McKendree

Season Statistics

 

Overall Statistics

 

• Record: 15-34 • Home: 12-13 • Away: 3-21 • GLVC: 7-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Schwarm, Austin   .500  5-0  4  1  2  1  0  0  1  3  .750  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
Rogers, Keith   .361  38-37  133  23  48  8  0  7  27  77  .579  8  5  39  0  .412  2  1  1-1  219  21  3  .988 
Anderson, Grant   .326  41-39  132  28  43  8  2  9  27  82  .621  9  5  29  2  .388  1  3  3-3  48  3  1  .981 
Johnson, Luke   .313  46-46  163  21  51  2  0  0  12  53  .325  27  1  16  5  .414  0  5  4-7  55  114  19  .899 
Davault, Connor   .311  43-38  132  18  41  9  0  0  11  50  .379  13  7  31  3  .396  2  4  1-3  98  13  4  .965 
Kunkel, Adam   .296  41-35  108  18  32  7  0  0  10  39  .361  13  4  13  1  .389  1  5  4-5  75  66  7  .953 
Fisher, Isaac   .292  47-46  171  29  50  4  1  0  14  56  .327  8  9  19  5  .354  1  4  2-8  34  91  18  .874 
Deaville, Chris   .283  40-38  120  11  34  7  0  1  20  44  .367  5  4  17  5  .331  1  5  0-1  196  42  7  .971 
Boehne, Tyson   .250  24-21  64  3  16  0  0  0  5  16  .250  1  1  6  2  .273  0  2  0-1  47  37  7  .923 
Roberts, Jay   .250  19-12  44  8  11  2  0  0  7  13  .295  3  0  12  1  .298  0  1  1-1  26  3  2  .935 
Walsh, Matt   .248  35-28  101  11  25  3  0  2  12  34  .337  13  1  27  2  .336  1  0  1-1  104  9  4  .966 
Groleau, Brad   .233  39-27  103  12  24  5  1  1  8  34  .330  8  1  29  2  .295  0  1  2-4  56  1  0  1.000 
LaCivita, Joe   .225  18-12  40  3  9  0  0  1  4  12  .300  1  0  15  1  .244  0  0  0-0  9  0  0  1.000 
Cates, Ryan   .220  35-29  100  10  22  4  1  2  16  34  .340  3  2  16  3  .252  2  1  3-4  69  17  3  .966 
Calhoun, Colton   .186  37-31  97  13  18  4  0  3  7  31  .320  11  2  33  0  .282  0  0  1-2  73  4  5  .939 
Madden, Brendan   .100  11-3  10  2  1  0  0  0  3  1  .100  0  1  2  0  .154  2  1  0-0  18  0  0  1.000 
Link, Deric   .000  5-2  9  0  0  0  0  0  0  0  .000  1  0  3  0  .100  0  0  0-0  9  3  0  1.000 
Jackson, Kyle   .000  7-0  8  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  9  1  0  1.000 
Witherow, J.J.   .000  5-0  4  1  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0  1  1  0  1.000 
Burton, Brad   .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Cibulka, Adam   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .277  49-49  1544  212  427  64  5  26  184  579  .375  124  43  311  33  .345  13  33  23-41  1157  487  86  .950 
Opponents   .338  49-49  1623  339  548  114  10  47  312  823  .507  144  40  245  24  .400  24  33  37-67  1185  477  80  .954 

LOB - Team (365), Opp (368). DPs turned - Team (34), Opp (38). CI - Team (0), Opp (5). IBB - Team (1), Deaville, C. 1, Opp (2). Picked off - Fisher, I. 3, Johnson, L. 2, Cates, R. 1, Rogers, K. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Link, Deric   0.00  0-0  5-0  0  0/0  0  5.1  3  0  0  0  5  2  0  0  20  .150  1  0  0  0  0 
Avalos, Austin   2.79  0-1  15-0  0  0/0  0  9.2  10  5  3  6  6  3  0  1  39  .256  2  6  0  0  1 
Henning, Matt   4.29  3-2  15-1  0  0/1  4  21.0  31  11  10  5  17  5  0  2  88  .352  0  1  0  0  4 
Tonozzi, Josh   4.98  3-1  18-6  2  0/1  0  47.0  61  30  26  13  32  15  0  4  192  .318  5  0  0  4  3 
Todoschuk, Daniel   5.56  0-1  6-0  0  0/0  0  11.1  15  7  7  4  3  2  0  2  45  .333  1  0  0  2  1 
Yung, Nick   5.59  4-4  12-9  3  1/1  0  56.1  59  45  35  28  43  13  0  5  222  .266  1  8  0  3  2 
Wasche, Matt   6.53  1-4  10-5  0  0/0  0  40.0  49  32  29  14  26  8  3  6  158  .310  3  5  2  4  6 
Cates, Ryan   6.75  3-5  10-9  0  0/1  0  53.1  84  46  40  6  37  17  2  6  240  .350  6  1  0  3  3 
Salsman, Dylan   6.91  0-1  15-0  0  0/0  0  14.1  22  13  11  7  2  3  0  2  62  .355  0  1  0  1  3 
Rogers, Keith   6.91  1-4  6-5  1  0/0  0  27.1  37  28  21  15  13  8  0  2  112  .330  2  8  1  1  0 
Lidisky, Sam   7.61  0-5  11-9  0  0/0  1  47.1  83  46  40  11  29  21  2  1  212  .392  3  1  0  3  4 
Deaville, Terry   7.80  0-5  12-5  0  0/1  0  30.0  52  40  26  12  16  9  2  10  133  .391  2  3  0  2  4 
Henry, Brad   9.24  0-0  12-0  0  0/0  0  12.2  19  15  13  16  7  5  0  1  50  .380  2  4  0  1  1 
Zachry, Logan   10.80  0-1  7-0  0  0/0  0  8.1  13  11  10  5  9  1  1  3  37  .351  1  1  0  0  0 
Starkweather, Austin  48.60  0-0  5-0  0  0/0  0  1.2  10  10  9  2  0  2  0  2  13  .769  1  1  0  0  1 
Totals   6.53  15-34  49-49  6  3/2  5  385.2  548  339  280  144  245  114  10  47  1623  .338  30  40  3  24  33 
Opponents   3.83  34-15  49-49  13  7/2  9  395.0  427  212  168  124  311  64  5  26  1544  .277  41  43  6  13  33 

PB - Team (7), Deaville, C. 5, Davault, C. 2, Opp (10). Pickoffs - Team (7), Deaville, C. 3, Lidisky, S. 2, Rogers, K. 1, Wasche, M. 1, Opp (7). SBA/ATT - Deaville, C. (29-49), Davault, C. (8-11), Yung, N. (6-10), Cates, R. (7-10), Lidisky, S. (5-10), Tonozzi, J. (5-8), Rogers, K. (3-7), Wasche, M. (3-6), Deaville, T. (3-6), Henry, B. (3-5), Henning, M. (1-2), Starkweather (1-1), Avalos, A. (0-1), Zachry, L. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Groleau, Brad   57  56  1  0  1.000  0  0  0  ---  0  0 
Madden, Brendan   18  18  0  0  1.000  0  0  0  ---  0  0 
Lidisky, Sam   13  1  12  0  1.000  0  5  5  .500  0  0 
Link, Deric   12  9  3  0  1.000  1  0  0  ---  0  0 
Jackson, Kyle   10  9  1  0  1.000  0  0  0  ---  0  0 
LaCivita, Joe   9  9  0  0  1.000  0  0  0  ---  0  0 
Tonozzi, Josh   9  1  8  0  1.000  0  5  3  .625  0  0 
Henning, Matt   8  2  6  0  1.000  0  1  1  .500  0  0 
Salsman, Dylan   4  0  4  0  1.000  0  0  0  ---  0  0 
Witherow, J.J.   2  1  1  0  1.000  1  0  0  ---  0  0 
Avalos, Austin   2  1  1  0  1.000  0  0  1  .000  0  0 
Zachry, Logan   1  1  0  0  1.000  0  0  1  .000  0  0 
Todoschuk, Daniel   1  0  1  0  1.000  0  0  0  ---  0  0 
Rogers, Keith   243  219  21  3  .988  16  3  4  .429  0  0 
Anderson, Grant   52  48  3  1  .981  0  0  0  ---  0  0 
Deaville, Chris   245  196  42  7  .971  5  29  20  .592  5  0 
Cates, Ryan   89  69  17  3  .966  1  7  3  .700  0  0 
Walsh, Matt   117  104  9  4  .966  11  0  0  ---  0  0 
Davault, Connor   115  98  13  4  .965  1  8  3  .727  2  0 
Kunkel, Adam   148  75  66  7  .953  15  0  0  ---  0  0 
Calhoun, Colton   82  73  4  5  .939  0  0  0  ---  0  0 
Roberts, Jay   31  26  3  2  .935  0  0  0  ---  0  0 
Yung, Nick   15  3  11  1  .933  0  6  4  .600  0  0 
Boehne, Tyson   91  47  37  7  .923  7  0  0  ---  0  0 
Johnson, Luke   188  55  114  19  .899  17  0  0  ---  0  0 
Wasche, Matt   9  1  7  1  .889  0  3  3  .500  0  0 
Fisher, Isaac   143  34  91  18  .874  7  0  0  ---  0  0 
Deaville, Terry   12  1  9  2  .833  4  3  3  .500  0  0 
Starkweather, Austin  2  0  1  1  .500  0  1  0  1.000  0  0 
Henry, Brad   2  0  1  1  .500  0  3  2  .600  0  0 
Burton, Brad   0  0  0  0  .000  0  0  0  ---  0  0 
Cibulka, Adam   0  0  0  0  .000  0  0  0  ---  0  0 
Schwarm, Austin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1730  1157  487  86  .950  34  37  30  .552  7  0 
Opponents   1742  1185  477  80  .954  38  23  18  .561  10  5