McKendree

Season Statistics

 

Overall Statistics

 

• Record: 13-34 • Home: 7-15 • Away: 6-19 • GLVC: 2-24 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Thorson,Daniel   .667  4-0  3  1  2  0  0  0  0  2  .667  0  0  0  0  .667  0  0  0-0  1  0  0  1.000 
Roberts,Jay   .333  20-17  54  11  18  5  2  1  10  30  .556  9  0  8  0  .422  1  0  1-1  36  0  1  .973 
Fisher,Isaac   .322  42-42  146  25  47  6  3  2  22  65  .445  3  6  28  0  .359  1  3  5-7  102  82  14  .929 
Bodine,Hayden   .302  42-41  129  22  39  9  2  1  22  55  .426  12  3  19  1  .372  1  1  4-7  99  4  2  .981 
Groleau,Brad   .292  40-40  137  18  40  10  1  6  26  70  .511  9  2  39  3  .340  2  0  1-3  49  3  0  1.000 
Wetzler,Jeff   .288  39-35  111  21  32  7  1  0  13  41  .369  14  4  18  1  .385  1  6  3-5  36  75  8  .933 
Johnson,Luke   .282  44-43  156  30  44  10  2  0  18  58  .372  19  0  16  4  .354  3  1  8-12  87  88  7  .962 
DeLaVega,Matt   .281  41-35  128  22  36  8  1  4  22  58  .453  8  6  21  3  .352  0  1  0-3  145  18  2  .988 
Cates,Ryan   .277  37-37  130  21  36  8  1  0  16  46  .354  9  3  15  2  .336  1  2  5-6  33  6  3  .929 
Aydt,Andrew   .271  41-39  118  15  32  5  0  1  11  40  .339  12  4  21  1  .358  0  0  1-2  202  13  3  .986 
Calhoun,Colton   .264  27-17  53  10  14  3  1  1  3  22  .415  4  5  15  0  .371  0  1  1-2  40  0  1  .976 
Hall,Cody   .209  37-32  115  14  24  5  0  0  14  29  .252  10  4  19  5  .295  0  2  1-3  48  72  15  .889 
Gray,Blake   .200  15-5  30  3  6  0  0  0  2  6  .200  1  0  4  0  .219  1  0  0-0  11  1  0  1.000 
Deaville,Chris   .176  27-25  85  9  15  4  0  2  13  25  .294  3  1  15  2  .209  2  0  1-2  124  20  4  .973 
Walsh,Matt   .176  22-11  51  6  9  0  0  0  5  9  .176  4  2  17  0  .259  1  0  0-1  55  4  0  1.000 
LaRoche,Colman   .154  7-2  13  0  2  0  0  0  1  2  .154  1  0  4  0  .214  0  0  2-2  8  6  0  1.000 
Schwarm,Austin   .000  8-2  14  1  0  0  0  0  1  0  .000  0  2  5  0  .125  0  1  0-0  4  2  2  .750 
Totals   .269  47-47  1473  229  396  80  14  18  199  558  .379  118  42  264  22  .338  14  18  33-56  1097  441  67  .958 
Opponents   .317  47-47  1514  340  480  100  13  52  310  762  .503  187  30  258  15  .397  23  26  90-112  1129  516  72  .958 

LOB - Team (308), Opp (343). DPs turned - Team (26), Opp (38). CI - Team (0), Opp (1). IBB - Team (1), Fisher,I. 1. Picked off - Wetzler,J. 2, Roberts,J. 1, DeLaVega,M. 1, Bodine,H. 1, Hall,C. 1, Aydt,A. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Christianson,Brian   2.70  0-1  2-1  0  0/0  0  6.2  4  2  2  2  7  2  0  0  22  .182  0  1  2  1  0 
Yung,Nick   4.18  3-4  13-11  0  0/1  0  56.0  53  31  26  36  48  5  3  4  208  .255  6  11  0  2  9 
Henning,Matt   4.40  2-2  19-0  0  0/2  5  28.2  32  15  14  7  17  7  0  3  111  .288  5  0  0  4  1 
Cates,Ryan   4.75  2-2  9-5  0  0/0  0  36.0  39  28  19  16  28  9  1  10  142  .275  2  2  1  2  0 
Todoschuk,Daniel   5.00  0-0  9-0  0  0/0  0  27.0  29  16  15  8  12  8  0  1  105  .276  4  0  1  2  2 
Wasche,Matt   5.40  4-2  17-3  0  0/1  2  43.1  64  34  26  13  24  9  2  6  192  .333  1  2  0  1  1 
Salsman,Dylan   7.01  0-2  14-0  0  0/0  0  25.2  37  34  20  12  15  8  1  3  113  .327  6  0  0  0  4 
Henry,Brad   7.49  0-8  12-11  0  0/0  0  39.2  55  39  33  28  32  15  2  2  167  .329  6  2  1  2  4 
Deaville,Terry   7.87  1-6  10-10  2  0/0  0  50.1  69  51  44  20  27  9  3  11  201  .343  2  4  3  7  4 
Kraljev,Noah   8.31  0-0  6-0  0  0/0  0  8.2  14  13  8  6  10  5  0  1  42  .333  3  0  1  1  0 
Beasley,Connor   13.50  0-0  6-0  0  0/0  0  10.0  23  18  15  8  9  4  0  4  55  .418  1  2  0  0  0 
Gray,Blake   13.50  0-0  4-0  0  0/0  0  3.1  4  6  5  5  1  1  0  2  10  .400  0  1  0  0  1 
Tatum,Brandon   14.82  1-5  7-6  0  0/1  0  17.0  28  28  28  19  18  8  0  4  77  .364  2  3  0  0  0 
Starkweather,Austin   15.92  0-1  10-0  0  0/0  0  13.0  27  24  23  6  10  9  1  1  66  .409  0  2  1  1  0 
Waltsgott,Cam   27.00  0-0  1-0  0  0/0  0  0.1  2  1  1  1  0  1  0  0  3  .667  0  0  0  0  0 
Totals   6.87  13-33  47-47  2  2/2  7  365.2  480  340  279  187  258  100  13  52  1514  .317  38  30  10  23  26 
Opponents   4.40  33-13  47-47  5  2/0  11  376.1  396  229  184  118  264  80  14  18  1473  .269  42  42  6  14  18 

PB - Team (2), DeLaVega,M. 2, Opp (12). Pickoffs - Team (5), Deaville,T. 2, Yung,N. 1, Deaville,C. 1, Tatum,B. 1, Opp (7). SBA/ATT - DeLaVega,M. (58-66), Deaville,C. (32-46), Yung,N. (19-23), Cates,R. (11-17), Henry,B. (13-15), Deaville,T. (7-11), Wasche,M. (6-9), Tatum,B. (8-8), Todoschuk,D. (6-7), Starkweather (5-5), Salsman,D. (5-5), Henning,M. (3-3), Beasley,C. (3-3), Christianson (2-3), Kraljev,N. (2-2), Gray,B. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Walsh,Matt   59  55  4  0  1.000  2  0  0  ---  0  0 
Groleau,Brad   52  49  3  0  1.000  0  0  0  ---  0  0 
LaRoche,Colman   14  8  6  0  1.000  2  0  0  ---  0  0 
Yung,Nick   13  3  10  0  1.000  0  19  4  .826  0  0 
Gray,Blake   12  11  1  0  1.000  0  0  1  .000  0  0 
Deaville,Terry   11  1  10  0  1.000  0  7  4  .636  0  0 
Salsman,Dylan   8  2  6  0  1.000  0  5  0  1.000  0  0 
Todoschuk,Daniel   5  2  3  0  1.000  0  6  1  .857  0  0 
Starkweather,Austin   3  2  1  0  1.000  1  5  0  1.000  0  0 
Tatum,Brandon   3  0  3  0  1.000  0  8  0  1.000  0  0 
Thorson,Daniel   1  1  0  0  1.000  0  0  0  ---  0  0 
DeLaVega,Matt   165  145  18  2  .988  0  58  8  .879  2  0 
Aydt,Andrew   218  202  13  3  .986  20  0  0  ---  0  0 
Bodine,Hayden   105  99  4  2  .981  0  0  0  ---  0  0 
Calhoun,Colton   41  40  0  1  .976  0  0  0  ---  0  0 
Deaville,Chris   148  124  20  4  .973  1  32  14  .696  0  0 
Roberts,Jay   37  36  0  1  .973  0  0  0  ---  0  0 
Johnson,Luke   182  87  88  7  .962  17  0  0  ---  0  0 
Wetzler,Jeff   119  36  75  8  .933  8  0  0  ---  0  0 
Fisher,Isaac   198  102  82  14  .929  4  0  0  ---  0  0 
Cates,Ryan   42  33  6  3  .929  0  11  6  .647  0  0 
Hall,Cody   135  48  72  15  .889  10  0  0  ---  0  0 
Henry,Brad   8  0  7  1  .875  1  13  2  .867  0  0 
Henning,Matt   7  4  2  1  .857  0  3  0  1.000  0  0 
Schwarm,Austin   8  4  2  2  .750  0  0  0  ---  0  0 
Wasche,Matt   11  3  5  3  .727  0  6  3  .667  0  0 
Waltsgott,Cam   0  0  0  0  .000  0  0  0  ---  0  0 
Kraljev,Noah   0  0  0  0  .000  0  2  0  1.000  0  0 
Christianson,Brian   0  0  0  0  .000  0  2  1  .667  0  0 
Beasley,Connor   0  0  0  0  .000  0  3  0  1.000  0  0 
Totals   1605  1097  441  67  .958  26  90  22  .804  2  0 
Opponents   1717  1129  516  72  .958  38  33  23  .589  12  1