McKendree

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MCK  OPP 
SCORING  388  198 
   Points Per Game  38.8  19.8 
   Points Off Turnovers  70  10 
FIRST DOWNS  241  203 
   Rushing  111  92 
   Passing  116  96 
   Penalty  14  15 
RUSHING YARDAGE  2001  1597 
   Yards gained rushing  2215  1989 
   Yards lost rushing  214  392 
   Rushing Attempts  388  452 
   Average Per Rush  5.2  3.5 
   Average Per Game  200.1  159.7 
   TDs Rushing  24  11 
PASSING YARDAGE  2872  2045 
   Comp-Att-Int  248-375-6  193-327-9 
   Average Per Pass  7.7  6.3 
   Average Per Catch  11.6  10.6 
   Average Per Game  287.2  204.5 
   TDs Passing  23  13 
TOTAL OFFENSE  4873  3642 
   Total Plays  763  779 
   Average Per Play  6.4  4.7 
   Average Per Game  487.3  364.2 
KICK RETURNS: #-Yards  30-570  55-1036 
PUNT RETURNS: #-Yards  19-218  18-146 
INT RETURNS: #-Yards  9-181  6-56 
KICK RETURN AVERAGE  19.0  18.8 
PUNT RETURN AVERAGE  11.5  8.1 
INT RETURN AVERAGE  20.1  9.3 
FUMBLES-LOST  14-4  10-7 
PENALTIES-Yards  66-611  59-463 
   Average Per Game  61.1  46.3 
PUNTS-Yards  41-1637  53-2033 
   Average Per Punt  39.9  38.4 
   Net punt average  35.4  32.4 
KICKOFFS-Yards  72-4261  42-2453 
   Average Per Kick  59.2  58.4 
   Net kick average  39.9  38.9 
TIME OF POSSESSION/Game  26:47  33:13 
3RD-DOWN Conversions  71/150  64/170 
   3rd-Down Pct  47%  38% 
4TH-DOWN Conversions  6/15  17/37 
   4th-Down Pct  40%  46% 
SACKS BY-Yards  35-222  22-125 
MISC YARDS  4  -1 
TOUCHDOWNS SCORED  51  26 
FIELD GOALS-ATTEMPTS  12-13  7-11 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (42-50) 84%  (23-33) 70% 
RED-ZONE TOUCHDOWNS  (33-50) 66%  (18-33) 55% 
PAT-ATTEMPTS  (44-48) 92%  (21-25) 84% 
ATTENDANCE  6378  7824 
   Games/Avg Per Game  5/1276  5/1565 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
McKendree  100  113  66  109  388 
Opponents  44  58  57  39  198 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Fisher,Isaac   10  140  946  143  803  5.7  9  60  80.3 
Edwards,Shayeen  9  82  469  6  463  5.6  5  47  51.4 
Williams,Treye   10  66  267  18  249  3.8  5  19  24.9 
Witcik,Kevin   5  27  152  2  150  5.6  3  19  30.0 
James,Cameron   10  15  121  6  115  7.7  0  65  11.5 
Hammonds,Myles   10  30  115  6  109  3.6  1  11  10.9 
Fred,Brendan   10  6  72  0  72  12.0  0  29  7.2 
Dudley,DeQuan   5  3  28  1  27  9.0  0  21  5.4 
Starrett,Derrik  10  1  15  0  15  15.0  1  15  1.5 
Harris,Kyle   10  8  15  4  11  1.4  0  5  1.1 
Jenkins,Girard   10  1  9  0  9  9.0  0  9  0.9 
Burke,Elcee   2  1  5  0  5  5.0  0  5  2.5 
Pearman,Brett   10  1  1  0  1  1.0  0  1  0.1 
Dowling,Sean   10  2  0  6  -6  -3.0  0  0  -0.6 
TEAM   6  5  0  22  -22  -4.4  0  0  -3.7 
Total..........  10  388  2215  214  2001  5.2  24  65  200.1 
Opponents......  10  452  1989  392  1597  3.5  11  58  159.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Fisher,Isaac   10  147.5  243-364-5  66.8  2792  21  75  279.2 
Fred,Brendan   10  58.5  1-3-0  33.3  9  0  9  0.9 
Burke,Elcee   2  25.6  1-2-1  50.0  18  0  18  9.0 
James,Cameron   10  449.8  2-2-0  100.0  44  1  32  4.4 
Dowling,Sean   10  252.8  1-2-0  50.0  9  1  9  0.9 
TEAM   6  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  147.5  248-375-6  66.1  2872  23  75  287.2 
Opponents......  10  119.2  193-327-9  59.0  2045  13  70  204.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
James,Cameron   10  51  634  12.4  7  75  63.4 
Dowling,Sean   10  46  688  15.0  3  53  68.8 
Walls,Dustin   10  42  520  12.4  5  54  52.0 
Crochrell,D.   10  32  241  7.5  4  37  24.1 
Brewer,Tyler   10  19  228  12.0  1  67  22.8 
Jenkins,Girard   10  12  144  12.0  1  32  14.4 
Doty,Pat   10  11  146  13.3  0  32  14.6 
Edwards,Shayeen  9  9  67  7.4  0  25  7.4 
Harris,Kyle   10  7  41  5.9  0  20  4.1 
Witcik,Kevin   5  6  53  8.8  0  18  10.6 
Paulson,Skylar   9  6  44  7.3  1  23  4.9 
Dudley,DeQuan   5  3  26  8.7  0  12  5.2 
Fisher,Isaac   10  2  21  10.5  1  12  2.1 
Williams,Treye   10  1  16  16.0  0  16  1.6 
Hammonds,Myles   10  1  3  3.0  0  3  0.3 
Total..........  10  248  2872  11.6  23  75  287.2 
Opponents......  10  193  2045  10.6  13  70  204.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
James,Cameron   14  170  12.1  0  42 
Curry,Derrick   4  14  3.5  0  8 
Vance,Carter   1  19  19.0  0  0 
Osborne,Jordan   0  15  0.0  1  15 
Total..........  19  218  11.5  1  42 
Opponents......  18  146  8.1  1  50 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Navarro,Cruz   2  19  9.5  0  19 
Curry,Derrick   1  2  2.0  0  2 
Winston,Jabaree  1  0  0.0  0  0 
Kirkpatrick,K.   1  20  20.0  0  20 
Powell,Nate   1  21  21.0  0  21 
Wentland,A.J.   1  44  44.0  1  44 
Weltha,Austin   1  45  45.0  1  45 
Wilkins,J.   1  30  30.0  1  30 
Total..........  9  181  20.1  3  45 
Opponents......  6  56  9.3  1  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Curry,Derrick   12  230  19.2  0  39 
James,Cameron   10  190  19.0  0  29 
Walls,Dustin   5  87  17.4  0  29 
Wilkins,J.   2  31  15.5  0  20 
Thompson,P.   1  32  32.0  0  32 
Total..........  30  570  19.0  0  39 
Opponents......  55  1036  18.8  0  70 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
O'Block,Steven   0  12-13  44-48  0-0  0  0-0  0  0  80 
Fisher,Isaac   10  0-0  0-0  0-0  0  1-2  0  0  60 
James,Cameron   7  0-0  0-0  0-0  0  0-0  0  0  42 
Edwards,Shayeen  5  0-0  0-0  0-0  0  0-0  0  0  30 
Williams,Treye   5  0-0  0-0  0-0  0  0-0  0  0  30 
Walls,Dustin   5  0-0  0-0  0-0  0  0-0  0  0  30 
Crochrell,D.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dowling,Sean   3  0-0  0-0  0-0  0  0-1  0  0  18 
Witcik,Kevin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Paulson,Skylar   1  0-0  0-0  0-0  1  0-0  0  0  8 
Hammonds,Myles   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brewer,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilkins,J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Osborne,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wentland,A.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Starrett,Derrik  1  0-0  0-0  0-0  0  0-0  0  0  6 
Weltha,Austin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jenkins,Girard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  51  12-13  44-48  0-0  1  1-3  0  0  388 
Opponents......  26  7-11  21-25  0-0  0  0-1  0  0  198 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Fisher,Isaac   10  504  803  2792  3595  359.5 
Edwards,Shayeen  9  82  463  0  463  51.4 
Williams,Treye   10  66  249  0  249  24.9 
James,Cameron   10  17  115  44  159  15.9 
Witcik,Kevin   5  27  150  0  150  30.0 
Hammonds,Myles   10  30  109  0  109  10.9 
Fred,Brendan   10  9  72  9  81  8.1 
Dudley,DeQuan   5  3  27  0  27  5.4 
Burke,Elcee   2  3  5  18  23  11.5 
Starrett,Derrik  10  1  15  0  15  1.5 
Harris,Kyle   10  8  11  0  11  1.1 
Jenkins,Girard   10  1  9  0  9  0.9 
Dowling,Sean   10  4  -6  9  3  0.3 
Pearman,Brett   10  1  1  0  1  0.1 
TEAM   6  7  -22  0  -22  -3.7 
Total..........  10  763  2001  2872  4873  487.3 
Opponents......  10  779  1597  2045  3642  364.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
O'Block,Steven   12-13  92.3  0-0  6-6  3-4  3-3  0-0  46  1 

FG SEQUENCE  McKendree  Opponents 
West Liberty Univ.  (31)  - 
Northwood (MI)  -  (25) 
William Jewell  (31),(38)  (37) 
Southwest Baptist  (24)  29,31 
Indianapolis  (24)  (45),(36) 
Saint Joseph's (IN)  (42),(27),(24)  34,(42) 
Missouri S&T  37,(22),(41)  37 
Lincoln (MO)  (21)  - 
Quincy  -  (28) 
Truman  (46)  (43) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Fred,Brendan   41  1637  39.9  61  2  5  13  4  0 
Total..........  41  1637  39.9  61  2  5  13  4  0 
Opponents......  53  2033  38.4  59  5  9  13  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
O'Block,Steven   72  4261  59.2  14  3 
Total..........  72  4261  59.2  14  3  18.8  39.9  25 
Opponents......  42  2453  58.4  10  1  19.0  38.9  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
James,Cameron   10  115  634  170  190  0  1109  110.9 
Fisher,Isaac   10  803  21  0  0  0  824  82.4 
Dowling,Sean   10  -6  688  0  0  0  682  68.2 
Walls,Dustin   10  0  520  0  87  0  607  60.7 
Edwards,Shayeen  9  463  67  0  0  0  530  58.9 
Williams,Treye   10  249  16  0  0  0  265  26.5 
Curry,Derrick   10  0  0  14  230  2  246  24.6 
Crochrell,D.   10  0  241  0  0  0  241  24.1 
Brewer,Tyler   10  0  228  0  0  0  228  22.8 
Witcik,Kevin   5  150  53  0  0  0  203  40.6 
Jenkins,Girard   10  9  144  0  0  0  153  15.3 
Doty,Pat   10  0  146  0  0  0  146  14.6 
Hammonds,Myles   10  109  3  0  0  0  112  11.2 
Fred,Brendan   10  72  0  0  0  0  72  7.2 
Wilkins,J.   10  0  0  0  31  30  61  6.1 
Dudley,DeQuan   5  27  26  0  0  0  53  10.6 
Harris,Kyle   10  11  41  0  0  0  52  5.2 
Weltha,Austin   10  0  0  0  0  45  45  4.5 
Wentland,A.J.   10  0  0  0  0  44  44  4.4 
Paulson,Skylar   9  0  44  0  0  0  44  4.9 
Thompson,P.   10  0  0  0  32  0  32  3.2 
Powell,Nate   10  0  0  0  0  21  21  2.1 
Kirkpatrick,K.   10  0  0  0  0  20  20  2.0 
Navarro,Cruz   10  0  0  0  0  19  19  1.9 
Vance,Carter   10  0  0  19  0  0  19  1.9 
Osborne,Jordan   10  0  0  15  0  0  15  1.5 
Starrett,Derrik  10  15  0  0  0  0  15  1.5 
Burke,Elcee   2  5  0  0  0  0  5  2.5 
Pearman,Brett   10  1  0  0  0  0  1  0.1 
TEAM   6  -22  0  0  0  0  -22  -3.7 
Total..........  10  2001  2872  218  570  181  5842  584.2 
Opponents......  10  1597  2045  146  1036  56  4880  488.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Wentland,A.J.   10  69  66  135   5.5 - 23   3.0 - 19 1 - 44 2  3  .     . .  .  . 
10  Navarro,Cruz   10  49  21  70   1.5 - 7  .    2 - 19 3  5  .     . .  .  . 
47  Weltha,Austin   10  24  33  57   5.0 - 17  .    1 - 45 1  2  .  1 - 0 .  .  . 
53  Kirkpatrick,K.   10  31  21  52   4.5 - 16  .    1 - 20 1  2  .  1 - 0 1  .  . 
90  House,Tyler   10  15  35  50   6.0 - 21   4.5 - 17    . .  .  1     . .  .  . 
5   Winston,Jabaree  10  21  25  46   1.0 - 2  .    1 - 0 4  5  .  1 - 0 1  .  . 
95  Pearman,Brett   10  24  21  45   15.5 - 60   7.5 - 40    . .  .  6  1 - 0 2  .  . 
55  Moody,Brandon   10  15  29  44   1.0 - 1  .       . .  .  .     . .  .  . 
92  Baar,Lucky   10  22  17  39   11.5 - 79   8.0 - 74    . 1  1  2     . 1  1  . 
13  Vance,Carter   10  19  16  35   2.0 - 12   1.0 - 10    . 1  1  .  1 - 0 1  1  . 
16  Curry,Derrick   10  20  13  33   .     .    1 - 2 2  3  .     . .  .  . 
27  Lovings,Josh   10  14  18  32   .     .       . 1  1  .     . 1  .  . 
98  Cherry,Marquis   10  15  13  28   2.5 - 11   1.0 - 7    . .  .  .     . .  .  . 
36  Powell,Nate   10  16  10  26   1.5 - 6  .    1 - 21 6  7  .     . .  .  . 
97  Simmons,Darion   10  8  13  21   5.0 - 28   3.0 - 19    . 1  1  4     . .  .  . 
94  Brown,Jeffrey   10  6  13  19   2.0 - 2  .       . 1  1  .     . .  .  . 
60  Wolfe,Chris   10  7  10  17   3.5 - 8   1.0 - 4    . .  .  .     . .  .  . 
29  Pickins,Dom.   10  12  5  17   .     .       . 1  1  .     . 1  .  . 
44  Cook,Tobias   10  12  3  15   4.0 - 17   2.0 - 14    . 4  4  .     . .  .  . 
17  Brown,Weston   10  6  9  15   0.5 - 2  .       . .  .  .     . .  .  . 
46  Wilkins,J.   10  4  9  13   .     .    1 - 30 .  1  .     . .  .  . 
8   Osborne,Jordan   10  9  4  13   1.0 - 1  .       . .  .  .     . .  .  . 
11  Hill,George   2  5  8  13   2.5 - 8  .       . 2  2  .     . .  .  . 
12  Cole,Josh   10  5  3  8   .     .       . 1  1  .  1 - 0 .  .  . 
40  Wyss,Brad   7  6  2  8   4.0 - 16   3.0 - 14    . 1  1  .     . .  .  . 
31  Thompson,P.   10  3  3  6   .     .       . .  .  .     . .  .  . 
22  Doty,Pat   10  1  4  5   .     .       . .  .  .     . .  .  . 
59  Kruep,Drake   6  2  3  5   .     .       . .  .  .     . .  .  . 
91  Earing,Zach   9  1  3  4   1.0 - 4   1.0 - 4    . .  .  .  1 - 0 .  .  . 
81  Applebee,Austin  8  4  .  4   .     .       . .  .  .     . .  .  . 
37  Ford,Cole   7  2  2  4   .     .       . .  .  .     . .  .  . 
21  Harris,Kyle   10  1  2  3   .     .       . .  .  .     . .  .  . 
34  Williams,Treye   10  1  2  3   .     .       . .  .  .     . .  .  . 
4   Dowling,Sean   10  3  .  3   .     .       . .  .  .     . .  .  . 
51  Zehr,Brandon   10  .  3  3   .     .       . .  .  .     . .  .  . 
3   Walls,Dustin   10  1  2  3   .     .       . .  .  .     . .  .  . 
18  O'Block,Steven   10  1  1  2   .     .       . .  .  .     . .  .  . 
38  Reed,Damian   8  1  1  2   1.0 - 46  .       . .  .  .     . .  .  . 
80  Brewer,Tyler   10  .  2  2   .     .       . .  .  .     . .  .  . 
32  Hammonds,Myles   10  1  1  2   .     .       . .  .  .     . .  .  . 
74  Starrett,Derrik  10  1  .  1   .     .       . .  .  .     . .  1  . 
7   Jenkins,Girard   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  458  446  904   82 - 387  35 - 222 9 - 181 33  42  13  7 - 0 8  3  . 
  Opponents......  10  442  354  796   53 - 204  22 - 125 6 - 56 40  46  6  4 - 0 9  5  .