Scoring Summary |
Kentucky State (0-2) vs. McKendree (1-1)
Date: Sep 09, 2017 Site: Lebanon, IL Stadium: Leemon Field Attendance: 1800
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky State | 0 | 0 | 0 | 0 | 0 |
McKendree | 7 | 29 | 7 | 7 | 50 |
SCORING SUMMARY | KSUFB17 -MCK | |||
1st | 04:57 | MCK | Edwards,Shayeen 54 yd run (Lazaro, Josh kick) | |
3 plays, 65 yards, TOP 0:48 | 0 - 7 | |||
2nd | 12:13 | MCK | TEAM safety | |
0 - 9 | ||||
12:00 | MCK | Lovings, Josh 71 yd kickoff return (Lazaro, Josh kick) | ||
0 - 16 | ||||
09:40 | MCK | Edwards,Shayeen 1 yd run (Lazaro, Josh kick) | ||
6 plays, 54 yards, TOP 1:10 | 0 - 23 | |||
05:37 | MCK | Curry, Derrick 63 yd punt return (Lazaro, Josh kick) | ||
0 - 30 | ||||
00:46 | MCK | Cook, Tobias 47 yd interception return (Lazaro, Josh kick failed) | ||
0 - 36 | ||||
3rd | 09:15 | MCK | Edwards,Shayeen 14 yd run (Lazaro, Josh kick) | |
12 plays, 84 yards, TOP 4:15 | 0 - 43 | |||
4th | 04:31 | MCK | Harris, Kyle 7 yd run (Lazaro, Josh kick) | |
7 plays, 67 yards, TOP 3:19 | 0 - 50 |
Kickoff time: 1 pm End of Game: 3:48 pm Total elapsed time: 2:48 Referee: Brad Carrell Umpire: Michael Eaves Linesman: Kenneth Moore Line judge: Kurt Beiter Back judge: Ryan Odneal Field judge: Jay Crapo Side judge: Jon Mosher Temperature: 82 Wind: SSE 5-10 Weather: Mostly Sunny |
Team Statistics |
Team Totals | KSUFB17 | MCK |
FIRST DOWNS | 19 | 24 |
Rushing | 4 | 13 |
Passing | 13 | 8 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 38 | 265 |
Rushing Attempts | 36 | 44 |
Average Per Rush | 1.1 | 6.0 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 84 | 285 |
Yards Lost Rushing | 46 | 20 |
NET YARDS PASSING | 222 | 137 |
Completions-Attempts-Int | 24-41-3 | 17-28-0 |
Average Per Attempt | 5.4 | 4.9 |
Average Per Completion | 9.2 | 8.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 260 | 402 |
Total offense plays | 77 | 72 |
Average Gain Per Play | 3.4 | 5.6 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 9-63 | 5-58 |
PUNTS-YARDS | 9-314 | 6-222 |
Average Yards Per Punt | 34.9 | 37.0 |
Net Yards Per Punt | 25.1 | 34.7 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-111 | 8-467 |
Average Yards Per Kickoff | 55.5 | 58.4 |
Net Yards Per Kickoff | 15.0 | 38.6 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 3-14-0 | 2-68-1 |
Average Per Return | 4.7 | 34.0 |
Kickoff returns: Number-Yds-TD | 6-108-0 | 2-81-1 |
Average Per Return | 18.0 | 40.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-68-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:56 | 27:04 |
1st Quarter | 10:16 | 4:44 |
2nd Quarter | 8:19 | 6:41 |
3rd Quarter | 5:52 | 9:08 |
4th Quarter | 8:29 | 6:31 |
Third-Down Conversions | 5 of 19 | 5 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 0-2 | 3-3 |
Touchdowns | 0-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 1-6 | 6-33 |
PAT Kicks | 0-0 | 6-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky State-None. McKendree-Johnson, Jer. 1-0; Edwards,Shayeen 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSUFB17 | 1st | K21 | 12:31 | Punt | K41 | 09:26 | Punt | 5-20 | 3:05 | ||
KSUFB17 | 1st | K20 | 09:07 | Punt | K26 | 05:45 | Punt | 6-6 | 3:22 | ||
KSUFB17 | 1st | K28 | 04:51 | Kickoff | M48 | 01:08 | Punt | 6-24 | 3:43 | ||
KSUFB17 | 2nd | K05 | 12:49 | Punt | K00 | 12:13 | * | SAFETY | 2--5 | 0:36 | |
KSUFB17 | 2nd | K19 | 11:54 | Kickoff | K27 | 10:50 | Punt | 3-8 | 1:04 | ||
KSUFB17 | 2nd | K25 | 09:40 | Kickoff | K13 | 07:35 | Punt | 3--12 | 2:05 | ||
KSUFB17 | 2nd | K29 | 06:33 | Fumble | K31 | 05:37 | Punt | 3-2 | 0:56 | ||
KSUFB17 | 2nd | K25 | 05:37 | Kickoff | K39 | 03:45 | Interception | 4-14 | 1:52 | ||
KSUFB17 | 2nd | K40 | 01:40 | Downs | M47 | 00:46 | Interception | 4-13 | 0:54 | ||
KSUFB17 | 2nd | K16 | 00:41 | Kickoff | M46 | 00:00 | End of half | 4-38 | 0:41 | ||
KSUFB17 | 3rd | K35 | 14:51 | Kickoff | M49 | 13:30 | Punt | 5-16 | 1:21 | ||
KSUFB17 | 3rd | K25 | 09:08 | Kickoff | M04 | 06:41 | Downs | 7-71 | 2:27 | # | |
KSUFB17 | 3rd | K50 | 03:46 | Punt | K48 | 02:27 | Punt | 3--2 | 1:19 | ||
KSUFB17 | 3rd | M44 | 00:29 | Punt | M18 | 12:20 | Downs | 9-26 | 3:09 | # | |
KSUFB17 | 4th | K27 | 09:45 | Punt | K31 | 07:50 | Punt | 3-4 | 1:55 | ||
KSUFB17 | 4th | K23 | 04:24 | Kickoff | M27 | 00:37 | Interception | 10-50 | 3:47 | ||
MCK | 1st | M15 | 15:00 | Kickoff | M39 | 12:31 | Punt | 6-24 | 2:29 | ||
MCK | 1st | M46 | 09:26 | Punt | M46 | 09:07 | Punt | 3-0 | 0:19 | ||
MCK | 1st | M35 | 05:45 | Punt | K00 | 04:57 | * | TOUCHDOWN | 3-65 | 0:48 | |
MCK | 1st | M20 | 01:08 | Punt | K42 | 12:49 | Punt | 9-38 | 3:19 | ||
MCK | 2nd | K00 | 12:00 | Kickoff | K00 | 12:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCK | 2nd | M46 | 10:50 | Punt | K00 | 09:40 | * | TOUCHDOWN | 6-54 | 1:10 | # |
MCK | 2nd | M46 | 07:35 | Punt | K29 | 06:33 | Fumble | 4-25 | 1:02 | ||
MCK | 2nd | K00 | 05:37 | Punt | K00 | 05:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCK | 2nd | M42 | 03:45 | Interception | K40 | 01:40 | Downs | 6-18 | 2:05 | ||
MCK | 2nd | K00 | 00:46 | Interception | K00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCK | 3rd | M16 | 13:30 | Punt | K00 | 09:15 | * | TOUCHDOWN | 12-84 | 4:15 | # |
MCK | 3rd | M04 | 06:41 | Downs | M26 | 03:46 | Punt | 7-22 | 2:55 | ||
MCK | 3rd | M12 | 02:27 | Punt | M04 | 00:29 | Punt | 3--8 | 1:58 | ||
MCK | 4th | M18 | 12:20 | Downs | M40 | 09:45 | Punt | 5-22 | 2:35 | ||
MCK | 4th | M33 | 07:50 | Punt | K00 | 04:31 | * | TOUCHDOWN | 7-67 | 3:19 | # |
MCK | 4th | M33 | 00:37 | Interception | M32 | 00:00 | End of half | 1--1 | 0:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:16 | 08:19 | 05:52 | 08:29 | 18:35 | 14:21 | 32:56 | ||
3rd Down Conversions | 2/5 | 0/5 | 0/3 | 3/6 | 2/10 | 3/9 | 5/19 | ||
Average field position | K23 | K22 | K41 | K25 | K22 | K36 | K27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:44 | 06:41 | 09:08 | 06:31 | 11:25 | 15:39 | 27:04 | ||
3rd Down Conversions | 1/3 | 1/4 | 3/5 | 0/1 | 2/7 | 3/6 | 5/13 | ||
Average field position | M29 | K42 | M10 | M28 | M43 | M19 | M33 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCK | 1st | M15 | 15:00 | Kickoff | M39 | 12:31 | Punt | 6-24 | 2:29 | ||
KSUFB17 | 1st | K21 | 12:31 | Punt | K41 | 09:26 | Punt | 5-20 | 3:05 | ||
MCK | 1st | M46 | 09:26 | Punt | M46 | 09:07 | Punt | 3-0 | 0:19 | ||
KSUFB17 | 1st | K20 | 09:07 | Punt | K26 | 05:45 | Punt | 6-6 | 3:22 | ||
MCK | 1st | M35 | 05:45 | Punt | K00 | 04:57 | * | TOUCHDOWN | 3-65 | 0:48 | |
KSUFB17 | 1st | K28 | 04:51 | Kickoff | M48 | 01:08 | Punt | 6-24 | 3:43 | ||
MCK | 1st | M20 | 01:08 | Punt | K42 | 12:49 | Punt | 9-38 | 3:19 | ||
KSUFB17 | 2nd | K05 | 12:49 | Punt | K00 | 12:13 | * | SAFETY | 2--5 | 0:36 | |
MCK | 2nd | K00 | 12:00 | Kickoff | K00 | 12:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSUFB17 | 2nd | K19 | 11:54 | Kickoff | K27 | 10:50 | Punt | 3-8 | 1:04 | ||
MCK | 2nd | M46 | 10:50 | Punt | K00 | 09:40 | * | TOUCHDOWN | 6-54 | 1:10 | # |
KSUFB17 | 2nd | K25 | 09:40 | Kickoff | K13 | 07:35 | Punt | 3--12 | 2:05 | ||
MCK | 2nd | M46 | 07:35 | Punt | K29 | 06:33 | Fumble | 4-25 | 1:02 | ||
KSUFB17 | 2nd | K29 | 06:33 | Fumble | K31 | 05:37 | Punt | 3-2 | 0:56 | ||
MCK | 2nd | K00 | 05:37 | Punt | K00 | 05:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSUFB17 | 2nd | K25 | 05:37 | Kickoff | K39 | 03:45 | Interception | 4-14 | 1:52 | ||
MCK | 2nd | M42 | 03:45 | Interception | K40 | 01:40 | Downs | 6-18 | 2:05 | ||
KSUFB17 | 2nd | K40 | 01:40 | Downs | M47 | 00:46 | Interception | 4-13 | 0:54 | ||
MCK | 2nd | K00 | 00:46 | Interception | K00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSUFB17 | 2nd | K16 | 00:41 | Kickoff | M46 | 00:00 | End of half | 4-38 | 0:41 | ||
KSUFB17 | 3rd | K35 | 14:51 | Kickoff | M49 | 13:30 | Punt | 5-16 | 1:21 | ||
MCK | 3rd | M16 | 13:30 | Punt | K00 | 09:15 | * | TOUCHDOWN | 12-84 | 4:15 | # |
KSUFB17 | 3rd | K25 | 09:08 | Kickoff | M04 | 06:41 | Downs | 7-71 | 2:27 | # | |
MCK | 3rd | M04 | 06:41 | Downs | M26 | 03:46 | Punt | 7-22 | 2:55 | ||
KSUFB17 | 3rd | K50 | 03:46 | Punt | K48 | 02:27 | Punt | 3--2 | 1:19 | ||
MCK | 3rd | M12 | 02:27 | Punt | M04 | 00:29 | Punt | 3--8 | 1:58 | ||
KSUFB17 | 3rd | M44 | 00:29 | Punt | M18 | 12:20 | Downs | 9-26 | 3:09 | # | |
MCK | 4th | M18 | 12:20 | Downs | M40 | 09:45 | Punt | 5-22 | 2:35 | ||
KSUFB17 | 4th | K27 | 09:45 | Punt | K31 | 07:50 | Punt | 3-4 | 1:55 | ||
MCK | 4th | M33 | 07:50 | Punt | K00 | 04:31 | * | TOUCHDOWN | 7-67 | 3:19 | # |
KSUFB17 | 4th | K23 | 04:24 | Kickoff | M27 | 00:37 | Interception | 10-50 | 3:47 | ||
MCK | 4th | M33 | 00:37 | Interception | M32 | 00:00 | End of half | 1--1 | 0:37 |
Defensive Statistics |
## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | ADEBIMPE,Hakee | 8 | 2 | 10 | . | 1 | . | . | 1 | . | . | . |
22 | BIZIMANA,Matthe | 7 | . | 7 | 2.0/9 | 1 | . | . | 1 | . | . | . |
41 | MILES,Andre | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
38 | FRANCIS,Philli | 6 | . | 6 | 5.0/15 | . | . | . | 1 | . | . | . |
7 | JONES,Rodrique | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
55 | CECIL,Donovan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
99 | ROBERTS, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
49 | TRAVIS,Charles | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | JOHNSON,Ora | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9 | STEWART,Myrthel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
13 | ANTOINE,Joacyl | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
45 | GOODMAN,Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | TONEY, C.J. | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
5 | LUCKETT,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | DINGLE, Jalen | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
37 | JOHNSON,Jaylin | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | SYLVE,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | NERO,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Gipson, Ricco | 3 | 5 | 8 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
47 | Weltha, Austin | 4 | 3 | 7 | 2.5/7 | . | . | . | . | . | 1.0/3 | . |
44 | Cook, Tobias | 2 | 5 | 7 | 1.0/6 | . | . | 1-47 | . | . | 1.0/6 | . |
20 | Gordon, Charles | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
14 | Foster, Nick | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
22 | Tucker, Michael | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
53 | Kirkpatrick, K. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
28 | Reid, Dakota | 4 | . | 4 | . | . | . | . | . | . | . | . |
45 | Lechtenberg, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | Lovings, Josh | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
84 | Ward, Isaiah | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
21 | Benoist, Blake | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
15 | Bennett, Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Alvin, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Cherry, Marquis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | Young, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Purnell, B. | 2 | . | 2 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
17 | Brown, Weston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Wilson, Kennith | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Simmons, Darion | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
51 | Shipley, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Boyd, David | 1 | . | 1 | . | . | . | 1-16 | . | . | . | . |
40 | Wyss, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Tweed, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Medina, Luis | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Mendoza, Tevion | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Smith, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Cole, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Johnson, Jer. | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Powell, Nate | . | . | . | . | . | . | 1-5 | . | . | . | . |
95 | Renken, Payton | . | . | . | . | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky State: 3-SYLVE,Brett, 15-TONEY, C.J., 17-RINGFIELD,Alex, 19-BRYANT,Dennis, 21-BRYANT,Phillip, 27-NERO,Michael, 31-WILKERSON,Tyron, 33-COOPER,Dimitri, 37-JOHNSON,Jaylin, 40-RALSTON,Adrian, 43-SAUNDERS,Malik, 44-HORN,Kenneth, 45-GOODMAN,Chris, 49-TRAVIS,Charles, 52-HERNANDEZ, Elie, 59-ASHFORD,Jaleel, 81-POWELL, Johnath, 82-CLARK, James, 83-WARREN, Turner, 85-KAO, Mahireyaa, 88-GORE, Camron, 91-JONES,Eddie, 99-ROBERTS, Chris. |
McKendree: 2-Burke, Elcee, 4-Watkins, Timon, 5-Curry, Derrick, 6-Reichert, J., 7-Harris, Kyle, 8-Crochrell, D., 10-Fred, Brenden, 11-Boyd, David, 13-Harrell, Coree, 14-Foster, Nick, 15-Bennett, Jason, 19-Johnson, Jer., 20-Gordon, Charles, 22-Tucker, Michael, 25-Casey, Chris, 26-Young, James, 31-Lovings, Josh, 32-Hammonds, Myles, 33-Alvin, John, 35-Paulson, Skylar, 38-King, Iben, 39-Lazaro, Josh, 40-Wyss, Brad, 41-Purnell, B., 42-Wilson, Kennith, 43-Tucker, Savon, 45-Lechtenberg, J., 46-Kennedy, Jace, 48-Leadlove, Steve, 50-Tweed, Logan, 51-Shipley, Caleb, 57-Lasky, Joe, 60-Huls, Austin, 61-Taylor, Jordan, 71-Harrell, Marcel, 75-McClain, Basil, 77-Phillips, H., 82-Ballenger, Sean, 83-McMillan, T., 84-Ward, Isaiah, 89-Bobos, Zach, 90-Medina, Luis, 91-Mendoza, Tevion, 93-Wolke, Monte, 94-Brown, Jeff, 96-Smith, Michael, 99-Cooper, Caden. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky State...... 0 0 0 0 - 0 Record: (0-2) McKendree........... 7 29 7 7 - 50 Record: (1-1) Scoring Summary: 1st 04:57 MCK - Edwards,Shayeen 54 yd run (Lazaro, Josh kick), 3-65 0:48, KSUFB17 0 - MCK 7 2nd 12:13 MCK - TEAM safety, , KSUFB17 0 - MCK 9 12:00 MCK - Lovings, Josh 71 yd kickoff return (Lazaro, Josh kick), , KSUFB17 0 - MCK 16 09:40 MCK - Edwards,Shayeen 1 yd run (Lazaro, Josh kick), 6-54 1:10, KSUFB17 0 - MCK 23 05:37 MCK - Curry, Derrick 63 yd punt return (Lazaro, Josh kick), , KSUFB17 0 - MCK 30 00:46 MCK - Cook, Tobias 47 yd interception return (Lazaro, Josh kick failed), , KSUFB17 0 - MCK 36 3rd 09:15 MCK - Edwards,Shayeen 14 yd run (Lazaro, Josh kick), 12-84 4:15, KSUFB17 0 - MCK 43 4th 04:31 MCK - Harris, Kyle 7 yd run (Lazaro, Josh kick), 7-67 3:19, KSUFB17 0 - MCK 50 KSUFB17 MCK FIRST DOWNS................... 19 24 RUSHES-YARDS (NET)............ 36-38 44-265 PASSING YDS (NET)............. 222 137 Passes Att-Comp-Int........... 41-24-3 28-17-0 TOTAL OFFENSE PLAYS-YARDS..... 77-260 72-402 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-14 2-68 Kickoff Returns-Yards......... 6-108 2-81 Interception Returns-Yards.... 0-0 3-68 Punts (Number-Avg)............ 9-34.9 6-37.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 9-63 5-58 Possession Time............... 32:56 27:04 Third-Down Conversions........ 5 of 19 5 of 13 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 0-2 3-3 Sacks By: Number-Yards........ 1-6 6-33 RUSHING: Kentucky State-SYLVE,Brett 12-26; WILKERSON,Tyron 7-18; RALSTON,Adrian 4-15; BRYANT,Dennis 4-4; CLOYD,Lavelle 1-2; Team 1-minus 6; CAMPBELL,Paul 7-minus 21. McKendree-Edwards,Shayeen 19-122; Harris, Kyle 14-84; Johnson, Jer. 3-44; Hammonds, Myles 5-19; Cole, Matt 1-3; TEAM 1-minus 1; Fred, Brenden 1-minus 6. PASSING: Kentucky State-CAMPBELL,Paul 17-30-2-174; BRYANT,Dennis 7-11-1-48. McKendree-Metcalf, Reece 16-26-0-132; Fred, Brenden 1-2-0-5. RECEIVING: Kentucky State-POWELL, Johnath 5-54; ANDERSON,Demetr 5-39; LEVEL, Jordan 4-44; SYLVE,Brett 3-33; GORE, Camron 2-19; JOHNSON,Jaylin 2-11; RALSTON,Adrian 1-11; CASTELLANOS, Jo 1-10; GROATHOUSE,Cor 1-1. McKendree-Revay, Josh 3-54; Williams, Jalyn 3-12; Bobos, Zach 2-30; Curry, Derrick 2-13; Cole, Matt 2-5; Edwards,Shayeen 2-0; Crochrell, D. 1-12; Burke, Elcee 1-6; Ballenger, Sean 1-5. INTERCEPTIONS: Kentucky State-None. McKendree-Cook, Tobias 1-47; Boyd, David 1-16; Powell, Nate 1-5. FUMBLES: Kentucky State-None. McKendree-Edwards,Shayeen 1-1; Johnson, Jer. 1-0. Stadium: Leemon Field Attendance: 1800 Kickoff time: 1 pm End of Game: 3:48 pm Total elapsed time: 2:48 Officials: Referee: Brad Carrell; Umpire: Michael Eaves; Linesman: Kenneth Moore; Line judge: Kurt Beiter; Back judge: Ryan Odneal; Field judge: Jay Crapo; Side judge: Jon Mosher; Temperature: 82 Wind: SSE 5-10 Weather: Mostly Sunny |
Play-by-Play Summary |
Kentucky State wins the toss and defers to the second half | |||
Ksufb17 | 1-10 | at Ksufb1735 | KSUFB17 ball on KSUFB1735. |
KAO, Mahireyaa kickoff 60 yards to the MCK5, Lovings, Josh return 10 yards to the MCK15 (GOODMAN,Chris;NERO,Michael). | |||
Mck | 1-10 | at Mck15 | Metcalf, Reece pass complete to Cole, Matt for 4 yards to the MCK19 (TONEY, C.J.;STEWART,Myrthel). |
Mck | 2-6 | at Mck19 | Metcalf, Reece pass incomplete to Williams, Jalyn (ADEBIMPE,Hakee). |
Mck | 3-6 | at Mck19 | Metcalf, Reece pass complete to Revay, Josh for 17 yards to the MCK36, 1ST DOWN MCK (MILES,Andre). |
Mck | 1-10 | at Mck36 | Edwards,Shayeen rush for loss of 1 yard to the MCK35 (FRANCIS,Philli). |
Mck | 2-11 | at Mck35 | Hammonds, Myles rush for 6 yards to the MCK41 (ADEBIMPE,Hakee). |
Mck | 3-5 | at Mck41 | Metcalf, Reece pass complete to Williams, Jalyn for loss of 2 yards to the MCK39 (TONEY, C.J.). |
Mck | 4-7 | at Mck39 | Wolke, Monte punt 44 yards to the KSUFB1717, SYLVE,Brett return 4 yards to the KSUFB1721 (Cole, Matt;Tucker, Michael). |
Drive: 6 plays, 24 yards, TOP 02:29 | |||
Ksufb17 | 1-10 | at Ksufb1721 | KENTUCKY STATE drive start at 12:31. |
Ksufb17 | 1-10 | at Ksufb1721 | CLOYD,Lavelle rush for 2 yards to the KSUFB1723 (Gipson, Ricco). |
Ksufb17 | 2-8 | at Ksufb1723 | SYLVE,Brett rush for 10 yards to the KSUFB1733, 1ST DOWN KSUFB17 (Benoist, Blake). |
Ksufb17 | 1-10 | at Ksufb1733 | CAMPBELL,Paul pass complete to GROATHOUSE,Cor for 1 yard to the KSUFB1734 (Brown, Weston). |
Ksufb17 | 2-9 | at Ksufb1734 | SYLVE,Brett rush for no gain to the KSUFB1734 (Cook, Tobias;Cherry, Marquis). |
Ksufb17 | 3-9 | at Ksufb1734 | CAMPBELL,Paul pass complete to SYLVE,Brett for 7 yards to the KSUFB1741 (Weltha, Austin;Kirkpatrick, K.). |
Ksufb17 | 4-2 | at Ksufb1741 | WARREN, Turner punt 13 yards to the MCK46, out-of-bounds. |
Drive: 5 plays, 20 yards, TOP 03:05 | |||
Mck | 1-10 | at Mck46 | MCKENDREE drive start at 09:26. |
Mck | 1-10 | at Mck46 | Metcalf, Reece pass incomplete to Burke, Elcee, dropped pass. |
Mck | 2-10 | at Mck46 | Metcalf, Reece pass incomplete to Cole, Matt. |
Mck | 3-10 | at Mck46 | Metcalf, Reece pass incomplete to Revay, Josh. |
