Scoring Summary |
McKendree (4-3) vs. Davenport (1-6)
Date: Oct 14, 2017 Site: Caledonia, Mich. Stadium: Farmers Ath. Complex Attendance: 694
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
McKendree | 14 | 7 | 0 | 3 | 0 | [0] | [0] | 24 |
Davenport | 14 | 0 | 7 | 3 | 3 | [0] | [3] | 27 |
SCORING SUMMARY | MCK -DUFB | |||
1st | 08:16 | DUFB | Daronte Powers 34 yd pass from Haiden Majewski (Julian Castro kick) | |
6 plays, 87 yards, TOP 3:56 | 0 - 7 | |||
07:28 | MCK | Edwards,Shayeen 2 yd run (Lazaro, Josh kick blockd) | ||
2 plays, 16 yards, TOP 0:36 | 6 - 7 | |||
04:43 | DUFB | Nate Couturier 15 yd run (Julian Castro kick) | ||
5 plays, 75 yards, TOP 2:45 | 6 - 14 | |||
00:14 | MCK | Bobos, Zach 6 yd pass from Metcalf, Reece (Curry, Derrick pass from Metcalf, Reece) | ||
3 plays, 38 yards, TOP 0:53 | 14 - 14 | |||
2nd | 04:00 | MCK | Thompson, P. 5 yd run (Lazaro, Josh kick) | |
4 plays, 45 yards, TOP 1:19 | 21 - 14 | |||
3rd | 08:42 | DUFB | Haiden Majewski 2 yd run (Jerred McGuire kick) | |
11 plays, 65 yards, TOP 6:01 | 21 - 21 | |||
4th | 14:57 | DUFB | Jerred McGuire 23 yd field goal | |
14 plays, 87 yards, TOP 7:05 | 21 - 24 | |||
07:46 | MCK | Lazaro, Josh 32 yd field goal | ||
8 plays, 36 yards, TOP 2:31 | 24 - 24 | |||
OT | 15:00 | DUFB | Jerred McGuire 41 yd field goal | |
4 plays, 1 yard, TOP 0:00 | 24 - 27 |
Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45 Referee: Mark Larson Umpire: Brent Clark Linesman: James Boer Line judge: Thomas Rau Back judge: Tim Collick Field judge: Carl Chapman Side judge: Andrew Discher Temperature: 62 Wind: NW 10-15 Weather: Rain Homecoming |
Team Statistics |
Team Totals | MCK | DUFB |
FIRST DOWNS | 15 | 25 |
Rushing | 10 | 20 |
Passing | 5 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 170 | 386 |
Rushing Attempts | 38 | 65 |
Average Per Rush | 4.5 | 5.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 181 | 418 |
Yards Lost Rushing | 11 | 32 |
NET YARDS PASSING | 102 | 152 |
Completions-Attempts-Int | 10-18-1 | 10-17-1 |
Average Per Attempt | 5.7 | 8.9 |
Average Per Completion | 10.2 | 15.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 272 | 538 |
Total offense plays | 56 | 82 |
Average Gain Per Play | 4.9 | 6.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 1-5 | 5-52 |
PUNTS-YARDS | 4-169 | 2-76 |
Average Yards Per Punt | 42.2 | 38.0 |
Net Yards Per Punt | 43.0 | 35.0 |
Inside 20 | 3 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-266 | 5-254 |
Average Yards Per Kickoff | 53.2 | 50.8 |
Net Yards Per Kickoff | 31.8 | 25.4 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 1--3-0 |
Average Per Return | 6.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 5-127-0 | 3-57-0 |
Average Per Return | 25.4 | 19.0 |
Interceptions: Number-Yds-TD | 1-15-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -19 | 0 |
Possession Time | 19:17 | 40:43 |
1st Quarter | 6:38 | 8:22 |
2nd Quarter | 2:41 | 12:19 |
3rd Quarter | 1:40 | 13:20 |
4th Quarter | 8:18 | 6:42 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 0 of 8 | 6 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 3-5 |
Touchdowns | 3-5 | 2-5 |
Field goals | 1-5 | 1-5 |
Sacks By: Number-Yards | 1-6 | 1-5 |
PAT Kicks | 1-2 | 3-3 |
Field Goals | 1-3 | 2-5 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McKendree-Edwards,Shayeen 1-1. Davenport-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCK | 1st | V28 | 15:00 | Kickoff | H34 | 12:12 | Punt | 7-38 | 2:48 | ||
MCK | 1st | H16 | 08:04 | Kickoff | H00 | 07:28 | * | TOUCHDOWN | 2-16 | 0:36 | # |
MCK | 1st | V32 | 04:38 | Kickoff | H42 | 02:34 | Interception | 6-26 | 2:04 | ||
MCK | 1st | H38 | 01:07 | Interception | H00 | 00:14 | * | TOUCHDOWN | 3-38 | 0:53 | # |
MCK | 2nd | V05 | 09:36 | Missed FG | V07 | 08:18 | Punt | 3-2 | 1:18 | ||
MCK | 2nd | H45 | 05:19 | Downs | H00 | 04:00 | * | TOUCHDOWN | 4-45 | 1:19 | # |
MCK | 2nd | V20 | 00:04 | Missed FG | V19 | 00:00 | End of half | 1--1 | 0:04 | ||
MCK | 3rd | V29 | 08:34 | Kickoff | H49 | 07:02 | Punt | 4-22 | 1:32 | ||
MCK | 4th | V25 | 14:57 | Kickoff | V36 | 12:31 | Punt | 5-11 | 2:26 | ||
MCK | 4th | V49 | 10:17 | Punt | H15 | 07:46 | * | FIELD GOAL | 8-36 | 2:31 | # |
MCK | 4th | H49 | 04:36 | Downs | H20 | 01:39 | Fumble | 6-29 | 2:57 | # | |
MCK | 4th | V21 | 00:24 | Punt | V32 | 00:00 | End of half | 2-11 | 0:24 | ||
MCK | OT | H25 | 15:00 | Possession | H22 | 15:00 | Missed FG | 4-3 | 0:00 | ||
MCK | OT | V00 | 15:00 | Missed FG | V00 | 15:00 | Possession | 0-0 | 0:00 | ||
MCK | OT | H25 | 15:00 | Possession | H26 | 15:00 | Missed FG | 4--1 | 0:00 | ||
DUFB | 1st | H13 | 12:12 | Punt | V00 | 08:16 | * | TOUCHDOWN | 6-87 | 3:56 | |
DUFB | 1st | H25 | 07:28 | Kickoff | V00 | 04:43 | * | TOUCHDOWN | 5-75 | 2:45 | # |
DUFB | 1st | H17 | 02:34 | Interception | H34 | 01:07 | Interception | 3-17 | 1:27 | ||
DUFB | 1st | H32 | 00:07 | Kickoff | V10 | 09:36 | Missed FG | 12-58 | 5:31 | # | |
DUFB | 2nd | H35 | 08:18 | Punt | H45 | 05:19 | Downs | 5-10 | 2:59 | ||
DUFB | 2nd | H25 | 04:00 | Kickoff | V09 | 00:04 | Missed FG | 10-66 | 3:56 | # | |
DUFB | 3rd | H35 | 14:43 | Kickoff | V00 | 08:42 | * | TOUCHDOWN | 11-65 | 6:01 | # |
DUFB | 3rd | H07 | 07:02 | Punt | V06 | 14:57 | * | FIELD GOAL | 14-87 | 7:05 | # |
DUFB | 4th | H13 | 12:31 | Punt | H20 | 10:17 | Punt | 3-7 | 2:14 | ||
DUFB | 4th | H19 | 07:40 | Kickoff | H49 | 04:36 | Downs | 5-30 | 3:04 | ||
DUFB | 4th | H20 | 01:39 | Fumble | H40 | 00:24 | Punt | 5-20 | 1:15 | ||
DUFB | OT | V00 | 15:00 | Missed FG | V00 | 15:00 | Possession | 0-0 | 0:00 | ||
DUFB | OT | V25 | 15:00 | Possession | V30 | 15:00 | Missed FG | 4--5 | 0:00 | ||
DUFB | OT | V25 | 15:00 | Possession | V24 | 15:00 | * | FIELD GOAL | 4-1 | 0:00 | |
DUFB | OT | V00 | 15:00 | Missed FG | V00 | 15:00 | 5:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 02:41 | 01:40 | 08:18 | 09:19 | 09:58 | 19:17 | ||
3rd Down Conversions | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 0/8 | ||
Average field position | H49 | V26 | V29 | V36 | V40 | V35 | V38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 12:19 | 13:20 | 06:42 | 20:41 | 20:02 | 40:43 | ||
3rd Down Conversions | 2/2 | 0/4 | 4/5 | 0/3 | 2/6 | 4/8 | 6/16 | ||
Average field position | H21 | H30 | H21 | H17 | H24 | H18 | H21 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCK | 1st | V28 | 15:00 | Kickoff | H34 | 12:12 | Punt | 7-38 | 2:48 | ||
DUFB | 1st | H13 | 12:12 | Punt | V00 | 08:16 | * | TOUCHDOWN | 6-87 | 3:56 | |
MCK | 1st | H16 | 08:04 | Kickoff | H00 | 07:28 | * | TOUCHDOWN | 2-16 | 0:36 | # |
DUFB | 1st | H25 | 07:28 | Kickoff | V00 | 04:43 | * | TOUCHDOWN | 5-75 | 2:45 | # |
MCK | 1st | V32 | 04:38 | Kickoff | H42 | 02:34 | Interception | 6-26 | 2:04 | ||
DUFB | 1st | H17 | 02:34 | Interception | H34 | 01:07 | Interception | 3-17 | 1:27 | ||
MCK | 1st | H38 | 01:07 | Interception | H00 | 00:14 | * | TOUCHDOWN | 3-38 | 0:53 | # |
DUFB | 1st | H32 | 00:07 | Kickoff | V10 | 09:36 | Missed FG | 12-58 | 5:31 | # | |
MCK | 2nd | V05 | 09:36 | Missed FG | V07 | 08:18 | Punt | 3-2 | 1:18 | ||
DUFB | 2nd | H35 | 08:18 | Punt | H45 | 05:19 | Downs | 5-10 | 2:59 | ||
MCK | 2nd | H45 | 05:19 | Downs | H00 | 04:00 | * | TOUCHDOWN | 4-45 | 1:19 | # |
DUFB | 2nd | H25 | 04:00 | Kickoff | V09 | 00:04 | Missed FG | 10-66 | 3:56 | # | |
MCK | 2nd | V20 | 00:04 | Missed FG | V19 | 00:00 | End of half | 1--1 | 0:04 | ||
DUFB | 3rd | H35 | 14:43 | Kickoff | V00 | 08:42 | * | TOUCHDOWN | 11-65 | 6:01 | # |
MCK | 3rd | V29 | 08:34 | Kickoff | H49 | 07:02 | Punt | 4-22 | 1:32 | ||
DUFB | 3rd | H07 | 07:02 | Punt | V06 | 14:57 | * | FIELD GOAL | 14-87 | 7:05 | # |
MCK | 4th | V25 | 14:57 | Kickoff | V36 | 12:31 | Punt | 5-11 | 2:26 | ||
DUFB | 4th | H13 | 12:31 | Punt | H20 | 10:17 | Punt | 3-7 | 2:14 | ||
MCK | 4th | V49 | 10:17 | Punt | H15 | 07:46 | * | FIELD GOAL | 8-36 | 2:31 | # |
DUFB | 4th | H19 | 07:40 | Kickoff | H49 | 04:36 | Downs | 5-30 | 3:04 | ||
MCK | 4th | H49 | 04:36 | Downs | H20 | 01:39 | Fumble | 6-29 | 2:57 | # | |
DUFB | 4th | H20 | 01:39 | Fumble | H40 | 00:24 | Punt | 5-20 | 1:15 | ||
MCK | 4th | V21 | 00:24 | Punt | V32 | 00:00 | End of half | 2-11 | 0:24 | ||
MCK | OT | H25 | 15:00 | Possession | H22 | 15:00 | Missed FG | 4-3 | 0:00 | ||
DUFB | OT | V00 | 15:00 | Missed FG | V00 | 15:00 | Possession | 0-0 | 0:00 | ||
DUFB | OT | V25 | 15:00 | Possession | V30 | 15:00 | Missed FG | 4--5 | 0:00 | ||
MCK | OT | V00 | 15:00 | Missed FG | V00 | 15:00 | Possession | 0-0 | 0:00 | ||
DUFB | OT | V25 | 15:00 | Possession | V24 | 15:00 | * | FIELD GOAL | 4-1 | 0:00 | |
MCK | OT | H25 | 15:00 | Possession | H26 | 15:00 | Missed FG | 4--1 | 0:00 | ||
DUFB | OT | V00 | 15:00 | Missed FG | V00 | 15:00 | 5:00 | 0-0 | 0:00 |
Defensive Statistics |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Weltha, Austin | 9 | 12 | 21 | 2.0/7 | . | . | 1-15 | . | . | . | . |
53 | Kirkpatrick, K. | 7 | 4 | 11 | 2.0/7 | . | . | . | . | . | . | . |
44 | Cook, Tobias | 7 | 2 | 9 | 1.0/5 | . | . | . | . | 1 | . | . |
42 | Wilson, Kennith | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
97 | Simmons, Darion | 4 | 2 | 6 | 2.0/5 | . | . | . | 1 | . | . | . |
31 | Lovings, Josh | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
12 | Powell, Nate | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
21 | Benoist, Blake | 2 | 3 | 5 | . | . | . | . | 1 | 1 | . | . |
23 | Osborne, Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | Renken, Peyton | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
15 | Bennett, Jason | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | Cherry, Marquis | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
33 | Alvin, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
84 | Ward, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | Cole, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Foster, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Paulson, Skylar | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Njie, Ebrima | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Tweed, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Johnson, Jer. | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Young, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Tucker, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Gordon, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Brown, Weston | . | . | . | . | . | . | . | 1 | . | . | . |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Jon Simmons | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
11 | Kye Black | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
9C | D. Calloway | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
1 | Brian Williams | 3 | 2 | 5 | 0.5/0 | . | . | 1-0 | . | . | . | . |
98 | Robert Clanton | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
6 | Lamar Robbins | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | Arnell Anderson | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
93 | Anthony Price | 2 | 1 | 3 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
10 | C.J. Thornton | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
8 | Brent Showers | . | 3 | 3 | . | . | . | . | . | . | . | . |
1E | Ellis Reid | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
99 | Deonte Reynolds | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
43 | Nick Trolian | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
68 | Caleb Mayers | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Erik Schmidt | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Tre Underwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Dereko Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
1T | Josh Turner | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
34 | Kenny Schmidt | 1 | . | 1 | . | . | . | . | . | . | . | . |
1R | Ryan Mount | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | D. Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Tony Stephens | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | L. Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
McKendree: 2-Burke, Elcee, 4-Watkins, Timon, 5-Curry, Derrick, 8-Crochrell, D., 11-Boyd, David, 13-Harrell, Coree, 14-Foster, Nick, 15-Bennett, Jason, 19-Johnson, Jer., 20-Gordon, Charles, 22-Tucker, Michael, 26-Young, James, 27-Thompson, P., 28-Reid, Dakota, 31-Lovings, Josh, 32-Hammonds, Myles, 33-Alvin, John, 35-Paulson, Skylar, 38-King, Iben, 39-Lazaro, Josh, 40-Wyss, Brad, 41-Purnell, B., 50-Tweed, Logan, 51-Shipley, Caleb, 57-Lasky, Joe, 79-Njie, Ebrima, 84-Ward, Isaiah, 93-Wolke, Monte, 94-Brown, Jeff, 96-Smith, Michael. |
Davenport: 1W-William James, 1T-Josh Turner, 8C-Colin Smith, 12-Deondre Moore, 16-Jaylen Jenkins, 17-Degraffenreid, 19-Ben Goins, 20-L. Crawford, 21-Catching, 23-Eli-K. Phillips, 26-DeShaun Lowery, 27-Jerred McGuire, 30-Keon Jacobs, 31-Erik Schmidt, 33-Dereko Riley, 34-Kenny Schmidt, 41-Austin Simmons, 43-Nick Trolian, 44-Shaq Joyner, 45-Coston III, 47-Tony Stephens, 49-Julian Castro, 68-Caleb Mayers, 74-Max Kallemeyn, 80-Nate Batts, 91-Evan Boyer, 92-Tre Underwood, 93-Anthony Price. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score ----------------- -- -- -- -- -- [ - - ] ----- McKendree........... 14 7 0 3 0 [ 0 0 ] - 24 Record: (4-3) Davenport........... 14 0 7 3 3 [ 0 3 ] - 27 Record: (1-6) Scoring Summary: 1st 08:16 DUFB - Daronte Powers 34 yd pass from Haiden Majewski (Julian Castro kick), 6-87 3:56, MCK 0 - DUFB 7 07:28 MCK - Edwards,Shayeen 2 yd run (Lazaro, Josh kick blockd), 2-16 0:36, MCK 6 - DUFB 7 04:43 DUFB - Nate Couturier 15 yd run (Julian Castro kick), 5-75 2:45, MCK 6 - DUFB 14 00:14 MCK - Bobos, Zach 6 yd pass from Metcalf, Reece (Curry, Derrick pass from Metcalf, Reece), 3-38 0:53, MCK 14 - DUFB 14 2nd 04:00 MCK - Thompson, P. 5 yd run (Lazaro, Josh kick), 4-45 1:19, MCK 21 - DUFB 14 3rd 08:42 DUFB - Haiden Majewski 2 yd run (Jerred McGuire kick), 11-65 6:01, MCK 21 - DUFB 21 4th 14:57 DUFB - Jerred McGuire 23 yd field goal, 14-87 7:05, MCK 21 - DUFB 24 07:46 MCK - Lazaro, Josh 32 yd field goal, 8-36 2:31, MCK 24 - DUFB 24 OT 15:00 DUFB - Jerred McGuire 41 yd field goal, 4-1 0:00, MCK 24 - DUFB 27 MCK DUFB FIRST DOWNS................... 15 25 RUSHES-YARDS (NET)............ 38-170 65-386 PASSING YDS (NET)............. 102 152 Passes Att-Comp-Int........... 18-10-1 17-10-1 TOTAL OFFENSE PLAYS-YARDS..... 56-272 82-538 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 1--3 Kickoff Returns-Yards......... 5-127 3-57 Interception Returns-Yards.... 1-15 1-0 Punts (Number-Avg)............ 4-42.2 2-38.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 1-5 5-52 Possession Time............... 19:17 40:43 Third-Down Conversions........ 0 of 8 6 of 16 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 4-5 3-5 Sacks By: Number-Yards........ 1-6 1-5 RUSHING: McKendree-Edwards,Shayeen 26-120; Thompson, P. 6-27; Cole, Matt 1-18; Metcalf, Reece 4-6; TEAM 1-minus 1. Davenport-William Gist 25-158; Nate Couturier 10-80; Catching 10-62; Haiden Majewski 16-55; Keion Powers 3-37; TEAM 1-minus 6. PASSING: McKendree-Metcalf, Reece 10-18-1-102. Davenport-Haiden Majewski 10-16-1-152; Keion Powers 0-1-0-0. RECEIVING: McKendree-Williams, Jalyn 4-61; Cole, Matt 2-21; Bobos, Zach 2-18; Paulson, Skylar 1-7; Edwards,Shayeen 1-minus 5. Davenport-Daronte Powers 3-79; Keion Powers 3-8; Nate Couturier 2-39; William Gist 1-19; Ryan Mount 1-7. INTERCEPTIONS: McKendree-Weltha, Austin 1-15. Davenport-Brian Williams 1-0. FUMBLES: McKendree-Edwards,Shayeen 1-1. Davenport-None. Stadium: Farmers Ath. Complex Attendance: 694 Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45 Officials: Referee: Mark Larson; Umpire: Brent Clark; Linesman: James Boer; Line judge: Thomas Rau; Back judge: Tim Collick; Field judge: Carl Chapman; Side judge: Andrew Discher; Temperature: 62 Wind: NW 10-15 Weather: Rain Homecoming |
Play-by-Play Summary |
Davenport will kickoff and defend the south goal | |||
McKendree will receive | |||
Mck | 1-10 | at Mck35 | DUFB ball on DUFB35. |
Julian Castro kickoff 62 yards to the MCK3, Powell, Nate return 25 yards to the MCK28, out-of-bounds (Erik Schmidt). | |||
Mck | 1-10 | at Mck28 | Metcalf, Reece pass complete to Cole, Matt for 12 yards to the MCK40, 1ST DOWN MCK, out-of-bounds (Brian Williams). |
Mck | 1-10 | at Mck40 | Metcalf, Reece pass complete to Williams, Jalyn for 2 yards to the MCK42 (Robert Clanton). |
Mck | 2-8 | at Mck42 | Metcalf, Reece slant pass complete to Cole, Matt for 9 yards to the DUFB49, 1ST DOWN MCK (Jon Simmons;Lamar Robbins). |
Mck | 1-10 | at Dufb49 | Edwards,Shayeen rush over left end for 17 yards to the DUFB32, 1ST DOWN MCK (Brent Showers;Kye Black). |
Mck | 1-10 | at Dufb32 | Metcalf, Reece slant pass incomplete to Williams, Jalyn, dropped pass. |
Mck | 2-10 | at Dufb32 | Edwards,Shayeen rush over left tackle for 3 yards to the DUFB29 (Arnell Anderson;Tony Stephens). |
Mck | 3-7 | at Dufb29 | Metcalf, Reece sacked for loss of 5 yards to the DUFB34 (Anthony Price). |
Mck | 4-12 | at Dufb34 | Wolke, Monte punt 21 yards to the DUFB13, downed. |
Drive: 7 plays, 38 yards, TOP 02:48 | |||
Dufb | 1-10 | at Dufb13 | DAVENPORT drive start at 12:12. |
Dufb | 1-10 | at Dufb13 | Haiden Majewski rush over left end for 1 yard to the DUFB14 (Wilson, Kennith). |
Dufb | 2-9 | at Dufb14 | William Gist rush over right tackle for 5 yards to the DUFB19 (Benoist, Blake). |
Dufb | 3-4 | at Dufb19 | Haiden Majewski middle pass complete to Daronte Powers for 41 yards to the MCK40, 1ST DOWN DUFB (Osborne, Jordan). |
Dufb | 1-10 | at Mck40 | William Gist rush reverse for 2 yards to the MCK38 (Kirkpatrick, K.). |
Dufb | 2-8 | at Mck38 | Haiden Majewski screen pass complete to Keion Powers for 4 yards to the MCK34 (Cook, Tobias). |
Dufb | 3-4 | at Mck34 | Haiden Majewski sideline pass complete to Daronte Powers for 34 yards to the MCK0, 1ST DOWN DUFB, TOUCHDOWN, clock 08:16. |
Julian Castro kick attempt good. | |||
Davenport 7, McKendree 0 | |||
Drive: 6 plays, 87 yards, TOP 04:08 | |||
Julian Castro kickoff 57 yards to the MCK8, Curry, Derrick return 76 yards to the DUFB16, out-of-bounds (Kenny Schmidt). | |||
Mck | 1-10 | at Dufb16 | MCKENDREE drive start at 08:04. |
Mck | 1-10 | at Dufb16 | Edwards,Shayeen rush over right end for 12 yards to the DUFB4, 1ST DOWN MCK (Lamar Robbins). |
Mck | 1-G | at Dufb04 | PENALTY DUFB offside defense (Deonte Reynolds) 2 yards to the DUFB2. |
Mck | 1-G | at Dufb02 | Edwards,Shayeen rush over right end for 2 yards to the DUFB0, TOUCHDOWN, clock 07:28. |
Mck | 1-G | at Dufb03 | PENALTY MCK false start (Smith, Michael) 5 yards to the DUFB8. |
Lazaro, Josh kick attempt failed (blocked), returned by Arnell Anderson - no score (blocked by Deonte Reynolds). | |||
Davenport 7, McKendree 6 | |||
Mck | 1-G | at Mck35 | PENALTY DUFB sideline interference 15 yards to the 50 yardline. |
Drive: 2 plays, 16 yards, TOP 00:36 | |||
Lazaro, Josh kickoff 50 yards to the DUFB0, touchback. | |||
Dufb | 1-10 | at Dufb25 | DAVENPORT drive start at 07:28. |
Dufb | 1-10 | at Dufb25 | Keion Powers rush reverse for 8 yards to the DUFB33 (Simmons, Darion). |
Dufb | 2-2 | at Dufb33 | Haiden Majewski rush over left guard for 5 yards to the DUFB38, 1ST DOWN DUFB (Cook, Tobias). |
Dufb | 1-10 | at Dufb38 | Nate Couturier rush over right end for 8 yards to the DUFB46 (Weltha, Austin). |
Dufb | 2-2 | at Dufb46 | William Gist rush over right tackle for 39 yards to the MCK15, 1ST DOWN DUFB (Lovings, Josh;Powell, Nate). |
Dufb | 1-10 | at Mck15 | Nate Couturier rush over right end for 15 yards to the MCK0, 1ST DOWN DUFB, TOUCHDOWN, clock 04:43. |
Julian Castro kick attempt good. | |||
Davenport 14, McKendree 6 | |||
Drive: 5 plays, 75 yards, TOP 02:50 | |||
Julian Castro kickoff 45 yards to the MCK20, Hammonds, Myles return 12 yards to the MCK32 (Dereko Riley). | |||
Mck | 1-10 | at Mck32 | MCKENDREE drive start at 04:38. |
Mck | 1-10 | at Mck32 | Thompson, P. rush over left end for 3 yards to the MCK35, out-of-bounds (Lamar Robbins). |
