McKendree

Season Statistics


Season Box Score


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (9-7)  (0-10)  (0-0) 
CONFERENCE  (3-15)  (3-6)  (0-9)  (0-0) 
NON-CONFERENCE  (6-2)  (6-1)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
20  Jackson,Michael   26  26  807  31.0  169  331  .511  45  118  .381  60  97  .619  54  68  122  4.7  69  2  49  50  3  21  443  17.0 
25  Blanks,Justin   25  4  632  25.3  137  321  .427  58  141  .411  81  99  .818  27  83  110  4.4  35  0  35  49  5  18  413  16.5 
10  Franklin,David   15  15  545  36.3  87  189  .460  13  50  .260  47  52  .904  15  110  125  8.3  24  0  60  45  5  9  234  15.6 
12  Michael,Nate   24  24  761  31.7  112  294  .381  44  141  .312  61  75  .813  12  42  54  2.3  37  0  58  56  3  19  329  13.7 
44  Gerling,Nolan   26  17  514  19.8  114  185  .616  0  0  .000  62  91  .681  51  108  159  6.1  43  1  16  34  8  6  290  11.2 
42  Winkelman,Darin   26  18  634  24.4  63  162  .389  39  115  .339  19  23  .826  34  90  124  4.8  48  0  38  20  4  11  184  7.1 
14  Otto,Gianni   10  0  173  17.3  9  27  .333  5  20  .250  10  13  .769  3  21  24  2.4  13  0  41  16  1  17  33  3.3 
30  Yates,Kyle   26  26  697  26.8  25  72  .347  6  30  .200  9  17  .529  18  66  84  3.2  64  1  79  46  1  27  65  2.5 
32  Koch,Brian   21  0  155  7.4  13  30  .433  7  19  .368  9  12  .750  6  20  26  1.2  16  0  12  7  0  2  42  2.0 
22  Hudson,Rob   9  0  64  7.1  5  14  .357  0  3  .000  5  6  .833  3  6  9  1.0  6  0  2  5  0  1  15  1.7 
34  Pedtke,Troy   5  0  18  3.6  3  8  .375  1  6  .167  0  0  .000  0  2  2  0.4  1  0  0  3  0  0  7  1.4 
50  Atabo,Joel   22  0  212  9.6  9  19  .474  0  0  .000  5  15  .333  19  40  59  2.7  37  0  2  5  15  4  23  1.0 
35  Steenbergen,Jarad   4  0  13  3.3  0  2  .000  0  2  .000  0  0  .000  0  2  2  0.5  1  0  0  2  0  0  0  0.0 
  Team                            44  35  79          1         
  Total..........  26    5225    746  1654  .451  218  645  .338  368  500  .736  286  693  979  37.7  394  4  392  339  45  135  2078  79.9 
  Opponents......  26    5225    827  1719  .481  232  591  .393  288  383  .752  253  691  944  36.3  462  -  396  297  100  168  2174  83.6 

Score by periods  1st  2nd  OT  Total 
McKendree  970  1099  9  2078 
Opponents  1039  1122  13  2174