McKendree

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-9 Conf: 16-2 Home: 8-1 Away: 8-2 Neutral: 7-6

TEAM STATISTICS  MCK  OPP 
ATTACK     
   Kills  1626  1491 
   Errors  701  740 
   Total Attacks  4645  4669 
   Attack Pct  .199  .161 
   Kills/Set  12.8  11.7 
SET     
   Assists  1528  1390 
   Assists/Set  12.0  10.9 
SERVE     
   Aces  120  111 
   Errors  201  201 
   Aces/Set  0.9  0.9 
SERVE RECEPTIONS     
   Errors  110  121 
   Errors/Set  0.9  1.0 
   Attempts  2449  2573 
   Reception Pct  .955  .953 
DEFENSE     
   Digs  2119  2023 
   Digs/Set  16.7  15.9 
BLOCKING     
   Block Solo  57  62 
   Block Assist  477  426 
   Total Blocks  295.5  275.0 
   Blocks/Set  2.3  2.2 
   Block Errors  41  61 
Ball handling errors  52  42 
ATTENDANCE     
   Total  1591  1747 
   Dates/Avg Per Date  9/177  10/175 
   Neutral site #/Avg  13/68   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
McKendree  0  0  9  7  7  23 
Opponents  0  0  2  4  3  9 

Sets won by set  1  2  3  4  5  Total 
McKendree  23  19  18  13  6  79 
Opponents  9  13  14  8  3  47 

Points by set  1  2  3  4  5  Total 
McKendree  731  742  731  466  124  2794 
Opponents  685  712  697  436  110  2640 


 

Overall Individual Statistics

 

Overall record: 23-9 Conf: 16-2 Home: 8-1 Away: 8-2 Neutral: 7-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Melchert, Morgan   126  32-   87  0.69  10  207  .372  1312  10.41  17  0.13  9 
1   Marr, Gracie   4  4-   1  0.25  0  3  .333  6  1.50  0  0.00  0 
11  Geiger, Amanda   126  32-   489  3.88  174  1377  .229  34  0.27  17  0.13  42 
17  Williams, Arela   126  32-   557  4.42  223  1515  .220  30  0.24  33  0.26  47 
8   Marks, Megan   124  32-   172  1.39  70  467  .218  4  0.03  0  0.00  0 
4   Lorenz, Carissa   123  32-   123  1.00  71  355  .146  17  0.14  10  0.08  15 
25  Craig, Baily   10  6-   4  0.40  2  17  .118  0  0.00  0  0.00  0 
9   Russell, Elle   124  32-   149  1.20  109  503  .080  19  0.15  7  0.06  24 
14  Carter, Kamryn   38  12-   44  1.16  34  166  .060  3  0.08  9  0.24  22 
13  Muschong, Alexandria  2  2-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
10  Tinnin, Alex   12  9-   0  0.00  0  1  .000  2  0.17  0  0.00  0 
2   Zeitelhack, Alissa   60  21-   0  0.00  0  0  .000  9  0.15  0  0.00  9 
16  Voss, Kelly   126  32-   0  0.00  5  30  -.167  88  0.70  21  0.17  30 
5   Hauser, Emily   36  12-   0  0.00  3  3  -1.000  4  0.11  6  0.17  3 
  MCKENDREE...........  127  32-   1626  12.80  701  4645  .199  1528  12.03  120  0.94  201 
  Opponents...........  127  32-   1491  11.74  740  4669  .161  1390  10.94  111  0.87  201 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Melchert, Morgan   126  0  5  1.000  388  3.08  4  60  64  0.51  1  41 
1   Marr, Gracie   4  0  0  .000  2  0.50  0  0  0  0.00  0  0 
11  Geiger, Amanda   126  16  512  .969  429  3.40  8  79  87  0.69  6  2 
17  Williams, Arela   126  25  723  .965  337  2.67  3  65  68  0.54  8  2 
8   Marks, Megan   124  0  8  1.000  34  0.27  17  105  122  0.98  7  0 
4   Lorenz, Carissa   123  1  8  .875  31  0.25  21  125  146  1.19  13  1 
25  Craig, Baily   10  1  1  .000  1  0.10  1  4  5  0.50  0  0 
9   Russell, Elle   124  19  221  .914  285  2.30  1  27  28  0.23  5  1 
14  Carter, Kamryn   38  0  14  1.000  32  0.84  2  11  13  0.34  1  1 
13  Muschong, Alexandria  2  0  0  .000  1  0.50  0  1  1  0.50  0  0 
10  Tinnin, Alex   12  1  6  .833  12  1.00  0  0  0  0.00  0  0 
2   Zeitelhack, Alissa   60  0  0  .000  25  0.42  0  0  0  0.00  0  0 
16  Voss, Kelly   126  24  854  .972  524  4.16  0  0  0  0.00  0  4 
5   Hauser, Emily   36  0  0  .000  18  0.50  0  0  0  0.00  0  0 
   TEAM     23 
  MCKENDREE...........  127  110  2449  .955  2119  16.69  57  477  295.5  2.33  41  52 
  Opponents...........  127  121  2573  .953  2023  15.93  62  426  275.0  2.17  61  42 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Williams, Arela   126  557  4.42  223  1515  .220 
11  Geiger, Amanda   126  489  3.88  174  1377  .229 
8   Marks, Megan   124  172  1.39  70  467  .218 
9   Russell, Elle   124  149  1.20  109  503  .080 
4   Lorenz, Carissa   123  123  1.00  71  355  .146 
3   Melchert, Morgan   126  87  0.69  10  207  .372 
14  Carter, Kamryn   38  44  1.16  34  166  .060 
25  Craig, Baily   10  4  0.40  2  17  .118 
1   Marr, Gracie   4  1  0.25  0  3  .333 
10  Tinnin, Alex   12  0  0.00  0  1  .000 
16  Voss, Kelly   126  0  0.00  5  30  -.167 
5   Hauser, Emily   36  0  0.00  3  3  -1.000 
13  Muschong, Alexandria  2  0  0.00  0  1  .000 
  MCKENDREE...........  127  1626  12.80  701  4645  .199 
  Opponents...........  127  1491  11.74  740  4669  .161 

##  SET (by A)  S  Ast  Ast/Set 
3   Melchert, Morgan   126  1312  10.41 
16  Voss, Kelly   126  88  0.70 
11  Geiger, Amanda   126  34  0.27 
17  Williams, Arela   126  30  0.24 
9   Russell, Elle   124  19  0.15 
4   Lorenz, Carissa   123  17  0.14 
2   Zeitelhack, Alissa   60  9  0.15 
1   Marr, Gracie   4  6  1.50 
5   Hauser, Emily   36  4  0.11 
8   Marks, Megan   124  4  0.03 
14  Carter, Kamryn   38  3  0.08 
10  Tinnin, Alex   12  2  0.17 
  MCKENDREE...........  127  1528  12.03 
  Opponents...........  127  1390  10.94 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Lorenz, Carissa   123  21  125  146.0  1.19  13 
8   Marks, Megan   124  17  105  122.0  0.98  7 
11  Geiger, Amanda   126  8  79  87.0  0.69  6 
17  Williams, Arela   126  3  65  68.0  0.54  8 
3   Melchert, Morgan   126  4  60  64.0  0.51  1 
9   Russell, Elle   124  1  27  28.0  0.23  5 
14  Carter, Kamryn   38  2  11  13.0  0.34  1 
25  Craig, Baily   10  1  4  5.0  0.50  0 
13  Muschong, Alexandria  2  0  1  1.0  0.50  0 
  MCKENDREE...........  127  57  477  295.5  2.33  41 
  Opponents...........  127  62  426  275.0  2.17  61 

##  KILL (by K)  S  K  K/Set 
17  Williams, Arela   126  557  4.42 
11  Geiger, Amanda   126  489  3.88 
8   Marks, Megan   124  172  1.39 
9   Russell, Elle   124  149  1.20 
4   Lorenz, Carissa   123  123  1.00 
3   Melchert, Morgan   126  87  0.69 
14  Carter, Kamryn   38  44  1.16 
25  Craig, Baily   10  4  0.40 
1   Marr, Gracie   4  1  0.25 
16  Voss, Kelly   126  0  0.00 
10  Tinnin, Alex   12  0  0.00 
13  Muschong, Alexandria  2  0  0.00 
5   Hauser, Emily   36  0  0.00 
  MCKENDREE...........  127  1626  12.80 
  Opponents...........  127  1491  11.74 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  Williams, Arela   126  33  47  0.26 
16  Voss, Kelly   126  21  30  0.17 
11  Geiger, Amanda   126  17  42  0.13 
3   Melchert, Morgan   126  17  9  0.13 
4   Lorenz, Carissa   123  10  15  0.08 
14  Carter, Kamryn   38  9  22  0.24 
9   Russell, Elle   124  7  24  0.06 
5   Hauser, Emily   36  6  3  0.17 
2   Zeitelhack, Alissa   60  0  9  0.00 
8   Marks, Megan   124  0  0  0.00 
1   Marr, Gracie   4  0  0  0.00 
  MCKENDREE...........  127  120  201  0.94 
  Opponents...........  127  111  201  0.87 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Voss, Kelly   126  524  4.16 
11  Geiger, Amanda   126  429  3.40 
3   Melchert, Morgan   126  388  3.08 
17  Williams, Arela   126  337  2.67 
9   Russell, Elle   124  285  2.30 
8   Marks, Megan   124  34  0.27 
14  Carter, Kamryn   38  32  0.84 
4   Lorenz, Carissa   123  31  0.25 
2   Zeitelhack, Alissa   60  25  0.42 
5   Hauser, Emily   36  18  0.50 
10  Tinnin, Alex   12  12  1.00 
1   Marr, Gracie   4  2  0.50 
13  Muschong, Alexandria  2  1  0.50 
25  Craig, Baily   10  1  0.10 
  MCKENDREE...........  127  2119  16.69 
  Opponents...........  127  2023  15.93 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
16  Voss, Kelly   126  24  0.19  854  .972 
17  Williams, Arela   126  25  0.20  723  .965 
11  Geiger, Amanda   126  16  0.13  512  .969 
9   Russell, Elle   124  19  0.15  221  .914 
TM  TEAM   127  23  0.18  96  .760 
14  Carter, Kamryn   38  0  0.00  14  1.000 
4   Lorenz, Carissa   123  1  0.01  8  .875 
8   Marks, Megan   124  0  0.00  8  1.000 
10  Tinnin, Alex   12  1  0.08  6  .833 
3   Melchert, Morgan   126  0  0.00  5  1.000 
25  Craig, Baily   10  1  0.10  1  .000 
  MCKENDREE...........  127  110  0.87  2449  .955 
  Opponents...........  127  121  0.95  2573  .953