McKendree

Season Statistics


Season Box Score


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-18)  (8-8)  (1-10)  (1-0) 
CONFERENCE  (1-17)  (1-8)  (0-9)  (0-0) 
NON-CONFERENCE  (9-1)  (7-0)  (1-1)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Heberg,Jordan   27  25  660  24.4  77  223  .345  37  113  .327  21  34  .618  4  43  47  1.7  32  0  26  47  0  19  212  7.9 
32  Pusheck,Ellie   28  25  508  18.1  78  153  .510  0  0  .000  47  68  .691  36  51  87  3.1  64  1  26  45  11  17  203  7.3 
42  Pusheck,Emily   28  7  580  20.7  78  156  .500  0  0  .000  46  57  .807  46  93  139  5.0  66  0  28  63  12  16  202  7.2 
30  McGinnis,Shannon   28  28  824  29.4  80  194  .412  1  8  .125  26  38  .684  52  127  179  6.4  54  1  58  53  11  35  187  6.7 
33  Alexander,Amber   28  25  659  23.5  54  177  .305  27  98  .276  29  45  .644  7  84  91  3.3  29  0  72  73  4  35  164  5.9 
31  Jensen,Megan   28  3  390  13.9  65  99  .657  0  0  .000  14  24  .583  39  41  80  2.9  39  2  15  29  5  15  144  5.1 
44  Morton,Jordan   28  21  480  17.1  58  129  .450  4  15  .267  20  31  .645  49  80  129  4.6  41  0  30  51  2  19  140  5.0 
21  Hart,Madison   28  2  563  20.1  28  95  .295  2  11  .182  53  67  .791  12  45  57  2.0  56  0  32  53  3  15  111  4.0 
22  Wash,Andranae   25  0  330  13.2  34  102  .333  2  5  .400  24  31  .774  8  30  38  1.5  26  0  24  48  0  15  94  3.8 
55  Florine,Shayli   26  0  192  7.4  39  74  .527  0  0  .000  16  19  .842  13  25  38  1.5  17  0  6  27  3  3  94  3.6 
35  Ahr,Haley   4  0  34  8.5  3  9  .333  1  1  1.000  1  2  .500  1  9  10  2.5  4  0  0  6  2  1  8  2.0 
10  Devoe,Halle   7  0  44  6.3  6  15  .400  1  3  .333  0  2  .000  2  7  9  1.3  1  0  8  4  0  4  13  1.9 
20  Smith,Abby   22  4  303  13.8  10  58  .172  4  35  .114  3  9  .333  5  26  31  1.4  31  1  29  38  3  15  27  1.2 
41  Wilson,Shauniera   6  0  28  4.7  3  8  .375  0  0  .000  0  0  .000  5  7  12  2.0  1  0  1  4  1  2  6  1.0 
23  Lett,Charley   1  0  4  4.0  0  1  .000  0  0  .000  0  2  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
  Team                            55  72  127          18         
  Total..........  28    5599    613  1493  .411  79  289  .273  300  429  .699  334  740  1074  38.4  462  5  356  559  57  211  1605  57.3 
  Opponents......  28    5601    593  1564  .379  171  529  .323  326  446  .731  279  621  900  32.1  437  -  343  426  106  267  1683  60.1 

Score by periods  1st  2nd  3rd  4th  Total 
McKendree  412  361  376  456  1605 
Opponents  380  435  418  450  1683