Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyson Moore | .381 | 44-39 | 134 | 39 | 51 | 8 | 1 | 3 | 25 | 70 | .522 | 11 | 6 | 16 | 2 | .450 | 0 | 1 | 5-5 | 25 | 56 | 17 | .827 |
| Adam Davinroy | .380 | 53-53 | 184 | 44 | 70 | 18 | 3 | 5 | 43 | 109 | .592 | 20 | 13 | 27 | 2 | .468 | 3 | 1 | 13-15 | 111 | 136 | 14 | .946 |
| Kory Peppenhorst | .360 | 53-53 | 186 | 49 | 67 | 19 | 2 | 10 | 50 | 120 | .645 | 30 | 1 | 24 | 7 | .452 | 0 | 0 | 2-4 | 232 | 46 | 9 | .969 |
| Joe Dickman | .358 | 50-50 | 173 | 18 | 62 | 8 | 1 | 8 | 43 | 96 | .555 | 11 | 5 | 28 | 3 | .404 | 4 | 0 | 0-0 | 204 | 30 | 5 | .979 |
| Ryan Meyer | .331 | 49-48 | 142 | 36 | 47 | 7 | 0 | 7 | 35 | 75 | .528 | 23 | 12 | 22 | 4 | .456 | 3 | 1 | 8-10 | 79 | 6 | 2 | .977 |
| Tyler Muren | .298 | 45-40 | 131 | 33 | 39 | 8 | 1 | 3 | 21 | 58 | .443 | 18 | 7 | 35 | 1 | .408 | 1 | 0 | 1-2 | 47 | 1 | 3 | .941 |
| Daniel Corwin | .290 | 44-40 | 131 | 26 | 38 | 12 | 0 | 5 | 20 | 65 | .496 | 12 | 4 | 31 | 4 | .362 | 2 | 1 | 7-10 | 74 | 5 | 3 | .963 |
| Shane McBride | .258 | 45-41 | 120 | 30 | 31 | 7 | 1 | 0 | 16 | 40 | .333 | 17 | 1 | 18 | 0 | .353 | 1 | 3 | 2-4 | 81 | 4 | 0 | 1.000 |
| Daniel Solis | .252 | 52-52 | 139 | 28 | 35 | 7 | 1 | 2 | 25 | 50 | .360 | 15 | 2 | 29 | 5 | .333 | 0 | 3 | 3-5 | 56 | 143 | 20 | .909 |
| Kyle Moll | .250 | 37-33 | 88 | 6 | 22 | 4 | 0 | 5 | 24 | 41 | .466 | 13 | 2 | 22 | 2 | .352 | 2 | 1 | 0-0 | 147 | 23 | 4 | .977 |
| Jimmy Smith | .250 | 20-1 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 3 | 0 | .368 | 0 | 0 | 0-0 | 10 | 8 | 1 | .947 |
| Brandyn Snider | .211 | 46-10 | 38 | 20 | 8 | 3 | 1 | 0 | 6 | 13 | .342 | 6 | 1 | 12 | 0 | .333 | 0 | 0 | 2-5 | 21 | 0 | 0 | 1.000 |
| Warren Militello | .143 | 28-10 | 49 | 8 | 7 | 2 | 0 | 1 | 4 | 12 | .245 | 4 | 1 | 18 | 0 | .222 | 0 | 0 | 2-2 | 8 | 10 | 4 | .818 |
| Brad Dunnigan | .125 | 19-7 | 32 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .250 | 2 | 0 | 14 | 1 | .176 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Adam Waldo | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Patrick Thole | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 1 | 0 | 1.000 |
| Totals | .310 | 53-53 | 1563 | 345 | 485 | 104 | 11 | 50 | 316 | 761 | .487 | 185 | 56 | 299 | 31 | .399 | 16 | 11 | 46-64 | 1123 | 529 | 92 | .947 |
| Opponents | .308 | 53-53 | 1525 | 317 | 469 | 79 | 5 | 57 | 287 | 729 | .478 | 173 | 64 | 243 | 44 | .396 | 23 | 28 | 41-61 | 1108 | 385 | 76 | .952 |
| LOB - Team (378), Opp (373). DPs turned - Team (52), Opp (35). TPs turned - Team (0), Opp (1). IBB - Team (4), Davinroy 1, Dickman 1, Meyer 1, Peppenhorst 1, Opp (3). Picked off - Militello 1, Solis 1, Snider 1, Meyer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nolan Martz | 2.60 | 0-3 | 4-4 | 1 | 0/0 | 0 | 17.1 | 19 | 9 | 5 | 3 | 10 | 3 | 0 | 2 | 71 | .268 | 1 | 3 | 1 | 0 | 0 |
| Mark Chapman | 2.96 | 4-2 | 18-0 | 0 | 0/0 | 6 | 24.1 | 22 | 11 | 8 | 3 | 13 | 2 | 0 | 3 | 93 | .237 | 0 | 3 | 0 | 1 | 2 |
| James Schulte | 3.22 | 5-2 | 13-6 | 0 | 0/2 | 0 | 44.2 | 47 | 23 | 16 | 14 | 22 | 13 | 0 | 4 | 176 | .267 | 3 | 5 | 1 | 2 | 0 |
| Eric Romani | 3.98 | 2-0 | 15-0 | 0 | 0/1 | 3 | 20.1 | 28 | 15 | 9 | 6 | 11 | 4 | 0 | 2 | 81 | .346 | 4 | 9 | 0 | 2 | 2 |
| Jordan Law | 4.97 | 0-1 | 10-0 | 0 | 0/0 | 1 | 12.2 | 21 | 11 | 7 | 5 | 6 | 5 | 1 | 3 | 57 | .368 | 1 | 4 | 0 | 0 | 0 |
| Alex Young | 4.98 | 6-3 | 13-13 | 2 | 0/0 | 0 | 72.1 | 75 | 50 | 40 | 29 | 53 | 10 | 0 | 10 | 283 | .265 | 9 | 10 | 2 | 2 | 12 |
| Daniel Corwin | 5.19 | 0-0 | 3-1 | 0 | 0/1 | 0 | 8.2 | 10 | 5 | 5 | 9 | 7 | 0 | 1 | 0 | 35 | .286 | 2 | 2 | 0 | 0 | 0 |
| Eric Gentz | 5.31 | 1-0 | 13-2 | 0 | 0/0 | 1 | 20.1 | 27 | 15 | 12 | 13 | 15 | 3 | 1 | 2 | 82 | .329 | 1 | 2 | 2 | 2 | 1 |
| Josh Rathmann | 5.73 | 4-4 | 13-6 | 0 | 0/3 | 1 | 37.2 | 61 | 38 | 24 | 9 | 19 | 10 | 0 | 5 | 170 | .359 | 1 | 2 | 1 | 5 | 2 |
| Korey Duncan | 6.75 | 3-5 | 11-8 | 0 | 0/1 | 1 | 36.0 | 55 | 40 | 27 | 27 | 27 | 8 | 0 | 7 | 156 | .353 | 0 | 4 | 0 | 1 | 4 |
| Ryan Meyer | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| Dakota Schutt | 8.12 | 3-3 | 12-10 | 0 | 0/0 | 0 | 41.0 | 51 | 51 | 37 | 31 | 37 | 13 | 0 | 7 | 164 | .311 | 11 | 14 | 0 | 4 | 3 |
| Ryan Uhe | 10.23 | 1-0 | 10-3 | 0 | 0/0 | 0 | 22.0 | 30 | 27 | 25 | 10 | 17 | 4 | 1 | 8 | 91 | .330 | 0 | 1 | 1 | 2 | 1 |
| Adam Waldo | 11.25 | 0-1 | 7-0 | 0 | 0/0 | 0 | 4.0 | 4 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 13 | .308 | 1 | 5 | 0 | 0 | 1 |
| Ryan Ryterski | 11.81 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.2 | 16 | 14 | 14 | 5 | 3 | 3 | 1 | 4 | 45 | .356 | 1 | 0 | 0 | 2 | 0 |
| Totals | 5.65 | 29-24 | 53-53 | 3 | 4/4 | 13 | 374.1 | 469 | 317 | 235 | 173 | 243 | 79 | 5 | 57 | 1525 | .308 | 35 | 64 | 8 | 23 | 28 |
| Opponents | 6.80 | 24-29 | 53-53 | 10 | 2/1 | 4 | 369.1 | 485 | 345 | 279 | 185 | 299 | 104 | 11 | 50 | 1563 | .310 | 60 | 56 | 10 | 16 | 11 |
| PB - Team (6), Moll 4, Dickman 2, Opp (3). Pickoffs - Team (6), Duncan 2, Young 2, Dickman 1, Rathmann 1, Opp (4). SBA/ATT - Moll (19-30), Dickman (22-29), Duncan (8-11), Schutt (4-9), Martz (5-7), Young (5-7), Schulte (6-7), Chapman (1-4), Rathmann (4-4), Romani (3-4), Waldo (2-2), Gentz (2-2), Law (0-2), Ryterski (1-1), Uhe (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shane McBride | 85 | 81 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandyn Snider | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Dunnigan | 14 | 12 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Korey Duncan | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Dakota Schutt | 9 | 3 | 6 | 0 | 1.000 | 2 | 4 | 5 | .444 | 0 | 0 |
| Mark Chapman | 7 | 0 | 7 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| Nolan Martz | 5 | 0 | 5 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Jordan Law | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Ryan Uhe | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Adam Waldo | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Eric Gentz | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Patrick Thole | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe Dickman | 239 | 204 | 30 | 5 | .979 | 12 | 22 | 7 | .759 | 2 | 0 |
| Kyle Moll | 174 | 147 | 23 | 4 | .977 | 2 | 19 | 11 | .633 | 4 | 0 |
| Ryan Meyer | 87 | 79 | 6 | 2 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| Kory Peppenhorst | 287 | 232 | 46 | 9 | .969 | 36 | 0 | 0 | --- | 0 | 0 |
| Daniel Corwin | 82 | 74 | 5 | 3 | .963 | 6 | 0 | 0 | --- | 0 | 0 |
| Jimmy Smith | 19 | 10 | 8 | 1 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
| Adam Davinroy | 261 | 111 | 136 | 14 | .946 | 37 | 0 | 0 | --- | 0 | 0 |
| Tyler Muren | 51 | 47 | 1 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Solis | 219 | 56 | 143 | 20 | .909 | 28 | 0 | 0 | --- | 0 | 0 |
| Eric Romani | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Tyson Moore | 98 | 25 | 56 | 17 | .827 | 8 | 0 | 0 | --- | 0 | 0 |
| Warren Militello | 22 | 8 | 10 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Young | 22 | 5 | 13 | 4 | .818 | 1 | 5 | 2 | .714 | 0 | 0 |
| Josh Rathmann | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| James Schulte | 6 | 0 | 3 | 3 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
| Ryan Ryterski | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1744 | 1123 | 529 | 92 | .947 | 52 | 41 | 20 | .672 | 6 | 0 |
| Opponents | 1569 | 1108 | 385 | 76 | .952 | 35 | 46 | 18 | .719 | 3 | 0 |