Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Calvird,Ronnie | .376 | 44-44 | 149 | 21 | 56 | 13 | 0 | 0 | 30 | 69 | .463 | 17 | 0 | 8 | 8 | .427 | 5 | 1 | 1-4 | 136 | 63 | 6 | .971 |
| Snider,Brandyn | .357 | 45-44 | 154 | 32 | 55 | 12 | 3 | 5 | 31 | 88 | .571 | 19 | 3 | 34 | 3 | .430 | 3 | 0 | 1-6 | 93 | 1 | 5 | .949 |
| Borah,Pierce | .327 | 30-14 | 55 | 12 | 18 | 4 | 0 | 0 | 6 | 22 | .400 | 10 | 0 | 9 | 3 | .431 | 0 | 1 | 0-0 | 24 | 30 | 8 | .871 |
| Rutledge,Kyle | .320 | 42-36 | 128 | 26 | 41 | 8 | 1 | 2 | 17 | 57 | .445 | 15 | 3 | 20 | 0 | .393 | 4 | 1 | 4-5 | 90 | 0 | 3 | .968 |
| Kossina,Tony | .312 | 44-44 | 154 | 30 | 48 | 5 | 0 | 2 | 27 | 59 | .383 | 20 | 4 | 7 | 1 | .398 | 3 | 2 | 11-11 | 103 | 7 | 2 | .982 |
| Kline,Jacob | .308 | 38-34 | 117 | 16 | 36 | 5 | 1 | 0 | 18 | 43 | .368 | 9 | 3 | 5 | 4 | .369 | 1 | 0 | 2-3 | 26 | 63 | 15 | .856 |
| Abbott,Blake | .300 | 38-36 | 100 | 16 | 30 | 5 | 0 | 0 | 6 | 35 | .350 | 11 | 2 | 23 | 2 | .381 | 0 | 2 | 6-7 | 38 | 92 | 12 | .915 |
| Thole,Patrick | .290 | 25-20 | 62 | 13 | 18 | 3 | 0 | 2 | 9 | 27 | .435 | 9 | 0 | 13 | 1 | .375 | 1 | 1 | 0-1 | 18 | 6 | 2 | .923 |
| Oeth,Bobby | .273 | 8-6 | 22 | 1 | 6 | 1 | 0 | 1 | 2 | 10 | .455 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Gargus,Brandon | .244 | 41-37 | 123 | 17 | 30 | 5 | 0 | 7 | 26 | 56 | .455 | 14 | 3 | 20 | 0 | .333 | 1 | 0 | 1-2 | 83 | 10 | 2 | .979 |
| Tolliver,Jeffrey | .241 | 38-37 | 116 | 21 | 28 | 7 | 0 | 6 | 21 | 53 | .457 | 21 | 3 | 28 | 4 | .369 | 1 | 0 | 0-0 | 128 | 35 | 5 | .970 |
| Harre,Bryce | .222 | 19-5 | 27 | 7 | 6 | 1 | 0 | 1 | 9 | 10 | .370 | 1 | 0 | 10 | 0 | .250 | 0 | 0 | 1-3 | 7 | 3 | 1 | .909 |
| King,Kolton | .214 | 11-3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 2 | 1 | .267 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Beatty,Rob | .186 | 19-12 | 43 | 3 | 8 | 5 | 0 | 1 | 6 | 16 | .372 | 3 | 1 | 11 | 1 | .255 | 0 | 0 | 0-0 | 90 | 4 | 4 | .959 |
| Luttrell,Jordan | .179 | 20-9 | 28 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .214 | 3 | 1 | 10 | 0 | .281 | 0 | 1 | 0-0 | 37 | 2 | 2 | .951 |
| Woolard,Dalton | .167 | 15-8 | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 4 | 0 | 9 | 2 | .286 | 0 | 0 | 0-1 | 9 | 14 | 4 | .852 |
| Collins,Tom | .143 | 21-16 | 42 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .143 | 3 | 1 | 3 | 1 | .217 | 0 | 2 | 0-0 | 73 | 10 | 1 | .988 |
| Hobson,Jason | .000 | 15-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Sparks,Andrew | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Clark,Andrew | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dalman,Craig | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Maus,Zane | .000 | 9-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Totals | .291 | 45-45 | 1368 | 233 | 398 | 75 | 5 | 27 | 213 | 564 | .412 | 162 | 24 | 221 | 32 | .371 | 19 | 11 | 28-46 | 993 | 386 | 84 | .943 |
| Opponents | .328 | 45-45 | 1400 | 372 | 459 | 86 | 11 | 32 | 332 | 663 | .474 | 191 | 51 | 186 | 25 | .419 | 31 | 25 | 80-95 | 1021 | 404 | 64 | .957 |
| LOB - Team (330), Opp (333). DPs turned - Team (32), Opp (42). IBB - Team (7), Snider 4, Rutledge 2, Calvird 1, Opp (4). Picked off - Rutledge 1, Hobson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Romani,Eric | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Interial,Kraig | 4.53 | 3-3 | 16-4 | 1 | 0/1 | 3 | 45.2 | 67 | 40 | 23 | 13 | 33 | 14 | 0 | 4 | 197 | .340 | 2 | 5 | 0 | 4 | 4 |
| Thole,Patrick | 6.06 | 1-1 | 11-0 | 0 | 0/0 | 1 | 16.1 | 22 | 18 | 11 | 4 | 4 | 5 | 1 | 1 | 68 | .324 | 4 | 2 | 0 | 0 | 0 |
| Wille,Cole | 6.23 | 1-2 | 4-4 | 0 | 0/1 | 0 | 17.1 | 22 | 19 | 12 | 7 | 8 | 3 | 0 | 0 | 71 | .310 | 1 | 5 | 0 | 3 | 2 |
| Kiefer,Vincent | 6.48 | 3-4 | 10-9 | 1 | 1/0 | 0 | 41.2 | 45 | 38 | 30 | 31 | 24 | 8 | 2 | 1 | 165 | .273 | 9 | 6 | 2 | 3 | 4 |
| Dallesasse,Ben | 6.75 | 5-5 | 12-12 | 2 | 1/0 | 0 | 65.1 | 81 | 53 | 49 | 26 | 43 | 15 | 0 | 7 | 263 | .308 | 4 | 7 | 1 | 4 | 6 |
| Trampe,Jon | 7.11 | 0-5 | 12-8 | 1 | 0/0 | 0 | 50.2 | 62 | 48 | 40 | 19 | 30 | 8 | 4 | 4 | 208 | .298 | 8 | 12 | 1 | 4 | 2 |
| Weibel,Jake | 7.94 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 6 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 22 | .273 | 1 | 4 | 3 | 1 | 0 |
| Dimock,Rich | 8.74 | 1-3 | 8-4 | 0 | 0/0 | 1 | 22.2 | 32 | 23 | 22 | 14 | 10 | 7 | 1 | 5 | 91 | .352 | 2 | 3 | 1 | 2 | 1 |
| Blumhorst,Lucas | 10.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 18 | 21 | 10 | 11 | 3 | 3 | 0 | 3 | 45 | .400 | 7 | 0 | 0 | 1 | 0 |
| Jakaitis,Sam | 10.57 | 0-4 | 12-1 | 0 | 0/0 | 0 | 23.0 | 42 | 41 | 27 | 19 | 10 | 6 | 1 | 3 | 110 | .382 | 6 | 2 | 0 | 5 | 1 |
| Beatty,Rob | 10.80 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 13 | 12 | 10 | 10 | 8 | 2 | 1 | 2 | 38 | .342 | 0 | 4 | 0 | 0 | 1 |
| Ryterski,Ryan | 11.05 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 11 | 11 | 9 | 10 | 6 | 3 | 0 | 0 | 33 | .333 | 4 | 0 | 0 | 2 | 0 |
| Hobson,Jason | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 |
| Harre,Bryce | 13.97 | 0-3 | 6-2 | 0 | 0/0 | 0 | 9.2 | 17 | 22 | 15 | 15 | 1 | 5 | 0 | 1 | 43 | .395 | 5 | 0 | 0 | 1 | 3 |
| Fisher,Austin | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 6 | 3 | 3 | 4 | 0 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 0 |
| Weber,Ricky | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 0 |
| Boehnke,Sean | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7.59 | 14-31 | 45-45 | 5 | 3/1 | 5 | 331.0 | 459 | 372 | 279 | 191 | 186 | 86 | 11 | 32 | 1400 | .328 | 55 | 51 | 9 | 31 | 25 |
| Opponents | 4.76 | 31-14 | 45-45 | 4 | 3/1 | 7 | 340.1 | 398 | 233 | 180 | 162 | 221 | 75 | 5 | 27 | 1368 | .291 | 55 | 24 | 6 | 19 | 11 |
| PB - Team (9), Collins 4, Gargus 3, Luttrell 1, Oeth 1, Opp (5). Pickoffs - Team (5), Interial 2, Thole 1, Gargus 1, Dallesasse 1, Opp (2). SBA/ATT - Gargus (27-31), Collins (22-27), Dallesasse (25-25), Luttrell (21-22), Trampe (11-14), Kiefer (11-13), Jakaitis (8-9), Interial (6-9), Dimock (5-8), King (6-6), Weibel (4-5), Wille (3-4), Harre (3-4), Oeth (4-4), Ryterski (3-3), Blumhorst,L (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Oeth,Bobby | 18 | 18 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Jakaitis,Sam | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Trampe,Jon | 6 | 2 | 4 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Wille,Cole | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| King,Kolton | 5 | 5 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Hobson,Jason | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weber,Ricky | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins,Tom | 84 | 73 | 10 | 1 | .988 | 1 | 22 | 5 | .815 | 4 | 0 |
| Kossina,Tony | 112 | 103 | 7 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Gargus,Brandon | 95 | 83 | 10 | 2 | .979 | 1 | 27 | 4 | .871 | 3 | 0 |
| Calvird,Ronnie | 205 | 136 | 63 | 6 | .971 | 21 | 0 | 0 | --- | 0 | 0 |
| Tolliver,Jeffrey | 168 | 128 | 35 | 5 | .970 | 20 | 0 | 0 | --- | 0 | 0 |
| Rutledge,Kyle | 93 | 90 | 0 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Beatty,Rob | 98 | 90 | 4 | 4 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
| Luttrell,Jordan | 41 | 37 | 2 | 2 | .951 | 0 | 21 | 1 | .955 | 1 | 0 |
| Snider,Brandyn | 99 | 93 | 1 | 5 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Thole,Patrick | 26 | 18 | 6 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Abbott,Blake | 142 | 38 | 92 | 12 | .915 | 15 | 0 | 0 | --- | 0 | 0 |
| Harre,Bryce | 11 | 7 | 3 | 1 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dallesasse,Ben | 17 | 5 | 10 | 2 | .882 | 1 | 25 | 0 | 1.000 | 0 | 0 |
| Borah,Pierce | 62 | 24 | 30 | 8 | .871 | 7 | 0 | 0 | --- | 0 | 0 |
| Kline,Jacob | 104 | 26 | 63 | 15 | .856 | 9 | 0 | 0 | --- | 0 | 0 |
| Woolard,Dalton | 27 | 9 | 14 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
| Interial,Kraig | 11 | 1 | 8 | 2 | .818 | 0 | 6 | 3 | .667 | 0 | 0 |
| Kiefer,Vincent | 13 | 2 | 7 | 4 | .692 | 0 | 11 | 2 | .846 | 0 | 0 |
| Dimock,Rich | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
| Weibel,Jake | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| Boehnke,Sean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fisher,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dalman,Craig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maus,Zane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Romani,Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blumhorst,Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sparks,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryterski,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1463 | 993 | 386 | 84 | .943 | 32 | 80 | 15 | .842 | 9 | 0 |
| Opponents | 1489 | 1021 | 404 | 64 | .957 | 42 | 28 | 18 | .609 | 5 | 0 |