Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Groleau, Brad | .344 | 36-33 | 125 | 18 | 43 | 5 | 1 | 3 | 23 | 59 | .472 | 11 | 1 | 24 | 2 | .401 | 0 | 6 | 5-7 | 54 | 3 | 2 | .966 |
| Jackson, Kyle | .328 | 21-18 | 58 | 7 | 19 | 3 | 0 | 2 | 15 | 28 | .483 | 5 | 0 | 5 | 2 | .375 | 1 | 1 | 0-0 | 49 | 9 | 4 | .935 |
| Borah, Pierce | .286 | 32-21 | 77 | 9 | 22 | 0 | 0 | 1 | 9 | 25 | .325 | 11 | 4 | 10 | 2 | .398 | 1 | 3 | 0-0 | 34 | 19 | 1 | .981 |
| Rutledge, Kyle | .285 | 48-48 | 172 | 20 | 49 | 6 | 0 | 0 | 21 | 55 | .320 | 19 | 5 | 32 | 3 | .371 | 1 | 2 | 5-5 | 111 | 4 | 3 | .975 |
| Anderson, Grant | .280 | 32-23 | 82 | 11 | 23 | 6 | 0 | 1 | 7 | 32 | .390 | 4 | 3 | 20 | 0 | .337 | 0 | 0 | 2-4 | 45 | 4 | 4 | .925 |
| Tolliver, Jeff | .279 | 24-17 | 61 | 6 | 17 | 4 | 0 | 1 | 5 | 24 | .393 | 6 | 1 | 23 | 0 | .353 | 0 | 0 | 0-0 | 125 | 5 | 1 | .992 |
| Klockowski, Zach | .273 | 40-35 | 121 | 16 | 33 | 4 | 0 | 2 | 19 | 43 | .355 | 13 | 1 | 33 | 2 | .341 | 3 | 0 | 0-0 | 155 | 13 | 3 | .982 |
| Kunkel, Adam | .272 | 43-42 | 136 | 26 | 37 | 2 | 0 | 1 | 13 | 42 | .309 | 25 | 8 | 15 | 1 | .414 | 0 | 3 | 1-1 | 43 | 102 | 12 | .924 |
| Avalos, Austin | .267 | 10-3 | 15 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 0 | 1 | 2 | 0 | .294 | 1 | 0 | 0-0 | 27 | 7 | 1 | .971 |
| Boehne, Tyson | .261 | 36-34 | 119 | 15 | 31 | 9 | 0 | 0 | 13 | 40 | .336 | 2 | 1 | 8 | 2 | .276 | 1 | 3 | 3-4 | 96 | 82 | 7 | .962 |
| Kline, Jake | .257 | 48-48 | 167 | 22 | 43 | 9 | 0 | 1 | 20 | 55 | .329 | 7 | 9 | 32 | 6 | .322 | 0 | 2 | 1-2 | 29 | 79 | 17 | .864 |
| Roberts, Jay | .250 | 25-22 | 76 | 9 | 19 | 2 | 0 | 0 | 3 | 21 | .276 | 6 | 2 | 13 | 1 | .321 | 0 | 0 | 3-4 | 51 | 6 | 2 | .966 |
| Tolliver, John | .241 | 28-24 | 83 | 10 | 20 | 3 | 0 | 1 | 11 | 26 | .313 | 7 | 1 | 21 | 1 | .308 | 0 | 1 | 2-2 | 88 | 9 | 3 | .970 |
| Becker, Justin | .241 | 28-14 | 54 | 9 | 13 | 1 | 0 | 0 | 5 | 14 | .259 | 5 | 3 | 12 | 2 | .339 | 0 | 3 | 1-2 | 28 | 37 | 6 | .915 |
| Davault, Connor | .230 | 38-37 | 113 | 16 | 26 | 5 | 0 | 0 | 10 | 31 | .274 | 13 | 7 | 18 | 2 | .343 | 1 | 4 | 2-3 | 144 | 30 | 4 | .978 |
| Hobson, Jason | .158 | 13-5 | 19 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 8 | 4 | 3 | 0 | .484 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Witherow, J.J. | .143 | 8-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Madden, Brendan | .138 | 28-8 | 29 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 3 | 1 | 11 | 0 | .242 | 0 | 2 | 0-1 | 21 | 4 | 0 | 1.000 |
| Totals | .269 | 48-48 | 1514 | 206 | 407 | 61 | 1 | 13 | 180 | 509 | .336 | 146 | 52 | 285 | 26 | .352 | 9 | 30 | 25-35 | 1120 | 484 | 76 | .955 |
| Opponents | .323 | 48-48 | 1522 | 321 | 491 | 83 | 10 | 35 | 286 | 699 | .459 | 147 | 45 | 209 | 18 | .393 | 24 | 50 | 75-96 | 1173 | 500 | 52 | .970 |
| LOB - Team (373), Opp (347). DPs turned - Team (29), Opp (42). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). Picked off - Jackson 1, Rutledge 1, Groleau 1, Anderson 1, Davault 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Starkweather, Austin | 2.70 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.1 | 15 | 5 | 4 | 8 | 6 | 2 | 0 | 0 | 49 | .306 | 0 | 2 | 0 | 2 | 1 |
| Lidisky, Sam | 4.25 | 3-5 | 9-9 | 5 | 1/0 | 0 | 55.0 | 69 | 31 | 26 | 7 | 23 | 8 | 3 | 3 | 222 | .311 | 5 | 3 | 1 | 4 | 12 |
| Renfrow, Jacob | 4.35 | 1-5 | 10-9 | 0 | 0/0 | 0 | 60.0 | 66 | 36 | 29 | 14 | 22 | 6 | 2 | 6 | 231 | .286 | 1 | 7 | 1 | 4 | 7 |
| Tolliver, John | 4.94 | 1-2 | 7-5 | 1 | 0/0 | 0 | 27.1 | 30 | 19 | 15 | 6 | 19 | 2 | 0 | 2 | 105 | .286 | 1 | 7 | 0 | 3 | 2 |
| Tonozzi, Josh | 5.02 | 1-3 | 21-1 | 0 | 0/0 | 0 | 37.2 | 54 | 30 | 21 | 10 | 22 | 8 | 1 | 7 | 159 | .340 | 2 | 2 | 0 | 3 | 4 |
| Salsman, Dylan | 6.62 | 1-1 | 13-1 | 0 | 0/0 | 0 | 17.2 | 22 | 15 | 13 | 6 | 11 | 2 | 1 | 2 | 69 | .319 | 3 | 4 | 0 | 1 | 3 |
| Langenhorst, Mitch | 6.75 | 0-2 | 9-5 | 0 | 0/0 | 0 | 26.2 | 40 | 23 | 20 | 17 | 20 | 6 | 1 | 2 | 112 | .357 | 2 | 2 | 1 | 1 | 4 |
| Henry, Brad | 7.33 | 0-1 | 11-4 | 0 | 0/0 | 0 | 23.1 | 34 | 30 | 19 | 14 | 20 | 12 | 1 | 2 | 109 | .312 | 8 | 3 | 0 | 1 | 0 |
| Yung, Nick | 7.41 | 1-5 | 10-6 | 1 | 1/0 | 0 | 37.2 | 48 | 37 | 31 | 17 | 31 | 9 | 0 | 2 | 154 | .312 | 4 | 3 | 2 | 1 | 5 |
| Zachry, Logan | 8.74 | 1-4 | 11-5 | 0 | 0/0 | 0 | 34.0 | 47 | 36 | 33 | 13 | 14 | 12 | 0 | 4 | 136 | .346 | 7 | 1 | 1 | 2 | 6 |
| Kiefer, Vince | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 11 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 22 | .500 | 1 | 0 | 0 | 1 | 0 |
| Deatherage, Blake | 11.12 | 0-7 | 13-1 | 0 | 0/0 | 0 | 22.2 | 39 | 32 | 28 | 18 | 9 | 12 | 1 | 2 | 98 | .398 | 1 | 4 | 0 | 1 | 5 |
| Sax, Matt | 12.41 | 0-4 | 11-2 | 0 | 0/0 | 1 | 12.1 | 15 | 17 | 17 | 8 | 9 | 3 | 0 | 2 | 51 | .294 | 1 | 7 | 0 | 0 | 1 |
| Applebee, Austin | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Tolliver, Jeff | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.39 | 9-39 | 48-48 | 7 | 2/0 | 1 | 373.1 | 491 | 321 | 265 | 147 | 209 | 83 | 10 | 35 | 1522 | .323 | 37 | 45 | 6 | 24 | 50 |
| Opponents | 4.03 | 39-9 | 48-48 | 9 | 5/2 | 16 | 391.0 | 407 | 206 | 175 | 146 | 285 | 61 | 1 | 13 | 1514 | .269 | 41 | 52 | 5 | 9 | 30 |
| PB - Team (9), Davault 4, Avalos 4, Jackson 1, Opp (8). Pickoffs - Team (1), Tonozzi 1, Opp (5). SBA/ATT - Davault (47-63), Jackson (18-18), Zachry (10-13), Avalos (10-13), Langenhorst (11-13), Renfrow (6-12), Yung (9-11), Lidisky (9-10), Tolliver,Jo. (8-8), Tonozzi (7-8), Deatherage (5-7), Sax (4-5), Starkweather (3-3), Henry (2-3), Salsman (0-2), Applebee (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madden, Brendan | 25 | 21 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lidisky, Sam | 20 | 3 | 17 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
| Yung, Nick | 16 | 5 | 11 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Renfrow, Jacob | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| Tonozzi, Josh | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Witherow, J.J. | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zachry, Logan | 7 | 2 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Langenhorst, Mitch | 5 | 1 | 4 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Hobson, Jason | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salsman, Dylan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Sax, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Starkweather, Austin | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tolliver, Jeff | 131 | 125 | 5 | 1 | .992 | 7 | 0 | 0 | --- | 0 | 0 |
| Klockowski, Zach | 171 | 155 | 13 | 3 | .982 | 12 | 0 | 0 | --- | 0 | 0 |
| Borah, Pierce | 54 | 34 | 19 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Davault, Connor | 178 | 144 | 30 | 4 | .978 | 0 | 47 | 16 | .746 | 4 | 0 |
| Rutledge, Kyle | 118 | 111 | 4 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Avalos, Austin | 35 | 27 | 7 | 1 | .971 | 0 | 10 | 3 | .769 | 4 | 0 |
| Tolliver, John | 100 | 88 | 9 | 3 | .970 | 4 | 8 | 0 | 1.000 | 0 | 0 |
| Roberts, Jay | 59 | 51 | 6 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Groleau, Brad | 59 | 54 | 3 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Boehne, Tyson | 185 | 96 | 82 | 7 | .962 | 15 | 0 | 0 | --- | 0 | 0 |
| Jackson, Kyle | 62 | 49 | 9 | 4 | .935 | 3 | 18 | 0 | 1.000 | 1 | 0 |
| Anderson, Grant | 53 | 45 | 4 | 4 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
| Kunkel, Adam | 157 | 43 | 102 | 12 | .924 | 13 | 0 | 0 | --- | 0 | 0 |
| Becker, Justin | 71 | 28 | 37 | 6 | .915 | 8 | 0 | 0 | --- | 0 | 0 |
| Kline, Jake | 125 | 29 | 79 | 17 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| Henry, Brad | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 1 | .667 | 0 | 0 |
| Deatherage, Blake | 7 | 0 | 3 | 4 | .429 | 0 | 5 | 2 | .714 | 0 | 0 |
| Applebee, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kiefer, Vince | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1680 | 1120 | 484 | 76 | .955 | 29 | 75 | 21 | .781 | 9 | 0 |
| Opponents | 1725 | 1173 | 500 | 52 | .970 | 42 | 25 | 10 | .714 | 8 | 1 |