Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Reich, Drew | .336 | 37-30 | 116 | 22 | 39 | 10 | 0 | 2 | 16 | 55 | .474 | 11 | 2 | 24 | 1 | .403 | 0 | 0 | 6-8 | 55 | 1 | 3 | .949 |
Breyer, Connor | .333 | 4-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Brening, Levi | .329 | 23-23 | 76 | 12 | 25 | 8 | 1 | 4 | 20 | 47 | .618 | 12 | 0 | 11 | 0 | .411 | 2 | 0 | 5-5 | 50 | 3 | 1 | .981 |
Aydt, Andrew | .319 | 47-47 | 160 | 21 | 51 | 14 | 1 | 8 | 36 | 91 | .569 | 21 | 1 | 34 | 2 | .397 | 2 | 0 | 0-2 | 334 | 20 | 2 | .994 |
Klosterman, Matt | .315 | 39-39 | 146 | 21 | 46 | 3 | 2 | 0 | 15 | 53 | .363 | 14 | 0 | 30 | 0 | .373 | 1 | 2 | 10-10 | 70 | 106 | 10 | .946 |
Anderson, Grant | .297 | 30-25 | 91 | 15 | 27 | 8 | 0 | 7 | 18 | 56 | .615 | 8 | 2 | 22 | 0 | .366 | 0 | 0 | 0-1 | 23 | 0 | 0 | 1.000 |
Chambliss, Corey | .292 | 38-32 | 113 | 20 | 33 | 2 | 0 | 5 | 13 | 50 | .442 | 15 | 8 | 29 | 0 | .412 | 0 | 0 | 3-6 | 58 | 2 | 1 | .984 |
Johnson, Luke | .273 | 41-37 | 132 | 16 | 36 | 8 | 0 | 1 | 11 | 47 | .356 | 16 | 2 | 24 | 0 | .358 | 1 | 2 | 4-8 | 54 | 57 | 5 | .957 |
Gray, Blake | .256 | 33-22 | 82 | 14 | 21 | 3 | 0 | 3 | 18 | 33 | .402 | 5 | 1 | 19 | 0 | .307 | 0 | 2 | 3-4 | 62 | 2 | 0 | 1.000 |
Deimeke, Lucas | .250 | 24-13 | 44 | 7 | 11 | 1 | 0 | 4 | 8 | 24 | .545 | 6 | 7 | 16 | 0 | .421 | 0 | 0 | 2-2 | 11 | 2 | 0 | 1.000 |
Werner, Austin | .246 | 29-19 | 57 | 11 | 14 | 3 | 0 | 1 | 8 | 20 | .351 | 1 | 4 | 20 | 0 | .306 | 0 | 2 | 3-4 | 38 | 1 | 1 | .975 |
Wetzler, Jeff | .244 | 33-28 | 90 | 16 | 22 | 5 | 1 | 2 | 11 | 35 | .389 | 17 | 3 | 24 | 0 | .382 | 0 | 1 | 5-8 | 44 | 49 | 5 | .949 |
Hampton, Drake | .234 | 37-33 | 111 | 14 | 26 | 5 | 0 | 1 | 5 | 34 | .306 | 5 | 1 | 22 | 3 | .274 | 0 | 0 | 5-11 | 21 | 56 | 16 | .828 |
Francis, Austin | .198 | 34-32 | 111 | 13 | 22 | 4 | 0 | 5 | 18 | 41 | .369 | 6 | 5 | 37 | 1 | .270 | 0 | 0 | 3-6 | 130 | 24 | 6 | .963 |
Cox, Adam | .194 | 28-19 | 67 | 11 | 13 | 5 | 0 | 1 | 6 | 21 | .313 | 9 | 4 | 13 | 1 | .325 | 0 | 0 | 0-0 | 8 | 6 | 3 | .824 |
McCormick, Connor | .192 | 22-17 | 52 | 9 | 10 | 1 | 0 | 2 | 7 | 17 | .327 | 12 | 0 | 17 | 1 | .344 | 0 | 0 | 1-2 | 99 | 19 | 1 | .992 |
Holton, Collin | .191 | 23-14 | 47 | 7 | 9 | 0 | 0 | 1 | 3 | 12 | .255 | 5 | 2 | 13 | 1 | .291 | 1 | 2 | 1-1 | 21 | 16 | 4 | .902 |
Nguyen, Steven | .182 | 9-2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 2 | 1 | .357 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Bischoff, John | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wojtak, Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reinkemeyer, Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Totals | .270 | 48-48 | 1511 | 231 | 408 | 81 | 5 | 47 | 214 | 640 | .424 | 167 | 43 | 360 | 11 | .358 | 7 | 11 | 51-78 | 1103 | 421 | 66 | .958 |
Opponents | .339 | 48-48 | 1527 | 404 | 517 | 122 | 17 | 55 | 354 | 838 | .549 | 207 | 59 | 225 | 11 | .429 | 32 | 38 | 97-121 | 1149 | 391 | 57 | .964 |
LOB - Team (361), Opp (356). DPs turned - Team (25), Opp (27). CI - Team (0), Opp (2). IBB - Team (1), Deimeke, L. 1, Opp (1).Picked off - Klosterman 2, Aydt, A. 1, Chambliss, C 1, Werner, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hampton, Drake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Thompson, Blake | 1.23 | 0-0 | 8-0 | 0 | 0/0 | 1 | 7.1 | 2 | 1 | 1 | 8 | 3 | 1 | 0 | 0 | 21 | .095 | 1 | 1 | 0 | 1 | 0 |
Brening, Levi | 1.59 | 1-1 | 3-3 | 0 | 0/0 | 0 | 17.0 | 10 | 3 | 3 | 6 | 10 | 3 | 0 | 1 | 59 | .169 | 1 | 0 | 0 | 0 | 0 |
Holton, Collin | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Yancik, Andrew | 4.78 | 2-1 | 14-4 | 0 | 0/0 | 1 | 26.1 | 23 | 16 | 14 | 11 | 23 | 6 | 3 | 3 | 97 | .237 | 4 | 7 | 0 | 1 | 3 |
Strieker, Jack | 6.27 | 2-6 | 12-12 | 0 | 0/0 | 0 | 47.1 | 54 | 42 | 33 | 24 | 33 | 9 | 2 | 2 | 184 | .293 | 8 | 11 | 1 | 5 | 5 |
Zachry, Logan | 6.45 | 1-2 | 12-0 | 0 | 0/0 | 2 | 22.1 | 30 | 18 | 16 | 6 | 10 | 10 | 1 | 2 | 89 | .337 | 1 | 4 | 2 | 2 | 2 |
Spears, Evan | 6.61 | 0-4 | 12-5 | 0 | 0/0 | 2 | 31.1 | 34 | 24 | 23 | 16 | 15 | 9 | 0 | 5 | 120 | .283 | 7 | 3 | 2 | 0 | 6 |
Yung, Nick | 7.28 | 1-7 | 11-11 | 0 | 0/0 | 0 | 47.0 | 61 | 46 | 38 | 20 | 31 | 10 | 2 | 8 | 191 | .319 | 8 | 5 | 0 | 4 | 5 |
Reinkemeyer, Jacob | 7.67 | 1-3 | 13-0 | 0 | 0/0 | 0 | 27.0 | 36 | 29 | 23 | 15 | 16 | 6 | 0 | 4 | 112 | .321 | 5 | 5 | 0 | 2 | 5 |
Christianson, Brian | 7.85 | 1-0 | 11-0 | 0 | 0/0 | 1 | 18.1 | 19 | 16 | 16 | 15 | 10 | 3 | 1 | 2 | 71 | .268 | 3 | 2 | 0 | 1 | 2 |
Hoguet, Andrew | 8.56 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 21 | 14 | 13 | 8 | 9 | 5 | 0 | 5 | 59 | .356 | 3 | 0 | 1 | 3 | 0 |
Gilles, Connor | 9.97 | 1-2 | 15-1 | 0 | 0/0 | 0 | 21.2 | 44 | 34 | 24 | 22 | 14 | 9 | 1 | 4 | 102 | .431 | 6 | 4 | 2 | 4 | 1 |
Moore, Ryan | 11.88 | 0-5 | 12-7 | 0 | 0/0 | 0 | 25.0 | 57 | 44 | 33 | 13 | 12 | 20 | 2 | 3 | 122 | .467 | 8 | 3 | 1 | 4 | 5 |
Kraljev, Noah | 13.15 | 0-1 | 5-1 | 0 | 0/0 | 0 | 13.0 | 25 | 19 | 19 | 1 | 6 | 5 | 0 | 5 | 62 | .403 | 1 | 0 | 0 | 1 | 0 |
Kraljev, Jordan | 15.43 | 1-1 | 8-0 | 0 | 0/0 | 0 | 11.2 | 23 | 26 | 20 | 7 | 6 | 7 | 0 | 4 | 58 | .397 | 1 | 5 | 1 | 1 | 1 |
Gielow, Kraig | 16.80 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 30 | 28 | 28 | 18 | 8 | 9 | 2 | 4 | 68 | .441 | 5 | 3 | 2 | 2 | 1 |
Vallandingham, Lucas | 16.88 | 0-4 | 9-4 | 0 | 0/0 | 0 | 18.2 | 40 | 40 | 35 | 13 | 14 | 9 | 3 | 3 | 89 | .449 | 4 | 6 | 0 | 1 | 2 |
Lawrence, Evan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.37 | 11-37 | 48-48 | 0 | 0/0 | 7 | 367.2 | 517 | 404 | 342 | 207 | 225 | 122 | 17 | 55 | 1527 | .339 | 66 | 59 | 12 | 32 | 38 |
Opponents | 4.52 | 37-11 | 48-48 | 4 | 1/1 | 10 | 382.0 | 407 | 231 | 192 | 166 | 360 | 81 | 5 | 47 | 1507 | .270 | 40 | 43 | 5 | 7 | 11 |
PB - Team (13), Francis, A. 9, McCormick,C. 4, Opp (11). Pickoffs - Team (5), Brening, L. 2, Gilles, C. 1, Spears, E. 1, Strieker, J. 1, Opp (5). SBA/ATT - Francis, A. (74-87), McCormick,C. (20-26), Yung, N. (14-17), Gilles, C. (12-14), Strieker, J. (10-14), Spears, E. (9-11), Vallandingha (8-10), Gielow, K. (7-8), Reinkemeyer (6-8), Moore, R. (7-8), Yancik, A. (6-6), Christianson (5-5), Hoguet, A. (3-4), Kraljev, N. (3-4), Zachry, L. (3-4), Hampton, D. (2-3), Kraljev, J. (2-3), Holton, C. (2-2), Thompson, B. (0-1), Brening, L. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gray, Blake | 64 | 62 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson, Grant | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Strieker, Jack | 15 | 3 | 12 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
Deimeke, Lucas | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Spears, Evan | 9 | 4 | 5 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Zachry, Logan | 7 | 3 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Yancik, Andrew | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Christianson, Brian | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Thompson, Blake | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Kraljev, Noah | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Nguyen, Steven | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Breyer, Connor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kraljev, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Aydt, Andrew | 356 | 334 | 20 | 2 | .994 | 21 | 0 | 0 | --- | 0 | 0 |
McCormick, Connor | 119 | 99 | 19 | 1 | .992 | 0 | 20 | 6 | .769 | 4 | 0 |
Chambliss, Corey | 61 | 58 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Brening, Levi | 54 | 50 | 3 | 1 | .981 | 0 | 0 | 1 | .000 | 0 | 0 |
Werner, Austin | 40 | 38 | 1 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Francis, Austin | 160 | 130 | 24 | 6 | .963 | 0 | 74 | 13 | .851 | 9 | 0 |
Johnson, Luke | 116 | 54 | 57 | 5 | .957 | 14 | 0 | 0 | --- | 0 | 0 |
Reich, Drew | 59 | 55 | 1 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
Wetzler, Jeff | 98 | 44 | 49 | 5 | .949 | 12 | 0 | 0 | --- | 0 | 0 |
Klosterman, Matt | 186 | 70 | 106 | 10 | .946 | 11 | 0 | 0 | --- | 0 | 0 |
Holton, Collin | 41 | 21 | 16 | 4 | .902 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Reinkemeyer, Jacob | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
Moore, Ryan | 7 | 3 | 3 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
Hampton, Drake | 93 | 21 | 56 | 16 | .828 | 3 | 2 | 1 | .667 | 0 | 0 |
Cox, Adam | 17 | 8 | 6 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
Yung, Nick | 9 | 1 | 6 | 2 | .778 | 0 | 14 | 3 | .824 | 0 | 0 |
Vallandingham, Lucas | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
Gilles, Connor | 4 | 1 | 2 | 1 | .750 | 0 | 12 | 2 | .857 | 0 | 0 |
Hoguet, Andrew | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Gielow, Kraig | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
Lawrence, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bischoff, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wojtak, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1590 | 1103 | 421 | 66 | .958 | 25 | 97 | 24 | .802 | 13 | 0 |
Opponents | 1597 | 1149 | 391 | 57 | .964 | 27 | 51 | 27 | .654 | 11 | 2 |