Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Johnson, Theo | .500 | 1-1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Brening, Levi | .333 | 4-4 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 2 | 1 | 1 | 1 | .467 | 0 | 0 | 0-1 | 0 | 7 | 1 | .875 |
Emery, Bryce | .329 | 41-39 | 140 | 12 | 46 | 8 | 0 | 0 | 17 | 54 | .386 | 11 | 3 | 17 | 2 | .390 | 0 | 2 | 4-12 | 67 | 66 | 9 | .937 |
Schaefer, Hayden | .312 | 34-34 | 109 | 22 | 34 | 6 | 0 | 3 | 12 | 49 | .450 | 13 | 1 | 25 | 1 | .387 | 1 | 3 | 7-8 | 51 | 11 | 3 | .954 |
Klosterman, Matt | .287 | 46-46 | 181 | 20 | 52 | 6 | 1 | 0 | 11 | 60 | .331 | 13 | 3 | 25 | 0 | .343 | 1 | 3 | 10-12 | 87 | 83 | 9 | .950 |
Cox, Adam | .275 | 33-26 | 80 | 18 | 22 | 4 | 2 | 1 | 12 | 33 | .413 | 16 | 4 | 20 | 1 | .412 | 2 | 0 | 3-6 | 20 | 20 | 5 | .889 |
Aydt, Andrew | .255 | 47-47 | 157 | 27 | 40 | 6 | 0 | 6 | 23 | 64 | .408 | 28 | 5 | 43 | 1 | .382 | 1 | 1 | 5-6 | 337 | 20 | 12 | .967 |
Werner, Austin | .241 | 20-7 | 29 | 8 | 7 | 2 | 0 | 3 | 3 | 18 | .621 | 2 | 2 | 17 | 1 | .333 | 0 | 0 | 2-3 | 10 | 0 | 1 | .909 |
Hampton, Drake | .237 | 41-39 | 135 | 16 | 32 | 7 | 0 | 3 | 12 | 48 | .356 | 10 | 1 | 32 | 3 | .291 | 2 | 1 | 13-14 | 26 | 83 | 12 | .901 |
Chambliss, Corey | .220 | 40-38 | 127 | 15 | 28 | 5 | 2 | 3 | 22 | 46 | .362 | 17 | 7 | 19 | 2 | .338 | 3 | 2 | 2-3 | 50 | 1 | 2 | .962 |
Richardson, Jordan | .220 | 37-31 | 109 | 8 | 24 | 8 | 0 | 1 | 7 | 35 | .321 | 8 | 3 | 30 | 4 | .289 | 1 | 1 | 1-3 | 38 | 4 | 5 | .894 |
Kossina, Cal | .211 | 27-15 | 57 | 3 | 12 | 3 | 0 | 0 | 2 | 15 | .263 | 4 | 0 | 14 | 0 | .262 | 0 | 2 | 0-1 | 81 | 11 | 2 | .979 |
Costanzo, Joseph | .206 | 30-17 | 68 | 6 | 14 | 4 | 0 | 0 | 3 | 18 | .265 | 6 | 1 | 17 | 1 | .273 | 2 | 1 | 1-3 | 36 | 34 | 3 | .959 |
DeLaVega, Matt | .205 | 32-19 | 78 | 7 | 16 | 3 | 0 | 1 | 11 | 22 | .282 | 11 | 2 | 19 | 2 | .319 | 0 | 0 | 1-1 | 120 | 11 | 4 | .970 |
Reich, Drew | .196 | 45-45 | 153 | 26 | 30 | 7 | 1 | 10 | 29 | 69 | .451 | 15 | 8 | 49 | 4 | .296 | 3 | 0 | 3-7 | 115 | 0 | 1 | .991 |
Deimeke, Lucas | .130 | 12-4 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .130 | 0 | 2 | 10 | 0 | .200 | 0 | 0 | 2-2 | 13 | 0 | 0 | 1.000 |
McCormick, Connor | .127 | 27-24 | 63 | 4 | 8 | 2 | 0 | 2 | 4 | 16 | .254 | 7 | 1 | 27 | 0 | .225 | 0 | 3 | 0-1 | 108 | 20 | 5 | .962 |
Beeler, Nick | .125 | 6-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Rakers, Brady | .059 | 12-2 | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .235 | 1 | 0 | 11 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Parnell, Katom | .000 | 9-0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 1 | .100 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Henricksen, Tony | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Wallace, Ethan | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Phipps, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reinkemeyer, Jacob | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .240 | 49-49 | 1565 | 200 | 376 | 73 | 6 | 34 | 172 | 563 | .360 | 168 | 44 | 391 | 24 | .328 | 17 | 19 | 55-84 | 1204 | 420 | 82 | .952 |
Opponents | .296 | 49-49 | 1628 | 373 | 482 | 104 | 12 | 45 | 324 | 745 | .458 | 211 | 50 | 308 | 23 | .389 | 23 | 33 | 108-126 | 1247 | 408 | 71 | .959 |
LOB - Team (367), Opp (369). DPs turned - Team (32), Opp (31). CI - Team (1), Kossina, C. 1, Opp (1). IBB - Team (1), Chambliss,C. 1, Opp (2). Picked off - Richardson,J 1, Klosterman,M 1, Brening, L. 1, Aydt, A. 1, Cox, A. 1, Hampton, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hernandez, Ricky | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Hampton, Drake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Gielow, Kraig | 3.10 | 2-0 | 17-0 | 0 | 0/0 | 0 | 29.0 | 19 | 11 | 10 | 10 | 24 | 7 | 0 | 1 | 100 | .190 | 3 | 3 | 0 | 2 | 1 |
Moore, Ryan | 3.60 | 1-3 | 12-3 | 0 | 0/0 | 0 | 30.0 | 34 | 23 | 12 | 9 | 20 | 10 | 1 | 4 | 121 | .281 | 4 | 1 | 0 | 5 | 2 |
Vogt, Ryan | 3.62 | 0-4 | 12-11 | 0 | 0/0 | 0 | 54.2 | 54 | 34 | 22 | 21 | 54 | 9 | 1 | 2 | 208 | .260 | 7 | 8 | 1 | 1 | 6 |
Reinkemeyer, Jacob | 4.12 | 0-2 | 8-2 | 0 | 0/0 | 0 | 19.2 | 20 | 16 | 9 | 14 | 10 | 4 | 0 | 0 | 77 | .260 | 2 | 4 | 1 | 1 | 1 |
Zachry, Logan | 4.72 | 0-0 | 13-0 | 0 | 0/0 | 0 | 13.1 | 16 | 8 | 7 | 2 | 12 | 4 | 0 | 1 | 55 | .291 | 3 | 0 | 1 | 0 | 1 |
Timmermann, Jared | 5.14 | 1-4 | 12-10 | 0 | 0/0 | 0 | 61.1 | 72 | 39 | 35 | 16 | 31 | 13 | 0 | 9 | 247 | .291 | 6 | 1 | 2 | 0 | 3 |
Bunnell, Adam | 6.08 | 1-1 | 11-0 | 0 | 0/0 | 4 | 13.1 | 15 | 14 | 9 | 4 | 10 | 1 | 1 | 0 | 52 | .288 | 3 | 4 | 0 | 1 | 5 |
Christianson, Brian | 6.48 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 7 | 7 | 6 | 15 | 7 | 2 | 0 | 1 | 26 | .269 | 2 | 2 | 0 | 2 | 2 |
Boente, Logan | 6.75 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.0 | 10 | 7 | 6 | 7 | 4 | 0 | 0 | 2 | 33 | .303 | 4 | 4 | 0 | 0 | 0 |
Gilles, Connor | 7.18 | 1-5 | 13-7 | 0 | 0/0 | 0 | 31.1 | 42 | 38 | 25 | 23 | 28 | 7 | 1 | 4 | 129 | .326 | 9 | 3 | 0 | 1 | 6 |
Vallandingham, Lucas | 7.94 | 1-3 | 10-0 | 0 | 0/0 | 0 | 11.1 | 12 | 10 | 10 | 9 | 7 | 3 | 0 | 1 | 44 | .273 | 1 | 1 | 0 | 0 | 1 |
Hoguet, Andrew | 8.31 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 2 | 4 | 4 | 9 | 3 | 1 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 3 | 0 |
Phipps, Matt | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
Emery, Bryce | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
Brening, Levi | 9.41 | 1-5 | 11-7 | 0 | 0/0 | 0 | 36.1 | 50 | 48 | 38 | 21 | 35 | 12 | 1 | 9 | 156 | .321 | 5 | 6 | 0 | 2 | 2 |
Beeler, Nick | 9.53 | 0-3 | 12-1 | 0 | 0/0 | 0 | 17.0 | 22 | 20 | 18 | 15 | 19 | 4 | 2 | 2 | 71 | .310 | 6 | 1 | 0 | 2 | 0 |
Withers, Geoff | 10.21 | 1-3 | 11-4 | 1 | 0/0 | 0 | 27.1 | 54 | 41 | 31 | 10 | 18 | 10 | 4 | 3 | 137 | .394 | 7 | 3 | 0 | 0 | 0 |
Yancik, Andrew | 10.66 | 2-5 | 12-4 | 0 | 0/0 | 0 | 25.1 | 34 | 41 | 30 | 21 | 22 | 12 | 1 | 3 | 111 | .306 | 10 | 7 | 0 | 2 | 2 |
Colley, Devin | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 10 | 7 | 6 | 1 | 2 | 2 | 0 | 1 | 24 | .417 | 0 | 2 | 0 | 1 | 0 |
Totals | 6.32 | 11-38 | 49-49 | 1 | 0/0 | 4 | 401.1 | 482 | 373 | 282 | 211 | 308 | 104 | 12 | 45 | 1628 | .296 | 74 | 50 | 5 | 23 | 33 |
Opponents | 3.44 | 38-11 | 49-49 | 5 | 5/1 | 12 | 415.2 | 376 | 200 | 159 | 168 | 391 | 73 | 6 | 34 | 1565 | .240 | 66 | 44 | 5 | 17 | 19 |
PB - Team (20), Kossina, C. 10, DeLaVega, M. 7, McCormick,C. 3, Opp (10). Pickoffs - Team (1), DeLaVega, M. 1, Opp (6). SBA/ATT - DeLaVega, M. (60-64), McCormick,C. (30-40), Kossina, C. (15-18), Vogt, R. (17-17), Gilles, C. (13-16), Timmermann,J (11-15), Gielow, K. (6-10), Yancik, A. (7-9), Withers, G. (9-9), Brening, L. (8-9), Moore, R. (5-7), Bunnell, A. (6-7), Reinkemeyer (6-6), Zachry, L. (6-6), Vallandingha (3-4), Beeler, N. (4-4), Henricksen,T (3-3), Boente, L. (2-2), Hernandez,R. (2-2), Phipps, M. (1-1), Christianson (1-1), Emery, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Deimeke, Lucas | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Henricksen, Tony | 13 | 13 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Vallandingham, Lucas | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Zachry, Logan | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Reinkemeyer, Jacob | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Christianson, Brian | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rakers, Brady | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Parnell, Katom | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colley, Devin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Theo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoguet, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Beeler, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Wallace, Ethan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boente, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Reich, Drew | 116 | 115 | 0 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Kossina, Cal | 94 | 81 | 11 | 2 | .979 | 1 | 15 | 3 | .833 | 10 | 1 |
DeLaVega, Matt | 135 | 120 | 11 | 4 | .970 | 1 | 60 | 4 | .938 | 7 | 0 |
Aydt, Andrew | 369 | 337 | 20 | 12 | .967 | 30 | 0 | 0 | --- | 0 | 0 |
McCormick, Connor | 133 | 108 | 20 | 5 | .962 | 0 | 30 | 10 | .750 | 3 | 0 |
Chambliss, Corey | 53 | 50 | 1 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Costanzo, Joseph | 73 | 36 | 34 | 3 | .959 | 6 | 0 | 0 | --- | 0 | 0 |
Schaefer, Hayden | 65 | 51 | 11 | 3 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
Klosterman, Matt | 179 | 87 | 83 | 9 | .950 | 13 | 0 | 0 | --- | 0 | 0 |
Emery, Bryce | 142 | 67 | 66 | 9 | .937 | 18 | 1 | 0 | 1.000 | 0 | 0 |
Vogt, Ryan | 14 | 3 | 10 | 1 | .929 | 0 | 17 | 0 | 1.000 | 0 | 0 |
Werner, Austin | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Hampton, Drake | 121 | 26 | 83 | 12 | .901 | 6 | 0 | 0 | --- | 0 | 0 |
Timmermann, Jared | 10 | 2 | 7 | 1 | .900 | 0 | 11 | 4 | .733 | 0 | 0 |
Yancik, Andrew | 10 | 4 | 5 | 1 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
Richardson, Jordan | 47 | 38 | 4 | 5 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
Cox, Adam | 45 | 20 | 20 | 5 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Gilles, Connor | 8 | 2 | 5 | 1 | .875 | 1 | 13 | 3 | .813 | 0 | 0 |
Brening, Levi | 8 | 0 | 7 | 1 | .875 | 1 | 8 | 1 | .889 | 0 | 0 |
Moore, Ryan | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Gielow, Kraig | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 4 | .600 | 0 | 0 |
Bunnell, Adam | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
Withers, Geoff | 3 | 1 | 1 | 1 | .667 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Phipps, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hernandez, Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1706 | 1204 | 420 | 82 | .952 | 32 | 108 | 18 | .857 | 20 | 1 |
Opponents | 1726 | 1247 | 408 | 71 | .959 | 31 | 55 | 29 | .655 | 10 | 1 |