Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Price, Corey | .380 | 47-47 | 179 | 47 | 68 | 19 | 2 | 11 | 42 | 124 | .693 | 19 | 0 | 32 | 2 | .437 | 1 | 0 | 11-15 | 73 | 6 | 2 | .975 |
Copeland, Joseph | .340 | 42-40 | 150 | 31 | 51 | 11 | 0 | 15 | 40 | 107 | .713 | 9 | 6 | 27 | 4 | .400 | 0 | 0 | 1-1 | 14 | 2 | 3 | .842 |
Arseneau, Gavin | .335 | 45-45 | 176 | 47 | 59 | 12 | 0 | 11 | 39 | 104 | .591 | 14 | 5 | 37 | 2 | .394 | 3 | 1 | 5-6 | 53 | 83 | 6 | .958 |
Steinbach, Alex | .327 | 43-43 | 147 | 46 | 48 | 9 | 1 | 18 | 41 | 113 | .769 | 27 | 5 | 35 | 2 | .444 | 1 | 0 | 4-5 | 40 | 66 | 13 | .891 |
Costanzo, Joseph | .299 | 47-47 | 157 | 27 | 47 | 10 | 2 | 2 | 28 | 67 | .427 | 18 | 4 | 19 | 2 | .381 | 2 | 4 | 5-5 | 67 | 107 | 8 | .956 |
Hutchinson, Ryan | .275 | 45-45 | 160 | 41 | 44 | 12 | 0 | 9 | 32 | 83 | .519 | 20 | 8 | 37 | 1 | .381 | 1 | 3 | 11-15 | 53 | 1 | 1 | .982 |
Francis, Austin | .266 | 39-39 | 128 | 24 | 34 | 6 | 0 | 12 | 28 | 76 | .594 | 13 | 10 | 42 | 1 | .375 | 1 | 0 | 1-1 | 241 | 14 | 7 | .973 |
Parnell, Katom | .260 | 37-31 | 100 | 17 | 26 | 3 | 2 | 3 | 20 | 42 | .420 | 9 | 4 | 17 | 2 | .336 | 3 | 4 | 5-6 | 74 | 0 | 0 | 1.000 |
Mohan, Tommy | .255 | 21-17 | 55 | 11 | 14 | 3 | 0 | 3 | 9 | 26 | .473 | 4 | 1 | 10 | 1 | .317 | 0 | 1 | 0-0 | 101 | 14 | 1 | .991 |
Dillingham, Peyton | .250 | 9-9 | 32 | 6 | 8 | 2 | 0 | 2 | 4 | 16 | .500 | 3 | 3 | 2 | 0 | .368 | 0 | 0 | 0-1 | 10 | 0 | 0 | 1.000 |
Fleming, Austin | .240 | 13-7 | 25 | 5 | 6 | 3 | 0 | 1 | 4 | 12 | .480 | 2 | 0 | 8 | 1 | .296 | 0 | 0 | 2-2 | 10 | 0 | 1 | .909 |
Hale, Mason | .222 | 35-31 | 99 | 19 | 22 | 4 | 0 | 8 | 19 | 50 | .505 | 6 | 7 | 32 | 2 | .302 | 4 | 5 | 0-0 | 238 | 10 | 6 | .976 |
Kehoe, JP | .200 | 25-16 | 55 | 8 | 11 | 1 | 0 | 0 | 3 | 12 | .218 | 5 | 3 | 16 | 1 | .302 | 0 | 2 | 3-3 | 70 | 21 | 4 | .958 |
Hoel, Dalton | .136 | 10-5 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 0 | 0 | 8 | 1 | .136 | 0 | 0 | 0-0 | 8 | 14 | 0 | 1.000 |
Crocker, Noah | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Swan, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schrage, Hunter | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Gilles, Connor | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kopff, Adam | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Steimel, Sam | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Beeler, Nick | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Boles, Brenden | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Pierce, Noah | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Grant, Mac | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Gross, Owen | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Herring, Garrett | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 4 | .556 |
Drayer, Ryan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Valladingham, Luke | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Branz, Mark | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Yancik, Andrew | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
Radke, Devin | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Spears, Evan | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
Boente, Logan | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Millsap, Nik | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .296 | 47-47 | 1489 | 330 | 441 | 95 | 7 | 95 | 311 | 835 | .561 | 149 | 58 | 324 | 22 | .379 | 16 | 20 | 48-60 | 1073 | 374 | 59 | .961 |
Opponents | .337 | 47-47 | 1554 | 429 | 524 | 111 | 22 | 77 | 393 | 910 | .586 | 228 | 70 | 336 | 14 | .440 | 18 | 11 | 90-104 | 1094 | 331 | 49 | .967 |
LOB - Team (308), Opp (380). DPs turned - Team (25), Opp (31). TPs turned - Team (1). CI - Team (1), Hale, M. 1. IBB - Team (2), Price, C. 1, Hutchinson 1, Opp (2). Picked off - Steinbach 1, Mohan, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Drayer, Ryan | 3.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 2 | 0 | 7 | 1 | 0 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 0 |
Gross, Owen | 6.39 | 2-1 | 21-0 | 0 | 0/0 | 1 | 31.0 | 39 | 31 | 22 | 12 | 34 | 8 | 3 | 3 | 132 | .295 | 6 | 5 | 2 | 0 | 2 |
Gilles, Connor | 7.27 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 6 | 8 | 7 | 7 | 10 | 1 | 0 | 2 | 33 | .182 | 4 | 0 | 0 | 0 | 0 |
Boles, Brenden | 7.49 | 2-1 | 12-8 | 0 | 0/0 | 0 | 33.2 | 49 | 37 | 28 | 31 | 35 | 10 | 1 | 2 | 145 | .338 | 2 | 10 | 0 | 2 | 3 |
Grant, Mac | 7.58 | 4-3 | 11-10 | 3 | 0/0 | 0 | 46.1 | 78 | 52 | 39 | 14 | 28 | 20 | 1 | 8 | 208 | .375 | 5 | 7 | 2 | 4 | 2 |
Yancik, Andrew | 8.24 | 4-4 | 18-0 | 0 | 0/0 | 1 | 39.1 | 61 | 42 | 36 | 11 | 34 | 9 | 0 | 7 | 171 | .357 | 7 | 9 | 0 | 4 | 1 |
Branz, Mark | 8.38 | 3-0 | 16-0 | 0 | 0/0 | 3 | 19.1 | 26 | 21 | 18 | 17 | 18 | 6 | 1 | 0 | 83 | .313 | 4 | 3 | 0 | 1 | 0 |
Herring, Garrett | 8.54 | 2-3 | 12-11 | 0 | 0/0 | 0 | 51.2 | 71 | 56 | 49 | 28 | 55 | 14 | 4 | 17 | 222 | .320 | 5 | 10 | 0 | 2 | 0 |
Valladingham, Luke | 9.00 | 0-3 | 12-0 | 0 | 0/0 | 1 | 15.0 | 23 | 17 | 15 | 6 | 25 | 6 | 1 | 5 | 68 | .338 | 0 | 0 | 0 | 0 | 0 |
Spears, Evan | 9.90 | 1-4 | 19-0 | 0 | 0/0 | 1 | 40.0 | 62 | 50 | 44 | 20 | 29 | 10 | 5 | 11 | 178 | .348 | 3 | 2 | 0 | 1 | 2 |
Beeler, Nick | 11.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 26 | .423 | 2 | 0 | 0 | 0 | 0 |
Pierce, Noah | 11.12 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.2 | 10 | 7 | 7 | 10 | 4 | 2 | 1 | 2 | 27 | .370 | 3 | 0 | 0 | 0 | 0 |
Radke, Devin | 11.97 | 1-2 | 13-9 | 0 | 0/0 | 0 | 29.1 | 39 | 43 | 39 | 27 | 30 | 9 | 2 | 8 | 126 | .310 | 13 | 11 | 2 | 2 | 0 |
Millsap, Nik | 14.90 | 0-1 | 3-3 | 0 | 0/0 | 0 | 9.2 | 15 | 16 | 16 | 9 | 5 | 3 | 2 | 3 | 40 | .375 | 0 | 3 | 0 | 1 | 0 |
Steimel, Sam | 17.36 | 0-0 | 5-1 | 0 | 0/0 | 0 | 4.2 | 5 | 9 | 9 | 10 | 3 | 2 | 0 | 2 | 18 | .278 | 3 | 0 | 0 | 0 | 0 |
Kopff, Adam | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 8 | 8 | 7 | 2 | 2 | 0 | 1 | 16 | .438 | 1 | 5 | 0 | 0 | 0 |
Boente, Logan | 22.85 | 0-3 | 5-3 | 0 | 0/0 | 0 | 8.2 | 18 | 22 | 22 | 12 | 8 | 6 | 1 | 3 | 41 | .439 | 5 | 5 | 0 | 1 | 1 |
Totals | 9.26 | 20-26 | 47-47 | 3 | 0/0 | 7 | 357.2 | 524 | 429 | 368 | 228 | 336 | 111 | 22 | 77 | 1554 | .337 | 64 | 70 | 6 | 18 | 11 |
Opponents | 7.11 | 26-20 | 47-47 | 6 | 3/2 | 5 | 364.2 | 441 | 330 | 288 | 149 | 324 | 95 | 7 | 95 | 1489 | .296 | 31 | 58 | 10 | 16 | 20 |
PB - Team (17), Hale, M. 13, Mohan, T. 4, Opp (6). Pickoffs - Team (3), Herring, G. 1, Grant, M. 1, Yancik, A. 1, Opp (2). SBA/ATT - Hale, M. (58-64), Mohan, T. (32-38), Grant, M. (13-16), Herring, G. (13-15), Boles, B. (12-14), Spears, E. (11-12), Branz, M. (7-7), Radke, D. (5-7), Valladingham (6-6), Millsap, N. (6-6), Gross, O. (4-5), Yancik, A. (3-4), Steimel, S. (3-4), Beeler, N. (2-3), Boente, L. (3-3), Pierce, N. (1-1), Gilles, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Parnell, Katom | 74 | 74 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoel, Dalton | 22 | 8 | 14 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Yancik, Andrew | 11 | 3 | 8 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Dillingham, Peyton | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spears, Evan | 10 | 6 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
Boles, Brenden | 6 | 0 | 6 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Millsap, Nik | 4 | 2 | 2 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Gross, Owen | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Radke, Devin | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Schrage, Hunter | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boente, Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Valladingham, Luke | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mohan, Tommy | 116 | 101 | 14 | 1 | .991 | 0 | 32 | 6 | .842 | 4 | 0 |
Hutchinson, Ryan | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Hale, Mason | 254 | 238 | 10 | 6 | .976 | 0 | 58 | 6 | .906 | 13 | 1 |
Price, Corey | 81 | 73 | 6 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Francis, Austin | 262 | 241 | 14 | 7 | .973 | 15 | 0 | 0 | --- | 0 | 0 |
Kehoe, JP | 95 | 70 | 21 | 4 | .958 | 9 | 0 | 0 | --- | 0 | 0 |
Arseneau, Gavin | 142 | 53 | 83 | 6 | .958 | 9 | 0 | 0 | --- | 0 | 0 |
Costanzo, Joseph | 182 | 67 | 107 | 8 | .956 | 17 | 0 | 0 | --- | 0 | 0 |
Fleming, Austin | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Steinbach, Alex | 119 | 40 | 66 | 13 | .891 | 6 | 0 | 0 | --- | 0 | 0 |
Grant, Mac | 8 | 3 | 4 | 1 | .875 | 0 | 13 | 3 | .813 | 0 | 0 |
Copeland, Joseph | 19 | 14 | 2 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
Branz, Mark | 4 | 2 | 1 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Herring, Garrett | 9 | 1 | 4 | 4 | .556 | 0 | 13 | 2 | .867 | 0 | 0 |
Beeler, Nick | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Kopff, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Drayer, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Crocker, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gilles, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pierce, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steimel, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Swan, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1506 | 1073 | 374 | 59 | .961 | 25 | 90 | 14 | .865 | 17 | 1 |
Opponents | 1474 | 1094 | 331 | 49 | .967 | 31 | 48 | 12 | .800 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
McKendree | 63 | 46 | 36 | 41 | 42 | 27 | 49 | 12 | 14 | 0 | 330 | Opponents | 54 | 49 | 69 | 59 | 55 | 48 | 54 | 22 | 14 | 5 | 429 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-3 | 0-0 | 0-3 | 2-1 | 0-3 | 2-8 | 1-2 | 3-1 | 3-0 | 9-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 3-0 | 1-0 | 1-1 | 7-1 | 1-1 | 2-1 | 0-3 | 0-2 | 4-18 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-11 | 13-7 | 12-5 | 14-4 | 16-4 | 16-3 | 6-0 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 6-13 | 6-16 | 6-21 | 4-22 | 4-24 | 0-11 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-5 | 1-7 | 2-6 | 0-2 | 0-1 | 0-0 | 1-3 | 0-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2992 | 17 | 176 |
AWAY | 4645 | 26 | 178 |
TOTAL | 7637 | 43 | 177 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Fleming, Austin | 1.000 | 4-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Steinbach, Alex | .359 | 26-26 | 92 | 31 | 33 | 7 | 1 | 13 | 29 | 81 | .880 | 17 | 1 | 23 | 1 | .464 | 0 | 0 | 3-3 | 22 | 46 | 7 | .907 |
Price, Corey | .347 | 28-28 | 101 | 27 | 35 | 13 | 0 | 7 | 28 | 69 | .683 | 17 | 0 | 19 | 1 | .437 | 1 | 0 | 7-9 | 46 | 4 | 1 | .980 |
Copeland, Joseph | .330 | 28-28 | 103 | 22 | 34 | 8 | 0 | 10 | 29 | 72 | .699 | 9 | 4 | 17 | 2 | .405 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
Arseneau, Gavin | .315 | 28-28 | 111 | 31 | 35 | 8 | 0 | 6 | 23 | 61 | .550 | 13 | 2 | 23 | 2 | .388 | 3 | 1 | 4-5 | 38 | 55 | 4 | .959 |
Hutchinson, Ryan | .311 | 28-28 | 106 | 31 | 33 | 9 | 0 | 7 | 24 | 63 | .594 | 12 | 6 | 18 | 1 | .411 | 0 | 2 | 8-11 | 34 | 1 | 1 | .972 |
Francis, Austin | .308 | 23-23 | 78 | 14 | 24 | 6 | 0 | 7 | 18 | 51 | .654 | 7 | 5 | 21 | 1 | .396 | 1 | 0 | 1-1 | 144 | 7 | 2 | .987 |
Costanzo, Joseph | .304 | 28-28 | 92 | 16 | 28 | 6 | 1 | 2 | 15 | 42 | .457 | 12 | 4 | 10 | 1 | .400 | 2 | 3 | 5-5 | 35 | 56 | 7 | .929 |
Parnell, Katom | .284 | 28-28 | 88 | 16 | 25 | 3 | 2 | 3 | 20 | 41 | .466 | 7 | 4 | 12 | 2 | .353 | 3 | 4 | 4-5 | 66 | 0 | 0 | 1.000 |
Mohan, Tommy | .282 | 14-12 | 39 | 8 | 11 | 2 | 0 | 3 | 9 | 22 | .564 | 3 | 1 | 8 | 0 | .349 | 0 | 0 | 0-0 | 73 | 13 | 0 | 1.000 |
Kehoe, JP | .240 | 13-7 | 25 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 2 | 3 | 7 | 1 | .367 | 0 | 1 | 2-2 | 38 | 9 | 1 | .979 |
Hale, Mason | .235 | 19-16 | 51 | 11 | 12 | 2 | 0 | 2 | 4 | 20 | .392 | 6 | 4 | 18 | 1 | .349 | 2 | 4 | 0-0 | 132 | 7 | 3 | .979 |
---------- | |||||||||||||||||||||||
Yancik, Andrew | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Herring, Garrett | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Grant, Mac | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Spears, Evan | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Valladingham, Luke | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Radke, Devin | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Pierce, Noah | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Beeler, Nick | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Boles, Brenden | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Boente, Logan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kopff, Adam | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Steimel, Sam | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gilles, Connor | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Branz, Mark | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Gross, Owen | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .312 | 28-28 | 887 | 213 | 277 | 66 | 4 | 60 | 202 | 531 | .599 | 105 | 34 | 176 | 13 | .401 | 12 | 15 | 36-43 | 641 | 222 | 30 | .966 |
Opponents | .322 | 28-28 | 905 | 219 | 291 | 67 | 6 | 31 | 200 | 463 | .512 | 137 | 45 | 208 | 8 | .431 | 10 | 8 | 50-60 | 644 | 191 | 30 | .965 |
LOB - Team (196), Opp (246). DPs turned - Team (15), Opp (17). TPs turned - Team (1). CI - Team (1), Hale, M. 1. IBB - Team (1), Price, C. 1, Opp (1). Picked off - Mohan, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Boente, Logan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Gilles, Connor | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 2 | 3 | 8 | 0 | 0 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
