Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Price, Corey | 15 | 3 | 2 | 1 | 21 |
| Arseneau, Gavin | 11 | 5 | 1 | - | 17 |
| Copeland, Joseph | 12 | 3 | - | - | 15 |
| Steinbach, Alex | 14 | 1 | - | - | 15 |
| Costanzo, Joseph | 11 | 4 | - | - | 15 |
| Hutchinson, Ryan | 9 | 2 | - | - | 11 |
| Francis, Austin | 4 | 4 | - | - | 8 |
| Parnell, Katom | 5 | 1 | - | - | 6 |
| Hale, Mason | 5 | - | - | - | 5 |
| Dillingham, Peyton | 2 | - | - | - | 2 |
| Mohan, Tommy | 1 | 1 | - | - | 2 |
| Fleming, Austin | 1 | - | - | - | 1 |
| Hoel, Dalton | 1 | - | - | - | 1 |
| Kehoe, JP | 1 | - | - | - | 1 |
| TEAM | 92 | 24 | 3 | 1 | 120 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Steinbach, Alex | 5 | 3 | 2 | 1 | 11 |
| Copeland, Joseph | 2 | 4 | 3 | 1 | 10 |
| Arseneau, Gavin | 5 | 2 | 1 | 1 | 9 |
| Francis, Austin | 6 | 2 | - | 1 | 9 |
| Hutchinson, Ryan | 7 | 1 | 1 | - | 9 |
| Price, Corey | 3 | 4 | 1 | 1 | 9 |
| Costanzo, Joseph | 6 | 1 | - | - | 7 |
| Parnell, Katom | 4 | 2 | - | - | 6 |
| Hale, Mason | 1 | 1 | 2 | - | 4 |
| Kehoe, JP | 1 | - | - | - | 1 |
| Mohan, Tommy | 1 | - | - | - | 1 |
| Dillingham, Peyton | 1 | - | - | - | 1 |
| TEAM | 42 | 20 | 10 | 5 | 77 |
| HITTING STREAKS | Longest | Current |
| Price, Corey | 14 | 1 |
| Hutchinson, Ryan | 13 | - |
| Arseneau, Gavin | 11 | 3 |
| Steinbach, Alex | 8 | 8 |
| Copeland, Joseph | 8 | 8 |
| Hale, Mason | 7 | - |
| Parnell, Katom | 7 | 1 |
| Costanzo, Joseph | 5 | 1 |
| Francis, Austin | 5 | 5 |
| Mohan, Tommy | 5 | - |
| Kehoe, JP | 5 | - |
| Fleming, Austin | 3 | 1 |
| Dillingham, Peyton | 2 | 2 |
| Hoel, Dalton | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Price, Corey | 28 | 1 |
| Arseneau, Gavin | 21 | 3 |
| Parnell, Katom | 16 | 1 |
| Hutchinson, Ryan | 14 | 7 |
| Copeland, Joseph | 12 | 12 |
| Steinbach, Alex | 11 | 8 |
| Francis, Austin | 10 | 5 |
| Kehoe, JP | 7 | 7 |
| Hale, Mason | 7 | - |
| Fleming, Austin | 5 | 1 |
| Mohan, Tommy | 5 | 1 |
| Costanzo, Joseph | 5 | 1 |
| Dillingham, Peyton | 2 | 2 |
| Hoel, Dalton | 1 | - |
| Crocker, Noah | 1 | 1 |
| Schrage, Hunter | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Price, Corey | 47 | . | . | . | . | . | . | 47 | . | . | . | . | . | 10 | 2 | 34 | . | 1 | . | . | . | |
| Costanzo, Joseph | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 2 | 1 | . | . | . | 32 | 8 | . | 4 | |
| Hutchinson, Ryan | 45 | . | . | . | . | . | . | . | 7 | 33 | . | 5 | . | 33 | . | 6 | 3 | 2 | 1 | . | . | |
| Arseneau, Gavin | 45 | . | . | . | 41 | . | . | . | . | . | . | 4 | 36 | 2 | . | . | 7 | . | . | . | . | |
| Steinbach, Alex | 43 | . | . | . | . | 41 | . | . | . | 1 | . | 1 | . | . | 43 | . | . | . | . | . | . | |
| Copeland, Joseph | 40 | . | . | . | . | . | . | . | . | 10 | . | 30 | . | 1 | . | 3 | 33 | 1 | . | 2 | . | |
| Francis, Austin | 39 | . | . | 38 | . | . | . | . | . | . | . | 1 | . | . | 2 | 4 | 4 | 5 | 22 | 2 | . | |
| Parnell, Katom | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | 5 | . | 26 | |
| Hale, Mason | 31 | . | 30 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 26 | 3 | |
| Mohan, Tommy | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 12 | 2 | |
| Kehoe, JP | 16 | . | . | 9 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 4 | 8 | |
| Herring, Garrett | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grant, Mac | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Radke, Devin | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dillingham, Peyton | 9 | . | . | . | . | . | . | . | 5 | . | . | 4 | 9 | . | . | . | . | . | . | . | . | |
| Boles, Brenden | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fleming, Austin | 7 | . | . | . | . | . | . | . | 4 | 3 | . | . | . | . | . | . | . | 3 | 1 | 1 | 2 | |
| Hoel, Dalton | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 2 | |
| Millsap, Nik | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Boente, Logan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Crocker, Noah | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Steimel, Sam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Drayer, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gilles, Connor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Hillsdale College (3/4/2022) |
| Runs scored: | 16 | - | (4 times ) |
| Hits: | 17 | - | vs Rockhurst (Apr 3, 2022) |
| 17 | - | vs William Jewell (Apr 30, 2022) | |
| RBIs: | 16 | - | vs Rockhurst (Apr 3, 2022) |
| 16 | - | vs Missouri-St. Louis (Apr 10, 2022) | |
| Doubles: | 7 | - | vs William Jewell (Apr 30, 2022) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 6 | - | vs Rockhurst (Apr 2, 2022) |
| 6 | - | vs Missouri-St. Louis (Apr 10, 2022) | |
| Total bases: | 39 | - | vs Missouri-St. Louis (Apr 10, 2022) |
| Walks: | 9 | - | vs Rockhurst (Apr 3, 2022) |
| Strikeouts: | 12 | - | at Illinois-Springfield (3/13/2022) |
| 12 | - | at Illinois-Springfield (3/14/2022) | |
| 12 | - | at Southwest Baptist (Apr 23, 2022) | |
| Sac hits: | 3 | - | at Drury (3/27/2022) |
| 3 | - | vs Rockhurst (Apr 1, 2022) | |
| Sac flies: | 2 | - | at Drury (3/25/2022) |
| 2 | - | vs Missouri-St. Louis (Apr 10, 2022) | |
| Stolen bases: | 8 | - | vs Missouri-St. Louis (Apr 09, 2022) |
| Hit by pitch: | 4 | - | vs Hillsdale College (3/5/2022) |
| 4 | - | at Drury (3/26/2022) | |
| 4 | - | at Southwest Baptist (Apr 22, 2022) | |
| Caught stealing: | 2 | - | at Northeastern St. (2/20/2022) |
| 2 | - | at Maryville (Mo.) (4/15/2022) | |
| Runners LOB: | 12 | - | at Harding (2/11/2022) |
| Hit into DP: | 3 | - | vs Hillsdale College (3/5/2022) |
| 3 | - | at Southwest Baptist (Apr 23, 2022) | |
| 3 | - | at Lindenwood (May 07, 2022) |
Fielding
| Putouts: | 33 | - | vs Hillsdale College (3/4/2022) |
| Assists: | 14 | - | vs Hillsdale College (3/4/2022) |
| Errors: | 5 | - | vs Grand Valley State (Mar 20, 2022) |
| Passed balls: | 3 | - | vs Hillsdale College (3/5/2022) |
| DPs turned: | 3 | - | at Illinois-Springfield (3/13/2022) |
| 3 | - | at Lindenwood (May 07, 2022) |
Pitching
| Innings pitched: | 11.0 | - | vs Hillsdale College (3/4/2022) |
| Runs allowed: | 21 | - | vs Hillsdale College (3/5/2022) |
| Earned runs: | 21 | - | vs Hillsdale College (3/5/2022) |
| Walks allowed: | 13 | - | vs Hillsdale College (3/5/2022) |
| 13 | - | at Maryville (Mo.) (4/16/2022) | |
| Strikeouts: | 14 | - | vs Rockhurst (Apr 3, 2022) |
| 14 | - | vs Missouri-St. Louis (Apr 10, 2022) | |
| Hits allowed: | 19 | - | vs Rockhurst (Apr 3, 2022) |
| Doubles allowed: | 5 | - | vs Grand Valley State (Mar 19, 2022) |
| Triples allowed: | 2 | - | (5 times ) |
| Homers allowed: | 8 | - | at Illinois-Springfield (3/13/2022) |
| Wild pitches: | 5 | - | at Harding (2/11/2022) |
| 5 | - | vs Hillsdale College (3/5/2022) | |
| Hit batters: | 5 | - | at Illinois-Springfield (3/13/2022) |
| 5 | - | at Lindenwood (May 07, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Hutchinson, Ryan vs Rockhurst (Apr 3, 2022) |
| 6 | - | Arseneau, Gavin vs William Jewell (Apr 30, 2022) | |
| Runs scored: | 5 | - | Steinbach, Alex vs Rockhurst (Apr 3, 2022) |
| Hits: | 5 | - | Price, Corey at Southwest Baptist (Apr 22, 2022) |
| RBIs: | 5 | - | (5 times ) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 9 | - | Copeland, Joseph at Illinois-Springfield (3/14/2022) |
| 9 | - | Francis, Austin at Maryville (Mo.) (4/15/2022) | |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | Francis, Austin at Illinois-Springfield (3/14/2022) |
| 4 | - | Steinbach, Alex at Drury (3/26/2022) | |
| Sac hits: | 2 | - | Parnell, Katom at Drury (3/27/2022) |
| 2 | - | Hale, Mason vs William Jewell (Apr 30, 2022) | |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 3 | - | Price, Corey vs Missouri-St. Louis (Apr 09, 2022) |
| Hit by pitch: | 2 | - | Kehoe, JP vs Missouri-St. Louis (Apr 09, 2022) |
| 2 | - | Hale, Mason at Southwest Baptist (Apr 22, 2022) | |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 6 | - | Price, Corey vs Grand Valley State (Mar 20, 2022) |
Fielding
| Putouts: | 14 | - | Hale, Mason vs Missouri-St. Louis (Apr 10, 2022) |
| 14 | - | Hale, Mason vs William Jewell (May 1, 2022) | |
| Assists: | 7 | - | Costanzo, Joseph at Illinois-Springfield (3/13/2022) |
| Errors: | 3 | - | Herring, Garrett at Northeastern St. (2/20/2022) |
| Passed balls: | 3 | - | Hale, Mason vs Hillsdale College (3/5/2022) |
Pitching
| Innings pitched: | 7.0 | - | Grant, Mac vs Rockhurst (Apr 2, 2022) |
| 7.0 | - | Grant, Mac vs Missouri-St. Louis (Apr 09, 2022) | |
| 7.0 | - | Grant, Mac at Lindenwood (May 07, 2022) | |
| Runs allowed: | 10 | - | Herring, Garrett at Illinois-Springfield (3/13/2022) |
| Earned runs: | 10 | - | Herring, Garrett at Illinois-Springfield (3/13/2022) |
| Walks allowed: | 7 | - | Boente, Logan vs Hillsdale College (3/5/2022) |
| 7 | - | Boles, Brenden at Maryville (Mo.) (4/16/2022) | |
| Strikeouts: | 8 | - | (5 times ) |
| Hits allowed: | 11 | - | Grant, Mac vs Hillsdale College (3/5/2022) |
| 11 | - | Grant, Mac at Lindenwood (May 07, 2022) | |
| Doubles allowed: | 5 | - | Grant, Mac vs Grand Valley State (Mar 19, 2022) |
| Triples allowed: | 2 | - | Millsap, Nik at Northeastern St. (2/19/2022) |
| Homers allowed: | 4 | - | Herring, Garrett at Illinois-Springfield (3/13/2022) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 3 | - | Herring, Garrett at Northeastern St. (2/20/2022) |
| 3 | - | Radke, Devin at Southwest Baptist (Apr 22, 2022) |