Scoring Summary |
Olivet Nazarene Uni. (0-2) vs. McKendree University (2-0)
Date: Sep 04, 2010 Site: Lebanon, Ill. Stadium: Leemon Field Attendance: 1625
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet Nazarene Uni. | 0 | 0 | 0 | 0 | 0 |
| McKendree University | 7 | 27 | 7 | 0 | 41 |
| SCORING SUMMARY | ONU -MCK | |||
| 1st | 12:53 | MCK | T. Weidenbacher 0 yd blocked punt return (Jordan Fark kick) | |
| 0 - 7 | ||||
| 2nd | 13:56 | MCK | Jimmy Berezik 34 yd pass from Austin Fisher (Jordan Fark kick) | |
| 2 plays, 34 yards, TOP 0:12 | 0 - 14 | |||
| 10:36 | MCK | Bryce Colvin 0 yd fumble recovery (Jordan Fark kick failed) | ||
| 0 - 20 | ||||
| 07:34 | MCK | Nick Jones 44 yd pass from Austin Fisher (Jordan Fark kick) | ||
| 5 plays, 57 yards, TOP 2:14 | 0 - 27 | |||
| 00:57 | MCK | Byron Gettis 6 yd pass from Austin Fisher (Jordan Fark kick) | ||
| 5 plays, 51 yards, TOP 1:06 | 0 - 34 | |||
| 3rd | 14:46 | MCK | Jimmy Berezik 98 yd kickoff return (Jordan Fark kick) | |
| 0 - 41 | ||||
|
Kickoff time: 6 p.m. End of Game: 9:05 pm Total elapsed time: 3:05 Referee: Mike Renner Umpire: Marv Dampeer Linesman: Michael Sears Line judge: Chet Lien Back judge: Phil Kaufman Field judge: Kim Freitag Side judge: Lou Hagele Scorer: Ben Pollard Temperature: 72 Wind: NW 5 Weather: Sunny and Clear McKendree is ranked No. 8 in the NAIA pre-season poll |
Team Statistics |
| Team Totals | ONU | MCK |
| FIRST DOWNS | 11 | 13 |
| Rushing | 0 | 8 |
| Passing | 6 | 4 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | -96 | 185 |
| Rushing Attempts | 30 | 51 |
| Average Per Rush | -3.2 | 3.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 19 | 222 |
| Yards Lost Rushing | 115 | 37 |
| NET YARDS PASSING | 173 | 146 |
| Completions-Attempts-Int | 17-51-1 | 7-14-0 |
| Average Per Attempt | 3.4 | 10.4 |
| Average Per Completion | 10.2 | 20.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 77 | 331 |
| Total offense plays | 81 | 65 |
| Average Gain Per Play | 1.0 | 5.1 |
| Fumbles: Number-Lost | 3-1 | 8-6 |
| Penalties: Number-Yards | 10-70 | 17-169 |
| PUNTS-YARDS | 13-411 | 6-266 |
| Average Yards Per Punt | 31.6 | 44.3 |
| Net Yards Per Punt | 24.5 | 44.2 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-68 | 7-451 |
| Average Yards Per Kickoff | 68.0 | 64.4 |
| Net Yards Per Kickoff | -30.0 | 49.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 8-93-1 |
| Average Per Return | 0.5 | 11.6 |
| Kickoff returns: Number-Yds-TD | 7-108-0 | 1-98-1 |
| Average Per Return | 15.4 | 98.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:22 | 30:38 |
| 1st Quarter | 9:37 | 5:23 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 7:19 | 7:41 |
| 4th Quarter | 6:03 | 8:57 |
| Third-Down Conversions | 3 of 22 | 5 of 15 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 1-2 |
| Touchdowns | 0-0 | 1-2 |
| Field goals | 0-0 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 11-101 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet Nazarene Uni.-Marc Jones, Jr. 2-0; A.C. Collier 1-1. McKendree University-TEAM 5-3; Larry Russell 1-1; Joe Beimfohr 1-1; Nick Jones 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O12 | 15:00 | Kickoff | O04 | 12:53 | Punt | 3--8 | 2:07 | ||
| ONU | 1st | O32 | 12:45 | Kickoff | O30 | 11:40 | Punt | 3--2 | 1:05 | ||
| ONU | 1st | O02 | 10:07 | Punt | O03 | 08:38 | Punt | 3-1 | 1:29 | ||
| ONU | 1st | O25 | 08:17 | Fumble | O35 | 05:52 | Punt | 6-10 | 2:25 | ||
| ONU | 1st | O31 | 04:49 | Punt | O38 | 03:05 | Punt | 3-7 | 1:44 | ||
| ONU | 1st | O07 | 00:39 | Punt | O01 | 14:08 | Punt | 3--6 | 1:31 | ||
| ONU | 2nd | O29 | 13:49 | Kickoff | O31 | 13:00 | Punt | 3-2 | 0:49 | ||
| ONU | 2nd | O03 | 11:22 | Punt | O00 | 10:36 | Fumble | 2--3 | 0:46 | ||
| ONU | 2nd | O14 | 10:31 | Kickoff | M43 | 09:48 | Downs | 7-43 | 0:43 | ||
| ONU | 2nd | O10 | 07:28 | Kickoff | O26 | 05:48 | Punt | 4-16 | 1:40 | ||
| ONU | 2nd | O42 | 02:26 | Fumble | M49 | 02:03 | Downs | 4-9 | 0:23 | ||
| ONU | 2nd | O39 | 00:48 | Kickoff | O30 | 00:05 | Downs | 4--9 | 0:43 | ||
| ONU | 2nd | O30 | 00:00 | Missed FG | O30 | 00:00 | End of half | 0-0 | 0:00 | ||
| ONU | 3rd | O11 | 14:37 | Kickoff | M33 | 10:15 | Missed FG | 12-56 | 4:22 | ||
| ONU | 3rd | O37 | 05:15 | Fumble | M35 | 04:40 | Interception | 4-28 | 0:35 | ||
| ONU | 3rd | O12 | 02:13 | Punt | O36 | 00:00 | Punt | 6-24 | 2:13 | ||
| ONU | 4th | M42 | 14:54 | Fumble | O48 | 13:21 | Punt | 3--10 | 1:33 | ||
| ONU | 4th | O30 | 11:02 | Punt | O25 | 10:29 | Punt | 3--5 | 0:33 | ||
| ONU | 4th | O25 | 06:44 | Downs | O18 | 05:05 | Punt | 3--7 | 1:39 | ||
| ONU | 4th | O28 | 04:19 | Fumble | O15 | 03:25 | Punt | 3--13 | 0:54 | ||
| ONU | 4th | O42 | 01:24 | Fumble | O15 | 00:00 | End of half | 3--27 | 1:24 | ||
| MCK | 1st | O00 | 12:53 | Punt | O00 | 12:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 1st | M45 | 11:40 | Punt | O49 | 10:07 | Punt | 3-6 | 1:33 | ||
| MCK | 1st | O30 | 08:38 | Punt | O25 | 08:17 | Fumble | 2-5 | 0:21 | ||
| MCK | 1st | M42 | 05:52 | Punt | M34 | 04:49 | Punt | 3--8 | 1:03 | ||
| MCK | 1st | M25 | 03:05 | Punt | M40 | 00:39 | Punt | 5-15 | 2:26 | ||
| MCK | 2nd | O34 | 14:08 | Punt | O00 | 13:56 | * | TOUCHDOWN | 2-34 | 0:12 | |
| MCK | 2nd | M42 | 13:00 | Punt | O49 | 11:22 | Punt | 3-9 | 1:38 | ||
| MCK | 2nd | O00 | 10:36 | Fumble | O00 | 10:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 2nd | M43 | 09:48 | Downs | O00 | 07:34 | * | TOUCHDOWN | 5-57 | 2:14 | |
| MCK | 2nd | M27 | 05:48 | Punt | O42 | 02:26 | Fumble | 6-31 | 3:22 | ||
| MCK | 2nd | M49 | 02:03 | Downs | O00 | 00:57 | * | TOUCHDOWN | 5-51 | 1:06 | # |
| MCK | 2nd | O30 | 00:05 | Downs | O30 | 00:00 | Missed FG | 1-0 | 0:05 | ||
| MCK | 3rd | O00 | 14:46 | Kickoff | O00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 3rd | M33 | 10:15 | Missed FG | O37 | 05:15 | Fumble | 10-30 | 5:00 | # | |
| MCK | 3rd | M25 | 04:40 | Interception | M49 | 02:13 | Punt | 4-24 | 2:27 | ||
| MCK | 4th | M33 | 15:00 | Punt | M42 | 14:54 | Fumble | 1-9 | 0:06 | ||
| MCK | 4th | M27 | 13:21 | Punt | M25 | 11:02 | Punt | 3--2 | 2:19 | ||
| MCK | 4th | O37 | 10:29 | Punt | O25 | 06:44 | Downs | 7-12 | 3:45 | ||
| MCK | 4th | O31 | 05:05 | Punt | O28 | 04:19 | Fumble | 2-3 | 0:46 | ||
| MCK | 4th | M48 | 03:25 | Punt | O42 | 01:24 | Fumble | 4-10 | 2:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene Uni. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 06:23 | 07:19 | 06:03 | 16:00 | 13:22 | 29:22 | ||
| 3rd Down Conversions | 1/6 | 1/7 | 1/4 | 0/5 | 2/13 | 1/9 | 3/22 | ||
| Average field position | O18 | O22 | O20 | O36 | O20 | O30 | O24 | ||
| 4th Down Conversions | 0/0 | 0/3 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McKendree University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 08:37 | 07:41 | 08:57 | 14:00 | 16:38 | 30:38 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 1/3 | 1/4 | 3/8 | 2/7 | 5/15 | ||
| Average field position | M45 | M49 | O48 | M48 | M47 | M49 | M48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O12 | 15:00 | Kickoff | O04 | 12:53 | Punt | 3--8 | 2:07 | ||
| MCK | 1st | O00 | 12:53 | Punt | O00 | 12:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ONU | 1st | O32 | 12:45 | Kickoff | O30 | 11:40 | Punt | 3--2 | 1:05 | ||
| MCK | 1st | M45 | 11:40 | Punt | O49 | 10:07 | Punt | 3-6 | 1:33 | ||
| ONU | 1st | O02 | 10:07 | Punt | O03 | 08:38 | Punt | 3-1 | 1:29 | ||
| MCK | 1st | O30 | 08:38 | Punt | O25 | 08:17 | Fumble | 2-5 | 0:21 | ||
| ONU | 1st | O25 | 08:17 | Fumble | O35 | 05:52 | Punt | 6-10 | 2:25 | ||
| MCK | 1st | M42 | 05:52 | Punt | M34 | 04:49 | Punt | 3--8 | 1:03 | ||
| ONU | 1st | O31 | 04:49 | Punt | O38 | 03:05 | Punt | 3-7 | 1:44 | ||
| MCK | 1st | M25 | 03:05 | Punt | M40 | 00:39 | Punt | 5-15 | 2:26 | ||
| ONU | 1st | O07 | 00:39 | Punt | O01 | 14:08 | Punt | 3--6 | 1:31 | ||
| MCK | 2nd | O34 | 14:08 | Punt | O00 | 13:56 | * | TOUCHDOWN | 2-34 | 0:12 | |
| ONU | 2nd | O29 | 13:49 | Kickoff | O31 | 13:00 | Punt | 3-2 | 0:49 | ||
| MCK | 2nd | M42 | 13:00 | Punt | O49 | 11:22 | Punt | 3-9 | 1:38 | ||
| ONU | 2nd | O03 | 11:22 | Punt | O00 | 10:36 | Fumble | 2--3 | 0:46 | ||
| MCK | 2nd | O00 | 10:36 | Fumble | O00 | 10:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ONU | 2nd | O14 | 10:31 | Kickoff | M43 | 09:48 | Downs | 7-43 | 0:43 | ||
| MCK | 2nd | M43 | 09:48 | Downs | O00 | 07:34 | * | TOUCHDOWN | 5-57 | 2:14 | |
| ONU | 2nd | O10 | 07:28 | Kickoff | O26 | 05:48 | Punt | 4-16 | 1:40 | ||
| MCK | 2nd | M27 | 05:48 | Punt | O42 | 02:26 | Fumble | 6-31 | 3:22 | ||
| ONU | 2nd | O42 | 02:26 | Fumble | M49 | 02:03 | Downs | 4-9 | 0:23 | ||
| MCK | 2nd | M49 | 02:03 | Downs | O00 | 00:57 | * | TOUCHDOWN | 5-51 | 1:06 | # |
| ONU | 2nd | O39 | 00:48 | Kickoff | O30 | 00:05 | Downs | 4--9 | 0:43 | ||
| MCK | 2nd | O30 | 00:05 | Downs | O30 | 00:00 | Missed FG | 1-0 | 0:05 | ||
| ONU | 2nd | O30 | 00:00 | Missed FG | O30 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCK | 3rd | O00 | 14:46 | Kickoff | O00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ONU | 3rd | O11 | 14:37 | Kickoff | M33 | 10:15 | Missed FG | 12-56 | 4:22 | ||
| MCK | 3rd | M33 | 10:15 | Missed FG | O37 | 05:15 | Fumble | 10-30 | 5:00 | # | |
| ONU | 3rd | O37 | 05:15 | Fumble | M35 | 04:40 | Interception | 4-28 | 0:35 | ||
| MCK | 3rd | M25 | 04:40 | Interception | M49 | 02:13 | Punt | 4-24 | 2:27 | ||
| ONU | 3rd | O12 | 02:13 | Punt | O36 | 00:00 | Punt | 6-24 | 2:13 | ||
| MCK | 4th | M33 | 15:00 | Punt | M42 | 14:54 | Fumble | 1-9 | 0:06 | ||
| ONU | 4th | M42 | 14:54 | Fumble | O48 | 13:21 | Punt | 3--10 | 1:33 | ||
| MCK | 4th | M27 | 13:21 | Punt | M25 | 11:02 | Punt | 3--2 | 2:19 | ||
| ONU | 4th | O30 | 11:02 | Punt | O25 | 10:29 | Punt | 3--5 | 0:33 | ||
| MCK | 4th | O37 | 10:29 | Punt | O25 | 06:44 | Downs | 7-12 | 3:45 | ||
| ONU | 4th | O25 | 06:44 | Downs | O18 | 05:05 | Punt | 3--7 | 1:39 | ||
| MCK | 4th | O31 | 05:05 | Punt | O28 | 04:19 | Fumble | 2-3 | 0:46 | ||
| ONU | 4th | O28 | 04:19 | Fumble | O15 | 03:25 | Punt | 3--13 | 0:54 | ||
| MCK | 4th | M48 | 03:25 | Punt | O42 | 01:24 | Fumble | 4-10 | 2:01 | ||
| ONU | 4th | O42 | 01:24 | Fumble | O15 | 00:00 | End of half | 3--27 | 1:24 | ||
Defensive Statistics |
| ## | Olivet Nazarene Uni. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Nathan Schott | 8 | 3 | 11 | 3.0/7 | . | . | . | . | . | . | . |
| 26 | Nate Lagacy | 8 | 1 | 9 | 2.0/10 | 1 | 1-0 | . | . | . | . | . |
| 16 | Joe Carter, Jr. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | Demetrius Brown | 3 | 3 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 28 | Keith Nunez | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | Jerett Martin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Tony Turner | 3 | . | 3 | 2.0/3 | 1 | . | . | . | . | . | . |
| 97 | Marty Pritchett | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 41 | Dallas Gregory | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 78 | Andrew Rothen | 2 | . | 2 | . | . | 2-0 | . | . | . | . | . |
| 23 | Jonathan Evans | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | Kevin Harper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Kossi Komlassen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Andrew Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Nolan O'Brien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Seth Wonch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Tyreze Taylor | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 98 | James Banks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Rhandyl Morris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Kameron Theede | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | McKendree University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Brandon Nigro | 4 | 5 | 9 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 30 | Jason Rejfek | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 5 | Ryan Smith | 4 | 2 | 6 | . | . | . | . | 3 | 1 | . | . |
| 52 | Bryce Colvin | 1 | 4 | 5 | 2.0/16 | . | 1-0 | . | . | . | 1.5/15 | . |
| 22 | Derrick Quals | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 50 | J.T. Smith | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | . | 1 |
| 69 | Cameron Ford | 3 | . | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 93 | Anthony Brown | 2 | 1 | 3 | 2.0/31 | . | . | . | . | . | 2.0/31 | . |
| 57 | Ricardo Lopez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Michael Romshek | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 38 | Javar Murphy | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
| 49 | T. Weidenbacher | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 54 | Ryan Orlando | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Sam Legg | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 3 | Emmitt Harriel | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 90 | Theo Odom | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Jamison Wilson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 46 | Melvin Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Everett Croom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Nick Schrock | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 86 | Nick Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Ryan Keen | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 35 | Tirell Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Brian Bierman | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet Nazarene Uni. 0 0 0 0 - 0 Record: (0-2)
McKendree University 7 27 7 0 - 41 Record: (2-0)
Scoring Summary:
1st 12:53 MCK - T. Weidenbacher 0 yd blocked punt return (Jordan Fark kick), , ONU 0 - MCK 7
2nd 13:56 MCK - Jimmy Berezik 34 yd pass from Austin Fisher (Jordan Fark kick), 2-34 0:12, ONU 0 - MCK 14
10:36 MCK - Bryce Colvin 0 yd fumble recovery (Jordan Fark kick failed), , ONU 0 - MCK 20
07:34 MCK - Nick Jones 44 yd pass from Austin Fisher (Jordan Fark kick), 5-57 2:14, ONU 0 - MCK 27
00:57 MCK - Byron Gettis 6 yd pass from Austin Fisher (Jordan Fark kick), 5-51 1:06, ONU 0 - MCK 34
3rd 14:46 MCK - Jimmy Berezik 98 yd kickoff return (Jordan Fark kick), , ONU 0 - MCK 41
ONU MCK
FIRST DOWNS................... 11 13
RUSHES-YARDS (NET)............ 30--96 51-185
PASSING YDS (NET)............. 173 146
Passes Att-Comp-Int........... 51-17-1 14-7-0
TOTAL OFFENSE PLAYS-YARDS..... 81-77 65-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 8-93
Kickoff Returns-Yards......... 7-108 1-98
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 13-31.6 6-44.3
Fumbles-Lost.................. 3-1 8-6
Penalties-Yards............... 10-70 17-169
Possession Time............... 29:22 30:38
Third-Down Conversions........ 3 of 22 5 of 15
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 0-0 1-2
Sacks By: Number-Yards........ 0-0 11-101
RUSHING: Olivet Nazarene Uni.-Michael Bishop 1-1; Kyle Walker 1-1; A.C.
Collier 7-1; Nathan Schott 1-0; Marcel Maiden 1-minus 4; Christian Dobbs 9-minus
16; Clayton Simpson 6-minus 24; Mykul Pearson 4-minus 50; Dusstin Proehl 0-minus
5. McKendree University-Joe Beimfohr 11-56; Jimmy Berezik 9-44; Austin Fisher
2-39; Byron Gettis 1-11; Larry Russell 3-11; M. Chenault 9-7; Khyree Beckley
3-7; Chris Murphy 3-6; Eli Smith 1-6; Stephen Wallace 2-5; Richard Bailey 1-3;
C. Zimmerman 1-0; TEAM 5-minus 10.
PASSING: Olivet Nazarene Uni.-Christian Dobbs 11-26-1-107; Clayton
Simpson 5-17-0-58; Mykul Pearson 1-8-0-8. McKendree University-Austin Fisher
7-14-0-146.
RECEIVING: Olivet Nazarene Uni.-Joshua Howells 6-76; Marcel Maiden 4-56;
Andrew Butler 2-19; A.C. Collier 2-11; Aaron Link 1-8; Kyle Walker 1-3; Josh
Long 1-0. McKendree University-Jimmy Berezik 2-58; Nick Jones 2-56; Myron Hicks
1-20; Joe Beimfohr 1-6; Byron Gettis 1-6.
INTERCEPTIONS: Olivet Nazarene Uni.-None. McKendree University-Emmitt
Harriel 1-0.
FUMBLES: Olivet Nazarene Uni.-Marc Jones, Jr. 2-0; A.C. Collier 1-1.
McKendree University-TEAM 5-3; Larry Russell 1-1; Nick Jones 1-1; Joe Beimfohr
1-1.
Stadium: Leemon Field Attendance: 1625
Kickoff time: 6 p.m. End of Game: 9:05 pm Total elapsed time: 3:05
Officials: Referee: Mike Renner; Umpire: Marv Dampeer; Linesman: Michael Sears;
Line judge: Chet Lien; Back judge: Phil Kaufman; Field judge: Kim Freitag;
Side judge: Lou Hagele; Scorer: Ben Pollard;
Temperature: 72 Wind: NW 5 Weather: Sunny and Clear
McKendree is ranked No. 8 in the NAIA pre-season poll
|
Play-by-Play Summary |
| McKendree wins toss and defers to the second half | |||
| Onu | 1-10 | at Onu30 | MCK ball on MCK30. |
| Jordan Fark kickoff 70 yards to the ONU0, Marc Jones, Jr. return 12 yards to the ONU12 (Brandon Nigro;Michael Romshek). | |||
| Onu | 1-10 | at Onu12 | Clayton Simpson sacked for loss of 11 yards to the ONU1 (Bryce Colvin). |
| Onu | 2-21 | at Onu01 | A.C. Collier rush for 1 yard to the ONU2 (Ricardo Lopez;Bryce Colvin). |
| Onu | 3-20 | at Onu02 | Clayton Simpson rush for 2 yards to the ONU4 (T. Weidenbacher;Brandon Nigro). |
| Onu | 4-18 | at Onu04 | Cody Hunt punt BLOCKED, recovered by MCK T. Weidenbacher at ONU0 (blocked by Ryan Smith), T. Weidenbacher for no gain to the ONU0, TOUCHDOWN, clock 12:53. |
| Drive: 3 plays, minus 8 yards, TOP 02:07 | |||
| Jordan Fark kick attempt good. | |||
| McKendree University 7, Olivet Nazarene Uni. 0 | |||
| Mck | 1-G | at Mck30 | PENALTY MCK unsportsmanlike conduct 15 yards to the MCK15. |
| Jordan Fark kickoff 71 yards to the ONU14, Marc Jones, Jr. return 18 yards to the ONU32 (Ryan Keen;Tirell Anderson). | |||
| Onu | 1-10 | at Onu32 | OLIVET NAZARENE UNI. drive start at 12:45. |
| Onu | 1-10 | at Onu32 | Clayton Simpson rush for loss of 2 yards to the ONU30 (Theo Odom;Bryce Colvin). |
| Onu | 2-12 | at Onu30 | Clayton Simpson pass incomplete to Kyle Walker. |
| Onu | 3-12 | at Onu30 | Clayton Simpson pass incomplete. |
| Onu | 4-12 | at Onu30 | QB hurry by J.T. Smith. |
| Onu | 4-12 | at Onu30 | Cody Hunt punt 40 yards to the MCK30, Robby Mosher return 15 yards to the MCK45 (Dallas Gregory). |
| Drive: 3 plays, minus 2 yards, TOP 01:05 | |||
| Mck | 1-10 | at Mck45 | MCKENDREE UNIVERSITY drive start at 11:40. |
| Mck | 1-10 | at Mck45 | Jimmy Berezik rush for 2 yards to the MCK47 (Rhandyl Morris;Joe Carter, Jr.). |
| Mck | 2-8 | at Mck47 | M. Chenault rush for loss of 1 yard to the MCK46 (Nathan Schott). |
| Mck | 3-9 | at Mck46 | Austin Fisher pass incomplete to Jimmy Berezik. |
| Mck | 4-9 | at Mck46 | Alex McMahon punt 54 yards to the ONU0, touchback, PENALTY ONU offside 5 yards to the ONU49, NO PLAY. |
| Mck | 4-4 | at Onu49 | Bret Dougherty punt 47 yards to the ONU2, downed. |
| Drive: 3 plays, 6 yards, TOP 01:33 | |||
| Onu | 1-10 | at Onu02 | OLIVET NAZARENE UNI. drive start at 10:07. |
| Onu | 1-10 | at Onu02 | Kyle Walker rush for 1 yard to the ONU3 (Ricardo Lopez). |
