Scoring Summary |
McKendree University (1-7) vs. Henderson State (5-4)
Date: Nov 05, 2011 Site: Arkadelphia, Ark. Stadium: Carpenter-Haygood Attendance: 2112
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McKendree University | 0 | 0 | 0 | 10 | 10 |
| Henderson State | 7 | 3 | 6 | 0 | 16 |
| SCORING SUMMARY | MCK -HSU | |||
| 1st | 03:15 | HSU | Jazz Scott 14 yd pass from Kevin Rodgers (Eric Torres kick) | |
| 12 plays, 69 yards, TOP 5:02 | 0 - 7 | |||
| 2nd | 01:16 | HSU | Eric Torres 34 yd field goal | |
| 15 plays, 55 yards, TOP 5:36 | 0 - 10 | |||
| 3rd | 04:38 | HSU | Turell Williams 4 yd run (Eric Torres kick failed) | |
| 11 plays, 71 yards, TOP 3:35 | 0 - 16 | |||
| 4th | 14:17 | MCK | C. Montgomery 1 yd run (Josh Pruitt kick) | |
| 12 plays, 60 yards, TOP 5:21 | 7 - 16 | |||
| 04:36 | MCK | Josh Pruitt 25 yd field goal | ||
| 18 plays, 72 yards, TOP 7:25 | 10 - 16 | |||
|
Kickoff time: 1 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Stan Sence Umpire: Chad Walker Linesman: Gregg Long Line judge: Sonny Thompson Back judge: Bill Gregory Field judge: Doug Gross Side judge: David Ward Scorer: Troy Mitchell Temperature: 65 Wind: SE 5-10 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | MCK | HSU |
| FIRST DOWNS | 15 | 19 |
| Rushing | 8 | 5 |
| Passing | 7 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 97 | 104 |
| Rushing Attempts | 39 | 35 |
| Average Per Rush | 2.5 | 3.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 124 | 136 |
| Yards Lost Rushing | 27 | 32 |
| NET YARDS PASSING | 137 | 158 |
| Completions-Attempts-Int | 16-35-1 | 22-29-1 |
| Average Per Attempt | 3.9 | 5.4 |
| Average Per Completion | 8.6 | 7.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 234 | 262 |
| Total offense plays | 74 | 64 |
| Average Gain Per Play | 3.2 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 7-60 | 2-20 |
| PUNTS-YARDS | 5-147 | 3-114 |
| Average Yards Per Punt | 29.4 | 38.0 |
| Net Yards Per Punt | 27.6 | 31.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-158 | 4-244 |
| Average Yards Per Kickoff | 52.7 | 61.0 |
| Net Yards Per Kickoff | 30.7 | 48.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 3-66-0 |
| Average Per Return | 17.0 | 22.0 |
| Interceptions: Number-Yds-TD | 1-17-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 11 |
| Possession Time | 33:54 | 26:06 |
| 1st Quarter | 5:27 | 9:33 |
| 2nd Quarter | 9:10 | 5:50 |
| 3rd Quarter | 9:50 | 5:10 |
| 4th Quarter | 9:27 | 5:33 |
| Third-Down Conversions | 8 of 20 | 4 of 12 |
| Fourth-Down Conversions | 3 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McKendree University-None. Henderson State-Jarvis Smith 2-1; Israel Valentin 1-1; Kevin Rodgers 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCK | 1st | M29 | 15:00 | Kickoff | M22 | 13:06 | Punt | 3--7 | 1:54 | ||
| MCK | 1st | M24 | 09:54 | Punt | M28 | 08:17 | Punt | 3-4 | 1:37 | ||
| MCK | 1st | M22 | 03:15 | Kickoff | M25 | 01:19 | Punt | 3-3 | 1:56 | ||
| MCK | 2nd | M13 | 14:46 | Fumble | H39 | 06:52 | Punt | 12-48 | 7:54 | ||
| MCK | 2nd | M33 | 01:16 | Kickoff | H48 | 00:00 | End of half | 6-19 | 1:16 | ||
| MCK | 3rd | H45 | 13:32 | Interception | H34 | 09:58 | Punt | 7-11 | 3:34 | ||
| MCK | 3rd | H17 | 09:51 | Fumble | H18 | 08:13 | Missed FG | 4--1 | 1:38 | # | |
| MCK | 3rd | M40 | 04:38 | Kickoff | H00 | 14:17 | * | TOUCHDOWN | 12-60 | 5:21 | # |
| MCK | 4th | M20 | 12:01 | Punt | H08 | 04:36 | * | FIELD GOAL | 18-72 | 7:25 | # |
| MCK | 4th | M14 | 02:24 | Punt | M24 | 01:05 | Interception | 8-10 | 1:19 | ||
| HSU | 1st | H33 | 13:06 | Punt | M41 | 09:54 | Punt | 7-26 | 3:12 | ||
| HSU | 1st | H31 | 08:17 | Punt | M00 | 03:15 | * | TOUCHDOWN | 12-69 | 5:02 | # |
| HSU | 1st | H44 | 01:19 | Punt | M13 | 14:46 | Fumble | 4-43 | 1:33 | ||
| HSU | 2nd | H29 | 06:52 | Punt | M16 | 01:16 | * | FIELD GOAL | 15-55 | 5:36 | # |
| HSU | 3rd | H43 | 15:00 | Kickoff | H36 | 13:32 | Interception | 3--7 | 1:28 | ||
| HSU | 3rd | H23 | 09:58 | Punt | H17 | 09:51 | Fumble | 1--6 | 0:07 | ||
| HSU | 3rd | H29 | 08:13 | Missed FG | M00 | 04:38 | * | TOUCHDOWN | 11-71 | 3:35 | # |
| HSU | 4th | H24 | 14:09 | Kickoff | H43 | 12:01 | Punt | 5-19 | 2:08 | ||
| HSU | 4th | H29 | 04:36 | Kickoff | H46 | 02:24 | Punt | 5-17 | 2:12 | ||
| HSU | 4th | H31 | 01:05 | Interception | H31 | 00:00 | End of half | 2-0 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McKendree University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 09:10 | 09:50 | 09:27 | 14:37 | 19:17 | 33:54 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/5 | 5/8 | 2/7 | 6/13 | 8/20 | ||
| Average field position | M25 | M23 | H41 | M17 | M24 | M42 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 3/4 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 05:50 | 05:10 | 05:33 | 15:23 | 10:43 | 26:06 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/3 | 0/2 | 2/7 | 2/5 | 4/12 | ||
| Average field position | H36 | H29 | H31 | H28 | H34 | H29 | H31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCK | 1st | M29 | 15:00 | Kickoff | M22 | 13:06 | Punt | 3--7 | 1:54 | ||
| HSU | 1st | H33 | 13:06 | Punt | M41 | 09:54 | Punt | 7-26 | 3:12 | ||
| MCK | 1st | M24 | 09:54 | Punt | M28 | 08:17 | Punt | 3-4 | 1:37 | ||
| HSU | 1st | H31 | 08:17 | Punt | M00 | 03:15 | * | TOUCHDOWN | 12-69 | 5:02 | # |
| MCK | 1st | M22 | 03:15 | Kickoff | M25 | 01:19 | Punt | 3-3 | 1:56 | ||
| HSU | 1st | H44 | 01:19 | Punt | M13 | 14:46 | Fumble | 4-43 | 1:33 | ||
| MCK | 2nd | M13 | 14:46 | Fumble | H39 | 06:52 | Punt | 12-48 | 7:54 | ||
| HSU | 2nd | H29 | 06:52 | Punt | M16 | 01:16 | * | FIELD GOAL | 15-55 | 5:36 | # |
| MCK | 2nd | M33 | 01:16 | Kickoff | H48 | 00:00 | End of half | 6-19 | 1:16 | ||
| HSU | 3rd | H43 | 15:00 | Kickoff | H36 | 13:32 | Interception | 3--7 | 1:28 | ||
| MCK | 3rd | H45 | 13:32 | Interception | H34 | 09:58 | Punt | 7-11 | 3:34 | ||
| HSU | 3rd | H23 | 09:58 | Punt | H17 | 09:51 | Fumble | 1--6 | 0:07 | ||
| MCK | 3rd | H17 | 09:51 | Fumble | H18 | 08:13 | Missed FG | 4--1 | 1:38 | # | |
| HSU | 3rd | H29 | 08:13 | Missed FG | M00 | 04:38 | * | TOUCHDOWN | 11-71 | 3:35 | # |
| MCK | 3rd | M40 | 04:38 | Kickoff | H00 | 14:17 | * | TOUCHDOWN | 12-60 | 5:21 | # |
| HSU | 4th | H24 | 14:09 | Kickoff | H43 | 12:01 | Punt | 5-19 | 2:08 | ||
| MCK | 4th | M20 | 12:01 | Punt | H08 | 04:36 | * | FIELD GOAL | 18-72 | 7:25 | # |
| HSU | 4th | H29 | 04:36 | Kickoff | H46 | 02:24 | Punt | 5-17 | 2:12 | ||
| MCK | 4th | M14 | 02:24 | Punt | M24 | 01:05 | Interception | 8-10 | 1:19 | ||
| HSU | 4th | H31 | 01:05 | Interception | H31 | 00:00 | End of half | 2-0 | 1:05 | ||
Defensive Statistics |
| ## | McKendree University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Brandon Nigro | 6 | 8 | 14 | 0.5/4 | . | . | . | . | . | . | . |
| 32 | Josh Atwood | 4 | 5 | 9 | 2.0/8 | 1 | . | . | . | . | . | . |
| 11 | Josh Hall | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 30 | Jason Rejfek | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 14 | Everett Croom | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Theo Odom | 2 | 3 | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 60 | Jemall Suide | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | Ricardo Lopez | 2 | 2 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 41 | Harrison Skokos | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Reggie Cloyd | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Tirell Anderson | . | 2 | 2 | 0.5/5 | . | . | . | 1 | . | . | . |
| 95 | Reuben Bowlby | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 17 | Chase Alford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Collin Townsend | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Sherrod Stancil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Stephen Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Richard Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | T. Weidenbacher | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 18 | Jamison Wilson | . | 1 | 1 | . | . | . | 1-17 | . | . | . | . |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Taylor Stone | 1 | 8 | 9 | 1.5/9 | . | . | . | 1 | . | 1.0/7 | 1 |
| 29 | Benny Anderson | 4 | 3 | 7 | 1.0/3 | . | . | . | 1 | 1 | . | 1 |
| 49 | Robbie Aldridge | 3 | 3 | 6 | 2.5/9 | . | . | . | . | . | . | 1 |
| 35 | Nate Copeland | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Chuck Obi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Keaton Stigger | 1 | 3 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 7 | Maxie Graham | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Andrew Cannon | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 40 | Marquis Russell | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 18 | Wesley Brady | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 99 | Ron Allen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Kevin Llyod | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Glennon Bobo | 1 | 2 | 3 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | 1 |
| 45 | Antonio Leak | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 32 | Aaron Plante | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Jeremy Williams | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 5 | V. Thompson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Triston Crook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Daniel Lyles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | C. Devereaux | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Luther Chambers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Ben Chandler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Robert Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jamarius Lyons | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McKendree University 0 0 0 10 - 10 Record: (1-7)
Henderson State..... 7 3 6 0 - 16 Record: (5-4)
Scoring Summary:
1st 03:15 HSU - Jazz Scott 14 yd pass from Kevin Rodgers (Eric Torres kick), 12-69 5:02, MCK 0 - HSU 7
2nd 01:16 HSU - Eric Torres 34 yd field goal, 15-55 5:36, MCK 0 - HSU 10
3rd 04:38 HSU - Turell Williams 4 yd run (Eric Torres kick failed), 11-71 3:35, MCK 0 - HSU 16
4th 14:17 MCK - C. Montgomery 1 yd run (Josh Pruitt kick), 12-60 5:21, MCK 7 - HSU 16
04:36 MCK - Josh Pruitt 25 yd field goal, 18-72 7:25, MCK 10 - HSU 16
MCK HSU
FIRST DOWNS................... 15 19
RUSHES-YARDS (NET)............ 39-97 35-104
PASSING YDS (NET)............. 137 158
Passes Att-Comp-Int........... 35-16-1 29-22-1
TOTAL OFFENSE PLAYS-YARDS..... 74-234 64-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 3-51 3-66
Interception Returns-Yards.... 1-17 1-0
Punts (Number-Avg)............ 5-29.4 3-38.0
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 7-60 2-20
Possession Time............... 33:54 26:06
Third-Down Conversions........ 8 of 20 4 of 12
Fourth-Down Conversions....... 3 of 4 2 of 2
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: McKendree University-D.Bergschneider 12-34; Chase Alford 9-33;
C. Montgomery 7-14; Stephen Wallace 5-8; Erik Fohne 2-8; Ryan Herring 1-4; Chris
Murphy 1-2; Beau Atwood 1-1; Austin Fisher 1-minus 7. Henderson State-Jarvis
Smith 13-76; Turell Williams 6-25; Israel Valentin 7-8; Kevin Nichols 4-3; TEAM
2-0; Kevin Rodgers 3-minus 8.
PASSING: McKendree University-D.Bergschneider 13-30-1-136; Austin Fisher
3-5-0-1. Henderson State-Kevin Rodgers 22-29-1-158.
RECEIVING: McKendree University-Pat Doty 4-59; Erik Fohne 4-16; Lonnie
Buggs 3-27; Myron Hicks 2-35; Stephen Wallace 1-3; Joe Santiago 1-0; Ryan
Herring 1-minus 3. Henderson State-Elliot Hebert 6-35; Jazz Scott 4-54; Nick
Johnson 4-29; Robert Jordan 4-29; L. Barnett 1-7; Dustin Holland 1-5; Sean
McGrath 1-5; Jarvis Smith 1-minus 6.
INTERCEPTIONS: McKendree University-Jamison Wilson 1-17. Henderson
State-Wesley Brady 1-0.
FUMBLES: McKendree University-None. Henderson State-Jarvis Smith 2-1;
Israel Valentin 1-1; Kevin Rodgers 1-0.
Stadium: Carpenter-Haygood Attendance: 2112
Kickoff time: 1 pm End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Referee: Stan Sence; Umpire: Chad Walker; Linesman: Gregg Long;
Line judge: Sonny Thompson; Back judge: Bill Gregory; Field judge: Doug Gross;
Side judge: David Ward; Scorer: Troy Mitchell;
Temperature: 65 Wind: SE 5-10 Weather: Mostly Sunny
|
Play-by-Play Summary |
| Coin Toss: HSU wins toss, defers. McKendree recieves. HSU defend North | |||
| Mck | 1-10 | at Mck30 | HSU ball on HSU30. |
| C. Gonsalves kickoff 50 yards to the MCK20, Terry Fenton return 9 yards to the MCK29 (Nate Copeland). | |||
| Mck | 1-10 | at Mck29 | Stephen Wallace rush over left guard for 3 yards to the MCK32 (Kevin Llyod). |
| Mck | 2-7 | at Mck32 | Austin Fisher sideline pass complete to Ryan Herring for loss of 3 yards to the MCK29 (Benny Anderson). |
| Mck | 3-10 | at Mck29 | Austin Fisher sacked for loss of 7 yards to the MCK22 (Taylor Stone). |
| Mck | 4-17 | at Mck22 | Josh Pruitt punt 45 yards to the HSU33, fair catch by Nick Johnson. |
| Drive: 3 plays, minus 7 yards, TOP 01:54 | |||
| Hsu | 1-10 | at Hsu33 | HENDERSON STATE drive start at 13:06. |
| Hsu | 1-10 | at Hsu33 | Jarvis Smith rush over right tackle for 6 yards to the HSU39 (Jemall Suide). |
| Hsu | 2-4 | at Hsu39 | Kevin Rodgers sideline pass complete to Dustin Holland for 5 yards to the HSU44, 1ST DOWN HSU (Brandon Nigro), PENALTY MCK offside defense declined. |
| Hsu | 1-10 | at Hsu44 | Kevin Rodgers crossing pass complete to Elliot Hebert for 8 yards to the MCK48 (Josh Atwood). |
| Hsu | 2-2 | at Mck48 | Jarvis Smith rush over left guard for 4 yards to the MCK44, 1ST DOWN HSU (Jemall Suide;Ricardo Lopez). |
| Hsu | 1-10 | at Mck44 | Jarvis Smith rush over right tackle for 5 yards to the MCK39 (Reuben Bowlby;Josh Atwood). |
| Hsu | 2-5 | at Mck39 | Kevin Rodgers slant pass complete to Jarvis Smith for loss of 6 yards to the MCK45. |
| Hsu | 3-11 | at Mck45 | Kevin Rodgers rush up middle for 4 yards to the MCK41 (Josh Atwood;Reggie Cloyd). |
| Hsu | 4-7 | at Mck41 | Chrisian Latoof punt 17 yards to the MCK24, out-of-bounds. |
| Drive: 7 plays, 26 yards, TOP 03:12 | |||
| Mck | 1-10 | at Mck24 | MCKENDREE UNIVERSITY drive start at 09:54. |
| Mck | 1-10 | at Mck24 | Austin Fisher deep out pass incomplete. |
| Mck | 2-10 | at Mck24 | Beau Atwood rush over right end for 1 yard to the MCK25 (Robbie Aldridge;Taylor Stone). |
| Mck | 3-9 | at Mck25 | Austin Fisher sideline pass complete to Stephen Wallace for 3 yards to the MCK28 (Benny Anderson;Jamarius Lyons). |
| Mck | 4-6 | at Mck28 | Josh Pruitt punt 50 yards to the HSU22, Nick Johnson return 9 yards to the HSU31 (Richard Bailey;Harrison Skokos). |
| Drive: 3 plays, 4 yards, TOP 01:37 | |||
| Hsu | 1-10 | at Hsu31 | HENDERSON STATE drive start at 08:17. |
| Hsu | 1-10 | at Hsu31 | Israel Valentin rush over right end for 1 yard to the HSU32 (Brandon Nigro). |
| Hsu | 2-9 | at Hsu32 | Kevin Rodgers slant pass complete to Elliot Hebert for 10 yards to the HSU42, 1ST DOWN HSU (Josh Hall). |
| Hsu | 1-10 | at Hsu42 | Kevin Rodgers sideline pass complete to Robert Jordan for 10 yards to the MCK48, 1ST DOWN HSU (Josh Hall). |
| Hsu | 1-10 | at Mck48 | Kevin Rodgers pass incomplete (Tirell Anderson). |
| Hsu | 2-10 | at Mck48 | Israel Valentin rush up middle for 2 yards to the MCK46 (Ricardo Lopez;Brandon Nigro). |
| Hsu | 3-8 | at Mck46 | Kevin Rodgers slant pass complete to Jazz Scott for loss of 1 yard to the MCK47 (Brandon Nigro), PENALTY MCK offside defense (Reuben Bowlby) 5 yards to the MCK41, NO PLAY. |
| Hsu | 3-3 | at Mck41 | Kevin Rodgers rush up middle for loss of 1 yard to the MCK42 (Ricardo Lopez). |
| Hsu | 4-4 | at Mck42 | Kevin Rodgers crossing pass complete to Jazz Scott for 9 yards to the MCK33, 1ST DOWN HSU (Josh Hall). |
| Hsu | 1-10 | at Mck33 | Israel Valentin rush over right end for 4 yards to the MCK29 (Josh Atwood), PENALTY HSU holding (Sean McGrath) 10 yards to the MCK43, NO PLAY. |
| Hsu | 1-20 | at Mck43 | Israel Valentin rush up middle for 9 yards to the MCK34 (Josh Atwood;T. Weidenbacher). |
| Hsu | 2-11 | at Mck34 | Kevin Rodgers crossing pass complete to Robert Jordan for 8 yards to the MCK26 (Jemall Suide;Everett Croom). |
| Hsu | 3-3 | at Mck26 | Kevin Rodgers sideline pass complete to Elliot Hebert for 7 yards to the MCK19, 1ST DOWN HSU (Jason Rejfek). |
| Hsu | 1-10 | at Mck19 | Jarvis Smith rush over left end for 5 yards to the MCK14 (Ricardo Lopez). |
| Hsu | 2-5 | at Mck14 | Kevin Rodgers crossing pass complete to Jazz Scott for 14 yards to the MCK0, 1ST DOWN HSU, TOUCHDOWN, clock 03:15. |
| Eric Torres kick attempt good. | |||
| Henderson State 7, McKendree University 0 | |||
| Drive: 12 plays, 69 yards, TOP 05:02 | |||
| C. Gonsalves kickoff 64 yards to the MCK6, Ryan Herring return 16 yards to the MCK22 (Aaron Plante). | |||
| Mck | 1-10 | at Mck22 | MCKENDREE UNIVERSITY drive start at 03:15. |
| Mck | 1-10 | at Mck22 | C. Montgomery rush for 2 yards to the MCK24 (Ben Chandler;Taylor Stone). |
| Mck | 2-8 | at Mck24 | Austin Fisher sideline pass complete to Erik Fohne for 1 yard to the MCK25 (Maxie Graham;Antonio Leak). |
| Mck | 3-7 | at Mck25 | Austin Fisher pass incomplete, QB hurry by Robbie Aldridge, QB hurry by Antonio Leak. |
| Mck | 4-7 | at Mck25 | Josh Pruitt punt 31 yards to the HSU44, downed (blocked by Glennon Bobo). |
| Drive: 3 plays, 3 yards, TOP 01:56 | |||
| Hsu | 1-10 | at Hsu44 | HENDERSON STATE drive start at 01:19. |
| Hsu | 1-10 | at Hsu44 | Jarvis Smith rush over left end for 2 yards to the HSU46 (Jason Rejfek;Theo Odom). |
| Hsu | 2-8 | at Hsu46 | Jarvis Smith rush over right end for loss of 3 yards to the HSU43 (Theo Odom). |
| Hsu | 3-11 | at Hsu43 | Kevin Rodgers slant pass complete to Elliot Hebert for 4 yards to the HSU47 (Jason Rejfek), PENALTY MCK offside defense (Levi Ebbert) 5 yards to the HSU48, NO PLAY. |
| Hsu | 3-6 | at Hsu48 | Kevin Rodgers crossing pass complete to Jazz Scott for 24 yards to the MCK28, 1ST DOWN HSU (Brandon Nigro). |
| Drive: 3 plays, 28 yards, TOP 01:33 | |||
| Henderson State 7, McKendree University 0 |
| Hsu | 1-10 | at Mck28 | Start of 2nd quarter, clock 15:00. |
| Hsu | 1-10 | at Mck28 | Jarvis Smith rush over right end for 15 yards to the MCK13, fumble forced by Theo Odom, fumble by Jarvis Smith recovered by MCK Ricardo Lopez at MCK13. |
| Drive: 4 plays, 43 yards, TOP 01:33 | |||
| Mck | 1-10 | at Mck13 | MCKENDREE UNIVERSITY drive start at 14:46. |
| Mck | 1-10 | at Mck13 | Chase Alford rush for 8 yards to the MCK21 (Chuck Obi). |
| Mck | 2-2 | at Mck21 | D.Bergschneider crossing pass complete to Myron Hicks for 24 yards to the MCK45, 1ST DOWN MCK (C. Devereaux). |
| Mck | 1-10 | at Mck45 | Stephen Wallace rush over right end for 5 yards to the 50 yardline (Luther Chambers). |
| Mck | 2-5 | at Mck50 | C. Montgomery rush up middle for 6 yards to the HSU44, 1ST DOWN MCK (Jeremy Williams). |
| Mck | 1-10 | at Hsu44 | Chase Alford rush reverse for 8 yards to the HSU36 (Ron Allen). |
| Mck | 2-2 | at Hsu36 | D.Bergschneider rush for 2 yards to the HSU34, 1ST DOWN MCK (Maxie Graham;Benny Anderson). |
| Mck | 1-10 | at Hsu34 | Chase Alford rush over left guard for 3 yards to the HSU31 (Robbie Aldridge;C. Devereaux). |
| Mck | 2-7 | at Hsu31 | Erik Fohne rush over right end for 6 yards to the HSU25 (Chuck Obi). |
| Mck | 3-1 | at Hsu25 | D.Bergschneider rush up middle for 2 yards to the HSU23, 1ST DOWN MCK (Taylor Stone;Ron Allen). |
| Mck | 1-10 | at Hsu23 | Chase Alford rush over left end for 2 yards to the HSU21 (Luther Chambers;Clint Wilton), PENALTY MCK holding (Ayoola Oyetunji) 10 yards to the HSU33, NO PLAY. |
| Mck | 1-20 | at Hsu33 | D.Bergschneider slant pass complete to Lonnie Buggs for 4 yards to the HSU29 (V. Thompson). |
