Scoring Summary |
Truman State Univ. (2-3) vs. McKendree University (0-4)
Date: Oct 01, 2011 Site: Lebanon, Ill. Stadium: Leemon Field Attendance: 1040
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State Univ. | 0 | 12 | 13 | 0 | 25 |
| McKendree University | 3 | 7 | 0 | 0 | 10 |
| SCORING SUMMARY | TSU -MCK | |||
| 1st | 02:22 | MCK | Josh Pruitt 26 yd field goal | |
| 10 plays, 47 yards, TOP 5:08 | 0 - 3 | |||
| 2nd | 09:25 | MCK | J. Strausbaugh 4 yd pass from Austin Fisher (Josh Pruitt kick) | |
| 13 plays, 79 yards, TOP 6:23 | 0 - 10 | |||
| 06:20 | TSU | Brown,Anthony 37 yd pass from Clark,J.B. (Koon,Derek kick blockd) | ||
| 1 play, 37 yards, TOP 0:14 | 6 - 10 | |||
| 03:35 | TSU | Koon,Derek 19 yd field goal | ||
| 7 plays, 18 yards, TOP 2:38 | 9 - 10 | |||
| 00:00 | TSU | Koon,Derek 23 yd field goal | ||
| 11 plays, 79 yards, TOP 2:07 | 12 - 10 | |||
| 3rd | 06:10 | TSU | Harvey,Donald 5 yd run (Koon,Derek kick) | |
| 7 plays, 39 yards, TOP 2:11 | 19 - 10 | |||
| 01:41 | TSU | Ayora,Harnish 5 yd run (Koon,Derek kick failed) | ||
| 7 plays, 45 yards, TOP 2:06 | 25 - 10 | |||
|
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45 Referee: Bruce Menke Umpire: Matt Gilreath Linesman: Gary Voellger Line judge: Jeff Harris Back judge: Jim Broadway Field judge: Kevin Poore Side judge: Travis Evans Scorer: Ben Pollard Temperature: 65 Wind: NW 10-15 Weather: Sunny and Clear |
Team Statistics |
| Team Totals | TSU | MCK |
| FIRST DOWNS | 14 | 17 |
| Rushing | 7 | 7 |
| Passing | 6 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 125 | 100 |
| Rushing Attempts | 36 | 43 |
| Average Per Rush | 3.5 | 2.3 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 136 | 124 |
| Yards Lost Rushing | 11 | 24 |
| NET YARDS PASSING | 156 | 163 |
| Completions-Attempts-Int | 12-25-1 | 19-33-0 |
| Average Per Attempt | 6.2 | 4.9 |
| Average Per Completion | 13.0 | 8.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 281 | 263 |
| Total offense plays | 61 | 76 |
| Average Gain Per Play | 4.6 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 4-3 |
| Penalties: Number-Yards | 4-50 | 2-15 |
| PUNTS-YARDS | 7-254 | 7-219 |
| Average Yards Per Punt | 36.3 | 31.3 |
| Net Yards Per Punt | 33.4 | 29.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-337 | 3-159 |
| Average Yards Per Kickoff | 67.4 | 53.0 |
| Net Yards Per Kickoff | 48.2 | 27.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-14-0 | 1-0-0 |
| Average Per Return | 4.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-77-0 | 5-96-0 |
| Average Per Return | 38.5 | 19.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:24 | 36:36 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 6:22 | 8:38 |
| 3rd Quarter | 5:47 | 9:13 |
| 4th Quarter | 6:36 | 8:24 |
| Third-Down Conversions | 3 of 13 | 4 of 19 |
| Fourth-Down Conversions | 1 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 2-4 | 1-3 |
| Field goals | 2-4 | 1-3 |
| Sacks By: Number-Yards | 3-19 | 1-9 |
| PAT Kicks | 1-3 | 1-1 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State Univ.-None. McKendree University-Myron Hicks 1-1; J. Strausbaugh 1-1; Stephen Wallace 1-0; Nick Jones 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T43 | 15:00 | Kickoff | T47 | 14:08 | Punt | 3-4 | 0:52 | ||
| TSU | 1st | T37 | 11:59 | Punt | T43 | 11:17 | Interception | 2-6 | 0:42 | ||
| TSU | 1st | T25 | 09:01 | Punt | T32 | 07:30 | Punt | 3-7 | 1:31 | ||
| TSU | 1st | T40 | 02:22 | Kickoff | T49 | 00:48 | Punt | 3-9 | 1:34 | ||
| TSU | 2nd | T45 | 09:17 | Kickoff | M48 | 08:02 | Punt | 3-7 | 1:15 | ||
| TSU | 2nd | M37 | 06:27 | Fumble | M00 | 06:13 | * | TOUCHDOWN | 1-37 | 0:14 | |
| TSU | 2nd | M20 | 06:13 | Fumble | M02 | 03:35 | * | FIELD GOAL | 7-18 | 2:38 | # |
| TSU | 2nd | T15 | 02:07 | Punt | M06 | 15:00 | * | FIELD GOAL | 11-79 | 2:07 | # |
| TSU | 3rd | M48 | 11:33 | Punt | M46 | 10:03 | Punt | 3-2 | 1:30 | ||
| TSU | 3rd | M39 | 08:21 | Punt | M00 | 06:10 | * | TOUCHDOWN | 7-39 | 2:11 | # |
| TSU | 3rd | M45 | 03:47 | Punt | M00 | 01:41 | * | TOUCHDOWN | 7-45 | 2:06 | # |
| TSU | 4th | T50 | 14:46 | Punt | M43 | 13:16 | Punt | 3-7 | 1:30 | ||
| TSU | 4th | M49 | 11:38 | Fumble | M41 | 09:41 | Downs | 4-8 | 1:57 | ||
| TSU | 4th | T18 | 04:28 | Downs | T38 | 01:24 | Punt | 5-20 | 3:04 | ||
| TSU | 4th | M49 | 00:05 | Downs | T49 | 00:00 | End of half | 1--2 | 0:05 | ||
| MCK | 1st | M04 | 14:08 | Punt | M11 | 11:59 | Punt | 3-7 | 2:09 | ||
| MCK | 1st | M38 | 11:17 | Interception | M41 | 09:01 | Punt | 3-3 | 2:16 | ||
| MCK | 1st | M44 | 07:30 | Punt | T09 | 02:22 | * | FIELD GOAL | 10-47 | 5:08 | # |
| MCK | 1st | M21 | 00:48 | Punt | T00 | 09:25 | * | TOUCHDOWN | 13-79 | 6:23 | # |
| MCK | 2nd | M20 | 08:02 | Punt | M37 | 06:27 | Fumble | 3-17 | 1:35 | ||
| MCK | 2nd | M19 | 06:20 | Kickoff | M20 | 06:13 | Fumble | 0-1 | 0:07 | ||
| MCK | 2nd | M30 | 03:27 | Kickoff | T42 | 02:07 | Punt | 4-28 | 1:20 | ||
| MCK | 3rd | M13 | 14:54 | Kickoff | M29 | 11:33 | Punt | 6-16 | 3:21 | ||
| MCK | 3rd | M11 | 10:03 | Punt | M11 | 08:21 | Punt | 3-0 | 1:42 | ||
| MCK | 3rd | M24 | 06:04 | Kickoff | M23 | 03:47 | Punt | 3--1 | 2:17 | ||
| MCK | 3rd | M22 | 01:33 | Kickoff | M27 | 14:46 | Punt | 3-5 | 1:47 | ||
| MCK | 4th | M13 | 13:16 | Punt | M34 | 11:38 | Fumble | 5-21 | 1:38 | ||
| MCK | 4th | M41 | 09:41 | Downs | T18 | 04:28 | Downs | 13-41 | 5:13 | # | |
| MCK | 4th | M24 | 01:24 | Punt | M49 | 00:05 | Downs | 8-25 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 06:22 | 05:47 | 06:36 | 11:01 | 12:23 | 23:24 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/2 | 0/3 | 2/8 | 1/5 | 3/13 | ||
| Average field position | T36 | T50 | M44 | T42 | T43 | T48 | T45 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McKendree University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 08:38 | 09:13 | 08:24 | 18:59 | 17:37 | 36:36 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/4 | 2/7 | 1/8 | 3/11 | 4/19 | ||
| Average field position | M26 | M25 | M17 | M26 | M26 | M21 | M23 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/3 | 2/2 | 1/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T43 | 15:00 | Kickoff | T47 | 14:08 | Punt | 3-4 | 0:52 | ||
| MCK | 1st | M04 | 14:08 | Punt | M11 | 11:59 | Punt | 3-7 | 2:09 | ||
| TSU | 1st | T37 | 11:59 | Punt | T43 | 11:17 | Interception | 2-6 | 0:42 | ||
| MCK | 1st | M38 | 11:17 | Interception | M41 | 09:01 | Punt | 3-3 | 2:16 | ||
| TSU | 1st | T25 | 09:01 | Punt | T32 | 07:30 | Punt | 3-7 | 1:31 | ||
| MCK | 1st | M44 | 07:30 | Punt | T09 | 02:22 | * | FIELD GOAL | 10-47 | 5:08 | # |
| TSU | 1st | T40 | 02:22 | Kickoff | T49 | 00:48 | Punt | 3-9 | 1:34 | ||
| MCK | 1st | M21 | 00:48 | Punt | T00 | 09:25 | * | TOUCHDOWN | 13-79 | 6:23 | # |
| TSU | 2nd | T45 | 09:17 | Kickoff | M48 | 08:02 | Punt | 3-7 | 1:15 | ||
| MCK | 2nd | M20 | 08:02 | Punt | M37 | 06:27 | Fumble | 3-17 | 1:35 | ||
| TSU | 2nd | M37 | 06:27 | Fumble | M00 | 06:13 | * | TOUCHDOWN | 1-37 | 0:14 | |
| MCK | 2nd | M19 | 06:20 | Kickoff | M20 | 06:13 | Fumble | 0-1 | 0:07 | ||
| TSU | 2nd | M20 | 06:13 | Fumble | M02 | 03:35 | * | FIELD GOAL | 7-18 | 2:38 | # |
| MCK | 2nd | M30 | 03:27 | Kickoff | T42 | 02:07 | Punt | 4-28 | 1:20 | ||
| TSU | 2nd | T15 | 02:07 | Punt | M06 | 15:00 | * | FIELD GOAL | 11-79 | 2:07 | # |
| MCK | 3rd | M13 | 14:54 | Kickoff | M29 | 11:33 | Punt | 6-16 | 3:21 | ||
| TSU | 3rd | M48 | 11:33 | Punt | M46 | 10:03 | Punt | 3-2 | 1:30 | ||
| MCK | 3rd | M11 | 10:03 | Punt | M11 | 08:21 | Punt | 3-0 | 1:42 | ||
| TSU | 3rd | M39 | 08:21 | Punt | M00 | 06:10 | * | TOUCHDOWN | 7-39 | 2:11 | # |
| MCK | 3rd | M24 | 06:04 | Kickoff | M23 | 03:47 | Punt | 3--1 | 2:17 | ||
| TSU | 3rd | M45 | 03:47 | Punt | M00 | 01:41 | * | TOUCHDOWN | 7-45 | 2:06 | # |
| MCK | 3rd | M22 | 01:33 | Kickoff | M27 | 14:46 | Punt | 3-5 | 1:47 | ||
| TSU | 4th | T50 | 14:46 | Punt | M43 | 13:16 | Punt | 3-7 | 1:30 | ||
| MCK | 4th | M13 | 13:16 | Punt | M34 | 11:38 | Fumble | 5-21 | 1:38 | ||
| TSU | 4th | M49 | 11:38 | Fumble | M41 | 09:41 | Downs | 4-8 | 1:57 | ||
| MCK | 4th | M41 | 09:41 | Downs | T18 | 04:28 | Downs | 13-41 | 5:13 | # | |
| TSU | 4th | T18 | 04:28 | Downs | T38 | 01:24 | Punt | 5-20 | 3:04 | ||
| MCK | 4th | M24 | 01:24 | Punt | M49 | 00:05 | Downs | 8-25 | 1:19 | ||
| TSU | 4th | M49 | 00:05 | Downs | T49 | 00:00 | End of half | 1--2 | 0:05 | ||
Defensive Statistics |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Jackson,Earl | 7 | 7 | 14 | . | 1 | . | . | . | . | . | . |
| 35 | Whitcher,Kyle | 7 | 4 | 11 | . | . | 1-0 | . | . | . | . | . |
| 95 | Dockery,Jeramey | 4 | 4 | 8 | 2.5/6 | 1 | . | . | . | . | 0.5/2 | . |
| 33 | Reynolds,Adam | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Abbate,Nic | 2 | 3 | 5 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
| 43 | Bell,Matthew | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 19 | Schumacher,R. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 45 | Pelc,Wade | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Kang,M.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Nagel,Connor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Smith,Matthew | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 94 | Blackwell,P. | 3 | . | 3 | 3.0/17 | . | . | . | . | . | 2.0/15 | . |
| 47 | Kemp,Dahn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Young,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Haferbier,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Klott,Jeff | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | McKendree University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Brandon Nigro | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 30 | Jason Rejfek | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 32 | Josh Atwood | 6 | 1 | 7 | . | . | . | . | 1 | . | . | 1 |
| 94 | Sherrod Stancil | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 18 | Jamison Wilson | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 57 | Ricardo Lopez | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 60 | Jemall Suide | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | Tirell Anderson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Michael Romshek | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 9 | Ryan Keen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | T. Weidenbacher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Matt Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Erik Fohne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Ryan Herring | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Tevin Buchanan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Zach Haselhorst | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | D. Schmudlach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Theo Odom | . | . | . | . | . | . | . | . | 1 | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State Univ... 0 12 13 0 - 25 Record: (2-3)
McKendree University 3 7 0 0 - 10 Record: (0-4)
Scoring Summary:
1st 02:22 MCK - Josh Pruitt 26 yd field goal, 10-47 5:08, TSU 0 - MCK 3
2nd 09:25 MCK - J. Strausbaugh 4 yd pass from Austin Fisher (Josh Pruitt kick), 13-79 6:23, TSU 0 - MCK 10
06:20 TSU - Brown,Anthony 37 yd pass from Clark,J.B. (Koon,Derek kick blockd), 1-37 0:14, TSU 6 - MCK 10
03:35 TSU - Koon,Derek 19 yd field goal, 7-18 2:38, TSU 9 - MCK 10
00:00 TSU - Koon,Derek 23 yd field goal, 11-79 2:07, TSU 12 - MCK 10
3rd 06:10 TSU - Harvey,Donald 5 yd run (Koon,Derek kick), 7-39 2:11, TSU 19 - MCK 10
01:41 TSU - Ayora,Harnish 5 yd run (Koon,Derek kick failed), 7-45 2:06, TSU 25 - MCK 10
TSU MCK
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 36-125 43-100
PASSING YDS (NET)............. 156 163
Passes Att-Comp-Int........... 25-12-1 33-19-0
TOTAL OFFENSE PLAYS-YARDS..... 61-281 76-263
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-14 1-0
Kickoff Returns-Yards......... 2-77 5-96
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-36.3 7-31.3
Fumbles-Lost.................. 0-0 4-3
Penalties-Yards............... 4-50 2-15
Possession Time............... 23:24 36:36
Third-Down Conversions........ 3 of 13 4 of 19
Fourth-Down Conversions....... 1 of 2 3 of 5
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 3-19 1-9
RUSHING: Truman State Univ.-Ayora,Harnish 14-53; Harvey,Donald 8-28;
Clark,J.B. 6-25; Mosquera,Will 6-21; Schottel,Conrad 1-0; TEAM 1-minus 2.
McKendree University-C. Montgomery 15-52; Erik Fohne 13-38; Austin Fisher 9-8;
Chris Murphy 1-2; S. Spillers 2-2; Stephen Wallace 3-minus 2.
PASSING: Truman State Univ.-Clark,J.B. 12-25-1-156. McKendree
University-Austin Fisher 19-33-0-163.
RECEIVING: Truman State Univ.-Brown,Anthony 4-101; Grier,Dallas 3-24;
Mundwiller,Andy 3-18; Harvey,Donald 2-13. McKendree University-Myron Hicks 3-82;
Kyle Rutledge 3-28; Nick Jones 3-23; J. Strausbaugh 3-minus 5; Stephen Wallace
2-12; Chase Alford 2-11; Brett Rooney 1-6; Erik Fohne 1-5; Chris Murphy 1-1.
INTERCEPTIONS: Truman State Univ.-None. McKendree University-Michael
Romshek 1-0.
FUMBLES: Truman State Univ.-None. McKendree University-J. Strausbaugh
1-1; Nick Jones 1-1; Stephen Wallace 1-0; Myron Hicks 1-1.
Stadium: Leemon Field Attendance: 1040
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45
Officials: Referee: Bruce Menke; Umpire: Matt Gilreath; Linesman: Gary Voellger;
Line judge: Jeff Harris; Back judge: Jim Broadway; Field judge: Kevin Poore;
Side judge: Travis Evans; Scorer: Ben Pollard;
Temperature: 65 Wind: NW 10-15 Weather: Sunny and Clear
|
Play-by-Play Summary |
| McKendree wins toss, will defer to the second half. | |||
| Tsu | 1-10 | at Tsu30 | MCK ball on MCK30. |
| Matt Kendall kickoff 70 yards to the TSU0, Harvey,Donald return 43 yards to the TSU43 (Ryan Herring). | |||
| Tsu | 1-10 | at Tsu43 | Clark,J.B. pass incomplete to Brown,Anthony, dropped pass. |
| Tsu | 2-10 | at Tsu43 | Clark,J.B. pass complete to Grier,Dallas for 4 yards to the TSU47 (Ryan Keen). |
| Tsu | 3-6 | at Tsu47 | Clark,J.B. pass incomplete to Grier,Dallas (Josh Atwood). |
| Tsu | 4-6 | at Tsu47 | Phillips,Eric punt 49 yards to the MCK4, Lonnie Buggs return 0 yards to the MCK4 (Kemp,Dahn). |
| Drive: 3 plays, 4 yards, TOP 00:52 | |||
| Mck | 1-10 | at Mck04 | MCKENDREE UNIVERSITY drive start at 14:08. |
| Mck | 1-10 | at Mck04 | C. Montgomery rush for 2 yards to the MCK6 (Reynolds,Adam). |
| Mck | 2-8 | at Mck06 | C. Montgomery rush for no gain to the MCK6 (Reynolds,Adam). |
| Mck | 3-8 | at Mck06 | C. Montgomery rush for 5 yards to the MCK11 (Dockery,Jeramey). |
| Mck | 4-3 | at Mck11 | Josh Pruitt punt 53 yards to the TSU36, Mundwiller,Andy return 1 yards to the TSU37 (Michael Romshek). |
| Drive: 3 plays, 7 yards, TOP 02:09 | |||
| Tsu | 1-10 | at Tsu37 | TRUMAN STATE UNIV. drive start at 11:59. |
| Tsu | 1-10 | at Tsu37 | Mosquera,Will rush for 6 yards to the TSU43 (Sherrod Stancil;Brandon Nigro). |
| Tsu | 2-4 | at Tsu43 | Clark,J.B. pass intercepted by Michael Romshek at the MCK38, Michael Romshek return 0 yards to the MCK38. |
| Drive: 2 plays, 6 yards, TOP 00:42 | |||
| Mck | 1-10 | at Mck38 | MCKENDREE UNIVERSITY drive start at 11:17. |
| Mck | 1-10 | at Mck38 | Austin Fisher pass complete to Nick Jones for 5 yards to the MCK43 (Whitcher,Kyle;Reynolds,Adam). |
| Mck | 2-5 | at Mck43 | Stephen Wallace rush for loss of 1 yard to the MCK42, fumble forced by Smith,Matthew, fumble by Stephen Wallace recovered by MCK Austin Fisher at MCK41 (Blackwell,P.). |
| Mck | 3-7 | at Mck41 | S. Spillers rush for no gain to the MCK41 (Abbate,Nic). |
| Mck | 4-7 | at Mck41 | Josh Pruitt punt 36 yards to the TSU23, Mundwiller,Andy return 2 yards to the TSU25 (Zach Haselhorst). |
| Drive: 3 plays, 3 yards, TOP 02:16 | |||
| Tsu | 1-10 | at Tsu25 | TRUMAN STATE UNIV. drive start at 09:01. |
| Tsu | 1-10 | at Tsu25 | Harvey,Donald rush for 3 yards to the TSU28 (Jamison Wilson). |
| Tsu | 2-7 | at Tsu28 | Clark,J.B. pass complete to Harvey,Donald for 4 yards to the TSU32 (Jason Rejfek). |
| Tsu | 3-3 | at Tsu32 | Clark,J.B. pass incomplete to Mundwiller,Andy (Jamison Wilson). |
| Tsu | 4-3 | at Tsu32 | Lamp,Jacob punt 24 yards to the MCK44, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:31 | |||
| Mck | 1-10 | at Mck44 | MCKENDREE UNIVERSITY drive start at 07:30. |
| Mck | 1-10 | at Mck44 | C. Montgomery rush for 4 yards to the MCK48 (Jackson,Earl;Nagel,Connor). |
| Mck | 2-6 | at Mck48 | Austin Fisher pass complete to Nick Jones for 12 yards to the TSU40, 1ST DOWN MCK (Whitcher,Kyle). |
| Mck | 1-10 | at Tsu40 | C. Montgomery rush for no gain to the TSU40 (Dockery,Jeramey;Schumacher,R.). |
| Mck | 2-10 | at Tsu40 | Austin Fisher rush for 8 yards to the TSU32, out-of-bounds (Jackson,Earl). |
| Mck | 3-2 | at Tsu32 | Erik Fohne rush for 3 yards to the TSU29, 1ST DOWN MCK (Kang,M.J.). |
| Mck | 1-10 | at Tsu29 | Erik Fohne rush for 13 yards to the TSU16, 1ST DOWN MCK (Pelc,Wade). |
| Mck | 1-10 | at Tsu16 | Erik Fohne rush for 1 yard to the TSU15 (Byrd,Terrence;Kang,M.J.). |
| Mck | 2-9 | at Tsu15 | Erik Fohne rush for 3 yards to the TSU12 (Nagel,Connor;Whitcher,Kyle). |
| Mck | 3-6 | at Tsu12 | Austin Fisher pass complete to Stephen Wallace for 3 yards to the TSU9 (Schumacher,R.). |
| Mck | 4-3 | at Tsu09 | Josh Pruitt field goal attempt from 26 GOOD, clock 02:22. |
| McKendree University 3, Truman State Univ. 0 | |||
| Drive: 10 plays, 47 yards, TOP 05:08 | |||
| Matt Kendall kickoff 30 yards to the TSU40, out-of-bounds, TSU ball on TSU40. | |||
| Tsu | 1-10 | at Tsu40 | TRUMAN STATE UNIV. drive start at 02:22. |
| Tsu | 1-10 | at Tsu40 | Ayora,Harnish rush for 2 yards to the TSU42 (Jason Rejfek). |
| Tsu | 2-8 | at Tsu42 | Clark,J.B. pass incomplete to Mundwiller,Andy. |
| Tsu | 3-8 | at Tsu42 | QB hurry by Sherrod Stancil. |
| Tsu | 3-8 | at Tsu42 | Clark,J.B. pass complete to Grier,Dallas for 7 yards to the TSU49 (Tirell Anderson). |
| Tsu | 4-1 | at Tsu49 | Phillips,Eric punt 30 yards to the MCK21, downed. |
| Drive: 3 plays, 9 yards, TOP 01:34 | |||
| Mck | 1-10 | at Mck21 | MCKENDREE UNIVERSITY drive start at 00:48. |
| Mck | 1-10 | at Mck21 | Austin Fisher pass complete to Myron Hicks for 39 yards to the TSU40, 1ST DOWN MCK (Walls,Dennis). |
| Mck | 1-10 | at Tsu40 | C. Montgomery rush for 2 yards to the TSU38 (Schumacher,R.). |
| Drive: 2 plays, 41 yards, TOP 06:31 | |||
| McKendree University 3, Truman State Univ. 0 |
| Mck | 2-8 | at Tsu38 | Start of 2nd quarter, clock 15:00. |
| Mck | 2-8 | at Tsu38 | C. Montgomery rush for 7 yards to the TSU31 (Jackson,Earl). |
| Mck | 3-1 | at Tsu31 | Stephen Wallace rush for no gain to the TSU31 (Nagel,Connor). |
| Mck | 4-1 | at Tsu31 | Austin Fisher rush for 2 yards to the TSU29, 1ST DOWN MCK (Kang,M.J.;Dockery,Jeramey). |
| Mck | 1-10 | at Tsu29 | Austin Fisher pass complete to Nick Jones for 6 yards to the TSU23 (Whitcher,Kyle;Jackson,Earl). |
| Mck | 2-4 | at Tsu23 | Erik Fohne rush for no gain to the TSU23 (Reynolds,Adam). |
| Mck | 3-4 | at Tsu23 | Austin Fisher pass incomplete to Myron Hicks. |
| Mck | 4-4 | at Tsu23 | Austin Fisher pass complete to Erik Fohne for 5 yards to the TSU18, 1ST DOWN MCK (Whitcher,Kyle). |
| Mck | 1-10 | at Tsu18 | Stephen Wallace rush for no gain to the TSU18 (Jackson,Earl;Dockery,Jeramey). |
| Mck | 2-10 | at Tsu18 | C. Montgomery rush for 13 yards to the TSU5, 1ST DOWN MCK (Walls,Dennis). |
| Mck | 1-G | at Tsu05 | C. Montgomery rush for 1 yard to the TSU4 (Jackson,Earl;Byrd,Terrence). |
| Mck | 2-G | at Tsu04 | Austin Fisher pass complete to J. Strausbaugh for 4 yards to the TSU0, TOUCHDOWN, clock 09:25. |
| Josh Pruitt kick attempt good. | |||
| McKendree University 10, Truman State Univ. 0 | |||
