Scoring Summary |
Trinity Int'l Univ. (1-6) vs. McKendree University (1-6)
Date: Oct 22, 2011 Site: Lebanon, Ill. Stadium: Leemon Field Attendance: 1255
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity Int'l Univ. | 0 | 0 | 0 | 9 | 9 |
| McKendree University | 14 | 3 | 7 | 0 | 24 |
| SCORING SUMMARY | TIUFB -MCK | |||
| 1st | 08:48 | MCK | C. Montgomery 3 yd run (Josh Pruitt kick) | |
| 10 plays, 65 yards, TOP 4:38 | 0 - 7 | |||
| 03:46 | MCK | Terry Fenton 48 yd punt return (Josh Pruitt kick) | ||
| 0 - 14 | ||||
| 2nd | 06:52 | MCK | Josh Pruitt 43 yd field goal | |
| 12 plays, 48 yards, TOP 4:47 | 0 - 17 | |||
| 3rd | 01:13 | MCK | Nick Lutker 6 yd pass from D.Bergschneider (Josh Pruitt kick) | |
| 8 plays, 30 yards, TOP 4:31 | 0 - 24 | |||
| 4th | 14:57 | TIUFB | Owens, Jason 29 yd field goal | |
| 7 plays, 56 yards, TOP 1:11 | 3 - 24 | |||
| 10:37 | TIUFB | Beals, Daniel 28 yd pass from Hall, Morgan (Owens, Jason kick failed) | ||
| 6 plays, 66 yards, TOP 1:56 | 9 - 24 | |||
|
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45 Referee: Ryan Odneal Umpire: Mike Eaves Linesman: Roy Evans Line judge: Bob Baird Back judge: Jim Broadway Field judge: Brian Beckering Side judge: Kurt Beiter Scorer: Ben Pollard Temperature: 73 Wind: SSW 6 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | TIUFB | MCK |
| FIRST DOWNS | 13 | 15 |
| Rushing | 4 | 12 |
| Passing | 7 | 1 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 131 | 230 |
| Rushing Attempts | 25 | 52 |
| Average Per Rush | 5.2 | 4.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 142 | 232 |
| Yards Lost Rushing | 11 | 2 |
| NET YARDS PASSING | 202 | 30 |
| Completions-Attempts-Int | 22-41-1 | 5-15-2 |
| Average Per Attempt | 4.9 | 2.0 |
| Average Per Completion | 9.2 | 6.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 333 | 260 |
| Total offense plays | 66 | 67 |
| Average Gain Per Play | 5.0 | 3.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 11-69 | 7-60 |
| PUNTS-YARDS | 5-164 | 4-137 |
| Average Yards Per Punt | 32.8 | 34.2 |
| Net Yards Per Punt | 21.8 | 32.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-170 | 5-291 |
| Average Yards Per Kickoff | 56.7 | 58.2 |
| Net Yards Per Kickoff | 40.0 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-7-0 | 3-55-1 |
| Average Per Return | 2.3 | 18.3 |
| Kickoff returns: Number-Yds-TD | 5-87-0 | 3-50-0 |
| Average Per Return | 17.4 | 16.7 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 6 |
| Possession Time | 26:29 | 33:31 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 4:04 | 10:56 |
| 4th Quarter | 6:13 | 8:47 |
| Third-Down Conversions | 3 of 14 | 6 of 15 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 2-4 |
| Touchdowns | 0-3 | 2-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-6 |
| PAT Kicks | 0-1 | 3-3 |
| Field Goals | 1-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity Int'l Univ.-None. McKendree University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIUFB | 1st | T30 | 15:00 | Kickoff | T30 | 13:26 | Punt | 3-0 | 1:34 | ||
| TIUFB | 1st | T30 | 08:40 | Kickoff | T37 | 07:40 | Punt | 3-7 | 1:00 | ||
| TIUFB | 1st | T06 | 06:08 | Interception | T11 | 03:46 | Punt | 3-5 | 2:22 | ||
| TIUFB | 1st | T26 | 03:40 | Kickoff | M15 | 14:14 | Missed FG | 10-59 | 4:26 | # | |
| TIUFB | 2nd | T44 | 12:43 | Punt | T49 | 11:39 | Punt | 3-5 | 1:04 | ||
| TIUFB | 2nd | T28 | 06:44 | Kickoff | M14 | 01:20 | Missed FG | 12-58 | 5:24 | # | |
| TIUFB | 3rd | T05 | 10:50 | Interception | T13 | 09:29 | Punt | 3-8 | 1:21 | ||
| TIUFB | 3rd | T32 | 07:14 | Downs | T30 | 05:44 | Downs | 4--2 | 1:30 | ||
| TIUFB | 3rd | T32 | 01:08 | Kickoff | M12 | 14:57 | * | FIELD GOAL | 7-56 | 1:11 | # |
| TIUFB | 4th | T34 | 12:33 | Punt | M00 | 10:37 | * | TOUCHDOWN | 6-66 | 1:56 | |
| TIUFB | 4th | T16 | 08:11 | Punt | T21 | 07:39 | Downs | 4-5 | 0:32 | ||
| TIUFB | 4th | T20 | 06:50 | Missed FG | M32 | 03:26 | Downs | 9-48 | 3:24 | ||
| TIUFB | 4th | T36 | 02:08 | Punt | T39 | 01:50 | Interception | 2-3 | 0:18 | ||
| MCK | 1st | M35 | 13:26 | Punt | T00 | 08:48 | * | TOUCHDOWN | 10-65 | 4:38 | # |
| MCK | 1st | M35 | 07:40 | Punt | T49 | 06:08 | Interception | 4-16 | 1:32 | ||
| MCK | 1st | T00 | 03:46 | Punt | T00 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 2nd | M20 | 14:14 | Missed FG | M25 | 12:43 | Punt | 3-5 | 1:31 | ||
| MCK | 2nd | M26 | 11:39 | Punt | T26 | 06:52 | * | FIELD GOAL | 12-48 | 4:47 | |
| MCK | 2nd | M20 | 01:20 | Missed FG | M29 | 00:00 | End of half | 2-9 | 1:20 | ||
| MCK | 3rd | M24 | 14:54 | Kickoff | T28 | 10:50 | Interception | 9-48 | 4:04 | # | |
| MCK | 3rd | T45 | 09:29 | Punt | T32 | 07:14 | Downs | 5-13 | 2:15 | ||
| MCK | 3rd | T30 | 05:44 | Downs | T00 | 01:13 | * | TOUCHDOWN | 8-30 | 4:31 | # |
| MCK | 4th | M28 | 14:48 | Kickoff | M35 | 12:33 | Punt | 3-7 | 2:15 | ||
| MCK | 4th | M33 | 10:30 | Kickoff | M41 | 08:11 | Punt | 3-8 | 2:19 | ||
| MCK | 4th | T21 | 07:39 | Downs | T16 | 06:50 | Missed FG | 4-5 | 0:49 | # | |
| MCK | 4th | M32 | 03:26 | Downs | M39 | 02:08 | Punt | 3-7 | 1:18 | ||
| MCK | 4th | T46 | 01:50 | Interception | T48 | 00:00 | End of half | 3--2 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Int'l Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 07:22 | 04:04 | 06:13 | 16:12 | 10:17 | 26:29 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 2/4 | 1/7 | 2/7 | 3/14 | ||
| Average field position | T23 | T36 | T23 | T26 | T27 | T25 | T26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McKendree University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 07:38 | 10:56 | 08:47 | 13:48 | 19:43 | 33:31 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 3/4 | 0/5 | 3/6 | 3/9 | 6/15 | ||
| Average field position | M35 | M22 | M49 | M45 | M27 | M46 | M39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIUFB | 1st | T30 | 15:00 | Kickoff | T30 | 13:26 | Punt | 3-0 | 1:34 | ||
| MCK | 1st | M35 | 13:26 | Punt | T00 | 08:48 | * | TOUCHDOWN | 10-65 | 4:38 | # |
| TIUFB | 1st | T30 | 08:40 | Kickoff | T37 | 07:40 | Punt | 3-7 | 1:00 | ||
| MCK | 1st | M35 | 07:40 | Punt | T49 | 06:08 | Interception | 4-16 | 1:32 | ||
| TIUFB | 1st | T06 | 06:08 | Interception | T11 | 03:46 | Punt | 3-5 | 2:22 | ||
| MCK | 1st | T00 | 03:46 | Punt | T00 | 03:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TIUFB | 1st | T26 | 03:40 | Kickoff | M15 | 14:14 | Missed FG | 10-59 | 4:26 | # | |
| MCK | 2nd | M20 | 14:14 | Missed FG | M25 | 12:43 | Punt | 3-5 | 1:31 | ||
| TIUFB | 2nd | T44 | 12:43 | Punt | T49 | 11:39 | Punt | 3-5 | 1:04 | ||
| MCK | 2nd | M26 | 11:39 | Punt | T26 | 06:52 | * | FIELD GOAL | 12-48 | 4:47 | |
| TIUFB | 2nd | T28 | 06:44 | Kickoff | M14 | 01:20 | Missed FG | 12-58 | 5:24 | # | |
| MCK | 2nd | M20 | 01:20 | Missed FG | M29 | 00:00 | End of half | 2-9 | 1:20 | ||
| MCK | 3rd | M24 | 14:54 | Kickoff | T28 | 10:50 | Interception | 9-48 | 4:04 | # | |
| TIUFB | 3rd | T05 | 10:50 | Interception | T13 | 09:29 | Punt | 3-8 | 1:21 | ||
| MCK | 3rd | T45 | 09:29 | Punt | T32 | 07:14 | Downs | 5-13 | 2:15 | ||
| TIUFB | 3rd | T32 | 07:14 | Downs | T30 | 05:44 | Downs | 4--2 | 1:30 | ||
| MCK | 3rd | T30 | 05:44 | Downs | T00 | 01:13 | * | TOUCHDOWN | 8-30 | 4:31 | # |
| TIUFB | 3rd | T32 | 01:08 | Kickoff | M12 | 14:57 | * | FIELD GOAL | 7-56 | 1:11 | # |
| MCK | 4th | M28 | 14:48 | Kickoff | M35 | 12:33 | Punt | 3-7 | 2:15 | ||
| TIUFB | 4th | T34 | 12:33 | Punt | M00 | 10:37 | * | TOUCHDOWN | 6-66 | 1:56 | |
| MCK | 4th | M33 | 10:30 | Kickoff | M41 | 08:11 | Punt | 3-8 | 2:19 | ||
| TIUFB | 4th | T16 | 08:11 | Punt | T21 | 07:39 | Downs | 4-5 | 0:32 | ||
| MCK | 4th | T21 | 07:39 | Downs | T16 | 06:50 | Missed FG | 4-5 | 0:49 | # | |
| TIUFB | 4th | T20 | 06:50 | Missed FG | M32 | 03:26 | Downs | 9-48 | 3:24 | ||
| MCK | 4th | M32 | 03:26 | Downs | M39 | 02:08 | Punt | 3-7 | 1:18 | ||
| TIUFB | 4th | T36 | 02:08 | Punt | T39 | 01:50 | Interception | 2-3 | 0:18 | ||
| MCK | 4th | T46 | 01:50 | Interception | T48 | 00:00 | End of half | 3--2 | 1:50 | ||
Defensive Statistics |
| ## | Trinity Int'l Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Denne, Thomas | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
| 5 | Miller, Pete | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 95 | Williams, Matt | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 98 | Hill, Jarrett | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | Melton, John | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 55 | Martin, Jim | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | Odicho, George | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Thammakhotvongx | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Lews, Bryson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Hall, JJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Rogers, Dominiq | 2 | 1 | 3 | . | . | . | 2-0 | 1 | . | . | . |
| 51 | Salgado, Jonath | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Arneson, Casey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Deighton, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Pinson, Nigel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Spivery, Jawon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Mowen, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Cunningham, Zac | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | McKendree University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Jason Rejfek | 6 | 4 | 10 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 18 | Jamison Wilson | 8 | 1 | 9 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 40 | Brandon Nigro | 3 | 5 | 8 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
| 32 | Josh Atwood | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Josh Hall | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 14 | Everett Croom | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | Tirell Anderson | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 47 | D. Schmudlach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 60 | Jemall Suide | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Zach Haselhorst | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | S. Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Collin Townsend | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Chase Alford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Sherrod Stancil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Ricardo Lopez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kyle Rutledge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Theo Odom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Javar Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Marcel Murray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Reuben Bowlby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | T. Weidenbacher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | S. Spillers | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity Int'l Univ.. 0 0 0 9 - 9 Record: (1-6)
McKendree University 14 3 7 0 - 24 Record: (1-6)
Scoring Summary:
1st 08:48 MCK - C. Montgomery 3 yd run (Josh Pruitt kick), 10-65 4:38, TIUFB 0 - MCK 7
03:46 MCK - Terry Fenton 48 yd punt return (Josh Pruitt kick), , TIUFB 0 - MCK 14
2nd 06:52 MCK - Josh Pruitt 43 yd field goal, 12-48 4:47, TIUFB 0 - MCK 17
3rd 01:13 MCK - Nick Lutker 6 yd pass from D.Bergschneider (Josh Pruitt kick), 8-30 4:31, TIUFB 0 - MCK 24
4th 14:57 TIUFB - Owens, Jason 29 yd field goal, 7-56 1:11, TIUFB 3 - MCK 24
10:37 TIUFB - Beals, Daniel 28 yd pass from Hall, Morgan (Owens, Jason kick failed), 6-66 1:56, TIUFB 9 - MCK 24
TIUFB MCK
FIRST DOWNS................... 13 15
RUSHES-YARDS (NET)............ 25-131 52-230
PASSING YDS (NET)............. 202 30
Passes Att-Comp-Int........... 41-22-1 15-5-2
TOTAL OFFENSE PLAYS-YARDS..... 66-333 67-260
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-7 3-55
Kickoff Returns-Yards......... 5-87 3-50
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 5-32.8 4-34.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 11-69 7-60
Possession Time............... 26:29 33:31
Third-Down Conversions........ 3 of 14 6 of 15
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 1-3 2-4
Sacks By: Number-Yards........ 0-0 2-6
RUSHING: Trinity Int'l Univ.-Irving, Donnie 18-107; Keys, Namu 2-22;
Hall, Morgan 5-2. McKendree University-C. Montgomery 11-69; Chase Alford 5-48;
Stephen Wallace 14-38; Richard Bailey 6-27; Austin Fisher 4-25; Erik Fohne 3-18;
D.Bergschneider 3-4; Ryan Herring 1-1; Beau Atwood 2-1; Chris Murphy 1-1; TEAM
2-minus 2.
PASSING: Trinity Int'l Univ.-Hall, Morgan 21-40-1-202; Mathewson, Dere
1-1-0-0. McKendree University-Austin Fisher 2-9-2-18; D.Bergschneider 3-6-0-12.
RECEIVING: Trinity Int'l Univ.-Pinson, Nigel 6-37; Palmer, Bruce 5-51;
Beals, Daniel 4-77; Irving, Donnie 3-10; Harris, Kwame 2-13; Johnson, Courtn
1-11; Lubin, Luciani 1-3. McKendree University-Erik Fohne 2-8; Lonnie Buggs
1-14; Nick Lutker 1-6; Stephen Wallace 1-2.
INTERCEPTIONS: Trinity Int'l Univ.-Rogers, Dominiq 2-0. McKendree
University-Jason Rejfek 1-0.
FUMBLES: Trinity Int'l Univ.-None. McKendree University-None.
Stadium: Leemon Field Attendance: 1255
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45
Officials: Referee: Ryan Odneal; Umpire: Mike Eaves; Linesman: Roy Evans;
Line judge: Bob Baird; Back judge: Jim Broadway; Field judge: Brian Beckering;
Side judge: Kurt Beiter; Scorer: Ben Pollard;
Temperature: 73 Wind: SSW 6 Weather: Mostly Sunny
|
Play-by-Play Summary |
| McKendree wins toss, defers to second half. | |||
| Tiufb | 1-10 | at Tiufb30 | MCK ball on MCK30. |
| Matt Kendall kickoff 58 yards to the TIUFB12, Rogers, Dominiq return 18 yards to the TIUFB30 (D. Schmudlach). | |||
| Tiufb | 1-10 | at Tiufb30 | Irving, Donnie rush for 1 yard to the TIUFB31 (Sherrod Stancil). |
| Tiufb | 2-9 | at Tiufb31 | Hall, Morgan pass incomplete to Pinson, Nigel. |
| Tiufb | 3-9 | at Tiufb31 | Hall, Morgan sacked for loss of 1 yard to the TIUFB30 (Brandon Nigro). |
| Tiufb | 4-10 | at Tiufb30 | Mathewson, Dere punt 35 yards to the MCK35, downed. |
| Drive: 3 plays, 0 yards, TOP 01:34 | |||
| Mck | 1-10 | at Mck35 | MCKENDREE UNIVERSITY drive start at 13:26. |
| Mck | 1-10 | at Mck35 | Stephen Wallace rush for 2 yards to the MCK37 (Denne, Thomas). |
| Mck | 2-8 | at Mck37 | Richard Bailey rush for 5 yards to the MCK42 (Miller, Pete;Denne, Thomas). |
| Mck | 3-3 | at Mck42 | Stephen Wallace rush for 3 yards to the MCK45, 1ST DOWN MCK (Odicho, George). |
| Mck | 1-10 | at Mck45 | C. Montgomery rush for 5 yards to the 50 yardline (Salgado, Jonath). |
| Mck | 2-5 | at Mck50 | Austin Fisher pass incomplete to Richard Bailey (Rogers, Dominiq). |
| Mck | 3-5 | at Mck50 | Chase Alford rush for 4 yards to the TIUFB46 (Martin, Jim;Denne, Thomas). |
| Mck | 4-1 | at Tiufb46 | Stephen Wallace rush for 2 yards to the TIUFB44, 1ST DOWN MCK (Williams, Matt). |
| Mck | 1-10 | at Tiufb44 | Stephen Wallace rush for 3 yards to the TIUFB41 (Odicho, George;Martin, Jim). |
| Mck | 2-7 | at Tiufb41 | Chase Alford rush for 29 yards to the TIUFB12, 1ST DOWN MCK (Rogers, Dominiq), PENALTY TIUFB face mask 6 yards to the TIUFB6, 1ST DOWN MCK, PENALTY TIUFB personal foul 3 yards to the TIUFB3. |
| Mck | 1-G | at Tiufb03 | 1st and 3. |
| Mck | 1-G | at Tiufb03 | C. Montgomery rush for 3 yards to the TIUFB0, TOUCHDOWN, clock 08:48. |
| Josh Pruitt kick attempt good. | |||
| McKendree University 7, Trinity Int'l Univ. 0 | |||
| Drive: 10 plays, 65 yards, TOP 04:46 | |||
| Matt Kendall kickoff 65 yards to the TIUFB5, Rogers, Dominiq return 25 yards to the TIUFB30 (Javar Murphy;D. Schmudlach). | |||
| Tiufb | 1-10 | at Tiufb30 | TRINITY INT'L UNIV. drive start at 08:40. |
| Tiufb | 1-10 | at Tiufb30 | Hall, Morgan pass incomplete to Pinson, Nigel. |
| Tiufb | 2-10 | at Tiufb30 | Hall, Morgan rush for 7 yards to the TIUFB37 (Jason Rejfek). |
| Tiufb | 3-3 | at Tiufb37 | Hall, Morgan pass incomplete to Palmer, Bruce. |
| Tiufb | 4-3 | at Tiufb37 | Mathewson, Dere punt 34 yards to the MCK29, Terry Fenton return 6 yards to the MCK35 (Denne, Thomas). |
| Drive: 3 plays, 7 yards, TOP 01:00 | |||
| Mck | 1-10 | at Mck35 | MCKENDREE UNIVERSITY drive start at 07:40. |
| Mck | 1-10 | at Mck35 | Richard Bailey rush for 8 yards to the MCK43 (Hall, JJ;Arneson, Casey). |
| Mck | 2-2 | at Mck43 | Stephen Wallace rush for 4 yards to the MCK47, 1ST DOWN MCK (Miller, Pete). |
| Mck | 1-10 | at Mck47 | Stephen Wallace rush for 4 yards to the TIUFB49 (Denne, Thomas). |
| Mck | 2-6 | at Tiufb49 | Timeout Trinity Int'l Univ., clock 06:16. |
| Mck | 2-6 | at Tiufb49 | Austin Fisher pass intercepted by Rogers, Dominiq at the TIUFB6, Rogers, Dominiq return 0 yards to the TIUFB6 (Chase Alford). |
| Drive: 4 plays, 16 yards, TOP 01:32 | |||
| Tiufb | 1-10 | at Tiufb06 | TRINITY INT'L UNIV. drive start at 06:08. |
| Tiufb | 1-10 | at Tiufb06 | Irving, Donnie rush for 3 yards to the TIUFB9 (Theo Odom). |
| Tiufb | 2-7 | at Tiufb09 | Keys, Namu rush for loss of 1 yard to the TIUFB8 (Jason Rejfek;Josh Atwood). |
| Tiufb | 3-8 | at Tiufb08 | Hall, Morgan pass complete to Pinson, Nigel for 3 yards to the TIUFB11 (Jason Rejfek). |
| Tiufb | 4-5 | at Tiufb11 | Mathewson, Dere punt 37 yards to the TIUFB48, Terry Fenton return 48 yards to the TIUFB0, TOUCHDOWN, clock 03:46. |
| Drive: 3 plays, 5 yards, TOP 02:22 | |||
| Josh Pruitt kick attempt good. | |||
| McKendree University 14, Trinity Int'l Univ. 0 | |||
| Matt Kendall kickoff 60 yards to the TIUFB10, Rogers, Dominiq return 16 yards to the TIUFB26 (D. Schmudlach). | |||
| Tiufb | 1-10 | at Tiufb26 | TRINITY INT'L UNIV. drive start at 03:40. |
| Tiufb | 1-10 | at Tiufb26 | Hall, Morgan pass complete to Beals, Daniel for 3 yards to the TIUFB29 (Tirell Anderson). |
| Tiufb | 2-7 | at Tiufb29 | Irving, Donnie rush for 2 yards to the TIUFB31 (Jemall Suide). |
| Tiufb | 3-5 | at Tiufb31 | Hall, Morgan pass complete to Beals, Daniel for 29 yards to the MCK40, 1ST DOWN TIUFB (Tirell Anderson). |
| Tiufb | 1-10 | at Mck40 | Irving, Donnie rush for 4 yards to the MCK36 (T. Weidenbacher;Collin Townsend). |
| Tiufb | 2-6 | at Mck36 | Hall, Morgan pass complete to Palmer, Bruce for 18 yards to the MCK18, 1ST DOWN TIUFB (Josh Hall). |
| Tiufb | 1-10 | at Mck18 | Irving, Donnie rush for 9 yards to the MCK9 (Josh Hall). |
| Tiufb | 2-1 | at Mck09 | Irving, Donnie rush for loss of 2 yards to the MCK11 (Jamison Wilson), PENALTY TIUFB illegal use of hands 10 yards to the MCK21. |
| Tiufb | 2-13 | at Mck21 | 2nd and 13. |
| Tiufb | 2-13 | at Mck21 | Irving, Donnie rush for 3 yards to the MCK18 (Brandon Nigro;Jamison Wilson). |
| Drive: 8 plays, 56 yards, TOP 04:26 | |||
| McKendree University 14, Trinity Int'l Univ. 0 |
| Tiufb | 3-10 | at Mck18 | Start of 2nd quarter, clock 15:00. |
| Tiufb | 3-10 | at Mck18 | PENALTY TIUFB illegal procedure 5 yards to the MCK23. |
| Tiufb | 3-15 | at Mck23 | Hall, Morgan pass complete to Pinson, Nigel for 8 yards to the MCK15 (Brandon Nigro;Jason Rejfek). |
| Tiufb | 4-7 | at Mck15 | Owens, Jason field goal attempt from 30 MISSED - wide right, spot at MCK20, clock 14:14. |
| Drive: 10 plays, 59 yards, TOP 04:26 | |||
| Mck | 1-10 | at Mck20 | MCKENDREE UNIVERSITY drive start at 14:14. |
| Mck | 1-10 | at Mck20 | Ryan Herring rush for 1 yard to the MCK21 (Arneson, Casey;Martin, Jim). |
| Mck | 2-9 | at Mck21 | Austin Fisher pass complete to Erik Fohne for 4 yards to the MCK25 (Hall, JJ). |
| Mck | 3-5 | at Mck25 | Austin Fisher pass incomplete to Pat Doty. |
| Mck | 4-5 | at Mck25 | Josh Pruitt punt 37 yards to the TIUFB38, Rogers, Dominiq return 6 yards to the TIUFB44 (Zach Haselhorst). |
| Drive: 3 plays, 5 yards, TOP 01:31 | |||
| Tiufb | 1-10 | at Tiufb44 | TRINITY INT'L UNIV. drive start at 12:43. |
