Scoring Summary |
McKendree University (0-1) vs. Tiffin University (1-0)
Date: Sep 1, 2012 Site: Tiffin OH Stadium: Frost Kalnow Attendance: 1243
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McKendree University | 0 | 6 | 7 | 0 | 13 |
| Tiffin University | 0 | 9 | 7 | 7 | 23 |
| SCORING SUMMARY | MCK -TU | |||
| 2nd | 02:34 | MCK | Taylor,Jeruel 5 yd run (Pruitt,Josh kick blockd) | |
| 11 plays, 70 yards, TOP 5:11 | 6 - 0 | |||
| 02:34 | TU | Kyle Yoder PAT return | ||
| 6 - 2 | ||||
| 01:28 | TU | Bertram Marks 36 yd pass from James Capello (Seth Pekoe kick) | ||
| 5 plays, 69 yards, TOP 1:00 | 6 - 9 | |||
| 3rd | 13:54 | MCK | Haselhorst,Zach 50 yd interception return (Kendall,Matt kick) | |
| 13 - 9 | ||||
| 08:25 | TU | Obadiah Dykes 3 yd pass from James Capello (Seth Pekoe kick) | ||
| 5 plays, 69 yards, TOP 1:59 | 13 - 16 | |||
| 4th | 02:47 | TU | Logan Snell 31 yd interception return (Seth Pekoe kick) | |
| 13 - 23 | ||||
|
Kickoff time: 1:30 End of Game: 4:06 Total elapsed time: 2:36 Referee: Paul Winglewich Umpire: Kevin Sommers Linesman: James Johnson Line judge: Mark Cisco Back judge: Chad Adams Field judge: Douglas Johnson Side judge: Chris Jackson Scorer: Shane O'Donnell Temperature: 83 Wind: S 5 Weather: Overcast, showers |
Team Statistics |
| Team Totals | MCK | TU |
| FIRST DOWNS | 12 | 16 |
| Rushing | 5 | 6 |
| Passing | 5 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 130 | 106 |
| Rushing Attempts | 42 | 29 |
| Average Per Rush | 3.1 | 3.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 137 | 128 |
| Yards Lost Rushing | 7 | 22 |
| NET YARDS PASSING | 93 | 216 |
| Completions-Attempts-Int | 8-18-3 | 24-37-1 |
| Average Per Attempt | 5.2 | 5.8 |
| Average Per Completion | 11.6 | 9.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 223 | 322 |
| Total offense plays | 60 | 66 |
| Average Gain Per Play | 3.7 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 7-70 | 4-40 |
| PUNTS-YARDS | 6-231 | 4-174 |
| Average Yards Per Punt | 38.5 | 43.5 |
| Net Yards Per Punt | 38.5 | 41.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 3-126 | 4-241 |
| Average Yards Per Kickoff | 42.0 | 60.2 |
| Net Yards Per Kickoff | 31.0 | 41.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 3-33-0 |
| Average Per Return | 16.3 | 11.0 |
| Interceptions: Number-Yds-TD | 1-50-1 | 3-31-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:24 | 25:36 |
| 1st Quarter | 9:42 | 5:18 |
| 2nd Quarter | 10:34 | 4:26 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 6:47 | 8:13 |
| Third-Down Conversions | 5 of 16 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 1-1 | 1-1 |
| Touchdowns | 1-1 | 1-1 |
| Field goals | 0-1 | 0-1 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McKendree University-Bergschneider,D 1-0. Tiffin University-James Hall 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCK | 1st | M16 | 15:00 | Kickoff | M22 | 13:05 | Punt | 3-6 | 1:55 | ||
| MCK | 1st | M19 | 11:52 | Punt | M42 | 08:19 | Interception | 6-23 | 3:33 | ||
| MCK | 1st | M47 | 07:02 | Downs | T27 | 02:48 | Missed FG | 7-26 | 4:14 | ||
| MCK | 2nd | M04 | 14:40 | Punt | M11 | 12:27 | Punt | 3-7 | 2:13 | ||
| MCK | 2nd | M31 | 10:57 | Downs | M28 | 09:15 | Interception | 3--3 | 1:42 | ||
| MCK | 2nd | M30 | 07:45 | Fumble | T00 | 02:34 | * | TOUCHDOWN | 11-70 | 5:11 | # |
| MCK | 2nd | M29 | 01:23 | Kickoff | M29 | 00:00 | End of half | 2-0 | 1:23 | ||
| MCK | 3rd | T00 | 13:54 | Interception | T00 | 13:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 3rd | M23 | 12:39 | Punt | M26 | 10:24 | Punt | 3-3 | 2:15 | ||
| MCK | 3rd | M25 | 08:25 | Kickoff | M41 | 05:02 | Punt | 6-16 | 3:23 | ||
| MCK | 3rd | M35 | 01:43 | Downs | T47 | 13:43 | Punt | 5-18 | 3:00 | ||
| MCK | 4th | M04 | 09:40 | Punt | M13 | 07:20 | Punt | 3-9 | 2:20 | ||
| MCK | 4th | M25 | 04:17 | Missed FG | M31 | 02:47 | Interception | 3-6 | 1:30 | ||
| MCK | 4th | M23 | 02:37 | Kickoff | M40 | 01:07 | Downs | 6-17 | 1:30 | ||
| TU | 1st | T40 | 13:05 | Punt | T45 | 11:52 | Punt | 3-5 | 1:13 | ||
| TU | 1st | T48 | 08:19 | Interception | M47 | 07:02 | Downs | 4-5 | 1:17 | ||
| TU | 1st | T27 | 02:48 | Missed FG | T48 | 14:40 | Punt | 7-21 | 3:08 | ||
| TU | 2nd | M40 | 12:27 | Punt | M31 | 10:57 | Downs | 4-9 | 1:30 | ||
| TU | 2nd | M40 | 09:15 | Interception | M30 | 07:45 | Fumble | 5-10 | 1:30 | ||
| TU | 2nd | T31 | 02:28 | Kickoff | M00 | 01:28 | * | TOUCHDOWN | 5-69 | 1:00 | |
| TU | 3rd | T36 | 14:57 | Kickoff | M45 | 13:54 | Interception | 4-19 | 1:03 | ||
| TU | 3rd | T35 | 13:46 | Kickoff | T41 | 12:39 | Punt | 5-6 | 1:07 | ||
| TU | 3rd | T31 | 10:24 | Punt | M00 | 08:25 | * | TOUCHDOWN | 5-69 | 1:59 | # |
| TU | 3rd | T20 | 05:02 | Punt | M35 | 01:43 | Downs | 7-45 | 3:19 | ||
| TU | 4th | T07 | 13:43 | Punt | T50 | 09:40 | Punt | 9-43 | 4:03 | ||
| TU | 4th | T45 | 07:20 | Punt | M24 | 04:17 | Missed FG | 7-31 | 3:03 | ||
| TU | 4th | M00 | 02:47 | Interception | M00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 4th | M40 | 01:07 | Downs | M45 | 00:00 | End of half | 2--5 | 1:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McKendree University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 10:34 | 07:21 | 06:47 | 20:16 | 14:08 | 34:24 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 1/3 | 0/4 | 4/9 | 1/7 | 5/16 | ||
| Average field position | M27 | M23 | M27 | M17 | M25 | M22 | M23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 04:26 | 07:39 | 08:13 | 09:44 | 15:52 | 25:36 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/3 | 1/3 | 2/6 | 2/6 | 4/12 | ||
| Average field position | T38 | T50 | T30 | T37 | T44 | T33 | T38 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCK | 1st | M16 | 15:00 | Kickoff | M22 | 13:05 | Punt | 3-6 | 1:55 | ||
| TU | 1st | T40 | 13:05 | Punt | T45 | 11:52 | Punt | 3-5 | 1:13 | ||
| MCK | 1st | M19 | 11:52 | Punt | M42 | 08:19 | Interception | 6-23 | 3:33 | ||
| TU | 1st | T48 | 08:19 | Interception | M47 | 07:02 | Downs | 4-5 | 1:17 | ||
| MCK | 1st | M47 | 07:02 | Downs | T27 | 02:48 | Missed FG | 7-26 | 4:14 | ||
| TU | 1st | T27 | 02:48 | Missed FG | T48 | 14:40 | Punt | 7-21 | 3:08 | ||
| MCK | 2nd | M04 | 14:40 | Punt | M11 | 12:27 | Punt | 3-7 | 2:13 | ||
| TU | 2nd | M40 | 12:27 | Punt | M31 | 10:57 | Downs | 4-9 | 1:30 | ||
| MCK | 2nd | M31 | 10:57 | Downs | M28 | 09:15 | Interception | 3--3 | 1:42 | ||
| TU | 2nd | M40 | 09:15 | Interception | M30 | 07:45 | Fumble | 5-10 | 1:30 | ||
| MCK | 2nd | M30 | 07:45 | Fumble | T00 | 02:34 | * | TOUCHDOWN | 11-70 | 5:11 | # |
| TU | 2nd | T31 | 02:28 | Kickoff | M00 | 01:28 | * | TOUCHDOWN | 5-69 | 1:00 | |
| MCK | 2nd | M29 | 01:23 | Kickoff | M29 | 00:00 | End of half | 2-0 | 1:23 | ||
| TU | 3rd | T36 | 14:57 | Kickoff | M45 | 13:54 | Interception | 4-19 | 1:03 | ||
| MCK | 3rd | T00 | 13:54 | Interception | T00 | 13:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 3rd | T35 | 13:46 | Kickoff | T41 | 12:39 | Punt | 5-6 | 1:07 | ||
| MCK | 3rd | M23 | 12:39 | Punt | M26 | 10:24 | Punt | 3-3 | 2:15 | ||
| TU | 3rd | T31 | 10:24 | Punt | M00 | 08:25 | * | TOUCHDOWN | 5-69 | 1:59 | # |
| MCK | 3rd | M25 | 08:25 | Kickoff | M41 | 05:02 | Punt | 6-16 | 3:23 | ||
| TU | 3rd | T20 | 05:02 | Punt | M35 | 01:43 | Downs | 7-45 | 3:19 | ||
| MCK | 3rd | M35 | 01:43 | Downs | T47 | 13:43 | Punt | 5-18 | 3:00 | ||
| TU | 4th | T07 | 13:43 | Punt | T50 | 09:40 | Punt | 9-43 | 4:03 | ||
| MCK | 4th | M04 | 09:40 | Punt | M13 | 07:20 | Punt | 3-9 | 2:20 | ||
| TU | 4th | T45 | 07:20 | Punt | M24 | 04:17 | Missed FG | 7-31 | 3:03 | ||
| MCK | 4th | M25 | 04:17 | Missed FG | M31 | 02:47 | Interception | 3-6 | 1:30 | ||
| TU | 4th | M00 | 02:47 | Interception | M00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 4th | M23 | 02:37 | Kickoff | M40 | 01:07 | Downs | 6-17 | 1:30 | ||
| TU | 4th | M40 | 01:07 | Downs | M45 | 00:00 | End of half | 2--5 | 1:07 | ||
Defensive Statistics |
| ## | McKendree University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Haselhorst,Zach | 7 | 5 | 12 | 3.5/4 | 1 | 1-0 | 1-50 | . | . | . | . |
| 52 | Colvin,Bryce | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 21 | Murphy,Javar | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Romshek,Michael | 3 | 3 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
| 35 | Anderson,Tirell | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 18 | Wilson,Jamison | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | Weidenbacher,T. | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 94 | Stancil,Sherrod | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 9 | Keen,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Doty,Pat | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 69 | Ford,Cameron | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 19 | Carver,Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Schmudlach,Zane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Suide,Jemall | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Gerdes,Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Schmudlach,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Boddie,Georg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Woods,Bakari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Legg,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Starrett,Derrik | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 89 | Joseph Collard | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Josh Pribble | 3 | 5 | 8 | . | . | . | 2-0 | . | . | . | . |
| 11 | Mike Virgin | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 2 | Antonio Etter | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 10 | Brandon Persons | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 32 | B. McCorkle | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Tim Lewis | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 49 | L. Kaminski | 2 | 2 | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
| 92 | James Rainey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4X | Logan Snell | 2 | 1 | 3 | . | . | . | 1-31 | . | . | . | . |
| 95 | Dewon Tufts | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Jeremy Ortiz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Theron Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Mike Gomez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Roy Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Kyle Finch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Cortez Fleming | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Lonnie Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Will Cook | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 55 | Kyle Yoder | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McKendree University 0 6 7 0 - 13 Record: (0-1)
Tiffin University... 0 9 7 7 - 23 Record: (1-0)
Scoring Summary:
2nd 02:34 MCK - Taylor,Jeruel 5 yd run (Pruitt,Josh kick blockd), 11-70 5:11, MCK 6 - TU 0
02:34 TU - Kyle Yoder PAT return, , MCK 6 - TU 2
01:28 TU - Bertram Marks 36 yd pass from James Capello (Seth Pekoe kick), 5-69 1:00, MCK 6 - TU 9
3rd 13:54 MCK - Haselhorst,Zach 50 yd interception return (Kendall,Matt kick), , MCK 13 - TU 9
08:25 TU - Obadiah Dykes 3 yd pass from James Capello (Seth Pekoe kick), 5-69 1:59, MCK 13 - TU 16
4th 02:47 TU - Logan Snell 31 yd interception return (Seth Pekoe kick), , MCK 13 - TU 23
MCK TU
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 42-130 29-106
PASSING YDS (NET)............. 93 216
Passes Att-Comp-Int........... 18-8-3 37-24-1
TOTAL OFFENSE PLAYS-YARDS..... 60-223 66-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 0-0
Kickoff Returns-Yards......... 3-49 3-33
Interception Returns-Yards.... 1-50 3-31
Punts (Number-Avg)............ 6-38.5 4-43.5
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 7-70 4-40
Possession Time............... 34:24 25:36
Third-Down Conversions........ 5 of 16 4 of 12
Fourth-Down Conversions....... 0 of 1 0 of 3
Red-Zone Scores-Chances....... 1-1 1-1
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: McKendree University-Wagner,Jacob 11-43; Taylor,Jeruel 9-34;
Herring,Ryan 7-29; Williams,Treye 7-15; Alford,Chase 1-5; James,Cameron 2-2;
Bergschneider,D 5-2. Tiffin University-Jeremy Ortiz 9-69; James Hall 7-39; Pedro
Correa 1-7; Dominique White 6-1; James Capello 4-minus 5; TEAM 2-minus 5.
PASSING: McKendree University-Bergschneider,D 8-18-3-93. Tiffin
University-James Capello 24-37-1-216.
RECEIVING: McKendree University-Doty,Pat 7-78; Santiago,Joe 1-15. Tiffin
University-James Hall 6-26; Obadiah Dykes 5-63; Marcus Beaurem 4-27; Bertram
Marks 3-41; J. Armstrong 2-24; Tyler Jones 1-16; Jeremy Ortiz 1-9; Colin Boone
1-7; Pedro Correa 1-3.
INTERCEPTIONS: McKendree University-Haselhorst,Zach 1-50. Tiffin
University-Josh Pribble 2-0; Logan Snell 1-31.
FUMBLES: McKendree University-Bergschneider,D 1-0. Tiffin
University-James Hall 1-1.
Stadium: Frost Kalnow Attendance: 1243
Kickoff time: 1:30 End of Game: 4:06 Total elapsed time: 2:36
Officials: Referee: Paul Winglewich; Umpire: Kevin Sommers; Linesman: James Johnson;
Line judge: Mark Cisco; Back judge: Chad Adams; Field judge: Douglas Johnson;
Side judge: Chris Jackson; Scorer: Shane O'Donnell;
Temperature: 83 Wind: S 5 Weather: Overcast, showers
|
Play-by-Play Summary |
| Mck | 1-10 | at Mck35 | TU ball on TU35. |
| T. Derezic kickoff 64 yards to the MCK1, James,Cameron return 15 yards to the MCK16 (Brandon Persons). | |||
| Mck | 1-10 | at Mck16 | Williams,Treye rush for no gain to the MCK16 (Joseph Collard). |
| Mck | 2-10 | at Mck16 | Williams,Treye rush for 4 yards to the MCK20 (Mike Virgin;Joseph Collard). |
| Mck | 3-6 | at Mck20 | Wagner,Jacob rush for 2 yards to the MCK22 (B. McCorkle). |
| Mck | 4-4 | at Mck22 | Pruitt,Josh punt 38 yards to the TU40, fair catch by Pedro Correa. |
| Drive: 3 plays, 6 yards, TOP 01:55 | |||
| Tu | 1-10 | at Tu40 | TIFFIN UNIVERSITY drive start at 13:05. |
| Tu | 1-10 | at Tu40 | James Capello pass incomplete to Pedro Correa (Romshek,Michael). |
| Tu | 2-10 | at Tu40 | James Capello pass incomplete to Pedro Correa (Ford,Cameron). |
| Tu | 3-10 | at Tu40 | James Capello pass complete to James Hall for 5 yards to the TU45 (Boddie,Georg). |
| Tu | 4-5 | at Tu45 | Seth Pekoe punt 44 yards to the MCK11, Keen,Ryan return 8 yards to the MCK19 (Brandon Persons). |
| Drive: 3 plays, 5 yards, TOP 01:13 | |||
| Mck | 1-10 | at Mck19 | MCKENDREE UNIVERSITY drive start at 11:52. |
| Mck | 1-10 | at Mck19 | Wagner,Jacob rush for 8 yards to the MCK27 (Cortez Fleming;Josh Pribble). |
| Mck | 2-2 | at Mck27 | Wagner,Jacob rush for 2 yards to the MCK29, 1ST DOWN MCK (Josh Pribble). |
| Mck | 1-10 | at Mck29 | PENALTY MCK delay of game 5 yards to the MCK24. |
| Mck | 1-15 | at Mck24 | Bergschneider,D pass complete to Santiago,Joe for 15 yards to the MCK39, 1ST DOWN MCK (Antonio Etter). |
| Mck | 1-10 | at Mck39 | Williams,Treye rush for 5 yards to the MCK44 (Kyle Finch). |
| Mck | 2-5 | at Mck44 | Bergschneider,D rush for loss of 2 yards to the MCK42 (Joseph Collard;B. McCorkle). |
| Mck | 3-7 | at Mck42 | Bergschneider,D pass intercepted by Josh Pribble at the TU48, Josh Pribble return 0 yards to the TU48 (Doty,Pat). |
| Drive: 6 plays, 23 yards, TOP 03:33 | |||
| Tu | 1-10 | at Tu48 | TIFFIN UNIVERSITY drive start at 08:19. |
| Tu | 1-10 | at Tu48 | Dominique White rush for 1 yard to the TU49 (Stancil,Sherrod). |
| Tu | 2-9 | at Tu49 | James Capello pass incomplete to Pedro Correa. |
| Tu | 3-9 | at Tu49 | James Hall rush for 4 yards to the MCK47 (Legg,Sam;Carver,Jackson). |
| Tu | 4-5 | at Mck47 | Timeout McKendree University, clock 07:09. |
| Tu | 4-5 | at Mck47 | James Capello pass incomplete to Pedro Correa. |
| Drive: 4 plays, 5 yards, TOP 01:17 | |||
| Mck | 1-10 | at Mck47 | MCKENDREE UNIVERSITY drive start at 07:02. |
| Mck | 1-10 | at Mck47 | Williams,Treye rush for 3 yards to the 50 yardline (James Rainey). |
| Mck | 2-7 | at Mck50 | Herring,Ryan rush for 5 yards to the TU45 (Josh Pribble). |
| Mck | 3-2 | at Tu45 | Wagner,Jacob rush for 11 yards to the TU34, 1ST DOWN MCK (Brandon Persons). |
| Mck | 1-10 | at Tu34 | Bergschneider,D rush for 3 yards to the TU31 (Josh Pribble;Brandon Persons). |
| Mck | 2-7 | at Tu31 | Taylor,Jeruel rush for 2 yards to the TU29 (Joseph Collard). |
| Mck | 3-5 | at Tu29 | Bergschneider,D pass complete to Doty,Pat for 2 yards to the TU27 (Brandon Persons). |
| Mck | 4-3 | at Tu27 | Timeout McKendree University, clock 02:48. |
| Mck | 4-3 | at Tu27 | Pruitt,Josh field goal attempt from 44 MISSED - short, spot at TU27, clock 02:48. |
| Drive: 7 plays, 26 yards, TOP 04:14 | |||
| Tu | 1-10 | at Tu27 | TIFFIN UNIVERSITY drive start at 02:48. |
| Tu | 1-10 | at Tu27 | Jeremy Ortiz rush for 3 yards to the TU30 (Romshek,Michael;Colvin,Bryce). |
| Tu | 2-7 | at Tu30 | James Capello pass complete to Obadiah Dykes for 7 yards to the TU37, 1ST DOWN TU (Keen,Ryan;Schmudlach,Zane). |
| Tu | 1-10 | at Tu37 | James Capello pass complete to James Hall for 5 yards to the TU42 (Anderson,Tirell). |
| Tu | 2-5 | at Tu42 | Pedro Correa rush for 7 yards to the TU49, 1ST DOWN TU (Wilson,Jamison). |
| Tu | 1-10 | at Tu49 | Dominique White rush for loss of 4 yards to the TU45 (Romshek,Michael). |
| Tu | 2-14 | at Tu45 | James Hall rush for 8 yards to the MCK47 (Colvin,Bryce). |
| Drive: 6 plays, 26 yards, TOP 03:08 | |||
| McKendree University 0, Tiffin University 0 |
| Tu | 3-6 | at Mck47 | Start of 2nd quarter, clock 15:00. |
| Tu | 3-6 | at Mck47 | James Capello pass incomplete to Marcus Beaurem (Colvin,Bryce). |
| Tu | 4-6 | at Mck47 | PENALTY TU delay of game 5 yards to the TU48. |
| Tu | 4-11 | at Tu48 | Seth Pekoe punt 48 yards to the MCK4, downed. |
| Drive: 7 plays, 21 yards, TOP 03:08 | |||
| Mck | 1-10 | at Mck04 | MCKENDREE UNIVERSITY drive start at 14:40. |
| Mck | 1-10 | at Mck04 | Alford,Chase rush for 5 yards to the MCK9 (Tim Lewis). |
| Mck | 2-5 | at Mck09 | Wagner,Jacob rush for 2 yards to the MCK11 (Mike Virgin;Lonnie Williams). |
| Mck | 3-3 | at Mck11 | James,Cameron rush for no gain to the MCK11 (James Rainey). |
| Mck | 4-3 | at Mck11 | Kendall,Matt punt 29 yards to the MCK40, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:13 | |||
| Tu | 1-10 | at Mck40 | TIFFIN UNIVERSITY drive start at 12:27. |
| Tu | 1-10 | at Mck40 | James Capello pass incomplete to Obadiah Dykes. |
| Tu | 2-10 | at Mck40 | James Capello pass complete to Jeremy Ortiz for 9 yards to the MCK31 (Murphy,Javar). |
| Tu | 3-1 | at Mck31 | Jeremy Ortiz rush for no gain to the MCK31 (Ford,Cameron). |
| Tu | 4-1 | at Mck31 | Dominique White rush for no gain to the MCK31 (Wilson,Jamison;Suide,Jemall). |
| Drive: 4 plays, 9 yards, TOP 01:30 | |||
| Mck | 1-10 | at Mck31 | MCKENDREE UNIVERSITY drive start at 10:57. |
| Mck | 1-10 | at Mck31 | Wagner,Jacob rush for 1 yard to the MCK32 (Mike Virgin;Josh Pribble). |
| Mck | 2-9 | at Mck32 | Wagner,Jacob rush for 1 yard to the MCK33 (Logan Snell). |
| Mck | 3-8 | at Mck33 | PENALTY MCK 12 men on the field 5 yards to the MCK28. |
| Mck | 3-13 | at Mck28 | Bergschneider,D pass intercepted by Josh Pribble at the MCK40, Josh Pribble return 0 yards to the MCK40 (Doty,Pat). |
| Drive: 3 plays, minus 3 yards, TOP 01:42 | |||
| Tu | 1-10 | at Mck40 | TIFFIN UNIVERSITY drive start at 09:15. |
| Tu | 1-10 | at Mck40 | Jeremy Ortiz rush for 6 yards to the MCK34 (Haselhorst,Zach;Murphy,Javar). |
| Tu | 2-4 | at Mck34 | James Capello rush for loss of 1 yard to the MCK35 (Haselhorst,Zach). |
| Tu | 3-5 | at Mck35 | James Capello pass complete to James Hall for 6 yards to the MCK29, 1ST DOWN TU (Haselhorst,Zach). |
| Tu | 1-10 | at Mck29 | James Capello pass incomplete to J. Armstrong. |
| Tu | 2-10 | at Mck29 | James Hall rush for loss of 1 yard to the MCK30, fumble forced by Haselhorst,Zach, fumble by James Hall recovered by MCK Haselhorst,Zach at MCK30. |
| Drive: 5 plays, 10 yards, TOP 01:30 | |||
| Mck | 1-10 | at Mck30 | MCKENDREE UNIVERSITY drive start at 07:45. |
