Scoring Summary |
Henderson State (2-0) vs. McKendree University (0-2)
Date: Sep 08, 2012 Site: Lebanon, Ill. Stadium: Leemon Field Attendance: 1070
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 0 | 20 | 20 | 7 | 47 |
| McKendree University | 7 | 10 | 0 | 7 | 24 |
| SCORING SUMMARY | HSU -MCK | |||
| 1st | 06:56 | MCK | Wallace,Stephen 1 yd run (Kendall,Matt kick) | |
| 14 plays, 61 yards, TOP 7:10 | 0 - 7 | |||
| 2nd | 14:08 | MCK | Kendall,Matt 19 yd field goal | |
| 6 plays, 34 yards, TOP 2:31 | 0 - 10 | |||
| 10:12 | HSU | Valentin,Israel 7 yd pass from Rodgers,Kevin (Gonsalves,C. kick) | ||
| 5 plays, 70 yards, TOP 1:18 | 7 - 10 | |||
| 07:44 | MCK | Wilson,Jamison 49 yd interception return (Kendall,Matt kick) | ||
| 7 - 17 | ||||
| 05:53 | HSU | Davis,Darius 8 yd pass from Rodgers,Kevin (Gonsalves,C. kick blockd) | ||
| 6 plays, 66 yards, TOP 1:46 | 13 - 17 | |||
| 01:17 | HSU | Hebert,Elliot 17 yd pass from Rodgers,Kevin (Gonsalves,C. kick) | ||
| 7 plays, 49 yards, TOP 1:45 | 20 - 17 | |||
| 3rd | 13:01 | HSU | Jordan,Robert 47 yd pass from Rodgers,Kevin (Gonsalves,C. kick) | |
| 1 play, 47 yards, TOP 0:07 | 27 - 17 | |||
| 05:25 | HSU | Jordan,Robert 6 yd pass from Rodgers,Kevin (Gonsalves,C. kick) | ||
| 9 plays, 77 yards, TOP 3:28 | 34 - 17 | |||
| 03:40 | HSU | Davis,Darius 60 yd pass from Rodgers,Kevin (TEAM rush failed) | ||
| 1 play, 60 yards, TOP 0:11 | 40 - 17 | |||
| 4th | 12:36 | HSU | Nichols,Kevin 7 yd pass from Rodgers,Kevin (Gonsalves,C. kick) | |
| 8 plays, 78 yards, TOP 2:28 | 47 - 17 | |||
| 04:43 | MCK | James,Cameron 74 yd pass from Bergschneider,D (Kendall,Matt kick) | ||
| 4 plays, 99 yards, TOP 0:59 | 47 - 24 | |||
|
Kickoff time: 1:30 pm End of Game: 4:13 pm Total elapsed time: 2:43 Referee: David Hubele Umpire: Shawn Isaac Linesman: James Johnson Line judge: G. Schildmeyer Back judge: Ryan Odneal Field judge: Troy Greger Side judge: Jay Smith Scorer: Ben Pollard Temperature: 75 Wind: NW 10-15 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | HSU | MCK |
| FIRST DOWNS | 21 | 15 |
| Rushing | 2 | 10 |
| Passing | 16 | 5 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 45 | 170 |
| Rushing Attempts | 21 | 46 |
| Average Per Rush | 2.1 | 3.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 61 | 191 |
| Yards Lost Rushing | 16 | 21 |
| NET YARDS PASSING | 475 | 158 |
| Completions-Attempts-Int | 32-40-2 | 10-21-0 |
| Average Per Attempt | 11.9 | 7.5 |
| Average Per Completion | 14.8 | 15.8 |
| Passing Touchdowns | 7 | 1 |
| TOTAL OFFENSE YARDS | 520 | 328 |
| Total offense plays | 61 | 67 |
| Average Gain Per Play | 8.5 | 4.9 |
| Fumbles: Number-Lost | 2-2 | 5-1 |
| Penalties: Number-Yards | 7-60 | 7-44 |
| PUNTS-YARDS | 3-90 | 8-269 |
| Average Yards Per Punt | 30.0 | 33.6 |
| Net Yards Per Punt | 30.3 | 25.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-498 | 4-155 |
| Average Yards Per Kickoff | 62.2 | 38.8 |
| Net Yards Per Kickoff | 42.0 | 28.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-46-0 | 1--1-0 |
| Average Per Return | 15.3 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-41-0 | 7-142-0 |
| Average Per Return | 10.2 | 20.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-53-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:53 | 36:07 |
| 1st Quarter | 2:33 | 12:27 |
| 2nd Quarter | 5:50 | 9:10 |
| 3rd Quarter | 3:50 | 11:10 |
| 4th Quarter | 11:40 | 3:20 |
| Third-Down Conversions | 2 of 7 | 4 of 16 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Touchdowns | 5-5 | 1-3 |
| Field goals | 0-5 | 1-3 |
| Sacks By: Number-Yards | 1-8 | 1-12 |
| PAT Kicks | 5-6 | 3-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Hebert,Elliot 1-1; Smith,Jarvis 1-1. McKendree University-Bergschneider,D 3-0; Wallace,Stephen 1-0; James,Cameron 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H35 | 15:00 | Kickoff | M39 | 14:06 | Fumble | 3-26 | 0:54 | ||
| HSU | 1st | H32 | 06:48 | Kickoff | H39 | 05:27 | Punt | 3-7 | 1:21 | ||
| HSU | 1st | H20 | 01:49 | Punt | H36 | 01:39 | Fumble | 1-16 | 0:10 | ||
| HSU | 2nd | H45 | 14:02 | Kickoff | H46 | 13:21 | Interception | 2-1 | 0:41 | ||
| HSU | 2nd | H30 | 11:30 | Punt | M00 | 10:12 | * | TOUCHDOWN | 5-70 | 1:18 | # |
| HSU | 2nd | H46 | 07:53 | Punt | H46 | 07:44 | Interception | 1-0 | 0:09 | ||
| HSU | 2nd | H34 | 07:39 | Kickoff | M00 | 05:53 | * | TOUCHDOWN | 6-66 | 1:46 | # |
| HSU | 2nd | M49 | 03:02 | Punt | M00 | 01:17 | * | TOUCHDOWN | 7-49 | 1:45 | # |
| HSU | 3rd | M47 | 13:08 | Punt | M00 | 13:01 | * | TOUCHDOWN | 1-47 | 0:07 | |
| HSU | 3rd | H23 | 08:53 | Punt | M00 | 05:25 | * | TOUCHDOWN | 9-77 | 3:28 | # |
| HSU | 3rd | H40 | 03:51 | Punt | M00 | 03:40 | * | TOUCHDOWN | 1-60 | 0:11 | |
| HSU | 3rd | H22 | 00:04 | Downs | M00 | 12:36 | * | TOUCHDOWN | 8-78 | 2:28 | # |
| HSU | 4th | H34 | 10:15 | Punt | H27 | 08:05 | Punt | 3--7 | 2:10 | ||
| HSU | 4th | M45 | 08:05 | Fumble | M39 | 05:42 | Punt | 4-6 | 2:23 | ||
| HSU | 4th | H40 | 04:39 | Kickoff | M42 | 00:00 | End of half | 7-18 | 4:39 | ||
| MCK | 1st | M39 | 14:06 | Fumble | H00 | 06:56 | * | TOUCHDOWN | 14-61 | 7:10 | # |
| MCK | 1st | M36 | 05:27 | Punt | H40 | 01:49 | Punt | 6-24 | 3:38 | ||
| MCK | 1st | H36 | 01:39 | Fumble | H02 | 14:08 | * | FIELD GOAL | 6-34 | 2:31 | # |
| MCK | 2nd | M41 | 13:21 | Interception | M45 | 11:30 | Punt | 3-4 | 1:51 | ||
| MCK | 2nd | M23 | 10:05 | Kickoff | M17 | 07:53 | Punt | 3--6 | 2:12 | ||
| MCK | 2nd | H00 | 07:44 | Interception | H00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 2nd | M24 | 05:47 | Kickoff | M32 | 03:02 | Punt | 4-8 | 2:45 | ||
| MCK | 2nd | M18 | 01:12 | Kickoff | M17 | 00:00 | End of half | 2--1 | 1:12 | ||
| MCK | 3rd | M24 | 14:53 | Kickoff | M24 | 13:08 | Punt | 3-0 | 1:45 | ||
| MCK | 3rd | M25 | 12:54 | Kickoff | M43 | 08:53 | Punt | 6-18 | 4:01 | ||
| MCK | 3rd | M18 | 05:19 | Kickoff | M21 | 03:51 | Punt | 3-3 | 1:28 | ||
| MCK | 3rd | M25 | 03:40 | Kickoff | H22 | 00:04 | Downs | 8-53 | 3:36 | # | |
| MCK | 4th | M32 | 12:27 | Kickoff | M48 | 10:15 | Punt | 6-16 | 2:12 | ||
| MCK | 4th | M46 | 00:00 | Punt | M45 | 08:05 | Fumble | 0--1 | 0:00 | ||
| MCK | 4th | M01 | 05:42 | Punt | H00 | 04:43 | * | TOUCHDOWN | 4-99 | 0:59 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:33 | 05:50 | 03:50 | 11:40 | 08:23 | 15:30 | 23:53 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 0/0 | 2/5 | 0/2 | 2/5 | 2/7 | ||
| Average field position | H29 | H41 | H34 | H43 | H36 | H38 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McKendree University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:27 | 09:10 | 11:10 | 03:20 | 21:37 | 14:30 | 36:07 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 1/5 | 1/2 | 2/9 | 2/7 | 4/16 | ||
| Average field position | M46 | M26 | M23 | M16 | M35 | M20 | M28 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H35 | 15:00 | Kickoff | M39 | 14:06 | Fumble | 3-26 | 0:54 | ||
| MCK | 1st | M39 | 14:06 | Fumble | H00 | 06:56 | * | TOUCHDOWN | 14-61 | 7:10 | # |
| HSU | 1st | H32 | 06:48 | Kickoff | H39 | 05:27 | Punt | 3-7 | 1:21 | ||
| MCK | 1st | M36 | 05:27 | Punt | H40 | 01:49 | Punt | 6-24 | 3:38 | ||
| HSU | 1st | H20 | 01:49 | Punt | H36 | 01:39 | Fumble | 1-16 | 0:10 | ||
| MCK | 1st | H36 | 01:39 | Fumble | H02 | 14:08 | * | FIELD GOAL | 6-34 | 2:31 | # |
| HSU | 2nd | H45 | 14:02 | Kickoff | H46 | 13:21 | Interception | 2-1 | 0:41 | ||
| MCK | 2nd | M41 | 13:21 | Interception | M45 | 11:30 | Punt | 3-4 | 1:51 | ||
| HSU | 2nd | H30 | 11:30 | Punt | M00 | 10:12 | * | TOUCHDOWN | 5-70 | 1:18 | # |
| MCK | 2nd | M23 | 10:05 | Kickoff | M17 | 07:53 | Punt | 3--6 | 2:12 | ||
| HSU | 2nd | H46 | 07:53 | Punt | H46 | 07:44 | Interception | 1-0 | 0:09 | ||
| MCK | 2nd | H00 | 07:44 | Interception | H00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | H34 | 07:39 | Kickoff | M00 | 05:53 | * | TOUCHDOWN | 6-66 | 1:46 | # |
| MCK | 2nd | M24 | 05:47 | Kickoff | M32 | 03:02 | Punt | 4-8 | 2:45 | ||
| HSU | 2nd | M49 | 03:02 | Punt | M00 | 01:17 | * | TOUCHDOWN | 7-49 | 1:45 | # |
| MCK | 2nd | M18 | 01:12 | Kickoff | M17 | 00:00 | End of half | 2--1 | 1:12 | ||
| MCK | 3rd | M24 | 14:53 | Kickoff | M24 | 13:08 | Punt | 3-0 | 1:45 | ||
| HSU | 3rd | M47 | 13:08 | Punt | M00 | 13:01 | * | TOUCHDOWN | 1-47 | 0:07 | |
| MCK | 3rd | M25 | 12:54 | Kickoff | M43 | 08:53 | Punt | 6-18 | 4:01 | ||
| HSU | 3rd | H23 | 08:53 | Punt | M00 | 05:25 | * | TOUCHDOWN | 9-77 | 3:28 | # |
| MCK | 3rd | M18 | 05:19 | Kickoff | M21 | 03:51 | Punt | 3-3 | 1:28 | ||
| HSU | 3rd | H40 | 03:51 | Punt | M00 | 03:40 | * | TOUCHDOWN | 1-60 | 0:11 | |
| MCK | 3rd | M25 | 03:40 | Kickoff | H22 | 00:04 | Downs | 8-53 | 3:36 | # | |
| HSU | 3rd | H22 | 00:04 | Downs | M00 | 12:36 | * | TOUCHDOWN | 8-78 | 2:28 | # |
| MCK | 4th | M32 | 12:27 | Kickoff | M48 | 10:15 | Punt | 6-16 | 2:12 | ||
| HSU | 4th | H34 | 10:15 | Punt | H27 | 08:05 | Punt | 3--7 | 2:10 | ||
| MCK | 4th | M46 | 00:00 | Punt | M45 | 08:05 | Fumble | 0--1 | 0:00 | ||
| HSU | 4th | M45 | 08:05 | Fumble | M39 | 05:42 | Punt | 4-6 | 2:23 | ||
| MCK | 4th | M01 | 05:42 | Punt | H00 | 04:43 | * | TOUCHDOWN | 4-99 | 0:59 | |
| HSU | 4th | H40 | 04:39 | Kickoff | M42 | 00:00 | End of half | 7-18 | 4:39 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Graham,Maxie | 5 | 7 | 12 | 2.0/9 | . | . | . | . | . | 0.5/4 | . |
| 44 | Stigger,Keaton | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 1 | Obi,Chuck | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 20 | Devereaux,C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Brady,Wesley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Lopez,Blake | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | Llewellyn,Tim | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | Bobo,Glennon | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Bolden,Dannie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Fraser,Kashawn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Mendez,Ricardo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Davis,Darius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Chandler,Ben | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Brown,Denszell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Allen,Ron | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 95 | Siedelhofer,N. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Williams,Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Hebert,Elliot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Gonsalves,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | King,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Dukes,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Thompson,Vince | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Williams,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Richardson,Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Plaster,Charles | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | McKendree University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Wilson,Jamison | 8 | 1 | 9 | 1.0/2 | 1 | . | 2-53 | . | . | . | . |
| 5 | Romshek,Michael | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Colvin,Bryce | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 21 | Murphy,Javar | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Gerdes,Alec | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Stancil,Sherrod | 4 | . | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 31 | Haselhorst,Zach | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Woods,Bakari | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | Anderson,Tirell | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 95 | Pearman,Brett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Skokos,Harrison | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Suide,Jemall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Schmudlach,D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Dixon,Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Weidenbacher,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Ford,Cameron | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 79 | Gardner,J.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Townsend,Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Keen,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Hall,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Legg,Sam | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 19 | Carver,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 0 20 20 7 - 47 Record: (2-0)
McKendree University 7 10 0 7 - 24 Record: (0-2)
Scoring Summary:
1st 06:56 MCK - Wallace,Stephen 1 yd run (Kendall,Matt kick), 14-61 7:10, HSU 0 - MCK 7
2nd 14:08 MCK - Kendall,Matt 19 yd field goal, 6-34 2:31, HSU 0 - MCK 10
10:12 HSU - Valentin,Israel 7 yd pass from Rodgers,Kevin (Gonsalves,C. kick), 5-70 1:18, HSU 7 - MCK 10
07:44 MCK - Wilson,Jamison 49 yd interception return (Kendall,Matt kick), , HSU 7 - MCK 17
05:53 HSU - Davis,Darius 8 yd pass from Rodgers,Kevin (Gonsalves,C. kick blockd), 6-66 1:46, HSU 13 - MCK 17
01:17 HSU - Hebert,Elliot 17 yd pass from Rodgers,Kevin (Gonsalves,C. kick), 7-49 1:45, HSU 20 - MCK 17
3rd 13:01 HSU - Jordan,Robert 47 yd pass from Rodgers,Kevin (Gonsalves,C. kick), 1-47 0:07, HSU 27 - MCK 17
05:25 HSU - Jordan,Robert 6 yd pass from Rodgers,Kevin (Gonsalves,C. kick), 9-77 3:28, HSU 34 - MCK 17
03:40 HSU - Davis,Darius 60 yd pass from Rodgers,Kevin (TEAM rush failed), 1-60 0:11, HSU 40 - MCK 17
4th 12:36 HSU - Nichols,Kevin 7 yd pass from Rodgers,Kevin (Gonsalves,C. kick), 8-78 2:28, HSU 47 - MCK 17
04:43 MCK - James,Cameron 74 yd pass from Bergschneider,D (Kendall,Matt kick), 4-99 0:59, HSU 47 - MCK 24
HSU MCK
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 21-45 46-170
PASSING YDS (NET)............. 475 158
Passes Att-Comp-Int........... 40-32-2 21-10-0
TOTAL OFFENSE PLAYS-YARDS..... 61-520 67-328
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-46 1--1
Kickoff Returns-Yards......... 4-41 7-142
Interception Returns-Yards.... 0-0 2-53
Punts (Number-Avg)............ 3-30.0 8-33.6
Fumbles-Lost.................. 2-2 5-1
Penalties-Yards............... 7-60 7-44
Possession Time............... 23:53 36:07
Third-Down Conversions........ 2 of 7 4 of 16
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 1-8 1-12
RUSHING: Henderson State-Smith,Jarvis 6-25; Nichols,Kevin 4-19;
McDonald,Ryan 6-11; Hebert,Elliot 1-2; TEAM 1-minus 1; Black,Ryan 3-minus 11.
McKendree University-James,Cameron 4-48; Wagner,Jacob 6-34; Bergschneider,D
9-28; Taylor,Jeruel 5-24; Wallace,Stephen 15-21; Herring,Ryan 5-15; Smith,Jake
2-0.
PASSING: Henderson State-Rodgers,Kevin 28-36-2-442; Black,Ryan 4-4-0-33.
McKendree University-Bergschneider,D 10-21-0-158.
RECEIVING: Henderson State-Jordan,Robert 9-108; Hebert,Elliot 6-93;
Davis,Darius 3-84; Valentin,Israel 3-47; Holland,Dustin 2-74; Chappell,Corey
2-18; Burns,Kenrick 2-15; Smith,Jarvis 2-15; Czaus,Mark 1-7; Barnett,L. 1-7;
Nichols,Kevin 1-7. McKendree University-Doty,Pat 7-67; James,Cameron 1-74;
Wagner,Jacob 1-11; Herring,Ryan 1-6.
INTERCEPTIONS: Henderson State-None. McKendree University-Wilson,Jamison
2-53.
FUMBLES: Henderson State-Hebert,Elliot 1-1; Smith,Jarvis 1-1. McKendree
University-Bergschneider,D 3-0; Wallace,Stephen 1-0; James,Cameron 1-1.
Stadium: Leemon Field Attendance: 1070
Kickoff time: 1:30 pm End of Game: 4:13 pm Total elapsed time: 2:43
Officials: Referee: David Hubele; Umpire: Shawn Isaac; Linesman: James Johnson;
Line judge: G. Schildmeyer; Back judge: Ryan Odneal; Field judge: Troy Greger;
Side judge: Jay Smith; Scorer: Ben Pollard;
Temperature: 75 Wind: NW 10-15 Weather: Partly Cloudy
|
Play-by-Play Summary |
| McKendree wins toss and defers to second half. | |||
| Hsu | 1-10 | at Hsu35 | MCK ball on MCK35. |
| Kendall,Matt kickoff 43 yards to the HSU22, Mendez,Ricardo return 13 yards to the HSU35 (Pearman,Brett;Gerdes,Alec). | |||
| Hsu | 1-10 | at Hsu35 | Rodgers,Kevin pass complete to Hebert,Elliot for 11 yards to the HSU46, 1ST DOWN HSU (Colvin,Bryce). |
| Hsu | 1-10 | at Hsu46 | Rodgers,Kevin pass complete to Hebert,Elliot for 1 yard to the HSU47 (Romshek,Michael). |
| Hsu | 2-9 | at Hsu47 | Rodgers,Kevin pass complete to Hebert,Elliot for 11 yards to the MCK42, fumble forced by Colvin,Bryce, fumble by Hebert,Elliot recovered by MCK Anderson,Tirell at MCK39. |
| Drive: 3 plays, 26 yards, TOP 00:54 | |||
| Mck | 1-10 | at Mck39 | MCKENDREE UNIVERSITY drive start at 14:06. |
| Mck | 1-10 | at Mck39 | Bergschneider,D rush for 2 yards to the MCK41 (Graham,Maxie;Devereaux,C.). |
| Mck | 2-8 | at Mck41 | Wagner,Jacob rush for 8 yards to the MCK49, 1ST DOWN MCK (Devereaux,C.). |
| Mck | 1-10 | at Mck49 | Wagner,Jacob rush for 3 yards to the HSU48 (Obi,Chuck). |
| Mck | 2-7 | at Hsu48 | Bergschneider,D pass incomplete to Doty,Pat. |
| Mck | 3-7 | at Hsu48 | Bergschneider,D pass complete to Herring,Ryan for 6 yards to the HSU42 (Brady,Wesley;Llewellyn,Tim). |
| Mck | 4-1 | at Hsu42 | Wagner,Jacob rush for 4 yards to the HSU38, 1ST DOWN MCK (Stigger,Keaton). |
| Mck | 1-10 | at Hsu38 | Herring,Ryan rush for loss of 1 yard to the HSU39 (Graham,Maxie;Llewellyn,Tim). |
| Mck | 2-11 | at Hsu39 | Bergschneider,D pass complete to Doty,Pat for 8 yards to the HSU31 (Graham,Maxie;Obi,Chuck). |
| Mck | 3-3 | at Hsu31 | Wallace,Stephen rush for 2 yards to the HSU29 (Fraser,Kashawn;Stigger,Keaton). |
| Mck | 4-1 | at Hsu29 | Wallace,Stephen rush for 2 yards to the HSU27, 1ST DOWN MCK (Stigger,Keaton). |
| Mck | 1-10 | at Hsu27 | Bergschneider,D rush for 24 yards to the HSU3, 1ST DOWN MCK (Graham,Maxie). |
| Mck | 1-G | at Hsu03 | Wallace,Stephen rush for 2 yards to the HSU1 (Williams,Jeremy;Graham,Maxie). |
| Mck | 2-G | at Hsu01 | Smith,Jake rush for no gain to the HSU1 (Obi,Chuck;Stigger,Keaton). |
| Mck | 3-G | at Hsu01 | Wallace,Stephen rush for 1 yard to the HSU0, TOUCHDOWN, clock 06:56. |
| Kendall,Matt kick attempt good. | |||
| McKendree University 7, Henderson State 0 | |||
| Drive: 14 plays, 61 yards, TOP 07:18 | |||
| Kendall,Matt kickoff 44 yards to the HSU21, Holland,Dustin return 11 yards to the HSU32 (Schmudlach,D.;Gerdes,Alec). | |||
| Hsu | 1-10 | at Hsu32 | HENDERSON STATE drive start at 06:48. |
| Hsu | 1-10 | at Hsu32 | Smith,Jarvis rush for 8 yards to the HSU40 (Haselhorst,Zach). |
| Hsu | 2-2 | at Hsu40 | Rodgers,Kevin pass incomplete to Valentin,Israel. |
| Hsu | 3-2 | at Hsu40 | Smith,Jarvis rush for loss of 1 yard to the HSU39 (Stancil,Sherrod). |
| Hsu | 4-3 | at Hsu39 | Latoof,C. punt 25 yards to the MCK36, fair catch by Keen,Ryan. |
| Drive: 3 plays, 7 yards, TOP 01:21 | |||
| Mck | 1-10 | at Mck36 | MCKENDREE UNIVERSITY drive start at 05:27. |
| Mck | 1-10 | at Mck36 | Wallace,Stephen rush for 2 yards to the MCK38 (Graham,Maxie;Stigger,Keaton). |
| Mck | 2-8 | at Mck38 | Bergschneider,D rush for 5 yards to the MCK43 (Graham,Maxie). |
| Mck | 3-3 | at Mck43 | Bergschneider,D pass complete to Wagner,Jacob for 11 yards to the HSU46, 1ST DOWN MCK (Stigger,Keaton;Brady,Wesley). |
| Mck | 1-10 | at Hsu46 | Bergschneider,D rush for no gain to the HSU46, fumble by Bergschneider,D recovered by MCK Bergschneider,D at HSU47. |
| Mck | 2-11 | at Hsu47 | Bergschneider,D pass complete to Doty,Pat for 7 yards to the HSU40 (Stigger,Keaton). |
