McKendree

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MCK  OPP 
SCORING  331  405 
   Points Per Game  30.1  36.8 
   Points Off Turnovers  70  56 
FIRST DOWNS  257  242 
   Rushing  109  94 
   Passing  125  132 
   Penalty  23  16 
RUSHING YARDAGE  1963  1794 
   Yards gained rushing  2284  2169 
   Yards lost rushing  321  375 
   Rushing Attempts  420  444 
   Average Per Rush  4.7  4.0 
   Average Per Game  178.5  163.1 
   TDs Rushing  23  23 
PASSING YARDAGE  2749  3040 
   Comp-Att-Int  276-446-11  203-346-8 
   Average Per Pass  6.2  8.8 
   Average Per Catch  10.0  15.0 
   Average Per Game  249.9  276.4 
   TDs Passing  19  27 
TOTAL OFFENSE  4712  4834 
   Total Plays  866  790 
   Average Per Play  5.4  6.1 
   Average Per Game  428.4  439.5 
KICK RETURNS: #-Yards  57-877  54-998 
PUNT RETURNS: #-Yards  16-119  26-290 
INT RETURNS: #-Yards  8-126  11-34 
KICK RETURN AVERAGE  15.4  18.5 
PUNT RETURN AVERAGE  7.4  11.2 
INT RETURN AVERAGE  15.8  3.1 
FUMBLES-LOST  21-9  20-11 
PENALTIES-Yards  77-621  56-540 
   Average Per Game  56.5  49.1 
PUNTS-Yards  55-2020  48-1683 
   Average Per Punt  36.7  35.1 
   Net punt average  30.4  31.3 
KICKOFFS-Yards  62-3066  73-3670 
   Average Per Kick  49.5  50.3 
   Net kick average  32.1  35.2 
TIME OF POSSESSION/Game  30:06  29:54 
3RD-DOWN Conversions  72/175  55/152 
   3rd-Down Pct  41%  36% 
4TH-DOWN Conversions  12/24  16/31 
   4th-Down Pct  50%  52% 
SACKS BY-Yards  39-223  19-109 
MISC YARDS  0  -20 
TOUCHDOWNS SCORED  43  53 
FIELD GOALS-ATTEMPTS  10-15  12-13 
ON-SIDE KICKS  1-1  1-4 
RED-ZONE SCORES  (35-50) 70%  (41-45) 91% 
RED-ZONE TOUCHDOWNS  (25-50) 50%  (33-45) 73% 
PAT-ATTEMPTS  (39-42) 93%  (41-47) 87% 
ATTENDANCE  7154  10742 
   Games/Avg Per Game  5/1431  6/1790 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
McKendree  90  83  80  78  331 
Opponents  105  105  65  130  405 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Fisher,Isaac   11  145  906  142  764  5.3  9  48  69.5 
Herring,Ryan   9  82  454  37  417  5.1  5  65  46.3 
Witcik,Kevin   6  47  304  15  289  6.1  5  25  48.2 
Edwards,Shayeen  9  41  231  10  221  5.4  1  33  24.6 
Hammonds,Myles   11  48  185  18  167  3.5  2  22  15.2 
Williams,Treye   7  22  129  5  124  5.6  1  28  17.7 
James,Cameron   11  18  52  18  34  1.9  0  11  3.1 
Schmudlach,Z.   4  3  21  1  20  6.7  0  17  5.0 
Starrett,Derrik  11  1  2  0  2  2.0  0  2  0.2 
Dowling,Sean   11  1  0  5  -5  -5.0  0  0  -0.5 
TEAM   9  12  0  70  -70  -5.8  0  0  -7.8 
Total..........  11  420  2284  321  1963  4.7  23  65  178.5 
Opponents......  11  444  2169  375  1794  4.0  23  67  163.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Fisher,Isaac   11  124.3  270-434-11  62.2  2722  19  58  247.5 
Schmudlach,Z.   4  74.2  4-8-0  50.0  23  0  7  5.8 
Fred,Brendan   2  116.8  2-2-0  100.0  4  0  5  2.0 
James,Cameron   11  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  122.8  276-446-11  61.9  2749  19  58  249.9 
Opponents......  11  153.6  203-346-8  58.7  3040  27  75  276.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
James,Cameron   11  61  516  8.5  5  58  46.9 
Gatti,Dewayne   7  40  513  12.8  3  30  73.3 
Brewer,Tyler   11  35  320  9.1  3  35  29.1 
Bowlby,Reuben   9  21  217  10.3  1  41  24.1 
Dowling,Sean   11  21  216  10.3  0  34  19.6 
Crochrell,D.   9  18  213  11.8  0  37  23.7 
Walls,Dustin   5  16  288  18.0  2  50  57.6 
Doty,Pat   11  15  148  9.9  1  26  13.5 
Herring,Ryan   9  14  104  7.4  1  17  11.6 
Cook,Tobias   10  11  84  7.6  2  18  8.4 
Edwards,Shayeen  9  10  45  4.5  1  35  5.0 
Witcik,Kevin   6  6  58  9.7  0  15  9.7 
Hammonds,Myles   11  6  23  3.8  0  10  2.1 
Balster,Dalton   7  2  4  2.0  0  5  0.6 
Total..........  11  276  2749  10.0  19  58  249.9 
Opponents......  11  203  3040  15.0  27  75  276.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
James,Cameron   14  98  7.0  0  27 
Smith,KeLend   1  4  4.0  0  0 
Vance,Carter   1  17  17.0  0  0 
Total..........  16  119  7.4  0  27 
Opponents......  26  290  11.2  2  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hill,George   2  43  21.5  0  32 
Wentland,A.J.   2  29  14.5  1  29 
Thomas,David   1  0  0.0  0  0 
Baar,Lucky   1  0  0.0  0  0 
Powell,Nate   1  37  37.0  0  37 
Brown,Weston   1  17  17.0  0  17 
Total..........  8  126  15.8  1  37 
Opponents......  11  34  3.1  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
James,Cameron   28  535  19.1  0  39 
Curry,Derrick   15  245  16.3  0  70 
Wilkins,J.   4  44  11.0  0  18 
Gerdes,Alec   3  0  0.0  0  0 
Weltha,Austin   2  24  12.0  0  13 
Williams,Treye   2  12  6.0  0  12 
Navarro,Cruz   1  11  11.0  0  11 
Bowlby,Reuben   1  4  4.0  0  4 
Addison,Jacob   1  2  2.0  0  2 
Total..........  57  877  15.4  0  70 
Opponents......  54  998  18.5  1  87 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Baar,Lucky   1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  2  25  12.5  0  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
O'Block,Steven   0  10-15  39-42  0-0  0  0-0  0  0  69 
Fisher,Isaac   9  0-0  0-0  0-0  0  1-1  0  0  54 
Herring,Ryan   6  0-0  0-0  0-0  0  0-0  0  0  36 
James,Cameron   5  0-0  0-0  0-0  0  0-0  0  0  30 
Witcik,Kevin   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gatti,Dewayne   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brewer,Tyler   3  0-0  0-0  0-0  0  0-0  0  0  18 
Edwards,Shayeen  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cook,Tobias   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hammonds,Myles   2  0-0  0-0  0-0  0  0-0  0  0  12 
Walls,Dustin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bowlby,Reuben   1  0-0  0-0  0-0  1  0-0  0  0  8 
Wentland,A.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams,Treye   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doty,Pat   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  43  10-15  39-42  0-0  1  1-1  0  1  331 
Opponents......  53  12-13  41-47  2-4  2  2-2  0  1  405 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Fisher,Isaac   11  579  764  2722  3486  316.9 
Herring,Ryan   9  82  417  0  417  46.3 
Witcik,Kevin   6  47  289  0  289  48.2 
Edwards,Shayeen  9  41  221  0  221  24.6 
Hammonds,Myles   11  48  167  0  167  15.2 
Williams,Treye   7  22  124  0  124  17.7 
Schmudlach,Z.   4  11  20  23  43  10.8 
James,Cameron   11  19  34  0  34  3.1 
Fred,Brendan   2  2  0  4  4  2.0 
Starrett,Derrik  11  1  2  0  2  0.2 
Dowling,Sean   11  1  -5  0  -5  -0.5 
TEAM   9  13  -70  0  -70  -7.8 
Total..........  11  866  1963  2749  4712  428.4 
Opponents......  11  790  1794  3040  4834  439.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
O'Block,Steven   10-15  66.7  0-0  6-8  4-6  0-1  0-0  39  1 

FG SEQUENCE  McKendree  Opponents 
Ferris State  -  (27) 
Findlay  -  (38) 
Northwood  23,43  (43),(45) 
Saint Joseph's  (29)  - 
Truman State  24,(25)  (36) 
Indianapolis  -  (29) 
Southwest Baptist  39,(31)  (19),(39),(42) 
Missouri S & T  (26),(39)  (23) 
William Jewell  (29),(24)  40,(34),(23) 
Lincoln (MO)  (34),(22),(34)  - 
Quincy  33  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
McMahon,Alex   52  1985  38.2  58  3  7  16  5  2 
TEAM   2  22  11.0  22  0  0  0  0  0 
Fisher,Isaac   1  13  13.0  13  0  0  1  0  0 
Total..........  55  2020  36.7  58  3  7  17  5  2 
Opponents......  48  1683  35.1  63  3  8  13  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
King,Kolton   59  2901  49.2  3  2 
O'Block,Steven   3  165  55.0  0  0 
Total..........  62  3066  49.5  3  2  18.5  32.1  32 
Opponents......  73  3670  50.3  9  0  15.4  35.2  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
James,Cameron   11  34  516  98  535  0  1183  107.5 
Fisher,Isaac   11  764  0  0  0  0  764  69.5 
Herring,Ryan   9  417  104  0  0  0  521  57.9 
Gatti,Dewayne   7  0  513  0  0  0  513  73.3 
Witcik,Kevin   6  289  58  0  0  0  347  57.8 
Brewer,Tyler   11  0  320  0  0  0  320  29.1 
Walls,Dustin   5  0  288  0  0  0  288  57.6 
Edwards,Shayeen  9  221  45  0  0  0  266  29.6 
Curry,Derrick   11  0  0  0  245  0  245  22.3 
Bowlby,Reuben   9  0  217  0  4  0  221  24.6 
Crochrell,D.   9  0  213  0  0  0  213  23.7 
Dowling,Sean   11  -5  216  0  0  0  211  19.2 
Hammonds,Myles   11  167  23  0  0  0  190  17.3 
Doty,Pat   11  0  148  0  0  0  148  13.5 
Williams,Treye   7  124  0  0  12  0  136  19.4 
Cook,Tobias   10  0  84  0  0  0  84  8.4 
Wilkins,J.   10  0  0  0  44  0  44  4.4 
Hill,George   10  0  0  0  0  43  43  4.3 
Powell,Nate   10  0  0  0  0  37  37  3.7 
Wentland,A.J.   11  0  0  0  0  29  29  2.6 
Weltha,Austin   10  0  0  0  24  0  24  2.4 
Schmudlach,Z.   4  20  0  0  0  0  20  5.0 
Brown,Weston   11  0  0  0  0  17  17  1.5 
Vance,Carter   11  0  0  17  0  0  17  1.5 
Navarro,Cruz   11  0  0  0  11  0  11  1.0 
Balster,Dalton   7  0  4  0  0  0  4  0.6 
Smith,KeLend   11  0  0  4  0  0  4  0.4 
Addison,Jacob   7  0  0  0  2  0  2  0.3 
Starrett,Derrik  11  2  0  0  0  0  2  0.2 
TEAM   9  -70  0  0  0  0  -70  -7.8 
Total..........  11  1963  2749  119  877  126  5834  530.4 
Opponents......  11  1794  3040  290  998  34  6156  559.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Wentland,A.J.   11  61  71  132   7.0 - 19   2.5 - 6 2 - 29 2  4  1     . .  .  . 
44  Gerdes,Alec   11  28  38  66   2.5 - 2  .       . 1  1  .     . .  .  . 
92  Baar,Lucky   11  35  30  65   26.5 - 126   18.0 - 103 1 - 0 .  1  6  1 - 1 3  .  . 
11  Hill,George   10  27  29  56   9.5 - 33   1.5 - 14 2 - 43 4  6  .  1 - 0 .  1  . 
52  Colvin,Bryce   9  16  36  52   3.0 - 6   0.5 - 3    . .  .  .  1 - 0 1  .  . 
41  Skokos,Harrison  11  25  26  51   2.5 - 11   0.5 - 4    . 4  4  .     . 1  .  . 
21  Smith,KeLend   11  31  17  48   1.0 - 2  .       . 9  9  .     . 1  1  . 
16  Curry,Derrick   11  28  15  43   .     .       . 4  4  .     . .  .  . 
47  Weltha,Austin   10  28  13  41   4.5 - 19   1.5 - 10    . .  .  .  1 - 0 .  .  . 
90  Ford,Cameron   11  18  20  38   9.5 - 40   5.0 - 32    . 1  1  .     . 2  .  . 
2   Thomas,David   11  18  20  38   .     .    1 - 0 2  3  .  1 - 0 1  .  . 
95  Pearman,Brett   9  19  11  30   10.0 - 45   6.0 - 31    . .  .  .  1 - 0 3  .  . 
17  Brown,Weston   11  16  12  28   .     .    1 - 17 2  3  .     . .  .  . 
5   Winston,Jabaree  4  12  5  17   .     .       . 3  3  .     . .  .  . 
97  Townsend,Collin  9  9  8  17   3.5 - 18   2.0 - 15    . 1  1  .  2 - 0 .  .  . 
20  Schmudlach,D.   10  6  8  14   1.5 - 3  .       . .  .  1  2 - 0 .  .  . 
43  Simmons,Darion   11  4  9  13   2.0 - 6  .       . .  .  .     . .  .  . 
22  Doty,Pat   11  6  5  11   .     .       . .  .  .     . .  .  . 
53  Kirkpatrick,K.   11  7  4  11   .     .       . .  .  .     . .  .  . 
8   Osborne,Jordan   9  7  4  11   .     .       . .  .  .     . .  .  . 
46  Wilkins,J.   10  2  8  10   .     .       . .  .  .     . .  .  . 
13  Vance,Carter   11  5  4  9   .     .       . 1  1  .     . .  1  . 
98  Cherry,Marquis   11  2  6  8   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
45  Addison,Jacob   7  4  4  8   .     .       . .  .  .     . .  .  . 
10  Navarro,Cruz   11  5  2  7   .     .       . 1  1  .  1 - 0 .  .  . 
85  Farmer,Dillon   6  3  4  7   0.5 - 0  .       . .  .  .     . .  .  . 
36  Powell,Nate   10  4  3  7   1.0 - 1  .    1 - 37 .  1  .     . .  .  . 
80  Brewer,Tyler   11  3  2  5   .     .       . .  .  .     . .  .  . 
99  Legg,Sam   2  3  1  4   2.0 - 6  .       . .  .  .     . .  .  . 
30  Edwards,Shayeen  9  2  1  3   .     .       . .  .  .     . .  .  . 
24  Cappellano,C.   2  3  .  3   .     .       . .  .  .     . .  .  . 
4   Dowling,Sean   11  1  2  3   .     .       . .  .  .     . .  .  . 
84  Cook,Tobias   10  1  2  3   .     .       . .  .  .     . 1  .  . 
81  Walls,Dustin   5  2  .  2   .     .       . .  .  .     . .  .  . 
23  Dickson,Eric   1  2  .  2   .     .       . .  .  .     . .  .  . 
51  Zehr,Brandon   11  2  .  2   .     .       . .  .  .     . .  .  . 
3   Gatti,Dewayne   7  2  .  2   .     .       . .  .  .     . .  .  . 
37  King,Kolton   10  1  .  1   .     .       . .  .  .     . .  .  . 
42  Bowlby,Reuben   9  1  .  1   .     .       . .  .  .     . .  .  . 
15  Fisher,Isaac   11  1  .  1   .     .       . .  .  .     . .  .  . 
28  Witcik,Kevin   6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .     . .  .  1 
74  Starrett,Derrik  11  .  .  .   .     .       . .  .  .     . .  2  . 
  Total..........  11  451  420  871   87 - 337  39 - 223 8 - 126 35  43  8  11 - 1 13  5  1 
  Opponents......  11  555  282  837   92 - 256  19 - 109 11 - 34 50  61  7  9 - 25 13  6  1