Scoring Summary |
McKendree (8-2,6-2) vs. Truman (5-6,4-4)
Date: Nov 14, 2015 Site: Kirksville, MO Stadium: Stokes Stadium Attendance: 1543
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McKendree | 0 | 14 | 7 | 10 | 31 |
| Truman | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | MCK -TSU | |||
| 2nd | 09:18 | MCK | Crochrell,D. 4 yd pass from Fisher,Isaac (O'Block,Steven kick) | |
| 9 plays, 51 yards, TOP 3:35 | 7 - 0 | |||
| 07:14 | MCK | Jenkins,Girard 32 yd pass from James,Cameron (O'Block,Steven kick) | ||
| 5 plays, 59 yards, TOP 1:09 | 14 - 0 | |||
| 3rd | 05:30 | TSU | Dolezal,Nick 43 yd field goal | |
| 8 plays, 25 yards, TOP 4:00 | 14 - 3 | |||
| 00:03 | MCK | Crochrell,D. 3 yd pass from Fisher,Isaac (O'Block,Steven kick) | ||
| 8 plays, 59 yards, TOP 2:25 | 21 - 3 | |||
| 4th | 09:49 | MCK | Wentland,A.J. 44 yd interception return (O'Block,Steven kick) | |
| 28 - 3 | ||||
| 01:22 | MCK | O'Block,Steven 46 yd field goal | ||
| 13 plays, 46 yards, TOP 4:58 | 31 - 3 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Brett Henninger Umpire: Adam McClurg Linesman: Michael Wood Line judge: Kenneth Moore Back judge: Brad Carrell Field judge: Jay Crapo Side judge: Ryan Allen Temperature: 64 Wind: SW 14-20 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | MCK | TSU |
| FIRST DOWNS | 21 | 11 |
| Rushing | 11 | 5 |
| Passing | 10 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 175 | 68 |
| Rushing Attempts | 38 | 29 |
| Average Per Rush | 4.6 | 2.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 195 | 90 |
| Yards Lost Rushing | 20 | 22 |
| NET YARDS PASSING | 240 | 107 |
| Completions-Attempts-Int | 28-40-1 | 17-33-1 |
| Average Per Attempt | 6.0 | 3.2 |
| Average Per Completion | 8.6 | 6.3 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 415 | 175 |
| Total offense plays | 78 | 62 |
| Average Gain Per Play | 5.3 | 2.8 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 5-49 | 3-24 |
| PUNTS-YARDS | 6-248 | 8-291 |
| Average Yards Per Punt | 41.3 | 36.4 |
| Net Yards Per Punt | 38.0 | 33.6 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-386 | 2-120 |
| Average Yards Per Kickoff | 64.3 | 60.0 |
| Net Yards Per Kickoff | 33.5 | 40.5 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 3-110-0 |
| Average Per Return | 19.5 | 36.7 |
| Interceptions: Number-Yds-TD | 1-44-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:31 | 30:29 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 8:32 | 6:28 |
| 3rd Quarter | 5:51 | 9:09 |
| 4th Quarter | 9:38 | 5:22 |
| Third-Down Conversions | 5 of 15 | 4 of 15 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 0-0 |
| Touchdowns | 2-4 | 0-0 |
| Field goals | 0-4 | 0-0 |
| Sacks By: Number-Yards | 2-14 | 2-9 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McKendree-Williams,Treye 1-0. Truman-Tobin,Zach 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCK | 1st | M25 | 15:00 | Kickoff | M43 | 12:50 | Punt | 5-18 | 2:10 | ||
| MCK | 1st | M10 | 08:29 | Punt | M20 | 06:52 | Punt | 5-10 | 1:37 | ||
| MCK | 1st | M20 | 02:07 | Punt | M29 | 00:24 | Punt | 3-9 | 1:43 | ||
| MCK | 2nd | M49 | 12:53 | Punt | T00 | 09:18 | * | TOUCHDOWN | 9-51 | 3:35 | # |
| MCK | 2nd | M41 | 08:23 | Punt | T00 | 07:14 | * | TOUCHDOWN | 5-59 | 1:09 | |
| MCK | 2nd | M40 | 05:41 | Punt | T02 | 01:53 | Interception | 10-58 | 3:48 | # | |
| MCK | 3rd | M14 | 10:52 | Punt | M16 | 09:30 | Punt | 3-2 | 1:22 | ||
| MCK | 3rd | M24 | 05:25 | Kickoff | T42 | 03:26 | Punt | 7-34 | 1:59 | ||
| MCK | 3rd | M41 | 02:28 | Punt | T00 | 00:03 | * | TOUCHDOWN | 8-59 | 2:25 | # |
| MCK | 4th | M25 | 13:32 | Downs | T38 | 10:07 | Punt | 8-37 | 3:25 | ||
| MCK | 4th | T00 | 09:49 | Interception | T00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCK | 4th | M25 | 06:20 | Punt | T29 | 01:22 | * | FIELD GOAL | 13-46 | 4:58 | |
| MCK | 4th | T18 | 01:15 | Fumble | T15 | 00:00 | End of half | 3-3 | 1:15 | # | |
| TSU | 1st | T19 | 12:50 | Punt | T45 | 08:29 | Punt | 6-26 | 4:21 | ||
| TSU | 1st | T37 | 06:52 | Punt | M46 | 02:07 | Punt | 8-17 | 4:45 | ||
| TSU | 1st | T10 | 00:24 | Punt | T29 | 12:53 | Punt | 6-19 | 2:31 | ||
| TSU | 2nd | T25 | 09:18 | Kickoff | T26 | 08:23 | Punt | 3-1 | 0:55 | ||
| TSU | 2nd | T25 | 07:14 | Kickoff | T24 | 05:41 | Punt | 3--1 | 1:33 | ||
| TSU | 2nd | T20 | 01:53 | Interception | T41 | 00:00 | End of half | 4-21 | 1:53 | ||
| TSU | 3rd | T23 | 14:53 | Kickoff | M39 | 10:52 | Punt | 8-38 | 4:01 | ||
| TSU | 3rd | T49 | 09:30 | Punt | M26 | 05:30 | * | FIELD GOAL | 8-25 | 4:00 | |
| TSU | 3rd | T09 | 03:26 | Punt | T14 | 02:28 | Punt | 3-5 | 0:58 | ||
| TSU | 3rd | M28 | 00:00 | Kickoff | M25 | 13:32 | Downs | 4-3 | 1:28 | ||
| TSU | 4th | T20 | 10:07 | Punt | T25 | 09:49 | Interception | 2-5 | 0:18 | ||
| TSU | 4th | T19 | 09:43 | Kickoff | T38 | 06:20 | Punt | 7-19 | 3:23 | ||
| TSU | 4th | T25 | 01:22 | Kickoff | T18 | 01:15 | Fumble | 1--7 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 08:32 | 05:51 | 09:38 | 14:02 | 15:29 | 29:31 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 0/3 | 2/5 | 3/7 | 2/8 | 5/15 | ||
| Average field position | M18 | M43 | M26 | M44 | M30 | M35 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 06:28 | 09:09 | 05:22 | 15:58 | 14:31 | 30:29 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 1/4 | 0/2 | 3/9 | 1/6 | 4/15 | ||
| Average field position | T22 | T23 | T38 | T21 | T22 | T31 | T27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCK | 1st | M25 | 15:00 | Kickoff | M43 | 12:50 | Punt | 5-18 | 2:10 | ||
| TSU | 1st | T19 | 12:50 | Punt | T45 | 08:29 | Punt | 6-26 | 4:21 | ||
| MCK | 1st | M10 | 08:29 | Punt | M20 | 06:52 | Punt | 5-10 | 1:37 | ||
| TSU | 1st | T37 | 06:52 | Punt | M46 | 02:07 | Punt | 8-17 | 4:45 | ||
| MCK | 1st | M20 | 02:07 | Punt | M29 | 00:24 | Punt | 3-9 | 1:43 | ||
| TSU | 1st | T10 | 00:24 | Punt | T29 | 12:53 | Punt | 6-19 | 2:31 | ||
| MCK | 2nd | M49 | 12:53 | Punt | T00 | 09:18 | * | TOUCHDOWN | 9-51 | 3:35 | # |
| TSU | 2nd | T25 | 09:18 | Kickoff | T26 | 08:23 | Punt | 3-1 | 0:55 | ||
| MCK | 2nd | M41 | 08:23 | Punt | T00 | 07:14 | * | TOUCHDOWN | 5-59 | 1:09 | |
| TSU | 2nd | T25 | 07:14 | Kickoff | T24 | 05:41 | Punt | 3--1 | 1:33 | ||
| MCK | 2nd | M40 | 05:41 | Punt | T02 | 01:53 | Interception | 10-58 | 3:48 | # | |
| TSU | 2nd | T20 | 01:53 | Interception | T41 | 00:00 | End of half | 4-21 | 1:53 | ||
| TSU | 3rd | T23 | 14:53 | Kickoff | M39 | 10:52 | Punt | 8-38 | 4:01 | ||
| MCK | 3rd | M14 | 10:52 | Punt | M16 | 09:30 | Punt | 3-2 | 1:22 | ||
| TSU | 3rd | T49 | 09:30 | Punt | M26 | 05:30 | * | FIELD GOAL | 8-25 | 4:00 | |
| MCK | 3rd | M24 | 05:25 | Kickoff | T42 | 03:26 | Punt | 7-34 | 1:59 | ||
| TSU | 3rd | T09 | 03:26 | Punt | T14 | 02:28 | Punt | 3-5 | 0:58 | ||
| MCK | 3rd | M41 | 02:28 | Punt | T00 | 00:03 | * | TOUCHDOWN | 8-59 | 2:25 | # |
| TSU | 3rd | M28 | 00:00 | Kickoff | M25 | 13:32 | Downs | 4-3 | 1:28 | ||
| MCK | 4th | M25 | 13:32 | Downs | T38 | 10:07 | Punt | 8-37 | 3:25 | ||
| TSU | 4th | T20 | 10:07 | Punt | T25 | 09:49 | Interception | 2-5 | 0:18 | ||
| MCK | 4th | T00 | 09:49 | Interception | T00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 4th | T19 | 09:43 | Kickoff | T38 | 06:20 | Punt | 7-19 | 3:23 | ||
| MCK | 4th | M25 | 06:20 | Punt | T29 | 01:22 | * | FIELD GOAL | 13-46 | 4:58 | |
| TSU | 4th | T25 | 01:22 | Kickoff | T18 | 01:15 | Fumble | 1--7 | 0:07 | ||
| MCK | 4th | T18 | 01:15 | Fumble | T15 | 00:00 | End of half | 3-3 | 1:15 | # | |
Defensive Statistics |
| ## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Wentland,A.J. | 7 | 6 | 13 | 1.0/1 | . | . | 1-44 | 1 | . | . | . |
| 53 | Kirkpatrick,K. | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 55 | Moody,Brandon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 92 | Baar,Lucky | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | House,Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Winston,Jabaree | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | Pearman,Brett | 3 | . | 3 | 2.0/6 | 1 | . | . | . | . | 1.0/5 | 1 |
| 98 | Cherry,Marquis | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 47 | Weltha,Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Cook,Tobias | 2 | . | 2 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
| 27 | Lovings,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Vance,Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Navarro,Cruz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Applebee,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Powell,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Hammonds,Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Brown,Weston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Wilkins,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Earing,Zach | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 97 | Simmons,Darion | . | . | . | . | . | . | . | 1 | . | . | 2 |
| 12 | Cole,Josh | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Truman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Zoda,Austin | 4 | 6 | 10 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 33 | Mikeworth,J. | 3 | 5 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 59 | Gillespie,Devin | 1 | 7 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 19 | Chaney,Ben | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 93 | Reichert,Nick | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 43 | Young,Kade | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Greenlee,D. | 1 | 6 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 23 | Fine,T.J. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 21 | Day,Steven | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 7 | Knight,D. | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Brown,Jordan | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | Hurd,JD | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Hayes,Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 75 | Leckrone,Kyle | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 91 | Craft,Brian | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Scheeler,Jon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Neboh,Felix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Wellman,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Spratt,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Jenkins,Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKendree: 2-Burke,Elcee, 7-Jenkins,Girard, 8-Osborne,Jordan, 12-Cole,Josh, 13-Vance,Carter, 17-Brown,Weston, 18-O'Block,Steven, 19-Fred,Brendan, 20-Edwards,Shayeen, 21-Harris,Kyle, 22-Doty,Pat, 24-Cappellano,C., 27-Lovings,Josh, 29-Pickins,Dom., 31-Thompson,P., 32-Hammonds,Myles, 35-Paulson,Skylar, 37-Ford,Cole, 38-Reed,Damian, 40-Wyss,Brad, 44-Cook,Tobias, 46-Wilkins,J., 47-Weltha,Austin, 50-Bruzzesi,Tim, 51-Zehr,Brandon, 52-Foster,Cole, 57-Lasky,Joe, 60-Wolfe,Chris, 67-Smith,Justus, 81-Applebee,Austin, 83-Balster,Dalton, 86-Crochrell,D., 91-Earing,Zach, 94-Brown,Jeffrey, 97-Simmons,Darion. |
| Truman: 1-Hartfield,Aaron, 2-Neboh,Richard, 5-Hammann,Derek, 10-Borders,Keenan, 12-Tobin,Zach, 13-Nichols,Mitch, 14-Powell,Dalton, 19-Chaney,Ben, 21-Day,Steven, 22-Rohler,Brock, 34-Jenkins,Jesse, 35-Secrest,Curtis, 42-Dolezal,Nick, 43-Young,Kade, 46-Emroski,Arber, 47-Jensen,Kevin, 52-Hayes,Jake, 62-Borisenko,C., 69-Hammel,Riley, 75-Leckrone,Kyle, 79-Brynac,Charlie, 85-Jorgenson,J., 87-Spratt,Kyle, 89-Beckett,Jackson, 90-Adame,Pablo, 94-Scheeler,Jon, 98-Cerven,Evan, 99-Greenlee,D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McKendree........... 0 14 7 10 - 31 Record: (8-2,6-2)
Truman.............. 0 0 3 0 - 3 Record: (5-6,4-4)
Scoring Summary:
2nd 09:18 MCK - Crochrell,D. 4 yd pass from Fisher,Isaac (O'Block,Steven kick), 9-51 3:35, MCK 7 - TSU 0
07:14 MCK - Jenkins,Girard 32 yd pass from James,Cameron (O'Block,Steven kick), 5-59 1:09, MCK 14 - TSU 0
3rd 05:30 TSU - Dolezal,Nick 43 yd field goal, 8-25 4:00, MCK 14 - TSU 3
00:03 MCK - Crochrell,D. 3 yd pass from Fisher,Isaac (O'Block,Steven kick), 8-59 2:25, MCK 21 - TSU 3
4th 09:49 MCK - Wentland,A.J. 44 yd interception return (O'Block,Steven kick), , MCK 28 - TSU 3
01:22 MCK - O'Block,Steven 46 yd field goal, 13-46 4:58, MCK 31 - TSU 3
MCK TSU
FIRST DOWNS................... 21 11
RUSHES-YARDS (NET)............ 38-175 29-68
PASSING YDS (NET)............. 240 107
Passes Att-Comp-Int........... 40-28-1 33-17-1
TOTAL OFFENSE PLAYS-YARDS..... 78-415 62-175
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 0-0
Kickoff Returns-Yards......... 2-39 3-110
Interception Returns-Yards.... 1-44 1-0
Punts (Number-Avg)............ 6-41.3 8-36.4
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-49 3-24
Possession Time............... 29:31 30:29
Third-Down Conversions........ 5 of 15 4 of 15
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 2-4 0-0
Sacks By: Number-Yards........ 2-14 2-9
RUSHING: McKendree-Fisher,Isaac 17-78; Edwards,Shayeen 17-67;
Fred,Brendan 1-29; Jenkins,Girard 1-9; Pearman,Brett 1-1; Williams,Treye 1-minus
9. Truman-Satulla,Andy 12-35; Hartfield,Aaron 9-21; Neboh,Richard 2-13;
Neboh,Felix 1-2; TEAM 1-minus 1; Tobin,Zach 4-minus 2.
PASSING: McKendree-Fisher,Isaac 26-38-1-196; James,Cameron 2-2-0-44.
Truman-Schroeder,Randy 17-32-1-107; Tobin,Zach 0-1-0-0.
RECEIVING: McKendree-Crochrell,D. 6-35; Jenkins,Girard 4-37; Walls,Dustin
4-30; Dowling,Sean 3-40; James,Cameron 3-31; Brewer,Tyler 3-15; Paulson,Skylar
2-6; Edwards,Shayeen 1-23; Fisher,Isaac 1-12; Doty,Pat 1-11. Truman-Neboh,Felix
7-51; Schenck,Joey 5-33; Beckett,Jackson 2-10; Brown,CJ 1-6; Satulla,Andy 1-5;
Hartfield,Aaron 1-2.
INTERCEPTIONS: McKendree-Wentland,A.J. 1-44. Truman-Chaney,Ben 1-0.
FUMBLES: McKendree-Williams,Treye 1-0. Truman-Tobin,Zach 1-1.
Stadium: Stokes Stadium Attendance: 1543
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Referee: Brett Henninger; Umpire: Adam McClurg; Linesman: Michael Wood;
Line judge: Kenneth Moore; Back judge: Brad Carrell; Field judge: Jay Crapo;
Side judge: Ryan Allen;
Temperature: 64 Wind: SW 14-20 Weather: Mostly Sunny
|
Play-by-Play Summary |
| Truman won toss, defers. McKendree will receive and defend East goal. | |||
| Mck | 1-10 | at Mck35 | TSU ball on TSU35. |
| Dolezal,Nick kickoff 58 yards to the MCK7, Curry,Derrick return 18 yards to the MCK25 (Hurd,JD;Jenkins,Jesse). | |||
| Mck | 1-10 | at Mck25 | Fisher,Isaac pass complete to Dowling,Sean for 9 yards to the MCK34 (Knight,D.;Brown,Jordan). |
| Mck | 2-1 | at Mck34 | Edwards,Shayeen rush for 2 yards to the MCK36, 1ST DOWN MCK (Wellman,Ben). |
| Mck | 1-10 | at Mck36 | Edwards,Shayeen rush for no gain to the MCK36 (Reichert,Nick). |
| Mck | 2-10 | at Mck36 | Fisher,Isaac pass complete to Crochrell,D. for 5 yards to the MCK41 (Zoda,Austin). |
| Mck | 3-5 | at Mck41 | Fisher,Isaac rush for 2 yards to the MCK43 (Brown,Jordan;Craft,Brian). |
| Mck | 4-3 | at Mck43 | Fred,Brendan punt 38 yards to the TSU19, fair catch by Zoda,Austin. |
| Drive: 5 plays, 18 yards, TOP 02:10 | |||
| Tsu | 1-10 | at Tsu19 | TRUMAN drive start at 12:50. |
| Tsu | 1-10 | at Tsu19 | Satulla,Andy rush for 1 yard to the TSU20 (Kirkpatrick,K.). |
| Tsu | 2-9 | at Tsu20 | Schroeder,Randy pass complete to Brown,CJ for 6 yards to the TSU26 (Navarro,Cruz). |
| Tsu | 3-3 | at Tsu26 | Schroeder,Randy pass complete to Schenck,Joey for 10 yards to the TSU36, 1ST DOWN TSU (Wentland,A.J.). |
| Tsu | 1-10 | at Tsu36 | Schroeder,Randy pass complete to Neboh,Felix for 32 yards to the MCK32 (Powell,Nate), PENALTY TSU holding 9 yards to the TSU27, NO PLAY. |
| Tsu | 1-19 | at Tsu27 | Satulla,Andy rush for 8 yards to the TSU35 (Lovings,Josh;Wentland,A.J.). |
| Tsu | 2-11 | at Tsu35 | Schroeder,Randy pass complete to Neboh,Felix for 5 yards to the TSU40 (Winston,Jabaree;Weltha,Austin). |
| Tsu | 3-6 | at Tsu40 | Schroeder,Randy pass complete to Satulla,Andy for 5 yards to the TSU45 (Wentland,A.J.). |
| Tsu | 4-1 | at Tsu45 | Rohler,Brock punt 45 yards to the MCK10, out-of-bounds. |
| Drive: 6 plays, 26 yards, TOP 04:21 | |||
| Mck | 1-10 | at Mck10 | MCKENDREE drive start at 08:29. |
| Mck | 1-10 | at Mck10 | Fisher,Isaac pass incomplete to James,Cameron (Brown,Jordan). |
| Mck | 2-10 | at Mck10 | Fisher,Isaac rush for 11 yards to the MCK21, 1ST DOWN MCK (Chaney,Ben). |
| Mck | 1-10 | at Mck21 | Fisher,Isaac pass complete to Brewer,Tyler for 6 yards to the MCK27 (Fine,T.J.). |
| Mck | 2-4 | at Mck27 | Fisher,Isaac pass incomplete (Leckrone,Kyle). |
| Mck | 3-4 | at Mck27 | Fisher,Isaac pass complete to Doty,Pat for 6 yards to the MCK33 (Knight,D.), PENALTY MCK illegal block 14 yards to the MCK13, NO PLAY. |
| Mck | 3-18 | at Mck13 | Fisher,Isaac pass complete to Crochrell,D. for 7 yards to the MCK20 (Fine,T.J.). |
| Mck | 4-11 | at Mck20 | Fred,Brendan punt 43 yards to the TSU37, downed. |
| Drive: 5 plays, 10 yards, TOP 01:37 | |||
| Tsu | 1-10 | at Tsu37 | TRUMAN drive start at 06:52. |
| Tsu | 1-10 | at Tsu37 | Hartfield,Aaron rush for 1 yard to the TSU38 (House,Tyler). |
| Tsu | 2-9 | at Tsu38 | Hartfield,Aaron rush for 2 yards to the TSU40 (Cherry,Marquis). |
| Tsu | 3-7 | at Tsu40 | Schroeder,Randy pass complete to Neboh,Felix for 7 yards to the TSU47, 1ST DOWN TSU (Lovings,Josh). |
| Tsu | 1-10 | at Tsu47 | Hartfield,Aaron rush for 9 yards to the MCK44 (Wentland,A.J.). |
| Tsu | 2-1 | at Mck44 | Hartfield,Aaron rush for 1 yard to the MCK43, 1ST DOWN TSU (Baar,Lucky). |
| Tsu | 1-10 | at Mck43 | Schroeder,Randy pass incomplete to Woods,Brass. |
| Tsu | 2-10 | at Mck43 | Hartfield,Aaron rush for no gain to the MCK43 (Kirkpatrick,K.). |
| Tsu | 3-10 | at Mck43 | PENALTY TSU false start 5 yards to the MCK48. |
| Tsu | 3-15 | at Mck48 | Schroeder,Randy pass complete to Hartfield,Aaron for 2 yards to the MCK46 (Wentland,A.J.;Moody,Brandon). |
| Tsu | 4-13 | at Mck46 | Rohler,Brock punt 46 yards to the MCK0, touchback. |
| Drive: 8 plays, 17 yards, TOP 04:45 | |||
| Mck | 1-10 | at Mck20 | MCKENDREE drive start at 02:07. |
| Mck | 1-10 | at Mck20 | Fisher,Isaac pass complete to Jenkins,Girard for 6 yards to the MCK26. |
| Mck | 2-4 | at Mck26 | Edwards,Shayeen rush for 3 yards to the MCK29 (Greenlee,D.). |
| Mck | 3-1 | at Mck29 | Fisher,Isaac rush for no gain to the MCK29 (Mikeworth,J.;Gillespie,Devin). |
| Mck | 4-1 | at Mck29 | Fred,Brendan punt 61 yards to the TSU10, downed. |
| Drive: 3 plays, 9 yards, TOP 01:43 | |||
| Tsu | 1-10 | at Tsu10 | TRUMAN drive start at 00:24. |
| Tsu | 1-10 | at Tsu10 | Satulla,Andy rush for 4 yards to the TSU14 (Cook,Tobias). |
| Drive: 1 plays, 4 yards, TOP 02:31 | |||
| McKendree 0, Truman 0 |
| Tsu | 2-6 | at Tsu14 | Start of 2nd quarter, clock 15:00. |
| Tsu | 2-6 | at Tsu14 | Schroeder,Randy pass incomplete to Brown,CJ. |
| Tsu | 3-6 | at Tsu14 | Schroeder,Randy pass complete to Schenck,Joey for 6 yards to the TSU20, 1ST DOWN TSU (Kirkpatrick,K.). |
