Scoring Summary |
Northern Mich. (0-1) vs. McKendree (1-0)
Date: Sep 01, 2018 Site: Lebanon, IL Stadium: Leemon Field Attendance: 1564
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Mich. | 7 | 0 | 0 | 21 | 28 |
McKendree | 0 | 7 | 10 | 17 | 34 |
SCORING SUMMARY | NMU -MCK | |||
1st | 02:32 | NMU | Jake Mayon 4 yd run (Daniel Riser kick) | |
12 plays, 90 yards, TOP 5:54 | 7 - 0 | |||
2nd | 14:14 | MCK | Cole, Matt 52 yd pass from Metcalf, Reece (Lazaro, Josh kick) | |
9 plays, 75 yards, TOP 3:18 | 7 - 7 | |||
3rd | 06:14 | MCK | Lazaro, Josh 36 yd field goal | |
7 plays, 61 yards, TOP 3:15 | 7 - 10 | |||
00:28 | MCK | Williams, Jalyn 8 yd pass from Metcalf, Reece (Lazaro, Josh kick) | ||
9 plays, 71 yards, TOP 3:25 | 7 - 17 | |||
4th | 14:51 | NMU | Benjamin Loutsi 66 yd pass from Latrell Giles (Daniel Riser kick) | |
2 plays, 70 yards, TOP 0:31 | 14 - 17 | |||
13:05 | MCK | Thompson, P. 31 yd pass from Metcalf, Reece (Lazaro, Josh kick) | ||
5 plays, 65 yards, TOP 1:46 | 14 - 24 | |||
06:43 | NMU | Latrell Giles 3 yd run (Daniel Riser kick) | ||
12 plays, 75 yards, TOP 6:22 | 21 - 24 | |||
03:27 | MCK | Thompson, P. 10 yd run (Lazaro, Josh kick) | ||
7 plays, 56 yards, TOP 3:06 | 21 - 31 | |||
00:57 | MCK | Lazaro, Josh 29 yd field goal | ||
4 plays, -1 yard, TOP 1:34 | 21 - 34 | |||
00:00 | NMU | Ryan Knight 17 yd pass from Kole Stealy (Daniel Riser kick) | ||
8 plays, 75 yards, TOP 0:57 | 28 - 34 |
Kickoff time: 1 pm End of Game: 3:53 pm Total elapsed time: 2:53 Referee: Brad Carrell Umpire: Derek Dietz Linesman: Jamey Quelle Line judge: Kurt Beiter Back judge: Ryan Odneal Field judge: Scott Moore Side judge: Stan Lopeman Center judge: Scott Cummings Temperature: 86 Wind: S 10 Weather: Partly Cloudy/Humid |
Team Statistics |
Team Totals | NMU | MCK |
FIRST DOWNS | 28 | 16 |
Rushing | 17 | 8 |
Passing | 9 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 283 | 184 |
Rushing Attempts | 52 | 36 |
Average Per Rush | 5.4 | 5.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 306 | 186 |
Yards Lost Rushing | 23 | 2 |
NET YARDS PASSING | 232 | 258 |
Completions-Attempts-Int | 13-27-1 | 17-25-0 |
Average Per Attempt | 8.6 | 10.3 |
Average Per Completion | 17.8 | 15.2 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 515 | 442 |
Total offense plays | 79 | 61 |
Average Gain Per Play | 6.5 | 7.2 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 7-75 | 9-82 |
PUNTS-YARDS | 4-176 | 4-182 |
Average Yards Per Punt | 44.0 | 45.5 |
Net Yards Per Punt | 36.5 | 46.0 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-243 | 7-417 |
Average Yards Per Kickoff | 60.8 | 59.6 |
Net Yards Per Kickoff | 39.2 | 38.7 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 2--2-0 | 3-30-0 |
Average Per Return | -1.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 5-96-0 | 1-36-0 |
Average Per Return | 19.2 | 36.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-46-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:49 | 24:11 |
1st Quarter | 7:38 | 7:22 |
2nd Quarter | 11:59 | 3:01 |
3rd Quarter | 7:48 | 7:12 |
4th Quarter | 8:24 | 6:36 |
Third-Down Conversions | 6 of 14 | 8 of 14 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 3-5 | 4-4 |
Touchdowns | 3-5 | 2-4 |
Field goals | 0-5 | 2-4 |
Sacks By: Number-Yards | 0-0 | 1-14 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Mich.-Team 1-0. McKendree-Cole, Matt 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | V12 | 12:41 | Punt | V15 | 10:57 | Punt | 3-3 | 1:44 | ||
NMU | 1st | V10 | 08:26 | Punt | H00 | 02:32 | * | TOUCHDOWN | 12-90 | 5:54 | # |
NMU | 2nd | V23 | 14:06 | Kickoff | V41 | 11:10 | Punt | 5-18 | 2:56 | ||
NMU | 2nd | V22 | 09:58 | Punt | H02 | 01:50 | Downs | 16-76 | 8:08 | # | |
NMU | 2nd | V35 | 00:47 | Punt | V25 | 00:00 | End of half | 1--10 | 0:47 | ||
NMU | 3rd | V23 | 14:54 | Kickoff | V19 | 13:48 | Punt | 3--4 | 1:06 | ||
NMU | 3rd | H46 | 13:16 | Fumble | H08 | 09:29 | Missed FG | 6-38 | 3:47 | # | |
NMU | 3rd | V30 | 06:07 | Kickoff | V49 | 03:53 | Punt | 6-19 | 2:14 | ||
NMU | 3rd | V30 | 00:22 | Kickoff | H00 | 14:51 | * | TOUCHDOWN | 2-70 | 0:31 | |
NMU | 4th | V25 | 13:05 | Kickoff | H00 | 06:43 | * | TOUCHDOWN | 12-75 | 6:22 | # |
NMU | 4th | V28 | 03:21 | Kickoff | V40 | 02:31 | Interception | 5-12 | 0:50 | ||
NMU | 4th | V25 | 00:57 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 8-75 | 0:57 | # |
MCK | 1st | H25 | 15:00 | Kickoff | H45 | 12:41 | Punt | 5-20 | 2:19 | ||
MCK | 1st | H34 | 10:57 | Punt | V38 | 08:26 | Punt | 7-28 | 2:31 | ||
MCK | 1st | H25 | 02:32 | Kickoff | V00 | 14:14 | * | TOUCHDOWN | 9-75 | 3:18 | |
MCK | 2nd | H21 | 11:10 | Punt | H23 | 09:58 | Punt | 3-2 | 1:12 | ||
MCK | 2nd | H02 | 01:50 | Downs | H07 | 00:47 | Punt | 3-5 | 1:03 | ||
MCK | 3rd | H46 | 13:48 | Punt | H46 | 13:16 | Fumble | 2-0 | 0:32 | ||
MCK | 3rd | H20 | 09:29 | Missed FG | V19 | 06:14 | * | FIELD GOAL | 7-61 | 3:15 | # |
MCK | 3rd | H29 | 03:53 | Punt | V00 | 00:28 | * | TOUCHDOWN | 9-71 | 3:25 | # |
MCK | 4th | H35 | 14:51 | Kickoff | V00 | 13:05 | * | TOUCHDOWN | 5-65 | 1:46 | |
MCK | 4th | H44 | 06:33 | Kickoff | V00 | 03:27 | * | TOUCHDOWN | 7-56 | 3:06 | # |
MCK | 4th | V11 | 02:31 | Interception | V12 | 00:57 | * | FIELD GOAL | 4--1 | 1:34 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 11:59 | 07:48 | 08:24 | 19:37 | 16:12 | 35:49 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/3 | 3/4 | 3/7 | 3/7 | 6/14 | ||
Average field position | V11 | V26 | V34 | V26 | V20 | V30 | V26 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 03:01 | 07:12 | 06:36 | 10:23 | 13:48 | 24:11 | ||
3rd Down Conversions | 3/5 | 1/3 | 2/3 | 2/3 | 4/8 | 4/6 | 8/14 | ||
Average field position | H28 | H11 | H31 | V44 | H21 | H43 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCK | 1st | H25 | 15:00 | Kickoff | H45 | 12:41 | Punt | 5-20 | 2:19 | ||
NMU | 1st | V12 | 12:41 | Punt | V15 | 10:57 | Punt | 3-3 | 1:44 | ||
MCK | 1st | H34 | 10:57 | Punt | V38 | 08:26 | Punt | 7-28 | 2:31 | ||
NMU | 1st | V10 | 08:26 | Punt | H00 | 02:32 | * | TOUCHDOWN | 12-90 | 5:54 | # |
MCK | 1st | H25 | 02:32 | Kickoff | V00 | 14:14 | * | TOUCHDOWN | 9-75 | 3:18 | |
NMU | 2nd | V23 | 14:06 | Kickoff | V41 | 11:10 | Punt | 5-18 | 2:56 | ||
MCK | 2nd | H21 | 11:10 | Punt | H23 | 09:58 | Punt | 3-2 | 1:12 | ||
NMU | 2nd | V22 | 09:58 | Punt | H02 | 01:50 | Downs | 16-76 | 8:08 | # | |
MCK | 2nd | H02 | 01:50 | Downs | H07 | 00:47 | Punt | 3-5 | 1:03 | ||
NMU | 2nd | V35 | 00:47 | Punt | V25 | 00:00 | End of half | 1--10 | 0:47 | ||
NMU | 3rd | V23 | 14:54 | Kickoff | V19 | 13:48 | Punt | 3--4 | 1:06 | ||
MCK | 3rd | H46 | 13:48 | Punt | H46 | 13:16 | Fumble | 2-0 | 0:32 | ||
NMU | 3rd | H46 | 13:16 | Fumble | H08 | 09:29 | Missed FG | 6-38 | 3:47 | # | |
MCK | 3rd | H20 | 09:29 | Missed FG | V19 | 06:14 | * | FIELD GOAL | 7-61 | 3:15 | # |
NMU | 3rd | V30 | 06:07 | Kickoff | V49 | 03:53 | Punt | 6-19 | 2:14 | ||
MCK | 3rd | H29 | 03:53 | Punt | V00 | 00:28 | * | TOUCHDOWN | 9-71 | 3:25 | # |
NMU | 3rd | V30 | 00:22 | Kickoff | H00 | 14:51 | * | TOUCHDOWN | 2-70 | 0:31 | |
MCK | 4th | H35 | 14:51 | Kickoff | V00 | 13:05 | * | TOUCHDOWN | 5-65 | 1:46 | |
NMU | 4th | V25 | 13:05 | Kickoff | H00 | 06:43 | * | TOUCHDOWN | 12-75 | 6:22 | # |
MCK | 4th | H44 | 06:33 | Kickoff | V00 | 03:27 | * | TOUCHDOWN | 7-56 | 3:06 | # |
NMU | 4th | V28 | 03:21 | Kickoff | V40 | 02:31 | Interception | 5-12 | 0:50 | ||
MCK | 4th | V11 | 02:31 | Interception | V12 | 00:57 | * | FIELD GOAL | 4--1 | 1:34 | # |
NMU | 4th | V25 | 00:57 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 8-75 | 0:57 | # |
Defensive Statistics |
## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Terrell Johnson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
3 | Deantae Young | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
21 | Troy Mayon | 3 | 5 | 8 | . | . | 1-0 | . | 1 | . | . | . |
9 | Brady Hanson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
22 | Jack Reiger | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5 | Jalen Saunders | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
54 | La'Ryan Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
43 | Austin Potter | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
52 | Jacob Dudeck | 1 | 3 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
99 | Austin McCarthy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Mequon Hudson | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Nick Barnes | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Jeremy Statz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Alex Hamilton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Justin McElroy | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Ravon Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Ryan Knight | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Josh Hafner | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Logan McHone | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Isaac Darkangel | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | Brad Gustafson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Benoist, Blake | 7 | 4 | 11 | . | . | . | 1-46 | . | . | . | . |
55 | Gipson, Ricco | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
41 | Purnell, B. | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
38 | King, Iben | 3 | 3 | 6 | 2.0/2 | . | . | . | . | . | . | . |
6 | Tucker, Michael | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
31 | Lovings, Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
18 | Garrett, Ken. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
42 | Wilson, Kennith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
45 | Lechtenberg, J. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
28 | Reid, Dakota | 3 | . | 3 | . | . | . | . | . | . | . | . |
11 | Brown, Jhaidyn | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
99 | Kimmons, Just. | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
5 | Bennett, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Harris, Darnell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Young, James | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
49 | Smith, Michael | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
98 | Ward, Isaiah | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
91 | Benn, Shelby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Spraggins, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Pisoni, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Cole, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Renken, Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Clayton, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Johnson, Jer. | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Gaskin, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern Mich.: 1-Deandre Caldwel, 4-Benjamin Loutsi, 6-Justin McElroy, 12-Kole Stealy, 13-Latrell Giles, 14-Isiah Wright, 16-Ty George, 20-Anthony Ladd, 22-Jack Reiger, 23-Trevor Roberts, 30-Daniel Riser, 33-Alex Hamilton, 38-Isaac Darkangel, 40-John Kwiecinski, 45-Brett Johnson, 46-Brian Schieweck, 50-John McMullen, 54-La'Ryan Johnson, 56-Edward Pierson, 61-Brad Gustafson, 66-John Shoemaker, 70-Vince Propson, 77-Josh Crim, 86-Josh Hafner, 87-Ravon Johnson, 88-Cole Van Enkenv, 94-Logan McHone, 97-Mequon Hudson, 99-Austin McCarthy. |
McKendree: 2-Franklin, Jace, 3-Harris, Darnell, 4-Johnson, Jer., 5-Bennett, Jason, 7-Harris, Kyle, 8-Alvin, John, 10-Roulds-Griffin, 11-Brown, Jhaidyn, 13-Harrell, Coree, 17-Miller, Jordan, 18-Garrett, Ken., 19-Towns, Steven, 20-Gordon, Charles, 32-Pisoni, Tony, 35-Woodland, James, 39-Lazaro, Josh, 42-Wilson, Kennith, 45-Lechtenberg, J., 46-Richter, Ben., 47-Mendoza, Tevion, 48-Leadlove, Steve, 59-Spraggins, K., 60-Thomason, Kenny, 64-Logan, Dustin, 75-McClain, Basil, 83-Norfleet, Deion, 84-Malone, Martez, 85-Taylor, Joseph, 87-Kennedy, Jace, 90-Clayton, John, 91-Benn, Shelby, 93-Wolke, Monte, 96-Gaskin, Jalen, 99-Kimmons, Just.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Mich....... 7 0 0 21 - 28 Record: (0-1) McKendree........... 0 7 10 17 - 34 Record: (1-0) Scoring Summary: 1st 02:32 NMU - Jake Mayon 4 yd run (Daniel Riser kick), 12-90 5:54, NMU 7 - MCK 0 2nd 14:14 MCK - Cole, Matt 52 yd pass from Metcalf, Reece (Lazaro, Josh kick), 9-75 3:18, NMU 7 - MCK 7 3rd 06:14 MCK - Lazaro, Josh 36 yd field goal, 7-61 3:15, NMU 7 - MCK 10 00:28 MCK - Williams, Jalyn 8 yd pass from Metcalf, Reece (Lazaro, Josh kick), 9-71 3:25, NMU 7 - MCK 17 4th 14:51 NMU - Benjamin Loutsi 66 yd pass from Latrell Giles (Daniel Riser kick), 2-70 0:31, NMU 14 - MCK 17 13:05 MCK - Thompson, P. 31 yd pass from Metcalf, Reece (Lazaro, Josh kick), 5-65 1:46, NMU 14 - MCK 24 06:43 NMU - Latrell Giles 3 yd run (Daniel Riser kick), 12-75 6:22, NMU 21 - MCK 24 03:27 MCK - Thompson, P. 10 yd run (Lazaro, Josh kick), 7-56 3:06, NMU 21 - MCK 31 00:57 MCK - Lazaro, Josh 29 yd field goal, 4--1 1:34, NMU 21 - MCK 34 00:00 NMU - Ryan Knight 17 yd pass from Kole Stealy (Daniel Riser kick), 8-75 0:57, NMU 28 - MCK 34 NMU MCK FIRST DOWNS................... 28 16 RUSHES-YARDS (NET)............ 52-283 36-184 PASSING YDS (NET)............. 232 258 Passes Att-Comp-Int........... 27-13-1 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 79-515 61-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--2 3-30 Kickoff Returns-Yards......... 5-96 1-36 Interception Returns-Yards.... 0-0 1-46 Punts (Number-Avg)............ 4-44.0 4-45.5 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 7-75 9-82 Possession Time............... 35:49 24:11 Third-Down Conversions........ 6 of 14 8 of 14 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 3-5 4-4 Sacks By: Number-Yards........ 0-0 1-14 RUSHING: Northern Mich.-Jake Mayon 27-173; Latrell Giles 14-97; Deandre Caldwel 6-12; Deantae Young 1-3; Ryan Johnson 1-2; Kole Stealy 2-minus 2; Team 1-minus 2. McKendree-Franklin, Jace 13-89; Thompson, P. 15-67; Cole, Matt 3-15; Johnson, Jer. 5-13. PASSING: Northern Mich.-Latrell Giles 10-19-0-176; Kole Stealy 3-8-1-56. McKendree-Metcalf, Reece 17-25-0-258. RECEIVING: Northern Mich.-Benjamin Loutsi 5-117; Ryan Knight 3-40; Dallas Dixon 2-32; Connor Bruinius 2-22; Ravon Johnson 1-21. McKendree-Revay, Josh 5-83; Bobos, Zach 4-23; Williams, Jalyn 2-44; Thompson, P. 2-43; Cole, Matt 1-52; Towns, Steven 1-7; Harris, Kyle 1-5; Franklin, Jace 1-1. INTERCEPTIONS: Northern Mich.-None. McKendree-Benoist, Blake 1-46. FUMBLES: Northern Mich.-Team 1-0. McKendree-Cole, Matt 1-1. Stadium: Leemon Field Attendance: 1564 Kickoff time: 1 pm End of Game: 3:53 pm Total elapsed time: 2:53 Officials: Referee: Brad Carrell; Umpire: Derek Dietz; Linesman: Jamey Quelle; Line judge: Kurt Beiter; Back judge: Ryan Odneal; Field judge: Scott Moore; Side judge: Stan Lopeman; Center judge: Scott Cummings; Temperature: 86 Wind: S 10 Weather: Partly Cloudy/Humid |
Play-by-Play Summary |
Nmu | 1-10 | at Nmu35 | NMU ball on NMU35, clock 15:00. |
McKendree wins the toss and will receive. Northern Michigan will defend the east goal. | |||
Daniel Riser kickoff 65 yards to the MCK0, touchback. | |||
Mck | 1-10 | at Mck25 | Thompson, P. rush for 7 yards to the MCK32 (Brady Hanson;Brad Gustafson). |
Mck | 2-3 | at Mck32 | Metcalf, Reece pass complete to Bobos, Zach for 4 yards to the MCK36, 1ST DOWN MCK (Terrell Johnson;Troy Mayon). |
Mck | 1-10 | at Mck36 | Cole, Matt rush for 2 yards to the MCK38 (Troy Mayon;Brady Hanson). |
Mck | 2-8 | at Mck38 | Metcalf, Reece pass complete to Harris, Kyle for 5 yards to the MCK43 (Deantae Young), out-of-bounds. |
Mck | 3-3 | at Mck43 | Johnson, Jer. rush for 2 yards to the MCK45 (Mequon Hudson;Terrell Johnson). |
Mck | 4-1 | at Mck45 | Wolke, Monte punt 41 yards to the NMU14, Ryan Knight return -2 yards to the NMU12 (Cole, Matt). |
Drive: 5 plays, 20 yards, TOP 02:19 | |||
Nmu | 1-10 | at Nmu12 | NORTHERN MICH. drive start at 12:41. |
Nmu | 1-10 | at Nmu12 | Jake Mayon rush for 1 yard to the NMU13 (Gipson, Ricco;Smith, Michael). |
Nmu | 2-9 | at Nmu13 | Ryan Johnson rush for 2 yards to the NMU15 (Tucker, Michael). |
Nmu | 3-7 | at Nmu15 | Latrell Giles pass incomplete to Ryan Knight. |
Nmu | 4-7 | at Nmu15 | John Kwiecinski punt 51 yards to the MCK34, downed. |
Drive: 3 plays, 3 yards, TOP 01:44 | |||
Mck | 1-10 | at Mck34 | MCKENDREE drive start at 10:57. |
Mck | 1-10 | at Mck34 | Metcalf, Reece pass complete to Revay, Josh for 11 yards to the MCK45, 1ST DOWN MCK (Deantae Young), out-of-bounds. |
Mck | 1-10 | at Mck45 | Franklin, Jace rush for 2 yards to the MCK47 (Mequon Hudson;La'Ryan Johnson). |
Mck | 2-8 | at Mck47 | Metcalf, Reece pass complete to Bobos, Zach for 5 yards to the NMU48 (Brady Hanson), out-of-bounds. |
Mck | 3-3 | at Nmu48 | Metcalf, Reece pass complete to Bobos, Zach for 9 yards to the NMU39, 1ST DOWN MCK (Troy Mayon). |
Mck | 1-10 | at Nmu39 | Thompson, P. rush for 1 yard to the NMU38 (Troy Mayon;Jack Reiger). |
Mck | 2-9 | at Nmu38 | Metcalf, Reece pass incomplete to Cole, Matt. |
Mck | 3-9 | at Nmu38 | Metcalf, Reece pass incomplete to Williams, Jalyn. |
Mck | 4-9 | at Nmu38 | Wolke, Monte punt 28 yards to the NMU10, downed. |
Drive: 7 plays, 28 yards, TOP 02:31 | |||
Nmu | 1-10 | at Nmu10 | NORTHERN MICH. drive start at 08:26. |
Nmu | 1-10 | at Nmu10 | Jake Mayon rush for 6 yards to the NMU16 (Purnell, B.). |
Nmu | 2-4 | at Nmu16 | Jake Mayon rush for 12 yards to the NMU28, 1ST DOWN NMU (Lovings, Josh), out-of-bounds. |
Nmu | 1-10 | at Nmu28 | Jake Mayon rush for 4 yards to the NMU32 (Purnell, B.). |
Nmu | 2-6 | at Nmu32 | Latrell Giles pass complete to Dallas Dixon for 22 yards to the MCK46, 1ST DOWN NMU (Reid, Dakota), out-of-bounds. |
Nmu | 1-10 | at Mck46 | Deandre Caldwel rush for 3 yards to the MCK43 (Ward, Isaiah;Gipson, Ricco). |
Nmu | 2-7 | at Mck43 | Latrell Giles pass incomplete to Connor Bruinius. |
Nmu | 3-7 | at Mck43 | Latrell Giles pass complete to Benjamin Loutsi for 11 yards to the MCK32, 1ST DOWN NMU (Young, James). |
Nmu | 1-10 | at Mck32 | Jake Mayon rush for 14 yards to the MCK18, 1ST DOWN NMU (King, Iben). |
Nmu | 1-10 | at Mck18 | Jake Mayon rush for loss of 2 yards to the MCK20 (Lechtenberg, J.;King, Iben). |
Nmu | 2-12 | at Mck20 | Jake Mayon rush for 8 yards to the MCK12 (Benoist, Blake). |
Nmu | 3-4 | at Mck12 | Jake Mayon rush for 8 yards to the MCK4, 1ST DOWN NMU (Lovings, Josh), out-of-bounds. |
Nmu | 1-G | at Mck04 | Jake Mayon rush for 4 yards to the MCK0, TOUCHDOWN, clock 02:32. |
Daniel Riser kick attempt good. | |||
Northern Mich. 7, McKendree 0 | |||
Drive: 12 plays, 90 yards, TOP 05:54 | |||
Daniel Riser kickoff 65 yards to the MCK0, touchback. | |||
Mck | 1-10 | at Mck25 | MCKENDREE drive start at 02:32. |
Mck | 1-10 | at Mck25 | Thompson, P. rush for 7 yards to the MCK32 (Troy Mayon;La'Ryan Johnson). |
Mck | 2-3 | at Mck32 | Thompson, P. rush for 2 yards to the MCK34 (La'Ryan Johnson). |
Mck | 3-1 | at Mck34 | Johnson, Jer. rush for 1 yard to the MCK35, 1ST DOWN MCK (Terrell Johnson). |
Mck | 1-10 | at Mck35 | Johnson, Jer. rush for 4 yards to the MCK39 (La'Ryan Johnson;Isaac Darkangel). |
Mck | 2-6 | at Mck39 | Johnson, Jer. rush for 5 yards to the MCK44 (Terrell Johnson). |
Mck | 3-1 | at Mck44 | Johnson, Jer. rush for 1 yard to the MCK45, 1ST DOWN MCK (Austin McCarthy). |
Drive: 6 plays, 20 yards, TOP 03:26 | |||
Northern Mich. 7, McKendree 0 |
Mck | 1-10 | at Mck45 | Start of 2nd quarter, clock 00:00. |
Mck | 1-10 | at Mck45 | Metcalf, Reece pass incomplete to Williams, Jalyn, dropped pass. |
Mck | 2-10 | at Mck45 | Thompson, P. rush for 3 yards to the MCK48 (Troy Mayon). |
Mck | 3-7 | at Mck48 | Metcalf, Reece pass complete to Cole, Matt for 52 yards to the NMU0, 1ST DOWN MCK, TOUCHDOWN, clock 14:14. |
Lazaro, Josh kick attempt good. | |||
