Scoring Summary |
McKendree (0-1) vs. Northern Mich. (1-0)
Date: Sep 07, 2019 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 2115
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McKendree | 6 | 3 | 0 | 0 | 9 |
Northern Mich. | 10 | 0 | 14 | 6 | 30 |
SCORING SUMMARY | MCK -NMU | |||
1st | 05:10 | MCK | Bachman, Jacob 28 yd pass from Pullen, Turner (Lazaro, Josh kick failed) | |
6 plays, 44 yards, TOP 2:57 | 6 - 0 | |||
01:15 | NMU | Riser, Daniel 22 yd field goal | ||
7 plays, 30 yards, TOP 3:44 | 6 - 3 | |||
00:09 | NMU | Knight, Ryan 24 yd pass from Johnson, Ryan (Riser, Daniel kick) | ||
1 play, 24 yards, TOP 0:07 | 6 - 10 | |||
2nd | 07:16 | MCK | Lazaro, Josh 20 yd field goal | |
9 plays, 44 yards, TOP 3:43 | 9 - 10 | |||
3rd | 06:47 | NMU | King, Tyshon 24 yd run (Riser, Daniel kick) | |
7 plays, 74 yards, TOP 3:24 | 9 - 17 | |||
00:47 | NMU | Heaton, Mitch 10 yd pass from Johnson, Ryan (Riser, Daniel kick) | ||
5 plays, 29 yards, TOP 2:53 | 9 - 24 | |||
4th | 10:08 | NMU | Loutsis, Ben 38 yd pass from Johnson, Ryan (Riser, Daniel kick blockd) | |
7 plays, 64 yards, TOP 3:33 | 9 - 30 |
Kickoff time: 1:00 pm End of Game: 3:25 pm Total elapsed time: 2:25 Temperature: DOME Wind: DOME Weather: DOME |
Team Statistics |
Team Totals | MCK | NMU |
FIRST DOWNS | 12 | 18 |
Rushing | 5 | 9 |
Passing | 6 | 6 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 87 | 138 |
Rushing Attempts | 31 | 43 |
Average Per Rush | 2.8 | 3.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 91 | 178 |
Yards Lost Rushing | 4 | 40 |
NET YARDS PASSING | 133 | 130 |
Completions-Attempts-Int | 16-29-2 | 10-14-0 |
Average Per Attempt | 4.6 | 9.3 |
Average Per Completion | 8.3 | 13.0 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 220 | 268 |
Total offense plays | 60 | 57 |
Average Gain Per Play | 3.7 | 4.7 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-70 | 5-35 |
PUNTS-YARDS | 5-206 | 4-153 |
Average Yards Per Punt | 41.2 | 38.2 |
Net Yards Per Punt | 41.2 | 36.2 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-175 | 6-358 |
Average Yards Per Kickoff | 58.3 | 59.7 |
Net Yards Per Kickoff | 26.7 | 42.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-8-0 | 1-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-79-0 | 3-95-0 |
Average Per Return | 19.8 | 31.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-49-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:32 | 33:28 |
1st Quarter | 7:58 | 7:02 |
2nd Quarter | 6:59 | 8:01 |
3rd Quarter | 6:34 | 8:26 |
4th Quarter | 5:01 | 9:59 |
Third-Down Conversions | 6 of 16 | 4 of 11 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-3 | 2-2 |
Touchdowns | 0-3 | 1-2 |
Field goals | 1-3 | 1-2 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 0-1 | 3-4 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McKendree-None. Northern Mich.-Caldwell, DeAnd 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCK | 1st | N16 | 14:02 | Fumble | N01 | 10:09 | Downs | 8-15 | 3:53 | ||
MCK | 1st | N44 | 08:07 | Punt | N00 | 05:10 | * | TOUCHDOWN | 6-44 | 2:57 | |
MCK | 1st | M25 | 01:15 | Kickoff | M29 | 00:16 | Interception | 3-4 | 0:59 | ||
MCK | 1st | M22 | 00:03 | Kickoff | M31 | 13:24 | Punt | 5-9 | 1:39 | ||
MCK | 2nd | N47 | 10:59 | Punt | N03 | 07:16 | * | FIELD GOAL | 9-44 | 3:43 | |
MCK | 2nd | M01 | 03:23 | Punt | M01 | 01:43 | Punt | 3-0 | 1:40 | ||
MCK | 3rd | M28 | 14:55 | Kickoff | M33 | 13:30 | Punt | 3-5 | 1:25 | ||
MCK | 3rd | M29 | 11:21 | Punt | M30 | 10:11 | Punt | 3-1 | 1:10 | ||
MCK | 3rd | M18 | 06:40 | Kickoff | N48 | 03:40 | Interception | 7-34 | 3:00 | ||
MCK | 3rd | M17 | 00:40 | Kickoff | M35 | 13:41 | Punt | 6-18 | 1:59 | ||
MCK | 4th | M35 | 10:08 | Kickoff | N19 | 06:26 | Missed FG | 9-46 | 3:42 | ||
NMU | 1st | N31 | 15:00 | Kickoff | N16 | 14:02 | Fumble | 2--15 | 0:58 | ||
NMU | 1st | N01 | 10:09 | Downs | N05 | 08:07 | Punt | 3-4 | 2:02 | ||
NMU | 1st | M35 | 04:59 | Kickoff | M05 | 01:15 | * | FIELD GOAL | 7-30 | 3:44 | |
NMU | 1st | M24 | 00:16 | Interception | M00 | 00:09 | * | TOUCHDOWN | 1-24 | 0:07 | |
NMU | 2nd | N30 | 13:24 | Punt | N16 | 10:59 | Punt | 3--14 | 2:25 | ||
NMU | 2nd | N19 | 07:10 | Kickoff | M41 | 03:23 | Punt | 7-40 | 3:47 | ||
NMU | 2nd | N45 | 01:43 | Punt | N48 | 00:00 | End of half | 3-3 | 1:43 | ||
NMU | 3rd | N27 | 13:30 | Punt | N36 | 11:21 | Punt | 3-9 | 2:09 | ||
NMU | 3rd | N26 | 10:11 | Punt | M00 | 06:47 | * | TOUCHDOWN | 7-74 | 3:24 | |
NMU | 3rd | M29 | 03:40 | Interception | M00 | 00:47 | * | TOUCHDOWN | 5-29 | 2:53 | |
NMU | 4th | N36 | 13:41 | Punt | M00 | 10:08 | * | TOUCHDOWN | 7-64 | 3:33 | |
NMU | 4th | N20 | 06:26 | Missed FG | M25 | 00:00 | End of half | 10-55 | 6:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:58 | 06:59 | 06:34 | 05:01 | 14:57 | 11:35 | 26:32 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/3 | 2/4 | 3/9 | 3/7 | 6/16 | ||
Average field position | M46 | M27 | M23 | M35 | M40 | M25 | M33 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:02 | 08:01 | 08:26 | 09:59 | 15:03 | 18:25 | 33:28 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/3 | 1/2 | 1/6 | 3/5 | 4/11 | ||
Average field position | N43 | N31 | N41 | N28 | N38 | N36 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | N31 | 15:00 | Kickoff | N16 | 14:02 | Fumble | 2--15 | 0:58 | ||
MCK | 1st | N16 | 14:02 | Fumble | N01 | 10:09 | Downs | 8-15 | 3:53 | ||
NMU | 1st | N01 | 10:09 | Downs | N05 | 08:07 | Punt | 3-4 | 2:02 | ||
MCK | 1st | N44 | 08:07 | Punt | N00 | 05:10 | * | TOUCHDOWN | 6-44 | 2:57 | |
NMU | 1st | M35 | 04:59 | Kickoff | M05 | 01:15 | * | FIELD GOAL | 7-30 | 3:44 | |
MCK | 1st | M25 | 01:15 | Kickoff | M29 | 00:16 | Interception | 3-4 | 0:59 | ||
NMU | 1st | M24 | 00:16 | Interception | M00 | 00:09 | * | TOUCHDOWN | 1-24 | 0:07 | |
MCK | 1st | M22 | 00:03 | Kickoff | M31 | 13:24 | Punt | 5-9 | 1:39 | ||
NMU | 2nd | N30 | 13:24 | Punt | N16 | 10:59 | Punt | 3--14 | 2:25 | ||
MCK | 2nd | N47 | 10:59 | Punt | N03 | 07:16 | * | FIELD GOAL | 9-44 | 3:43 | |
NMU | 2nd | N19 | 07:10 | Kickoff | M41 | 03:23 | Punt | 7-40 | 3:47 | ||
MCK | 2nd | M01 | 03:23 | Punt | M01 | 01:43 | Punt | 3-0 | 1:40 | ||
NMU | 2nd | N45 | 01:43 | Punt | N48 | 00:00 | End of half | 3-3 | 1:43 | ||
MCK | 3rd | M28 | 14:55 | Kickoff | M33 | 13:30 | Punt | 3-5 | 1:25 | ||
NMU | 3rd | N27 | 13:30 | Punt | N36 | 11:21 | Punt | 3-9 | 2:09 | ||
MCK | 3rd | M29 | 11:21 | Punt | M30 | 10:11 | Punt | 3-1 | 1:10 | ||
NMU | 3rd | N26 | 10:11 | Punt | M00 | 06:47 | * | TOUCHDOWN | 7-74 | 3:24 | |
MCK | 3rd | M18 | 06:40 | Kickoff | N48 | 03:40 | Interception | 7-34 | 3:00 | ||
NMU | 3rd | M29 | 03:40 | Interception | M00 | 00:47 | * | TOUCHDOWN | 5-29 | 2:53 | |
MCK | 3rd | M17 | 00:40 | Kickoff | M35 | 13:41 | Punt | 6-18 | 1:59 | ||
NMU | 4th | N36 | 13:41 | Punt | M00 | 10:08 | * | TOUCHDOWN | 7-64 | 3:33 | |
MCK | 4th | M35 | 10:08 | Kickoff | N19 | 06:26 | Missed FG | 9-46 | 3:42 | ||
NMU | 4th | N20 | 06:26 | Missed FG | M25 | 00:00 | End of half | 10-55 | 6:26 |
Defensive Statistics |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Gipson, Ricco | 2 | 12 | 14 | 0.5/1 | 1 | . | . | . | . | . | . |
41 | Purnell, B. | 2 | 7 | 9 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
49 | Smith, Michael | . | 8 | 8 | 1.0/3 | . | . | . | . | . | . | . |
9 | Garrett, Ken. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
29 | Myles, Devon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
5 | Bennett, Jason | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | . | . |
58 | Njie, Ebrima | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | . | . |
42 | Wilson, Kennith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
11 | Brown, Jhaidyn | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
95 | Renken, Peyton | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
98 | Ward, Isaiah | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
96 | Gaskin, Jalen | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Harris, Darnell | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Perkins,Darrwin | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
88 | Cole, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Fisher, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Logan, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Crooks, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Gualdoni, Luca | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Davis, Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Benn, Shelby | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | King, Iben | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Darkangelo, Isa | 6 | 2 | 8 | . | . | . | . | . | . | . | 2 |
23 | Roberts, Trevor | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2 | Howard, Antonio | 4 | 1 | 5 | 2.0/2 | . | . | . | . | . | . | . |
22 | Reiger, Jack | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
31 | Ager, Jacob | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
43 | Potter, Austin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
20 | Ladd, Anthony | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
11 | Wright | 4 | . | 4 | 2.0/2 | . | . | . | 1 | . | . | . |
9 | Hanson, Brady | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
52 | Dudeck, Jacob | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Hudson, Mequon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | McGee, Eddie | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | McCarthy, Tavio | 1 | 1 | 2 | . | . | . | 1-38 | . | . | . | . |
5 | McMullen, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Young, Deantae | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | DeLamielleure | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | Heimburger, Cul | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Johnson, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Brown, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Bigger, Scout | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
McKendree: 2-Harris, Darnell, 4-Johnson, Jer., 6-Tucker, Michael, 7-Harris, Kyle, 10-Bachman, Jacob, 12-Fisher, Caleb, 17-Malone, Martez, 21-Crooks, Drew, 23-Scott-Rivers,S., 26-Mitchell, Jay., 27-Gualdoni, Luca, 31-Richter, Ben., 36-Kastl, Ryan, 37-Prott, Elliott, 38-King, Iben, 39-Lazaro, Josh, 48-Leadlove, Steve, 50-Houston, Sidney, 51-Shipley, Caleb, 53-Acevedo, Noah, 58-Njie, Ebrima, 69-Roberson,JaQuez, 83-Anderson, Wend., 85-Harris, Jerem., 91-Benn, Shelby, 95-Renken, Peyton. |
Northern Mich.: 6-Toland, Sebasti, 7-Statz, Jeremy, 8-Davis, Drake, 10-King, Tyshon, 11-Wright, 12-Premovic, Rad, 18-Popp, Isaiah, 22-Reiger, Jack, 24-Bruinius, Conno, 26-Lind, Brandon, 29-McCarthy, Tavio, 30-Riser, Daniel, 37-Willis, Bobby, 39-Doherty, Colt, 40-Kwiecinski, Joh, 41-Wolf, Casey, 48-McGee, Eddie, 49-DeLamielleure, 54-Brown, James, 66-Shoemaker, John, 68-Groves, Tony, 77-Berquist, Austi, 81-Lundteigen, Gun, 83-Heimburger, Cul, 88-Fields, Coleman, 89-Cox, Tyauan, 91-Bigger, Scout, 92-Reynolds, Sam, 95-Hubley, Luke, 97-Pellizzer, Cade, 99-Johnson, Brett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- McKendree........... 6 3 0 0 - 9 Record: (0-1) Northern Mich....... 10 0 14 6 - 30 Record: (1-0) Scoring Summary: 1st 05:10 MCK - Bachman, Jacob 28 yd pass from Pullen, Turner (Lazaro, Josh kick failed), 6-44 2:57, MCK 6 - NMU 0 01:15 NMU - Riser, Daniel 22 yd field goal, 7-30 3:44, MCK 6 - NMU 3 00:09 NMU - Knight, Ryan 24 yd pass from Johnson, Ryan (Riser, Daniel kick), 1-24 0:07, MCK 6 - NMU 10 2nd 07:16 MCK - Lazaro, Josh 20 yd field goal, 9-44 3:43, MCK 9 - NMU 10 3rd 06:47 NMU - King, Tyshon 24 yd run (Riser, Daniel kick), 7-74 3:24, MCK 9 - NMU 17 00:47 NMU - Heaton, Mitch 10 yd pass from Johnson, Ryan (Riser, Daniel kick), 5-29 2:53, MCK 9 - NMU 24 4th 10:08 NMU - Loutsis, Ben 38 yd pass from Johnson, Ryan (Riser, Daniel kick blockd), 7-64 3:33, MCK 9 - NMU 30 MCK NMU FIRST DOWNS................... 12 18 RUSHES-YARDS (NET)............ 31-87 43-138 PASSING YDS (NET)............. 133 130 Passes Att-Comp-Int........... 29-16-2 14-10-0 TOTAL OFFENSE PLAYS-YARDS..... 60-220 57-268 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 1-0 Kickoff Returns-Yards......... 4-79 3-95 Interception Returns-Yards.... 0-0 2-49 Punts (Number-Avg)............ 5-41.2 4-38.2 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 9-70 5-35 Possession Time............... 26:32 33:28 Third-Down Conversions........ 6 of 16 4 of 11 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 1-3 2-2 Sacks By: Number-Yards........ 1-9 0-0 RUSHING: McKendree-Franklin, Jace 16-45; Pullen, Turner 8-19; Fisher, Caleb 2-12; Mitchell, Jay. 2-7; Johnson, Jer. 2-5; Cole, Matt 1-minus 1. Northern Mich.-King, Tyshon 13-80; Caldwell, DeAnd 15-33; Toland, Sebasti 7-30; Johnson, Ryan 6-minus 2; TEAM 2-minus 3. PASSING: McKendree-Pullen, Turner 15-26-1-133; Fisher, Caleb 1-3-1-0. Northern Mich.-Johnson, Ryan 10-14-0-130. RECEIVING: McKendree-Bachman, Jacob 5-50; Cole, Matt 4-28; Siever, Tyler 3-14; Towns, Steven 2-28; Franklin, Jace 2-13. Northern Mich.-Johnson, Ravon 3-36; Loutsis, Ben 2-46; Knight, Ryan 2-29; Heaton, Mitch 1-10; Bruinius, Conno 1-6; Toland, Sebasti 1-3. INTERCEPTIONS: McKendree-None. Northern Mich.-McCarthy, Tavio 1-38; Ager, Jacob 1-11. FUMBLES: McKendree-None. Northern Mich.-Caldwell, DeAnd 1-1. Stadium: Superior Dome Attendance: 2115 Kickoff time: 1:00 pm End of Game: 3:25 pm Total elapsed time: 2:25 Officials: Temperature: DOME Wind: DOME Weather: DOME |
Play-by-Play Summary |
Mck wins toss, defers. nmu to recieve | |||
Kastl, Ryan kickoff 56 yards to the NMU9, Loutsis, Ben return 22 yards to the NMU31 (Crooks, Drew). | |||
Nmu | 1-10 | at Nmu31 | Caldwell, DeAnd rush for loss of 2 yards to the NMU29 (Ward, Isaiah;Gipson, Ricco). |
Nmu | 2-12 | at Nmu29 | Caldwell, DeAnd rush for 1 yard to the NMU30, fumble forced by Gipson, Ricco, fumble by Caldwell, DeAnd recovered by MCK Purnell, B. at NMU16, out-of-bounds. |
Drive: 2 plays, minus 15 yards, TOP 00:58 | |||
Mck | 1-10 | at Nmu16 | MCKENDREE drive start at 14:02. |
Mck | 1-10 | at Nmu16 | Franklin, Jace rush for 6 yards to the NMU10 (Darkangelo, Isa). |
Mck | 2-4 | at Nmu10 | Franklin, Jace rush for 3 yards to the NMU7 (Ager, Jacob;Potter, Austin). |
Mck | 3-1 | at Nmu07 | Franklin, Jace rush for no gain to the NMU7 (Hanson, Brady). |
Mck | 4-1 | at Nmu07 | Pullen, Turner rush for 2 yards to the NMU5, 1ST DOWN MCK (McMullen, John;Potter, Austin). |
Mck | 1-G | at Nmu05 | Franklin, Jace rush for 3 yards to the NMU2 (Hanson, Brady). |
Mck | 2-G | at Nmu02 | Pullen, Turner rush for no gain to the NMU2 (Ladd, Anthony;Roberts, Trevor). |
Mck | 3-G | at Nmu02 | Franklin, Jace rush for 1 yard to the NMU1 (Hudson, Mequon;Ager, Jacob). |
Mck | 4-G | at Nmu01 | Pullen, Turner rush for no gain to the NMU1 (Dudeck, Jacob;McMullen, John). |
Drive: 8 plays, 15 yards, TOP 03:53 | |||
Nmu | 1-10 | at Nmu01 | NORTHERN MICH. drive start at 10:09. |
Nmu | 1-10 | at Nmu01 | Johnson, Ryan rush for 2 yards to the NMU3 (Njie, Ebrima;Smith, Michael). |
Nmu | 2-8 | at Nmu03 | Caldwell, DeAnd rush for 2 yards to the NMU5 (Bennett, Jason;Smith, Michael). |
Nmu | 3-6 | at Nmu05 | Toland, Sebasti rush for no gain to the NMU5 (Purnell, B.;Smith, Michael). |
Nmu | 4-6 | at Nmu05 | Kwiecinski, Joh punt 39 yards to the NMU44, downed. |
Drive: 3 plays, 4 yards, TOP 02:02 | |||
Mck | 1-10 | at Nmu44 | MCKENDREE drive start at 08:07. |
Mck | 1-10 | at Nmu44 | Pullen, Turner pass complete to Siever, Tyler for 5 yards to the NMU39, out-of-bounds (Roberts, Trevor;Ladd, Anthony). |
Mck | 2-5 | at Nmu39 | Pullen, Turner rush for no gain to the NMU39 (Dudeck, Jacob). |
Mck | 3-5 | at Nmu39 | Pullen, Turner rush for 6 yards to the NMU33, 1ST DOWN MCK (Darkangelo, Isa). |
Mck | 1-10 | at Nmu33 | Mitchell, Jay. rush for 1 yard to the NMU32 (Reiger, Jack). |
Mck | 2-9 | at Nmu32 | PENALTY MCK false start 5 yards to the NMU37. |
Mck | 2-14 | at Nmu37 | Pullen, Turner pass complete to Bachman, Jacob for 9 yards to the NMU28 (Darkangelo, Isa;Hudson, Mequon). |
Mck | 3-5 | at Nmu28 | Pullen, Turner pass complete to Bachman, Jacob for 28 yards to the NMU0, 1ST DOWN MCK, TOUCHDOWN, clock 05:10. |
Lazaro, Josh kick attempt failed. | |||
McKendree 6, Northern Mich. 0 | |||
Drive: 6 plays, 44 yards, TOP 03:08 | |||
Kastl, Ryan kickoff 57 yards to the NMU8, Caldwell, DeAnd return 57 yards to the MCK35, out-of-bounds (Cole, Matt). | |||
Nmu | 1-10 | at Mck35 | NORTHERN MICH. drive start at 04:59. |
Nmu | 1-10 | at Mck35 | Johnson, Ryan pass complete to Bruinius, Conno for 12 yards to the MCK23 (Harris, Darnell), PENALTY NMU illegal shift 5 yards to the MCK40, NO PLAY. |
Nmu | 1-15 | at Mck40 | Johnson, Ryan rush for 6 yards to the MCK34, PENALTY MCK holding 10 yards to the MCK24, 1ST DOWN NMU. |
Nmu | 1-10 | at Mck24 | 1st and 10. |
Nmu | 1-10 | at Mck24 | King, Tyshon rush for 2 yards to the MCK22 (Harris, Darnell;Purnell, B.). |
Nmu | 2-8 | at Mck22 | Johnson, Ryan pass incomplete to Johnson, Ravon (Brown, Jhaidyn). |
Nmu | 3-8 | at Mck22 | Johnson, Ryan pass incomplete to Loutsis, Ben, PENALTY MCK holding 11 yards to the MCK11, 1ST DOWN NMU, NO PLAY. |
Nmu | 1-10 | at Mck11 | Caldwell, DeAnd rush for 3 yards to the MCK8 (Renken, Peyton;Gipson, Ricco). |
Nmu | 2-7 | at Mck08 | King, Tyshon rush for no gain to the MCK8 (Wilson, Kennith). |
Nmu | 3-7 | at Mck08 | Caldwell, DeAnd rush for 3 yards to the MCK5 (Gipson, Ricco;Myles, Devon). |
Nmu | 4-4 | at Mck05 | Riser, Daniel field goal attempt from 22 GOOD, clock 01:15. |
McKendree 6, Northern Mich. 3 | |||
Drive: 7 plays, 30 yards, TOP 03:44 | |||
Riser, Daniel kickoff 65 yards to the MCK0, touchback. | |||
Mck | 1-10 | at Mck25 | MCKENDREE drive start at 01:15. |
Mck | 1-10 | at Mck25 | Fisher, Caleb pass incomplete. |
Mck | 2-10 | at Mck25 | Cole, Matt rush for loss of 1 yard to the MCK24 (Howard, Antonio). |
Mck | 3-11 | at Mck24 | PENALTY NMU offside defense 5 yards to the MCK29. |
Mck | 3-6 | at Mck29 | Pullen, Turner pass intercepted by Bigger, Scout at the MCK35, Ager, Jacob return 11 yards to the MCK24 (Logan, Dustin). |
Drive: 3 plays, 4 yards, TOP 00:59 | |||
Nmu | 1-10 | at Mck24 | NORTHERN MICH. drive start at 00:16. |
Nmu | 1-10 | at Mck24 | Johnson, Ryan pass complete to Knight, Ryan for 24 yards to the MCK0, 1ST DOWN NMU, TOUCHDOWN, clock 00:09. |
Riser, Daniel kick attempt good. | |||
Northern Mich. 10, McKendree 6 | |||
Drive: 1 plays, 24 yards, TOP 00:13 | |||
Riser, Daniel kickoff 65 yards to the MCK0, Cole, Matt return 22 yards to the MCK22 (McGee, Eddie). | |||
Mck | 1-10 | at Mck22 | MCKENDREE drive start at 00:03. |
Mck | 1-10 | at Mck22 | Pullen, Turner pass complete to Bachman, Jacob for 4 yards to the MCK26 (Howard, Antonio). |
Drive: 1 plays, 4 yards, TOP 01:39 | |||
Northern Mich. 10, McKendree 6 |
Mck | 2-6 | at Mck26 | Start of 2nd quarter, clock 15:00. |
Mck | 2-6 | at Mck26 | Pullen, Turner pass complete to Cole, Matt for 8 yards to the MCK34, 1ST DOWN MCK (Roberts, Trevor). |
Mck | 1-10 | at Mck34 | PENALTY MCK false start 5 yards to the MCK29. |
Mck | 1-15 | at Mck29 | Franklin, Jace rush for 2 yards to the MCK31 (Hudson, Mequon). |
Mck | 2-13 | at Mck31 | Pullen, Turner pass incomplete to Cole, Matt, QB hurry by Reiger, Jack. |
Mck | 3-13 | at Mck31 | Pullen, Turner pass incomplete to Franklin, Jace (Ager, Jacob). |
Mck | 4-13 | at Mck31 | Prott, Elliott punt 39 yards to the NMU30, Knight, Ryan return 0 yards to the NMU30 (Fisher, Caleb). |
Drive: 5 plays, 9 yards, TOP 01:39 | |||
Nmu | 1-10 | at Nmu30 | NORTHERN MICH. drive start at 13:24. |
Nmu | 1-10 | at Nmu30 | Johnson, Ryan sacked for loss of 9 yards to the NMU21 (Purnell, B.). |
