Scoring Summary |
Michigan Tech (2-0) vs. McKendree (0-2)
Date: Sep 14, 2019 Site: Lebanon, IL Stadium: Leemon Field Attendance: 1663
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Michigan Tech | 7 | 7 | 7 | 3 | 24 |
McKendree | 0 | 7 | 6 | 6 | 19 |
SCORING SUMMARY | MTU -MCK | |||
1st | 02:00 | MTU | Jordan Ferguson 1 yd run (Evan Gornick kick) | |
11 plays, 38 yards, TOP 6:07 | 7 - 0 | |||
2nd | 14:22 | MCK | Franklin, Jace 12 yd run (Lazaro, Josh kick) | |
8 plays, 75 yards, TOP 2:38 | 7 - 7 | |||
03:50 | MTU | Will Ark 16 yd run (Evan Gornick kick) | ||
1 play, 16 yards, TOP 0:08 | 14 - 7 | |||
3rd | 07:10 | MTU | Jacob Wenzlick 3 yd run (Evan Gornick kick) | |
13 plays, 68 yards, TOP 7:42 | 21 - 7 | |||
04:50 | MCK | Harris, Kyle 17 yd pass from Pullen, Turner (Lazaro, Josh kick failed) | ||
7 plays, 32 yards, TOP 2:07 | 21 - 13 | |||
4th | 06:10 | MTU | Evan Gornick 26 yd field goal | |
5 plays, 14 yards, TOP 3:16 | 24 - 13 | |||
04:04 | MCK | Siever, Tyler 12 yd pass from Pullen, Turner (Harris, Kyle pass failed) | ||
9 plays, 70 yards, TOP 2:00 | 24 - 19 |
Kickoff time: 1 pm End of Game: 3:56 pm Total elapsed time: 2:56 Referee: Bryan Beckering Umpire: Freddie Dodd Linesman: Corbin Soliday Line judge: Timothy Streit Back judge: David Rusk Field judge: Brian Wityk Side judge: Chad Rosenbaum Temperature: 82 Wind: SW 10 Weather: Sunny and Warm |
Team Statistics |
Team Totals | MTU | MCK |
FIRST DOWNS | 19 | 23 |
Rushing | 11 | 8 |
Passing | 7 | 9 |
Penalty | 1 | 6 |
NET YARDS RUSHING | 188 | 106 |
Rushing Attempts | 48 | 28 |
Average Per Rush | 3.9 | 3.8 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 198 | 134 |
Yards Lost Rushing | 10 | 28 |
NET YARDS PASSING | 137 | 180 |
Completions-Attempts-Int | 10-19-1 | 19-39-2 |
Average Per Attempt | 7.2 | 4.6 |
Average Per Completion | 13.7 | 9.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 325 | 286 |
Total offense plays | 67 | 67 |
Average Gain Per Play | 4.9 | 4.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 13-122 | 6-80 |
PUNTS-YARDS | 5-196 | 4-177 |
Average Yards Per Punt | 39.2 | 44.2 |
Net Yards Per Punt | 38.0 | 39.5 |
Inside 20 | 3 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-294 | 3-182 |
Average Yards Per Kickoff | 58.8 | 60.7 |
Net Yards Per Kickoff | 31.8 | 40.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-19-0 | 2-6-0 |
Average Per Return | 9.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 4-110-0 |
Average Per Return | 20.7 | 27.5 |
Interceptions: Number-Yds-TD | 2-31-0 | 1-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:01 | 23:59 |
1st Quarter | 8:31 | 6:29 |
2nd Quarter | 6:47 | 8:13 |
3rd Quarter | 10:43 | 4:17 |
4th Quarter | 10:00 | 5:00 |
Third-Down Conversions | 3 of 12 | 4 of 11 |
Fourth-Down Conversions | 3 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Touchdowns | 3-4 | 3-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 4-24 | 0-0 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Michigan Tech-None. McKendree-Brown, Jhaidyn 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | V19 | 11:55 | Punt | H49 | 09:31 | Punt | 5-32 | 2:24 | ||
MTU | 1st | H38 | 08:07 | Punt | H00 | 02:00 | * | TOUCHDOWN | 11-38 | 6:07 | # |
MTU | 2nd | V15 | 14:15 | Kickoff | V32 | 11:41 | Punt | 5-17 | 2:34 | ||
MTU | 2nd | V13 | 07:48 | Punt | H47 | 04:24 | Punt | 5-40 | 3:24 | ||
MTU | 2nd | H16 | 03:58 | Interception | H00 | 03:50 | * | TOUCHDOWN | 1-16 | 0:08 | # |
MTU | 2nd | V39 | 00:34 | Downs | H48 | 00:00 | End of half | 4-13 | 0:34 | ||
MTU | 3rd | V32 | 14:52 | Kickoff | H00 | 07:10 | * | TOUCHDOWN | 13-68 | 7:42 | # |
MTU | 3rd | V28 | 04:43 | Kickoff | V24 | 03:41 | Punt | 3--4 | 1:02 | ||
MTU | 3rd | V08 | 01:44 | Punt | H22 | 11:08 | Interception | 10-70 | 5:36 | ||
MTU | 4th | H23 | 09:26 | Interception | H09 | 06:10 | * | FIELD GOAL | 5-14 | 3:16 | # |
MTU | 4th | V49 | 04:01 | Kickoff | H46 | 01:59 | Punt | 3-5 | 2:02 | ||
MTU | 4th | H34 | 00:47 | Downs | H38 | 00:00 | End of half | 2--4 | 0:47 | ||
MCK | 1st | H21 | 15:00 | Kickoff | H45 | 11:55 | Punt | 7-24 | 3:05 | ||
MCK | 1st | H08 | 09:31 | Punt | H05 | 08:07 | Punt | 3--3 | 1:24 | ||
MCK | 1st | H25 | 02:00 | Kickoff | V00 | 14:22 | * | TOUCHDOWN | 8-75 | 2:38 | # |
MCK | 2nd | H28 | 11:41 | Punt | H41 | 07:48 | Punt | 7-13 | 3:53 | ||
MCK | 2nd | H11 | 04:24 | Punt | H11 | 03:58 | Interception | 2-0 | 0:26 | ||
MCK | 2nd | H22 | 03:44 | Kickoff | V39 | 00:34 | Downs | 8-39 | 3:10 | ||
MCK | 3rd | V32 | 06:57 | Kickoff | V00 | 04:50 | * | TOUCHDOWN | 7-32 | 2:07 | # |
MCK | 3rd | H41 | 03:41 | Punt | H49 | 01:44 | Punt | 3-8 | 1:57 | ||
MCK | 4th | H18 | 11:08 | Interception | H37 | 09:26 | Interception | 5-19 | 1:42 | ||
MCK | 4th | H30 | 06:04 | Kickoff | V00 | 04:04 | * | TOUCHDOWN | 9-70 | 2:00 | # |
MCK | 4th | H13 | 01:59 | Punt | H34 | 00:47 | Downs | 8-21 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 06:47 | 10:43 | 10:00 | 15:18 | 20:43 | 36:01 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/4 | 1/3 | 1/5 | 2/7 | 3/12 | ||
Average field position | V40 | V37 | V22 | H36 | V38 | V43 | V41 | ||
4th Down Conversions | 1/1 | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 08:13 | 04:17 | 05:00 | 14:42 | 09:17 | 23:59 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/2 | 1/3 | 2/6 | 2/5 | 4/11 | ||
Average field position | H18 | H20 | V46 | H20 | H19 | H34 | H25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCK | 1st | H21 | 15:00 | Kickoff | H45 | 11:55 | Punt | 7-24 | 3:05 | ||
MTU | 1st | V19 | 11:55 | Punt | H49 | 09:31 | Punt | 5-32 | 2:24 | ||
MCK | 1st | H08 | 09:31 | Punt | H05 | 08:07 | Punt | 3--3 | 1:24 | ||
MTU | 1st | H38 | 08:07 | Punt | H00 | 02:00 | * | TOUCHDOWN | 11-38 | 6:07 | # |
MCK | 1st | H25 | 02:00 | Kickoff | V00 | 14:22 | * | TOUCHDOWN | 8-75 | 2:38 | # |
MTU | 2nd | V15 | 14:15 | Kickoff | V32 | 11:41 | Punt | 5-17 | 2:34 | ||
MCK | 2nd | H28 | 11:41 | Punt | H41 | 07:48 | Punt | 7-13 | 3:53 | ||
MTU | 2nd | V13 | 07:48 | Punt | H47 | 04:24 | Punt | 5-40 | 3:24 | ||
MCK | 2nd | H11 | 04:24 | Punt | H11 | 03:58 | Interception | 2-0 | 0:26 | ||
MTU | 2nd | H16 | 03:58 | Interception | H00 | 03:50 | * | TOUCHDOWN | 1-16 | 0:08 | # |
MCK | 2nd | H22 | 03:44 | Kickoff | V39 | 00:34 | Downs | 8-39 | 3:10 | ||
MTU | 2nd | V39 | 00:34 | Downs | H48 | 00:00 | End of half | 4-13 | 0:34 | ||
MTU | 3rd | V32 | 14:52 | Kickoff | H00 | 07:10 | * | TOUCHDOWN | 13-68 | 7:42 | # |
MCK | 3rd | V32 | 06:57 | Kickoff | V00 | 04:50 | * | TOUCHDOWN | 7-32 | 2:07 | # |
MTU | 3rd | V28 | 04:43 | Kickoff | V24 | 03:41 | Punt | 3--4 | 1:02 | ||
MCK | 3rd | H41 | 03:41 | Punt | H49 | 01:44 | Punt | 3-8 | 1:57 | ||
MTU | 3rd | V08 | 01:44 | Punt | H22 | 11:08 | Interception | 10-70 | 5:36 | ||
MCK | 4th | H18 | 11:08 | Interception | H37 | 09:26 | Interception | 5-19 | 1:42 | ||
MTU | 4th | H23 | 09:26 | Interception | H09 | 06:10 | * | FIELD GOAL | 5-14 | 3:16 | # |
MCK | 4th | H30 | 06:04 | Kickoff | V00 | 04:04 | * | TOUCHDOWN | 9-70 | 2:00 | # |
MTU | 4th | V49 | 04:01 | Kickoff | H46 | 01:59 | Punt | 3-5 | 2:02 | ||
MCK | 4th | H13 | 01:59 | Punt | H34 | 00:47 | Downs | 8-21 | 1:12 | ||
MTU | 4th | H34 | 00:47 | Downs | H38 | 00:00 | End of half | 2--4 | 0:47 |
Defensive Statistics |
## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Travis Tidwell | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
1 | B. Blackwell | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
92 | Nate LaJoie | 2 | 4 | 6 | 1.5/9 | . | . | . | . | . | 1.5/9 | 2 |
6 | Kevin Lee | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
20 | Tai Allen | 2 | 2 | 4 | . | . | . | 1-31 | . | . | . | . |
47 | Marshael Ryan | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | 1 |
51 | Clayton Lynn | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
29 | Matt Winter | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
35 | Taylor Pelton | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
46 | John Paramski | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
91 | Samuel Kinne | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | Michael Betz | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | M. Munderloh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Jordan Ferguson | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
24 | G. Wallington | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
44 | Ben Rybicki | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | M. Bates Jr. | . | 2 | 2 | . | . | . | . | . | . | . | . |
78 | B. Thompson | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
8 | Will Ark | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Tyler Urban | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Xavier Ciardo | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
34 | Jason Janquart | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Mattias Hoehnen | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Max Maloney | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Myles, Devon | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
5 | Bennett, Jason | 5 | 4 | 9 | 1.0/1 | . | . | 1-17 | . | . | . | . |
55 | Gipson, Ricco | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
42 | Wilson, Kennith | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
58 | Njie, Ebrima | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
25 | Perkins,Darrwin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Brown, Jhaidyn | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
41 | Purnell, B. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 2 |
38 | King, Iben | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | Scott-Rivers,S. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
95 | Renken, Peyton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Garrett, Ken. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Gaskin, Jalen | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | Crooks, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Smith, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Gualdoni, Luca | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Houston, Sidney | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
98 | Ward, Isaiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Pullen, Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Harris, Darnell | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
6 | Tucker, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Benn, Shelby | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Michigan Tech: 4-William Marano, 13-M. Munderloh, 14-Evan Gornick, 15-M. Bates Jr., 16-Tyler Urban, 17-Steele Fortress, 21-Emmett Boehler, 24-G. Wallington, 26-Michael Betz, 34-Jason Janquart, 35-Taylor Pelton, 42-Eric Tracy, 44-Ben Rybicki, 49-Corey Cotey, 51-Clayton Lynn, 52-Max Maloney, 77-Louis Thom, 78-B. Thompson, 81-Jordan Janssen, 83-Hunter Richards, 89-Ozzy Corp, 90-Ashok Ravindran, 94-Jimmie Cannon. |
McKendree: 2-Harris, Darnell, 4-Johnson, Jer., 6-Tucker, Michael, 7-Harris, Kyle, 12-Fisher, Caleb, 17-Malone, Martez, 21-Crooks, Drew, 22-Bell, Taveous, 23-Scott-Rivers,S., 26-Mitchell, Jay., 27-Gualdoni, Luca, 31-Richter, Ben., 36-Kastl, Ryan, 37-Prott, Elliott, 38-King, Iben, 39-Lazaro, Josh, 48-Leadlove, Steve, 50-Houston, Sidney, 51-Shipley, Caleb, 53-Acevedo, Noah, 58-Njie, Ebrima, 66-Deckard, Andrew, 69-Roberson,JaQuez, 83-Anderson, Wend., 84-Kimmons, Just., 85-Harris, Jerem., 91-Benn, Shelby, 95-Renken, Peyton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Michigan Tech....... 7 7 7 3 - 24 Record: (2-0) McKendree........... 0 7 6 6 - 19 Record: (0-2) Scoring Summary: 1st 02:00 MTU - Jordan Ferguson 1 yd run (Evan Gornick kick), 11-38 6:07, MTU 7 - MCK 0 2nd 14:22 MCK - Franklin, Jace 12 yd run (Lazaro, Josh kick), 8-75 2:38, MTU 7 - MCK 7 03:50 MTU - Will Ark 16 yd run (Evan Gornick kick), 1-16 0:08, MTU 14 - MCK 7 3rd 07:10 MTU - Jacob Wenzlick 3 yd run (Evan Gornick kick), 13-68 7:42, MTU 21 - MCK 7 04:50 MCK - Harris, Kyle 17 yd pass from Pullen, Turner (Lazaro, Josh kick failed), 7-32 2:07, MTU 21 - MCK 13 4th 06:10 MTU - Evan Gornick 26 yd field goal, 5-14 3:16, MTU 24 - MCK 13 04:04 MCK - Siever, Tyler 12 yd pass from Pullen, Turner (Harris, Kyle pass failed), 9-70 2:00, MTU 24 - MCK 19 MTU MCK FIRST DOWNS................... 19 23 RUSHES-YARDS (NET)............ 48-188 28-106 PASSING YDS (NET)............. 137 180 Passes Att-Comp-Int........... 19-10-1 39-19-2 TOTAL OFFENSE PLAYS-YARDS..... 67-325 67-286 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-19 2-6 Kickoff Returns-Yards......... 3-62 4-110 Interception Returns-Yards.... 2-31 1-17 Punts (Number-Avg)............ 5-39.2 4-44.2 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 13-122 6-80 Possession Time............... 36:01 23:59 Third-Down Conversions........ 3 of 12 4 of 11 Fourth-Down Conversions....... 3 of 3 0 of 2 Red-Zone Scores-Chances....... 4-4 3-3 Sacks By: Number-Yards........ 4-24 0-0 RUSHING: Michigan Tech-Will Ark 13-73; Jared Smith 14-59; Emmett Boehler 12-37; Jacob Wenzlick 3-19; Jordan Ferguson 2-3; Ben Hartley 2-1; TEAM 2-minus 4. McKendree-Pullen, Turner 10-40; Franklin, Jace 12-30; Fisher, Caleb 2-21; Johnson, Jer. 3-12; Mitchell, Jay. 1-3. PASSING: Michigan Tech-Will Ark 10-19-1-137. McKendree-Pullen, Turner 18-38-2-176; Fisher, Caleb 1-1-0-4. RECEIVING: Michigan Tech-Ben Hartley 5-84; Jordan Janssen 2-28; Tyler Urban 1-16; Jordan Ferguson 1-9; Lucas Marion 1-0. McKendree-Siever, Tyler 8-56; Franklin, Jace 5-39; Harris, Kyle 2-35; Towns, Steven 2-31; Harris, Jerem. 1-14; Leadlove, Steve 1-5. INTERCEPTIONS: Michigan Tech-Tai Allen 1-31; Marshael Ryan 1-0. McKendree-Bennett, Jason 1-17. FUMBLES: Michigan Tech-None. McKendree-Brown, Jhaidyn 1-0. Stadium: Leemon Field Attendance: 1663 Kickoff time: 1 pm End of Game: 3:56 pm Total elapsed time: 2:56 Officials: Referee: Bryan Beckering; Umpire: Freddie Dodd; Linesman: Corbin Soliday; Line judge: Timothy Streit; Back judge: David Rusk; Field judge: Brian Wityk; Side judge: Chad Rosenbaum; Temperature: 82 Wind: SW 10 Weather: Sunny and Warm |
Play-by-Play Summary |
Michigan Tech wins toss, defers to the 2nd half. | |||
Evan Gornick kickoff 65 yards to the MCK0, Cole, Matt return 21 yards to the MCK21 (Tyler Urban). | |||
Mck | 1-10 | at Mck21 | Pullen, Turner rush for 9 yards to the MCK30 (Matt Winter), out-of-bounds. |
Mck | 2-1 | at Mck30 | Franklin, Jace rush for 5 yards to the MCK35, 1ST DOWN MCK (Tai Allen;Nate LaJoie). |
Mck | 1-10 | at Mck35 | Franklin, Jace rush for no gain to the MCK35 (Taylor Pelton). |
Mck | 2-10 | at Mck35 | Franklin, Jace rush for 11 yards to the MCK46, 1ST DOWN MCK (Matt Winter). |
Mck | 1-10 | at Mck46 | Pullen, Turner sacked for loss of 4 yards to the MCK42 (Taylor Pelton;Nate LaJoie). |
Mck | 2-14 | at Mck42 | Mitchell, Jay. rush for 3 yards to the MCK45 (Nate LaJoie;Samuel Kinne). |
Mck | 3-11 | at Mck45 | Pullen, Turner pass incomplete to Harris, Jerem., dropped pass. |
Mck | 4-11 | at Mck45 | Prott, Elliott punt 36 yards to the MTU19, downed, PENALTY MCK kick catching interference (Cole, Matt) 15 yards to the MTU34. |
Drive: 7 plays, 24 yards, TOP 03:05 | |||
Mtu | 1-10 | at Mtu34 | MICHIGAN TECH drive start at 11:55. |
Mtu | 1-10 | at Mtu34 | Jacob Wenzlick rush for 5 yards to the MTU39 (Brown, Jhaidyn). |
Mtu | 2-5 | at Mtu39 | Will Ark pass complete to Jordan Janssen for 10 yards to the MTU49, 1ST DOWN MTU (Bennett, Jason), out-of-bounds. |
Mtu | 1-10 | at Mtu49 | Timeout Michigan Tech, clock 10:37. |
Mtu | 1-10 | at Mtu49 | Jared Smith rush for 2 yards to the MCK49 (Ward, Isaiah;Njie, Ebrima). |
Mtu | 2-8 | at Mck49 | Will Ark pass incomplete to Ben Hartley. |
Mtu | 3-8 | at Mck49 | Timeout McKendree, clock 09:48. |
Mtu | 3-8 | at Mck49 | Will Ark pass incomplete to Ben Hartley, PENALTY MTU holding declined. |
Mtu | 4-8 | at Mck49 | QB hurry by Purnell, B.. |
Mtu | 4-8 | at Mck49 | Will Ark punt 39 yards to the MCK10, Brown, Jhaidyn return -2 yards to the MCK8, fumble forced by Jordan Ferguson, fumble by Brown, Jhaidyn recovered by MCK Brown, Jhaidyn at MCK3. |
Drive: 5 plays, 32 yards, TOP 02:24 | |||
Mck | 1-10 | at Mck03 | MCKENDREE drive start at 09:31. |
Mck | 1-10 | at Mck03 | Franklin, Jace rush for 1 yard to the MCK4 (John Paramski;Nate LaJoie). |
Mck | 2-9 | at Mck04 | Pullen, Turner pass incomplete to Kennedy, Jace (Matt Winter). |
Mck | 3-9 | at Mck04 | Franklin, Jace rush for 1 yard to the MCK5 (M. Munderloh;Mattias Hoehnen). |
Mck | 4-8 | at Mck05 | Prott, Elliott punt 45 yards to the 50 yardline, Jacob Wenzlick return 12 yards to the MCK38 (Crooks, Drew). |
Drive: 3 plays, minus 3 yards, TOP 01:24 | |||
Mtu | 1-10 | at Mck38 | MICHIGAN TECH drive start at 08:07. |
Mtu | 1-10 | at Mck38 | Will Ark rush for 4 yards to the MCK34 (Purnell, B.). |
Mtu | 2-6 | at Mck34 | Jared Smith rush for 7 yards to the MCK27, 1ST DOWN MTU (Gipson, Ricco;Myles, Devon). |
Mtu | 1-10 | at Mck27 | Will Ark rush for 3 yards to the MCK24 (Bennett, Jason;Wilson, Kennith), out-of-bounds. |
Mtu | 2-7 | at Mck24 | Jared Smith rush for 2 yards to the MCK22 (Njie, Ebrima). |
Mtu | 3-5 | at Mck22 | Will Ark rush for 4 yards to the MCK18 (Garrett, Ken.). |
Mtu | 4-1 | at Mck18 | Will Ark rush for 2 yards to the MCK16, 1ST DOWN MTU (Njie, Ebrima;King, Iben). |
Mtu | 1-10 | at Mck16 | Jared Smith rush for loss of 2 yards to the MCK18 (Njie, Ebrima). |
Mtu | 2-12 | at Mck18 | Will Ark pass complete to Jordan Ferguson for 9 yards to the MCK9 (Myles, Devon), out-of-bounds. |
Mtu | 3-3 | at Mck09 | Jared Smith rush for 3 yards to the MCK6, 1ST DOWN MTU (Purnell, B.;Renken, Peyton). |
Mtu | 1-G | at Mck06 | Timeout Michigan Tech, clock 02:54. |
Mtu | 1-G | at Mck06 | Jared Smith rush for 5 yards to the MCK1 (Garrett, Ken.;Brown, Jhaidyn). |
Mtu | 2-G | at Mck01 | Jordan Ferguson rush for 1 yard to the MCK0, TOUCHDOWN, clock 02:00. |
Mtu | 1-G | at Mck03 | PENALTY MTU delay of game 5 yards to the MCK8. |
Evan Gornick kick attempt good. | |||
Michigan Tech 7, McKendree 0 | |||
Drive: 11 plays, 38 yards, TOP 06:07 | |||
Evan Gornick kickoff 65 yards to the MCK0, touchback. | |||
Mck | 1-10 | at Mck25 | MCKENDREE drive start at 02:00. |
Mck | 1-10 | at Mck25 | Pullen, Turner pass complete to Franklin, Jace for 8 yards to the MCK33 (Travis Tidwell), out-of-bounds. |
Mck | 2-2 | at Mck33 | Franklin, Jace rush for 2 yards to the MCK35, 1ST DOWN MCK (Clayton Lynn). |
Mck | 1-10 | at Mck35 | Franklin, Jace rush for 1 yard to the MCK36 (Travis Tidwell;Marshael Ryan). |
Mck | 2-9 | at Mck36 | Pullen, Turner pass complete to Siever, Tyler for 17 yards to the MTU47, 1ST DOWN MCK (B. Blackwell). |
Mck | 1-10 | at Mtu47 | Pullen, Turner pass complete to Harris, Jerem. for 14 yards to the MTU33, 1ST DOWN MCK (Travis Tidwell). |
Drive: 5 plays, 42 yards, TOP 02:45 | |||
Michigan Tech 7, McKendree 0 |
Mck | 1-10 | at Mtu33 | Start of 2nd quarter, clock 15:00. |
Mck | 1-10 | at Mtu33 | Pullen, Turner pass complete to Towns, Steven for 18 yards to the MTU15, 1ST DOWN MCK (Clayton Lynn;Kevin Lee). |
Mck | 1-10 | at Mtu15 | PENALTY MCK personal foul (Harris, Jerem.) 15 yards to the MTU30. |
Mck | 1-25 | at Mtu30 | 1st and 10. |
Mck | 1-10 | at Mtu30 | Pullen, Turner pass complete to Harris, Kyle for 18 yards to the MTU12, 1ST DOWN MCK. |
Mck | 1-10 | at Mtu12 | Franklin, Jace rush for 12 yards to the MTU0, 1ST DOWN MCK, TOUCHDOWN, clock 14:22. |
Lazaro, Josh kick attempt good. | |||
Michigan Tech 7, McKendree 7 | |||
Drive: 8 plays, 75 yards, TOP 02:45 | |||
Kastl, Ryan kickoff 65 yards to the MTU0, Jacob Wenzlick return 15 yards to the MTU15 (Gualdoni, Luca). | |||
Mtu | 1-10 | at Mtu15 | MICHIGAN TECH drive start at 14:15. |
Mtu | 1-10 | at Mtu15 | Will Ark pass complete to Ben Hartley for 11 yards to the MTU26, 1ST DOWN MTU (Brown, Jhaidyn), out-of-bounds. |
