Scoring Summary |
Northern Michigan (1-0) vs. McKendree (0-1)
Date: Sep 4, 2021 Site: Lebanon, Ill. Stadium: Leemon Field Attendance: 1200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Michigan | 7 | 6 | 0 | 14 | 27 |
McKendree | 0 | 0 | 13 | 7 | 20 |
SCORING SUMMARY | NMU -MCKFB | |||
1st | 04:48 | NMU | Drake Davis 3 yd run (Daniel Riser kick) | |
9 plays, 87 yards, TOP 5:41 | 7 - 0 | |||
2nd | 00:46 | NMU | Tyshon King 37 yd run (Daniel Riser kick failed) | |
1 play, 37 yards, TOP 0:09 | 13 - 0 | |||
3rd | 07:39 | MCKFB | Pullen, Turner 1 yd run (Ryan Kastl kick) | |
8 plays, 73 yards, TOP 3:33 | 13 - 7 | |||
03:42 | MCKFB | Ryan Kastl 39 yd field goal | ||
5 plays, 20 yards, TOP 1:52 | 13 - 10 | |||
00:17 | MCKFB | Ryan Kastl 43 yd field goal | ||
4 plays, 6 yards, TOP 1:26 | 13 - 13 | |||
4th | 13:08 | NMU | Yale Van Dyne 16 yd pass from Drake Davis (Daniel Riser kick) | |
5 plays, 46 yards, TOP 1:57 | 20 - 13 | |||
09:19 | MCKFB | Towns, Steven 23 yd pass from Pullen, Turner (Ryan Kastl kick) | ||
9 plays, 66 yards, TOP 3:42 | 20 - 20 | |||
06:20 | NMU | Tyquan Cox 9 yd pass from Drake Davis (Daniel Riser kick) | ||
7 plays, 75 yards, TOP 2:53 | 27 - 20 |
Kickoff time: 1 p.m. End of Game: 4:10 Total elapsed time: 3:10 Referee: Craig Demaree Umpire: Derek Dietz Linesman: Dave Green Line judge: Alan Davis Back judge: Drew Frawley Field judge: Nathan Mastel Side judge: Brian Willey Temperature: 71 Wind: Weather: Rainy and overcast Season opener for both teams |
Team Statistics |
Team Totals | NMU | MCKFB |
FIRST DOWNS | 19 | 10 |
Rushing | 11 | 6 |
Passing | 6 | 4 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 240 | 103 |
Rushing Attempts | 39 | 34 |
Average Per Rush | 6.2 | 3.0 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 291 | 137 |
Yards Lost Rushing | 51 | 34 |
NET YARDS PASSING | 179 | 102 |
Completions-Attempts-Int | 11-18-0 | 11-23-0 |
Average Per Attempt | 9.9 | 4.4 |
Average Per Completion | 16.3 | 9.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 419 | 205 |
Total offense plays | 57 | 57 |
Average Gain Per Play | 7.4 | 3.6 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 7-77 | 7-63 |
PUNTS-YARDS | 4-142 | 8-307 |
Average Yards Per Punt | 35.5 | 38.4 |
Net Yards Per Punt | 28.0 | 37.8 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 5-319 | 4-245 |
Average Yards Per Kickoff | 63.8 | 61.2 |
Net Yards Per Kickoff | 34.6 | 37.8 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 3-5-0 | 2-30-0 |
Average Per Return | 1.7 | 15.0 |
Kickoff returns: Number-Yds-TD | 4-94-0 | 2-71-0 |
Average Per Return | 23.5 | 35.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:43 | 26:41 |
1st Quarter | 7:51 | 7:09 |
2nd Quarter | 7:55 | 7:05 |
3rd Quarter | 4:33 | 6:51 |
4th Quarter | 9:24 | 5:36 |
Third-Down Conversions | 3 of 10 | 4 of 15 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 2-2 |
Touchdowns | 3-5 | 1-2 |
Field goals | 0-5 | 1-2 |
Sacks By: Number-Yards | 4-31 | 1-16 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 0-2 | 2-2 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Michigan-Tyshon King 1-1; Drake Davis 1-0. McKendree-Pullen, Turner 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | V13 | 10:29 | Punt | H00 | 04:48 | * | TOUCHDOWN | 9-87 | 5:41 | # |
NMU | 1st | V37 | 03:59 | Punt | V41 | 02:14 | Punt | 3-4 | 1:45 | ||
NMU | 1st | V49 | 00:25 | Punt | V49 | 14:12 | Punt | 3-0 | 1:13 | ||
NMU | 2nd | V26 | 12:40 | Punt | H22 | 08:08 | Missed FG | 7-52 | 4:32 | # | |
NMU | 2nd | V35 | 04:36 | Punt | H38 | 02:27 | Punt | 4-27 | 2:09 | ||
NMU | 2nd | H37 | 00:55 | Punt | H00 | 00:46 | * | TOUCHDOWN | 1-37 | 0:09 | |
NMU | 2nd | V22 | 00:17 | Punt | V22 | 14:48 | End of half | 7-0 | 0:29 | # | |
NMU | 3rd | V18 | 07:35 | Kickoff | V42 | 05:34 | Fumble | 2-24 | 2:01 | ||
NMU | 3rd | V06 | 03:34 | Kickoff | V07 | 01:43 | Punt | 3-1 | 1:51 | ||
NMU | 3rd | H46 | 00:05 | Kickoff | H00 | 13:08 | * | TOUCHDOWN | 5-46 | 1:57 | # |
NMU | 4th | V25 | 09:13 | Kickoff | H00 | 06:20 | * | TOUCHDOWN | 7-75 | 2:53 | # |
NMU | 4th | V08 | 04:33 | Punt | V42 | 00:00 | End of half | 8-34 | 4:33 | ||
MCKFB | 1st | H25 | 15:00 | Kickoff | H48 | 10:29 | Punt | 8-23 | 4:31 | ||
MCKFB | 1st | H25 | 04:48 | Kickoff | H25 | 03:59 | Punt | 3-0 | 0:49 | ||
MCKFB | 1st | H30 | 02:14 | Punt | H18 | 00:25 | Punt | 3--12 | 1:49 | ||
MCKFB | 2nd | H21 | 14:12 | Punt | H25 | 12:40 | Punt | 3-4 | 1:32 | ||
MCKFB | 2nd | H22 | 08:08 | Missed FG | H35 | 04:36 | Punt | 7-13 | 3:32 | ||
MCKFB | 2nd | H10 | 02:27 | Punt | H06 | 00:55 | Punt | 3--4 | 1:32 | ||
MCKFB | 2nd | H25 | 00:46 | Kickoff | H26 | 00:17 | Punt | 3-1 | 0:29 | ||
MCKFB | 3rd | H27 | 11:12 | Missed FG | V00 | 07:39 | * | TOUCHDOWN | 8-73 | 3:33 | # |
MCKFB | 3rd | V42 | 05:34 | Fumble | V22 | 03:42 | * | FIELD GOAL | 5-20 | 1:52 | # |
MCKFB | 3rd | V32 | 01:43 | Punt | V26 | 00:17 | * | FIELD GOAL | 4-6 | 1:26 | |
MCKFB | 4th | H34 | 13:01 | Kickoff | V00 | 09:19 | * | TOUCHDOWN | 9-66 | 3:42 | |
MCKFB | 4th | H43 | 06:11 | Kickoff | H38 | 04:33 | Punt | 3--5 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 07:55 | 04:33 | 09:24 | 15:46 | 13:57 | 29:43 | ||
3rd Down Conversions | 1/2 | 0/3 | 0/2 | 2/3 | 1/5 | 2/5 | 3/10 | ||
Average field position | V33 | V36 | V26 | V16 | V35 | V22 | V29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 07:05 | 06:51 | 05:36 | 14:14 | 12:27 | 26:41 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/3 | 2/3 | 2/9 | 2/6 | 4/15 | ||
Average field position | H26 | H19 | V49 | H38 | H22 | H46 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCKFB | 1st | H25 | 15:00 | Kickoff | H48 | 10:29 | Punt | 8-23 | 4:31 | ||
NMU | 1st | V13 | 10:29 | Punt | H00 | 04:48 | * | TOUCHDOWN | 9-87 | 5:41 | # |
MCKFB | 1st | H25 | 04:48 | Kickoff | H25 | 03:59 | Punt | 3-0 | 0:49 | ||
NMU | 1st | V37 | 03:59 | Punt | V41 | 02:14 | Punt | 3-4 | 1:45 | ||
MCKFB | 1st | H30 | 02:14 | Punt | H18 | 00:25 | Punt | 3--12 | 1:49 | ||
NMU | 1st | V49 | 00:25 | Punt | V49 | 14:12 | Punt | 3-0 | 1:13 | ||
MCKFB | 2nd | H21 | 14:12 | Punt | H25 | 12:40 | Punt | 3-4 | 1:32 | ||
NMU | 2nd | V26 | 12:40 | Punt | H22 | 08:08 | Missed FG | 7-52 | 4:32 | # | |
MCKFB | 2nd | H22 | 08:08 | Missed FG | H35 | 04:36 | Punt | 7-13 | 3:32 | ||
NMU | 2nd | V35 | 04:36 | Punt | H38 | 02:27 | Punt | 4-27 | 2:09 | ||
MCKFB | 2nd | H10 | 02:27 | Punt | H06 | 00:55 | Punt | 3--4 | 1:32 | ||
NMU | 2nd | H37 | 00:55 | Punt | H00 | 00:46 | * | TOUCHDOWN | 1-37 | 0:09 | |
MCKFB | 2nd | H25 | 00:46 | Kickoff | H26 | 00:17 | Punt | 3-1 | 0:29 | ||
NMU | 2nd | V22 | 00:17 | Punt | V22 | 14:48 | End of half | 7-0 | 0:29 | # | |
MCKFB | 3rd | H27 | 11:12 | Missed FG | V00 | 07:39 | * | TOUCHDOWN | 8-73 | 3:33 | # |
NMU | 3rd | V18 | 07:35 | Kickoff | V42 | 05:34 | Fumble | 2-24 | 2:01 | ||
MCKFB | 3rd | V42 | 05:34 | Fumble | V22 | 03:42 | * | FIELD GOAL | 5-20 | 1:52 | # |
NMU | 3rd | V06 | 03:34 | Kickoff | V07 | 01:43 | Punt | 3-1 | 1:51 | ||
MCKFB | 3rd | V32 | 01:43 | Punt | V26 | 00:17 | * | FIELD GOAL | 4-6 | 1:26 | |
NMU | 3rd | H46 | 00:05 | Kickoff | H00 | 13:08 | * | TOUCHDOWN | 5-46 | 1:57 | # |
MCKFB | 4th | H34 | 13:01 | Kickoff | V00 | 09:19 | * | TOUCHDOWN | 9-66 | 3:42 | |
NMU | 4th | V25 | 09:13 | Kickoff | H00 | 06:20 | * | TOUCHDOWN | 7-75 | 2:53 | # |
MCKFB | 4th | H43 | 06:11 | Kickoff | H38 | 04:33 | Punt | 3--5 | 1:38 | ||
NMU | 4th | V08 | 04:33 | Punt | V42 | 00:00 | End of half | 8-34 | 4:33 |
Defensive Statistics |
## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Brady Hanson | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
6 | Andre Whitley | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
4B | Will Borchert | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
5 | John McMullen | 2 | 3 | 3.5 | 2.0/13 | . | . | . | . | . | 1.5/12 | . |
23 | DJ Hutcherson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
1B | Isaiah Morrison | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
52 | Jacob Dudeck | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
25 | Davion Brooks | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
45 | Rashad Harris | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
11 | Tavion McCarthy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
96 | Michael Nehf | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
70 | Piotr Krupa | . | 3 | 1.5 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
50 | Mequon Hudson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Kobie Jamison | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Camden Hirsch | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Cameron White | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Sam Reynolds | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2B | Antonio Howard Jr. | 1 | . | 1.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
49 | Kyle DeLamielleure | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | Benjamin Loutsis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
40 | Kobe Manzo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Spraggins, KeShon | 4 | 3 | 5.5 | 2.0/4 | . | . | . | . | . | . | . |
6 | Tucker, Michael | 3 | 4 | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
8 | Houston, Sidney | 2 | 5 | 4.5 | 3.0/19 | . | . | . | . | . | 1.0/16 | . |
21 | Crooks, Drew | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
2 | Pisoni, Tony | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
9 | Garrett, Kenneth | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
45 | Amponsah, Samuel | 2 | 2 | 3.0 | 1.5/3 | . | . | . | . | . | . | . |
38 | Pisoni, Luke | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | Johnson, Jamari | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1 | Scarbrough, Kenneth | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | King, Iben | . | 3 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
26 | Anderson, Arnell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Wilson, BreeZian | 1 | . | 1.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
44 | Stephens, Denzel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Cunningham, Kavari | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Ward, Isaiah | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
28 | Leflore, Narkel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Dilger, Clark | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Perkins, Darrwin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Oshana, Arman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Crump, Derrick | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
42 | Showers, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Richter, Bennett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Maxey, C. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern Michigan: 0-DJ Stewart, 1B-Isaiah Morrison, 2B-A. Howard Jr., 4B-Will Borchert, 5B-Brenden Sersaw, 8B-Josh Shodipo, 12-Charlie Gerhard, 13-Kam Karp, 14-Malcolm White, 16-Brian Schieweck, 18-Isaiah Popp, 20-Tyquan Cox, 23-DJ Hutcherson, 24-Kyle Sahr, 25-Davion Brooks, 27-Kobie Jamison, 30-Daniel Riser, 37-Justin Peake, 40-Kobe Manzo, 42-Cameron White, 49-K. DeLamielleur, 50-Mequon Hudson, 53-Camden Hirsch, 94-Sam Reynolds, 96-Michael Nehf, 97-Caden Pellizzer. |
McKendree: 1-Scarbrough, K., 11-Kastl, R., 17-Middleton, T., 18-Oliver, A., 23-Wilson, Br., 24-Cunningham, K., 26-Anderson, A., 27-Feldmann, B., 29-Hunsaker, R., 30-Young, E., 31-Richter, B., 37-Anckle, A., 38-Pisoni, L., 39-Deboef, D., 40-Dilger, C., 42-Showers, M., 44-Stephens, D., 51-Maxey, C., 51-Hall, W., 81-Siever, T., 85-Griffin, D., 89-Munoz, A., 93-Oshana, A., 94-Crump, D., 95-Rogers, D., 96-Stoneburner, J., 98-Sommer, B., 99-Wilson, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Michigan... 7 6 0 14 - 27 Record: (1-0) McKendree........... 0 0 13 7 - 20 Record: (0-1) Scoring Summary: 1st 04:48 NMU - Drake Davis 3 yd run (Daniel Riser kick), 9-87 5:41, NMU 7 - MCKFB 0 2nd 00:46 NMU - Tyshon King 37 yd run (Daniel Riser kick failed), 1-37 0:09, NMU 13 - MCKFB 0 3rd 07:39 MCKFB - Pullen, Turner 1 yd run (Ryan Kastl kick), 8-73 3:33, NMU 13 - MCKFB 7 03:42 MCKFB - Ryan Kastl 39 yd field goal, 5-20 1:52, NMU 13 - MCKFB 10 00:17 MCKFB - Ryan Kastl 43 yd field goal, 4-6 1:26, NMU 13 - MCKFB 13 4th 13:08 NMU - Yale Van Dyne 16 yd pass from Drake Davis (Daniel Riser kick), 5-46 1:57, NMU 20 - MCKFB 13 09:19 MCKFB - Towns, Steven 23 yd pass from Pullen, Turner (Ryan Kastl kick), 9-66 3:42, NMU 20 - MCKFB 20 06:20 NMU - Tyquan Cox 9 yd pass from Drake Davis (Daniel Riser kick), 7-75 2:53, NMU 27 - MCKFB 20 NMU MCKFB FIRST DOWNS................... 19 10 RUSHES-YARDS (NET)............ 39-240 34-103 PASSING YDS (NET)............. 179 102 Passes Att-Comp-Int........... 18-11-0 23-11-0 TOTAL OFFENSE PLAYS-YARDS..... 57-419 57-205 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-5 2-30 Kickoff Returns-Yards......... 4-94 2-71 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-35.5 8-38.4 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 7-77 7-63 Possession Time............... 29:43 26:41 Third-Down Conversions........ 3 of 10 4 of 15 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-5 2-2 Sacks By: Number-Yards........ 4-31 1-16 RUSHING: Northern Michigan-Tyshon King 17-158; Deandre Caldwell 5-71; Tyquan Cox 4-37; Zach Keen 1-0; DJ Stewart 1-minus 1; TEAM 3-minus 6; Drake Davis 8-minus 19. McKendree-Leflore, Narkel 12-65; Feldmann, Brady 5-23; Hunsaker, Ronnie 3-19; Bachman, Jacob 1-3; Pullen, Turner 13-minus 7. PASSING: Northern Michigan-Drake Davis 11-18-0-179. McKendree-Pullen, Turner 11-23-0-102. RECEIVING: Northern Michigan-Wyatt Davis 3-39; Yale Van Dyne 2-91; Malcolm White 1-17; Charlie Gerhard 1-11; Tyquan Cox 1-9; Kyle Sahr 1-6; Tyshon King 1-5; Davion Brooks 1-1. McKendree-Towns, Steven 7-89; Bachman, Jacob 4-13. INTERCEPTIONS: Northern Michigan-None. McKendree-None. FUMBLES: Northern Michigan-Tyshon King 1-1; Drake Davis 1-0. McKendree-Pullen, Turner 1-0. Stadium: Leemon Field Attendance: 1200 Kickoff time: 1 p.m. End of Game: 4:10 Total elapsed time: 3:10 Officials: Referee: Craig Demaree; Umpire: Derek Dietz; Linesman: Dave Green; Line judge: Alan Davis; Back judge: Drew Frawley; Field judge: Nathan Mastel; Side judge: Brian Willey; Temperature: 71 Wind: Weather: Rainy and overcast Season opener for both teams |
Play-by-Play Summary |
No. Michigan wins toss and will defer | |||
Daniel Riser kickoff 65 yards to the MCKFB0, touchback. | |||
Mckfb | 1-10 | at Mckfb25 | Pullen, T. rush for 8 yards to the MCKFB33 (Andre Whitley;Jacob Dudeck). |
Mckfb | 2-2 | at Mckfb33 | Leflore, N. rush for 3 yards to the MCKFB36, 1ST DOWN MCKFB (John McMullen). |
Mckfb | 1-10 | at Mckfb36 | Leflore, N. rush for loss of 1 yard to the MCKFB35 (Piotr Krupa;Isaiah Morrison). |
Mckfb | 2-11 | at Mckfb35 | Pullen, T. pass incomplete to Bachman, J., PENALTY NMU offside defense (John McMullen) 5 yards to the MCKFB40, NO PLAY. |
Mckfb | 2-6 | at Mckfb40 | Feldmann, B. rush for 4 yards to the MCKFB44 (Mequon Hudson). |
Mckfb | 3-2 | at Mckfb44 | Feldmann, B. rush for 6 yards to the 50 yardline, 1ST DOWN MCKFB (K. DeLamielleur;Kobe Manzo). |
Mckfb | 1-10 | at Mckfb50 | Leflore, N. rush for 7 yards to the NMU43 (Brady Hanson). |
Mckfb | 2-3 | at Nmu43 | Pullen, T. sacked for loss of 9 yards to the MCKFB48 (A. Howard Jr.). |
Mckfb | 3-12 | at Mckfb48 | Pullen, T. pass incomplete to Rutledge, J.. |
Mckfb | 4-12 | at Mckfb48 | Anckle, A. punt 39 yards to the NMU13, fair catch by B. Loutsis. |
Drive: 8 plays, 23 yards, TOP 04:31 | |||
Nmu | 1-10 | at Nmu13 | NORTHERN MICHIGAN drive start at 10:29. |
Nmu | 1-10 | at Nmu13 | Tyshon King rush for 4 yards to the NMU17 (Amponsah, S.). |
Nmu | 2-6 | at Nmu17 | Drake Davis pass complete to Charlie Gerhard for 11 yards to the NMU28, 1ST DOWN NMU (Crooks, D.). |
Nmu | 1-10 | at Nmu28 | Drake Davis rush for 6 yards to the NMU34, out-of-bounds (Tucker, M.). |
Nmu | 2-4 | at Nmu34 | Tyquan Cox rush for 7 yards to the NMU41, 1ST DOWN NMU, out-of-bounds (Pisoni, T.). |
Nmu | 1-10 | at Nmu41 | Tyshon King rush for 31 yards to the MCKFB28, 1ST DOWN NMU (Crooks, D.). |
Nmu | 1-10 | at Mckfb28 | Drake Davis pass complete to Wyatt Davis for 24 yards to the MCKFB4, 1ST DOWN NMU (Pisoni, T.). |
Nmu | 1-G | at Mckfb04 | D. Caldwell rush for 1 yard to the MCKFB3 (Scarbrough, K.;Amponsah, S.). |
Nmu | 2-G | at Mckfb03 | Zach Keen rush for no gain to the MCKFB3 (Tucker, M.;Johnson, J.). |
Nmu | 3-G | at Mckfb03 | Drake Davis rush for 3 yards to the MCKFB0, TOUCHDOWN, clock 04:48. |
Daniel Riser kick attempt good. | |||
Northern Michigan 7, McKendree 0 | |||
Drive: 9 plays, 87 yards, TOP 05:41 | |||
Daniel Riser kickoff 65 yards to the MCKFB0, touchback. | |||
Mckfb | 1-10 | at Mckfb25 | MCKENDREE drive start at 04:48. |
Mckfb | 1-10 | at Mckfb25 | Pullen, T. pass complete to Towns, S. for no gain to the MCKFB25 (Camden Hirsch). |
Mckfb | 2-10 | at Mckfb25 | Pullen, T. pass incomplete to Towns, S.. |
Mckfb | 3-10 | at Mckfb25 | Pullen, T. pass incomplete to Fisher, C.. |
Mckfb | 4-10 | at Mckfb25 | Anckle, A. punt 34 yards to the NMU41, B. Loutsis return 6 yards to the NMU47 (Leflore, N.), PENALTY NMU illegal block 10 yards to the NMU37, 1st and 10, NMU ball on NMU37. |
Drive: 3 plays, 0 yards, TOP 00:49 | |||
Nmu | 1-10 | at Nmu37 | NORTHERN MICHIGAN drive start at 03:59. |
Nmu | 1-10 | at Nmu37 | Drake Davis pass complete to Tyshon King for 5 yards to the NMU42 (Houston, S.;Spraggins, K.). |
Nmu | 2-5 | at Nmu42 | Drake Davis pass incomplete to Malcolm White. |
Nmu | 3-5 | at Nmu42 | Drake Davis rush for loss of 1 yard to the NMU41 (Spraggins, K.;Tucker, M.). |
Nmu | 4-6 | at Nmu41 | Daniel Riser punt 40 yards to the MCKFB19, Bachman, J. return 11 yards to the MCKFB30 (Isaiah Morrison). |
Drive: 3 plays, 4 yards, TOP 01:45 | |||
Mckfb | 1-10 | at Mckfb30 | MCKENDREE drive start at 02:14. |
Mckfb | 1-10 | at Mckfb30 | Leflore, N. rush for no gain to the MCKFB30 (Brady Hanson;Michael Nehf). |
Mckfb | 2-10 | at Mckfb30 | Leflore, N. rush for loss of 2 yards to the MCKFB28 (John McMullen;Jacob Dudeck). |
Mckfb | 3-12 | at Mckfb28 | Pullen, T. pass complete to Bachman, J. for 58 yards to the NMU14 (Brady Hanson), PENALTY MCKFB holding (Stevenson, J.) 10 yards to the MCKFB18, NO PLAY. |
Mckfb | 3-22 | at Mckfb18 | Pullen, T. pass incomplete to Middleton, T.. |
Mckfb | 4-22 | at Mckfb18 | Anckle, A. punt 33 yards to the NMU49, fair catch by B. Loutsis. |
Drive: 3 plays, minus 12 yards, TOP 01:49 | |||
Nmu | 1-10 | at Nmu49 | NORTHERN MICHIGAN drive start at 00:25. |
Nmu | 1-10 | at Nmu49 | Drake Davis pass incomplete to Yale Van Dyne. |
Nmu | 2-10 | at Nmu49 | DJ Stewart rush for loss of 1 yard to the NMU48 (Ward, I.). |
Drive: 2 plays, minus 1 yards, TOP 01:13 | |||
Northern Michigan 7, McKendree 0 |
Nmu | 3-11 | at Nmu48 | Start of 2nd quarter, clock 15:00. |
Nmu | 3-11 | at Nmu48 | Drake Davis pass complete to Davion Brooks for 1 yard to the NMU49 (Johnson, J.). |
Nmu | 4-10 | at Nmu49 | Daniel Riser punt 30 yards to the MCKFB21, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:13 | |||
Mckfb | 1-10 | at Mckfb21 | MCKENDREE drive start at 14:12. |
Mckfb | 1-10 | at Mckfb21 | Pullen, T. rush for 2 yards to the MCKFB23, out-of-bounds (Brady Hanson). |
Mckfb | 2-8 | at Mckfb23 | Leflore, N. rush for 2 yards to the MCKFB25 (Rashad Harris). |
Mckfb | 3-6 | at Mckfb25 | Pullen, T. pass incomplete to Towns, S.. |
Mckfb | 4-6 | at Mckfb25 | Anckle, A. punt 46 yards to the NMU29, Drake Davis return -3 yards to the NMU26 (Garrett, K.). |
Drive: 3 plays, 4 yards, TOP 01:32 | |||
Nmu | 1-10 | at Nmu26 | NORTHERN MICHIGAN drive start at 12:40. |
