Scoring Summary |
William Jewell (0-5,0-1) vs. McKendree (2-3,1-0)
Date: Oct 02, 2021 Site: Lebanon, Illinois Stadium: Leemon Field Attendance: 790
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William Jewell | 0 | 3 | 0 | 7 | 10 |
McKendree | 17 | 21 | 7 | 7 | 52 |
SCORING SUMMARY | CARDINAL-MCKFB | |||
1st | 13:53 | MCKFB | Franklin IV, Jace 7 yd run (Ryan Kastl kick) | |
3 plays, 28 yards, TOP 1:03 | 0 - 7 | |||
10:47 | MCKFB | Towns, Steven 12 yd pass from Pullen, Turner (Ryan Kastl kick) | ||
5 plays, 50 yards, TOP 1:40 | 0 - 14 | |||
05:25 | MCKFB | Ryan Kastl 31 yd field goal | ||
14 plays, 75 yards, TOP 4:13 | 0 - 17 | |||
2nd | 14:18 | MCKFB | Towns, Steven 38 yd pass from Pullen, Turner (Ryan Kastl kick) | |
6 plays, 71 yards, TOP 2:44 | 0 - 24 | |||
11:07 | MCKFB | Towns, Steven 76 yd pass from Pullen, Turner (Ryan Kastl kick) | ||
1 play, 76 yards, TOP 0:11 | 0 - 31 | |||
03:44 | CARDINAL | Click,Josh 45 yd field goal | ||
9 plays, 40 yards, TOP 3:21 | 3 - 31 | |||
01:39 | MCKFB | Siever, Tyler 30 yd pass from Pullen, Turner (Ryan Kastl kick) | ||
4 plays, 75 yards, TOP 2:01 | 3 - 38 | |||
3rd | 05:09 | MCKFB | Franklin IV, Jace 5 yd run (Ryan Kastl kick) | |
11 plays, 81 yards, TOP 5:34 | 3 - 45 | |||
4th | 10:46 | MCKFB | Dickmann, Brenden 13 yd run (Ryan Kastl kick) | |
12 plays, 80 yards, TOP 6:51 | 3 - 52 | |||
07:30 | CARDINAL | Jaggwe,Jalik 16 yd pass from Pritzel,Anthony (Click,Josh kick) | ||
9 plays, 60 yards, TOP 3:10 | 10 - 52 |
Kickoff time: 12:59pm End of Game: 3:52pm Total elapsed time: 02:52 Referee: Kaufmann,Phil Umpire: Dodd,Lee Linesman: Moore,Kenny Line judge: Leyhue,Jeff Back judge: Schmitz,Jason Field judge: Mastel,Noah Side judge: Evans,Travis Temperature: 73 Wind: SW 6mph Weather: Cloudy |
Team Statistics |
Team Totals | CARDINAL | MCKFB |
FIRST DOWNS | 24 | 27 |
Rushing | 5 | 11 |
Passing | 11 | 14 |
Penalty | 8 | 2 |
NET YARDS RUSHING | 77 | 210 |
Rushing Attempts | 33 | 38 |
Average Per Rush | 2.3 | 5.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 99 | 214 |
Yards Lost Rushing | 22 | 4 |
NET YARDS PASSING | 201 | 341 |
Completions-Attempts-Int | 17-37-1 | 20-27-0 |
Average Per Attempt | 5.4 | 12.6 |
Average Per Completion | 11.8 | 17.0 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 278 | 551 |
Total offense plays | 70 | 65 |
Average Gain Per Play | 4.0 | 8.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-50 | 11-164 |
PUNTS-YARDS | 3-95 | 2-77 |
Average Yards Per Punt | 31.7 | 38.5 |
Net Yards Per Punt | 31.7 | 38.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 3-139 | 9-420 |
Average Yards Per Kickoff | 46.3 | 46.7 |
Net Yards Per Kickoff | 34.0 | 43.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-32-0 | 2-37-0 |
Average Per Return | 6.4 | 18.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:36 | 33:19 |
1st Quarter | 4:53 | 10:02 |
2nd Quarter | 9:52 | 5:08 |
3rd Quarter | 5:26 | 9:34 |
4th Quarter | 6:25 | 8:35 |
Third-Down Conversions | 6 of 15 | 8 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 1-4 | 5-5 |
Touchdowns | 1-4 | 4-5 |
Field goals | 0-4 | 1-5 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 1-3 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William Jewell-Clay,Jordan 1-1; Pritzel,Anthony 1-0. McKendree-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CARDINAL | 1st | C10 | 15:00 | Kickoff | C10 | 14:56 | Interception | 1-0 | 0:04 | ||
CARDINAL | 1st | C25 | 13:53 | Kickoff | C18 | 12:27 | Punt | 3--7 | 1:26 | ||
CARDINAL | 1st | C25 | 05:25 | Kickoff | B29 | 02:02 | Missed FG | 9-46 | 3:23 | ||
CARDINAL | 2nd | C25 | 14:13 | Kickoff | C49 | 11:18 | Punt | 8-24 | 2:55 | ||
CARDINAL | 2nd | C25 | 11:07 | Kickoff | C36 | 09:15 | Punt | 4-11 | 1:52 | ||
CARDINAL | 2nd | C32 | 07:05 | Punt | B28 | 03:44 | * | FIELD GOAL | 9-40 | 3:21 | |
CARDINAL | 2nd | C42 | 01:32 | Kickoff | B02 | 00:00 | End of half | 8-56 | 1:32 | ||
CARDINAL | 3rd | C21 | 13:37 | Punt | B19 | 10:43 | Fumble | 7-60 | 2:54 | ||
CARDINAL | 3rd | C50 | 05:03 | Kickoff | B10 | 02:37 | Missed FG | 6-40 | 2:26 | ||
CARDINAL | 4th | C40 | 10:40 | Kickoff | B00 | 07:30 | * | TOUCHDOWN | 9-60 | 3:10 | |
CARDINAL | 4th | C29 | 03:09 | Downs | C50 | 00:00 | End of half | 6-21 | 3:09 | ||
MCKFB | 1st | C28 | 14:56 | Interception | C00 | 13:53 | * | TOUCHDOWN | 3-28 | 1:03 | |
MCKFB | 1st | B50 | 12:27 | Punt | C00 | 10:47 | * | TOUCHDOWN | 5-50 | 1:40 | |
MCKFB | 1st | B11 | 09:38 | Kickoff | C14 | 05:25 | * | FIELD GOAL | 14-75 | 4:13 | |
MCKFB | 1st | B29 | 02:02 | Missed FG | C00 | 14:18 | * | TOUCHDOWN | 6-71 | 2:44 | |
MCKFB | 2nd | B24 | 11:18 | Punt | C00 | 11:07 | * | TOUCHDOWN | 1-76 | 0:11 | |
MCKFB | 2nd | B28 | 09:15 | Punt | B33 | 07:05 | Punt | 3-5 | 2:10 | ||
MCKFB | 2nd | B25 | 03:40 | Kickoff | C00 | 01:39 | * | TOUCHDOWN | 4-75 | 2:01 | |
MCKFB | 3rd | B35 | 15:00 | Kickoff | B37 | 13:37 | Punt | 3-2 | 1:23 | ||
MCKFB | 3rd | B19 | 10:43 | Fumble | C00 | 05:09 | * | TOUCHDOWN | 11-81 | 5:34 | |
MCKFB | 3rd | B20 | 02:37 | Missed FG | C00 | 10:46 | * | TOUCHDOWN | 12-80 | 6:51 | |
MCKFB | 4th | B33 | 07:22 | Kickoff | C29 | 03:09 | Downs | 7-38 | 4:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:53 | 09:52 | 05:26 | 06:25 | 14:45 | 11:51 | 26:36 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/1 | 4/5 | 2/9 | 4/6 | 6/15 | ||
Average field position | C20 | C31 | C35 | C34 | C26 | C35 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:02 | 05:08 | 09:34 | 08:35 | 15:10 | 18:09 | 33:19 | ||
3rd Down Conversions | 2/3 | 2/3 | 2/4 | 2/3 | 4/6 | 4/7 | 8/13 | ||
Average field position | B40 | B25 | B24 | B33 | B34 | B26 | B31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CARDINAL | 1st | C10 | 15:00 | Kickoff | C10 | 14:56 | Interception | 1-0 | 0:04 | ||
MCKFB | 1st | C28 | 14:56 | Interception | C00 | 13:53 | * | TOUCHDOWN | 3-28 | 1:03 | |
CARDINAL | 1st | C25 | 13:53 | Kickoff | C18 | 12:27 | Punt | 3--7 | 1:26 | ||
MCKFB | 1st | B50 | 12:27 | Punt | C00 | 10:47 | * | TOUCHDOWN | 5-50 | 1:40 | |
MCKFB | 1st | B11 | 09:38 | Kickoff | C14 | 05:25 | * | FIELD GOAL | 14-75 | 4:13 | |
CARDINAL | 1st | C25 | 05:25 | Kickoff | B29 | 02:02 | Missed FG | 9-46 | 3:23 | ||
MCKFB | 1st | B29 | 02:02 | Missed FG | C00 | 14:18 | * | TOUCHDOWN | 6-71 | 2:44 | |
CARDINAL | 2nd | C25 | 14:13 | Kickoff | C49 | 11:18 | Punt | 8-24 | 2:55 | ||
MCKFB | 2nd | B24 | 11:18 | Punt | C00 | 11:07 | * | TOUCHDOWN | 1-76 | 0:11 | |
CARDINAL | 2nd | C25 | 11:07 | Kickoff | C36 | 09:15 | Punt | 4-11 | 1:52 | ||
MCKFB | 2nd | B28 | 09:15 | Punt | B33 | 07:05 | Punt | 3-5 | 2:10 | ||
CARDINAL | 2nd | C32 | 07:05 | Punt | B28 | 03:44 | * | FIELD GOAL | 9-40 | 3:21 | |
MCKFB | 2nd | B25 | 03:40 | Kickoff | C00 | 01:39 | * | TOUCHDOWN | 4-75 | 2:01 | |
CARDINAL | 2nd | C42 | 01:32 | Kickoff | B02 | 00:00 | End of half | 8-56 | 1:32 | ||
MCKFB | 3rd | B35 | 15:00 | Kickoff | B37 | 13:37 | Punt | 3-2 | 1:23 | ||
CARDINAL | 3rd | C21 | 13:37 | Punt | B19 | 10:43 | Fumble | 7-60 | 2:54 | ||
MCKFB | 3rd | B19 | 10:43 | Fumble | C00 | 05:09 | * | TOUCHDOWN | 11-81 | 5:34 | |
CARDINAL | 3rd | C50 | 05:03 | Kickoff | B10 | 02:37 | Missed FG | 6-40 | 2:26 | ||
MCKFB | 3rd | B20 | 02:37 | Missed FG | C00 | 10:46 | * | TOUCHDOWN | 12-80 | 6:51 | |
CARDINAL | 4th | C40 | 10:40 | Kickoff | B00 | 07:30 | * | TOUCHDOWN | 9-60 | 3:10 | |
MCKFB | 4th | B33 | 07:22 | Kickoff | C29 | 03:09 | Downs | 7-38 | 4:13 | ||
CARDINAL | 4th | C29 | 03:09 | Downs | C50 | 00:00 | End of half | 6-21 | 3:09 |
Defensive Statistics |
## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Hedrick,Jake | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
48 | Betancourt,Kian | 3 | 3 | 4.5 | 0.5/0 | . | . | . | . | . | . | . |
21 | Oldfield,Kobe | 3 | 3 | 4.5 | 0.5/0 | . | . | . | 1 | . | . | . |
27 | Anderson,Carson | 2 | 5 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
99 | Kalkai,Tarayton | 3 | 1 | 3.5 | 1.5/2 | . | . | . | . | . | . | . |
20 | Nash,Myles | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
22 | Sanders,Evan | 2 | 2 | 3.0 | 0.5/0 | . | . | . | 1 | . | . | . |
35 | Vest,Jackson | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
42 | Skaggs,Jarrett | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
50 | Lewis,Ja'Carri | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
29 | Hutchinson,Josi | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Walker,Camron | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
92 | McKimens,Cody | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
53 | Callahan,Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Magana,Mario | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Gross,Treylan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Fuentes,Ethan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Lopez,Carlos | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
97 | Snead,Preston | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6 | Grigsby,Kirby | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
44 | Grubb,Renner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
30 | Whigham,Sheldon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
94 | Washington,Rade | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Tucker, Michael | 3 | 2 | 4.0 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
9 | Garrett, Kenneth | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
56 | Johnson, Jamari | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
33 | Spraggins, KeShon | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
1 | Scarbrough, Kenneth | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
40 | Dilger, Clark | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
0 | Serrano,Josh | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
98 | Sommer, Ben | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
13 | Welch, Ronald | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | Stephens, Denzel | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4 | Perkins, Darrwin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
8 | Houston, Sidney | 1 | 2 | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
94 | Crump, Derrick | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
92 | Boyd, Isaac | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | Wilson, Brandon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
38 | Pisoni, Luke | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
48 | Rodriguez, Zion | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
52 | Reid, Shaun | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Pisoni, Tony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Crooks, Drew | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
42 | Showers, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Rogers, Donovan | . | 2 | 1.0 | 0.5/0 | . | 1-0 | . | . | . | . | . |
91 | Stokes, Trevon | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
39 | Deboef, Dominic | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Allen, Anterio | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
93 | Oshana, Arman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
43 | Allen, Anterio | . | 1 | 0.5 | 0.5/1 | . | . | . | 1 | . | . | . |
36 | Quigley, Avery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
84 | Lee, Bryson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
90 | Memminger, Kevin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
William Jewell: 5-Whitmire,Marqui, 6-Grigsby,Kirby, 10-Benoit,Livingst, 11-Mitchell,Ishmia, 15-Long,Keavian, 21-Oldfield,Kobe, 22-Sanders,Evan, 24-Walker,Camron, 25-Clay,Jordan, 26-Magana,Mario, 28-Gross,Treylan, 29-Hutchinson,Josi, 30-Whigham,Sheldon, 38-Yancey,Josh, 42-Skaggs,Jarrett, 44-Grubb,Renner, 48-Betancourt,Kian, 49-Fuentes,Ethan, 57-Click,Josh, 58-Hedrick,Jake, 59-Haynes,Peter, 82-Monks,Brady, 85-Quinn,Winston, 90-Lopez,Carlos, 97-Snead,Preston. |
McKendree: 0-Serrano,Josh, 4-Perkins, D., 11-Kastl, R., 13-Welch, R., 14-Dickmann, B., 16-Oltean, E., 17-Middleton, T., 23-Wilson, Br., 27-Feldmann, B., 28-Leflore, N., 29-Hunsaker, R., 30-Young, E., 31-Richter, B., 32-Qualls, C., 34-Berry, K., 35-Allen, A., 36-Quigley,A., 37-Anckle, A., 38-Pisoni, L., 39-Deboef, D., 40-Dilger, C., 41-Jones, T., 42-Showers, M., 43-Allen,Anterio, 44-Stephens, D., 48-Rodriguez, Z., 49-Rogers,Dionte, 51-Hall,W., 52-Reid, S., 58-Hughes, A., 59-Buffington, R., 63-Rich, J., 72-Dobson,R., 73-Davis, L., 77-Huls, A., 80-Perez, A., 82-Rutledge, J., 83-Brooks, D., 84-Lee, B., 85-Griffin, D., 86-Harris, J., 88-Sprycha, J., 89-Munoz, A., 90-Memminger, K., 91-Stokes, T., 92-Boyd, I., 93-Oshana, A., 95-Rogers, D., 98-Sommer, B., 99-Wilson, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William Jewell...... 0 3 0 7 - 10 Record: (0-5,0-1) McKendree........... 17 21 7 7 - 52 Record: (2-3,1-0) Scoring Summary: 1st 13:53 MCKFB - Franklin IV, Jace 7 yd run (Ryan Kastl kick), 3-28 1:03, CARDINAL 0 - MCKFB 7 10:47 MCKFB - Towns, Steven 12 yd pass from Pullen, Turner (Ryan Kastl kick), 5-50 1:40, CARDINAL 0 - MCKFB 14 05:25 MCKFB - Ryan Kastl 31 yd field goal, 14-75 4:13, CARDINAL 0 - MCKFB 17 2nd 14:18 MCKFB - Towns, Steven 38 yd pass from Pullen, Turner (Ryan Kastl kick), 6-71 2:44, CARDINAL 0 - MCKFB 24 11:07 MCKFB - Towns, Steven 76 yd pass from Pullen, Turner (Ryan Kastl kick), 1-76 0:11, CARDINAL 0 - MCKFB 31 03:44 CARDINAL - Click,Josh 45 yd field goal, 9-40 3:21, CARDINAL 3 - MCKFB 31 01:39 MCKFB - Siever, Tyler 30 yd pass from Pullen, Turner (Ryan Kastl kick), 4-75 2:01, CARDINAL 3 - MCKFB 38 3rd 05:09 MCKFB - Franklin IV, Jace 5 yd run (Ryan Kastl kick), 11-81 5:34, CARDINAL 3 - MCKFB 45 4th 10:46 MCKFB - Dickmann, Brenden 13 yd run (Ryan Kastl kick), 12-80 6:51, CARDINAL 3 - MCKFB 52 07:30 CARDINAL - Jaggwe,Jalik 16 yd pass from Pritzel,Anthony (Click,Josh kick), 9-60 3:10, CARDINAL 10 - MCKFB 52 CARDINAL MCKFB FIRST DOWNS................... 24 27 RUSHES-YARDS (NET)............ 33-77 38-210 PASSING YDS (NET)............. 201 341 Passes Att-Comp-Int........... 37-17-1 27-20-0 TOTAL OFFENSE PLAYS-YARDS..... 70-278 65-551 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-32 2-37 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-31.7 2-38.5 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 5-50 11-164 Possession Time............... 26:36 33:19 Third-Down Conversions........ 6 of 15 8 of 13 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 1-4 5-5 Sacks By: Number-Yards........ 0-0 2-16 RUSHING: William Jewell-Yates,Tabren 12-32; Benoit,Livingst 5-18; Pritzel,Anthony 9-15; Clay,Jordan 7-12. McKendree-Franklin IV, Jace 10-95; Feldmann, Brady 13-51; Hunsaker, Ronnie 6-37; Dickmann, Brenden 5-24; Bachman, Jacob 1-6; Pullen, Turner 1-minus 1; Jones, Travis 2-minus 2. PASSING: William Jewell-Pritzel,Anthony 17-37-1-201. McKendree-Pullen, Turner 17-23-0-328; Dickmann, Brenden 2-2-0-8; Oltean, Eli 1-2-0-5. RECEIVING: William Jewell-Jaggwe,Jalik 6-83; Quinn,Winston 3-51; Mitchell,Ishmia 3-30; Long,Keavian 2-19; Thomas,Hunter 2-11; Thomas,Jesse 1-7. McKendree-Bachman, Jacob 8-106; Towns, Steven 4-140; Siever, Tyler 3-54; Griffin, Diontay 2-10; Kennedy, Jace 1-23; Harris, Jeremiah 1-5; Hunsaker, Ronnie 1-3. INTERCEPTIONS: William Jewell-None. McKendree-Scarbrough, Kenneth 1-0. FUMBLES: William Jewell-Clay,Jordan 1-1; Pritzel,Anthony 1-0. McKendree-None. Stadium: Leemon Field Attendance: 790 Kickoff time: 12:59pm End of Game: 3:52pm Total elapsed time: 02:52 Officials: Referee: Kaufmann,Phil; Umpire: Dodd,Lee; Linesman: Moore,Kenny; Line judge: Leyhue,Jeff; Back judge: Schmitz,Jason; Field judge: Mastel,Noah; Side judge: Evans,Travis; Temperature: 73 Wind: SW 6mph Weather: Cloudy |
Play-by-Play Summary |
McKendree wins toss and defers | |||
WJC will receive | |||
MCK will defend East end-zone | |||
Cardinal | 1-10 | at Cardinal35 | . |
Cardinal | 1-10 | at Cardinal35 | Start of 1st quarter, clock 15:00, MCKFB ball on MCKFB35. |
Kastl, R. kickoff 55 yards to the CARDINAL10, fair catch by Yancey,Josh. | |||
Cardinal | 1-10 | at Cardinal10 | WILLIAM JEWELL drive start at 15:00. |
Cardinal | 1-10 | at Cardinal10 | Pritzel,Anthony LE pass intercepted by Scarbrough, K. at the CARDINAL28. |
Drive: 1 plays, 0 yards, TOP 00:04 | |||
Mckfb | 1-10 | at Cardinal28 | MCKENDREE drive start at 14:56. |
Mckfb | 1-10 | at Cardinal28 | Pullen, T. LE pass complete to Siever, T. for 13 yards to the CARDINAL15, 1ST DOWN MCKFB, out-of-bounds (Nash,Myles). |
Mckfb | 1-10 | at Cardinal15 | Pullen, T. LE pass complete to Bachman, J. for 8 yards to the CARDINAL7 (Snead,Preston;Grubb,Renner). |
Mckfb | 2-2 | at Cardinal07 | Franklin, J. rush up middle for 7 yards to the CARDINAL0, 1ST DOWN MCKFB, TOUCHDOWN, clock 13:53. |
Kastl, R. kick attempt good. | |||
McKendree 7, William Jewell 0 | |||
Drive: 3 plays, 28 yards, TOP 01:03 | |||
Kastl, R. kickoff 63 yards to the CARDINAL2, fair catch by Yancey,Josh. | |||
Cardinal | 1-10 | at Cardinal02 | WILLIAM JEWELL drive start at 13:53. |
Cardinal | 1-10 | at Cardinal02 | CARDINAL ball on CARDINAL25. |
Cardinal | 1-10 | at Cardinal25 | Yates,Tabren rush up middle for 4 yards to the CARDINAL29 (Tucker, M.). |
Cardinal | 2-6 | at Cardinal29 | Pritzel,Anthony LE pass incomplete to Jaggwe,Jalik. |
Cardinal | 3-6 | at Cardinal29 | Pritzel,Anthony sacked for loss of 11 yards to the CARDINAL18 (Tucker, M.), fumble by Pritzel,Anthony recovered by CARDINAL Dostal,Nathan at CARDINAL18. |
Cardinal | 4-17 | at Cardinal18 | Monks,Brady punt 32 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, minus 7 yards, TOP 01:26 | |||
Mckfb | 1-10 | at Mckfb50 | MCKENDREE drive start at 12:27. |
Mckfb | 1-10 | at Mckfb50 | Pullen, T. RE pass incomplete to Lee, B.. |
Mckfb | 2-10 | at Mckfb50 | Feldmann, B. rush over right end for 7 yards to the CARDINAL43, out-of-bounds (Vest,Jackson;Hedrick,Jake). |
Mckfb | 3-3 | at Cardinal43 | Pullen, T. LE pass complete to Towns, S. for 14 yards to the CARDINAL29, 1ST DOWN MCKFB (Nash,Myles). |
Mckfb | 1-10 | at Cardinal29 | Pullen, T. middle pass complete to Bachman, J. for 17 yards to the CARDINAL12, 1ST DOWN MCKFB (Oldfield,Kobe). |
Mckfb | 1-10 | at Cardinal12 | Pullen, T. middle pass complete to Towns, S. for 12 yards to the CARDINAL0, 1ST DOWN MCKFB, TOUCHDOWN, clock 10:47. |
Kastl, R. kick attempt good. | |||
McKendree 14, William Jewell 0 | |||
Drive: 5 plays, 50 yards, TOP 01:45 | |||
Kastl, R. kickoff 51 yards to the CARDINAL14, Yancey,Josh return 19 yards to the CARDINAL33 (Dilger, C.). | |||
Cardinal | 1-10 | at Cardinal33 | WILLIAM JEWELL drive start at 10:42. |
Cardinal | 1-10 | at Cardinal33 | Pritzel,Anthony middle pass incomplete to Mitchell,Ishmia. |
Cardinal | 2-10 | at Cardinal33 | Pritzel,Anthony LE pass incomplete to Thomas,Jesse. |
Cardinal | 3-10 | at Cardinal33 | Pritzel,Anthony rush up middle for 1 yard to the CARDINAL34 (Tucker, M.;Johnson, J.). |
Cardinal | 4-9 | at Cardinal34 | Monks,Brady punt 45 yards to the MCKFB21, Bachman, J. return to the MCKFB48, out-of-bounds (Thomas,Hunter), PENALTY MCKFB illegal block (Qualls, C.) 55 yards to the MCKFB11, 1ST DOWN CARDINAL, NO PLAY. |
Cardinal | 1-10 | at Mckfb11 | 1st and 10. |
Cardinal | 1-10 | at Mckfb11 | MCKFB ball on MCKFB11. |
Mckfb | 1-10 | at Mckfb11 | MCKENDREE drive start at 09:38. |
Mckfb | 1-10 | at Mckfb11 | Franklin, J. rush over left end for 10 yards to the MCKFB21, 1ST DOWN MCKFB (Betancourt,Kian). |
Mckfb | 1-10 | at Mckfb21 | Pullen, T. middle pass incomplete to Towns, S.. |
