Scoring Summary |
McKendree (2-4,1-1) vs. UIndy (4-2,2-0)
Date: Oct 09, 2021 Site: Indianapolis, Indian Stadium: Key Stadium Attendance: 4200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McKendree | 12 | 3 | 7 | 6 | 28 |
UIndy | 23 | 7 | 20 | 7 | 57 |
SCORING SUMMARY | MCKFB -UINDY | |||
1st | 11:49 | UINDY | Clinton,Toriano 20 yd run (Buisman,Paul kick) | |
9 plays, 64 yards, TOP 3:04 | 0 - 7 | |||
10:30 | MCKFB | Pullen, Turner 68 yd run (Ryan Kastl kick blockd) | ||
3 plays, 75 yards, TOP 1:12 | 6 - 7 | |||
10:30 | UINDY | Hall,Trevon PAT return | ||
6 - 9 | ||||
09:31 | UINDY | Eineman,Jon 87 yd pass from Stancombe,Bryce (Buisman,Paul kick) | ||
2 plays, 89 yards, TOP 0:52 | 6 - 16 | |||
04:01 | MCKFB | Pullen, Turner 1 yd run (Ryan Kastl kick blockd) | ||
11 plays, 78 yards, TOP 5:24 | 12 - 16 | |||
03:49 | UINDY | Clinton,Toriano 75 yd run (Buisman,Paul kick) | ||
1 play, 75 yards, TOP 0:12 | 12 - 23 | |||
2nd | 10:08 | MCKFB | Ryan Kastl 35 yd field goal | |
9 plays, 47 yards, TOP 3:44 | 15 - 23 | |||
00:16 | UINDY | Bentley,Frank 22 yd pass from Stancombe,Bryce (Buisman,Paul kick) | ||
9 plays, 99 yards, TOP 1:47 | 15 - 30 | |||
3rd | 11:45 | UINDY | Clinton,Toriano 21 yd run (Buisman,Paul kick) | |
6 plays, 76 yards, TOP 2:21 | 15 - 37 | |||
07:25 | MCKFB | Bachman, Jacob 22 yd pass from Pullen, Turner (Ryan Kastl kick) | ||
9 plays, 75 yards, TOP 4:20 | 22 - 37 | |||
06:06 | UINDY | Clinton,Toriano 77 yd run (Buisman,Paul kick) | ||
3 plays, 88 yards, TOP 1:09 | 22 - 44 | |||
02:40 | UINDY | Derrick,Alonzo 36 yd pass from Stancombe,Bryce (Buisman,Paul kick failed) | ||
6 plays, 78 yards, TOP 2:32 | 22 - 50 | |||
4th | 07:31 | MCKFB | Oltean, Eli 1 yd run (Ryan Kastl kick blockd) | |
5 plays, 28 yards, TOP 1:49 | 28 - 50 | |||
01:39 | UINDY | Bennett,Lenny 28 yd run (Buisman,Paul kick) | ||
9 plays, 75 yards, TOP 5:52 | 28 - 57 |
Kickoff time: 6:05pm End of Game: 9:00pm Total elapsed time: 02:54 Referee: Wagner,Dale Linesman: Higgins,Jason Line judge: Soliday,Corbin Back judge: Wityk,Brina Field judge: Green,David Side judge: Townsend,Richar Temperature: 82 Wind: SE 10mph Weather: Sunny |
Team Statistics |
Team Totals | MCKFB | UINDY |
FIRST DOWNS | 18 | 29 |
Rushing | 9 | 16 |
Passing | 8 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 273 | 434 |
Rushing Attempts | 36 | 43 |
Average Per Rush | 7.6 | 10.1 |
Rushing Touchdowns | 3 | 5 |
Yards Gained Rushing | 292 | 441 |
Yards Lost Rushing | 19 | 7 |
NET YARDS PASSING | 189 | 305 |
Completions-Attempts-Int | 18-29-1 | 17-25-0 |
Average Per Attempt | 6.5 | 12.2 |
Average Per Completion | 10.5 | 17.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 462 | 739 |
Total offense plays | 65 | 68 |
Average Gain Per Play | 7.1 | 10.9 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 5-45 | 10-75 |
PUNTS-YARDS | 5-211 | 4-196 |
Average Yards Per Punt | 42.2 | 49.0 |
Net Yards Per Punt | 43.0 | 34.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-366 | 9-533 |
Average Yards Per Kickoff | 61.0 | 59.2 |
Net Yards Per Kickoff | 40.8 | 41.8 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 2-38-0 | 2--4-0 |
Average Per Return | 19.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 6-82-0 | 4-71-0 |
Average Per Return | 13.7 | 17.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-57-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:50 | 31:10 |
1st Quarter | 8:21 | 6:39 |
2nd Quarter | 8:30 | 6:30 |
3rd Quarter | 8:31 | 6:29 |
4th Quarter | 3:28 | 11:32 |
Third-Down Conversions | 7 of 15 | 5 of 10 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 1-2 |
Touchdowns | 2-4 | 1-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 0-0 | 2-14 |
PAT Kicks | 1-4 | 7-8 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McKendree-Pullen, Turner 1-0; Leflore, Narkel 1-0. UIndy-Buchanan,JaQuan 1-1; Derrick,Alonzo 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCKFB | 1st | B25 | 11:42 | Kickoff | G00 | 10:30 | * | TOUCHDOWN | 3-75 | 1:12 | |
MCKFB | 1st | B22 | 09:25 | Kickoff | G00 | 04:01 | * | TOUCHDOWN | 11-78 | 5:24 | |
MCKFB | 1st | B22 | 03:44 | Kickoff | B22 | 03:36 | Interception | 1-0 | 0:08 | ||
MCKFB | 1st | B29 | 02:12 | Punt | B33 | 00:53 | Punt | 3-4 | 1:19 | ||
MCKFB | 2nd | B35 | 13:52 | Punt | G18 | 10:08 | * | FIELD GOAL | 9-47 | 3:44 | |
MCKFB | 2nd | B20 | 08:07 | Punt | G15 | 06:47 | Missed FG | 5-65 | 1:20 | ||
MCKFB | 2nd | B31 | 05:13 | Punt | G44 | 02:03 | Punt | 6-25 | 3:10 | ||
MCKFB | 2nd | B29 | 00:10 | Kickoff | B45 | 00:00 | End of half | 1-16 | 0:10 | ||
MCKFB | 3rd | B25 | 15:00 | Kickoff | B32 | 14:06 | Punt | 3-7 | 0:54 | ||
MCKFB | 3rd | B25 | 11:45 | Kickoff | G00 | 07:25 | * | TOUCHDOWN | 9-75 | 4:20 | |
MCKFB | 3rd | B01 | 06:01 | Kickoff | B32 | 05:12 | Punt | 3-31 | 0:49 | ||
MCKFB | 3rd | B25 | 02:40 | Kickoff | B29 | 00:17 | Punt | 5-4 | 2:23 | ||
MCKFB | 4th | G28 | 09:20 | Fumble | G00 | 07:31 | * | TOUCHDOWN | 5-28 | 1:49 | |
MCKFB | 4th | B31 | 01:34 | Kickoff | G43 | 00:00 | End of half | 3-26 | 1:34 | ||
UINDY | 1st | G36 | 14:53 | Kickoff | B00 | 11:49 | * | TOUCHDOWN | 9-64 | 3:04 | |
UINDY | 1st | G11 | 10:23 | Kickoff | B00 | 09:31 | * | TOUCHDOWN | 2-89 | 0:52 | |
UINDY | 1st | G25 | 04:01 | Kickoff | B00 | 03:49 | * | TOUCHDOWN | 1-75 | 0:12 | |
UINDY | 1st | G40 | 03:36 | Interception | G25 | 02:12 | Punt | 3--15 | 1:24 | ||
UINDY | 1st | G22 | 00:53 | Punt | G28 | 13:52 | Punt | 3-6 | 2:01 | ||
UINDY | 2nd | G26 | 09:59 | Kickoff | G50 | 08:07 | Punt | 4-24 | 1:52 | ||
UINDY | 2nd | G20 | 06:47 | Missed FG | G24 | 05:13 | Punt | 3-4 | 1:34 | ||
UINDY | 2nd | G01 | 02:03 | Punt | B00 | 00:16 | * | TOUCHDOWN | 9-99 | 1:47 | |
UINDY | 3rd | G24 | 14:06 | Punt | B00 | 11:45 | * | TOUCHDOWN | 6-76 | 2:21 | |
UINDY | 3rd | G12 | 07:15 | Kickoff | B00 | 06:06 | * | TOUCHDOWN | 3-88 | 1:09 | |
UINDY | 3rd | G22 | 05:12 | Punt | B00 | 02:40 | * | TOUCHDOWN | 6-78 | 2:32 | |
UINDY | 3rd | G34 | 00:17 | Punt | B15 | 09:20 | Fumble | 10-51 | 5:57 | ||
UINDY | 4th | G25 | 07:31 | Kickoff | B00 | 01:39 | * | TOUCHDOWN | 9-75 | 5:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 08:30 | 08:31 | 03:28 | 16:51 | 11:59 | 28:50 | ||
3rd Down Conversions | 4/5 | 1/4 | 0/4 | 2/2 | 5/9 | 2/6 | 7/15 | ||
Average field position | B24 | B28 | B19 | G49 | B26 | B29 | B28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UIndy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 06:30 | 06:29 | 11:32 | 13:09 | 18:01 | 31:10 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/0 | 3/4 | 2/6 | 3/4 | 5/10 | ||
Average field position | G26 | G15 | G23 | G25 | G22 | G23 | G22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | G36 | 14:53 | Kickoff | B00 | 11:49 | * | TOUCHDOWN | 9-64 | 3:04 | |
MCKFB | 1st | B25 | 11:42 | Kickoff | G00 | 10:30 | * | TOUCHDOWN | 3-75 | 1:12 | |
UINDY | 1st | G11 | 10:23 | Kickoff | B00 | 09:31 | * | TOUCHDOWN | 2-89 | 0:52 | |
MCKFB | 1st | B22 | 09:25 | Kickoff | G00 | 04:01 | * | TOUCHDOWN | 11-78 | 5:24 | |
UINDY | 1st | G25 | 04:01 | Kickoff | B00 | 03:49 | * | TOUCHDOWN | 1-75 | 0:12 | |
MCKFB | 1st | B22 | 03:44 | Kickoff | B22 | 03:36 | Interception | 1-0 | 0:08 | ||
UINDY | 1st | G40 | 03:36 | Interception | G25 | 02:12 | Punt | 3--15 | 1:24 | ||
MCKFB | 1st | B29 | 02:12 | Punt | B33 | 00:53 | Punt | 3-4 | 1:19 | ||
UINDY | 1st | G22 | 00:53 | Punt | G28 | 13:52 | Punt | 3-6 | 2:01 | ||
MCKFB | 2nd | B35 | 13:52 | Punt | G18 | 10:08 | * | FIELD GOAL | 9-47 | 3:44 | |
UINDY | 2nd | G26 | 09:59 | Kickoff | G50 | 08:07 | Punt | 4-24 | 1:52 | ||
MCKFB | 2nd | B20 | 08:07 | Punt | G15 | 06:47 | Missed FG | 5-65 | 1:20 | ||
UINDY | 2nd | G20 | 06:47 | Missed FG | G24 | 05:13 | Punt | 3-4 | 1:34 | ||
MCKFB | 2nd | B31 | 05:13 | Punt | G44 | 02:03 | Punt | 6-25 | 3:10 | ||
UINDY | 2nd | G01 | 02:03 | Punt | B00 | 00:16 | * | TOUCHDOWN | 9-99 | 1:47 | |
MCKFB | 2nd | B29 | 00:10 | Kickoff | B45 | 00:00 | End of half | 1-16 | 0:10 | ||
MCKFB | 3rd | B25 | 15:00 | Kickoff | B32 | 14:06 | Punt | 3-7 | 0:54 | ||
UINDY | 3rd | G24 | 14:06 | Punt | B00 | 11:45 | * | TOUCHDOWN | 6-76 | 2:21 | |
MCKFB | 3rd | B25 | 11:45 | Kickoff | G00 | 07:25 | * | TOUCHDOWN | 9-75 | 4:20 | |
UINDY | 3rd | G12 | 07:15 | Kickoff | B00 | 06:06 | * | TOUCHDOWN | 3-88 | 1:09 | |
MCKFB | 3rd | B01 | 06:01 | Kickoff | B32 | 05:12 | Punt | 3-31 | 0:49 | ||
UINDY | 3rd | G22 | 05:12 | Punt | B00 | 02:40 | * | TOUCHDOWN | 6-78 | 2:32 | |
MCKFB | 3rd | B25 | 02:40 | Kickoff | B29 | 00:17 | Punt | 5-4 | 2:23 | ||
UINDY | 3rd | G34 | 00:17 | Punt | B15 | 09:20 | Fumble | 10-51 | 5:57 | ||
MCKFB | 4th | G28 | 09:20 | Fumble | G00 | 07:31 | * | TOUCHDOWN | 5-28 | 1:49 | |
UINDY | 4th | G25 | 07:31 | Kickoff | B00 | 01:39 | * | TOUCHDOWN | 9-75 | 5:52 | |
MCKFB | 4th | B31 | 01:34 | Kickoff | G43 | 00:00 | End of half | 3-26 | 1:34 |
Defensive Statistics |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Myles, Devon | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
6 | Tucker, Michael | 5 | 3 | 6.5 | 1.0/2 | . | . | . | . | . | . | . |
9 | Garrett, Kenneth | 5 | 3 | 6.5 | 0.5/2 | . | 1-57 | . | . | . | . | . |
33 | Spraggins, KeShon | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
8 | Houston, Sidney | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
2 | Pisoni, Tony | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
44 | Stephens, Denzel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
40 | Dilger, Clark | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | Crooks, Drew | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
42 | Showers, Michael | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
95 | Rogers, Donovan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
30 | Young, Ethan | 2 | . | 2.0 | 1.0/2 | 1 | . | . | . | . | . | . |
26 | Anderson, Arnell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
94 | Crump, Derrick | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
1 | Scarbrough, Kenneth | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
17 | Middleton, Timothy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Hunsaker, Ronnie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Allen, Anterio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
38 | Pisoni, Luke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Towns, Steven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Stoneburner, Jacob | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
45 | Amponsah, Samuel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | UIndy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Guerrier,Kiave' | 6 | 4 | 8.0 | 1.0/2 | . | . | . | . | . | . | . |
10 | Hunnius,Benjami | 6 | 3 | 7.5 | 1.0/2 | . | . | . | . | . | . | 1 |
30 | Bane,Gavin | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
4 | Mavungu,Landry | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
23 | Flowers,San | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
12 | Kurns,Kasyus | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
22 | Brown,Michael | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
93 | Shelton,Dylan | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
19 | Roudebush,KJ | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
95 | Edwards,Bryce | 2 | . | 2.0 | 2.0/8 | 1 | . | . | . | . | 1.0/7 | . |
49 | Borske,Kyle | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
2 | Hall,Trevon | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
1E | Eddings,Breyon | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
92 | Patch,Alec | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
7 | McCarter,Arieon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | McKinney,Levi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Derrick,Alonzo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Strickland,Lore | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
96 | Jones,Jacob | . | 2 | 1.0 | . | . | . | . | . | 1 | . | . |
3D | Carpenter,Sam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
91 | Kroggel,Dylan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9A | Jackson,Sean | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
33 | Viel,Kole | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Wilson,Jalen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
McKendree: 4-Perkins, D., 5-Myles, D., 11-Kastl, R., 13-Welch, R., 14-Dickmann, B., 16-Oltean, E., 17-Middleton, T., 18-Oliver, A., 23-Wilson, Br., 24-Cunningham, K., 27-Feldmann, B., 28-Leflore, N., 29-Hunsaker, R., 30-Young, E., 31-Richter, B., 36-Quigley,A., 37-Anckle, A., 38-Pisoni, L., 39-Deboef, D., 40-Dilger, C., 42-Showers, M., 43-Allen,Anterio, 44-Stephens, D., 48-Rodriguez, Z., 49-Rogers,Dionte, 51-Hall,W., 59-Buffington, R., 73-Davis, L., 77-Huls, A., 82-Rutledge, J., 84-Lee, B., 85-Griffin, D., 88-Sprycha, J., 90-Memminger, K., 93-Oshana, A., 94-Crump, D., 95-Rogers, D., 96-Stoneburner, J., 99-Wilson, B.. |
UIndy: 3D-Carpenter,Sam, 4A-Kinnett,Connor, 6-Buchanan,JaQuan, 7-McCarter,Arieon, 9A-Jackson,Sean, 11-Leffew,Jacob, 12-Kurns,Kasyus, 16-Lee,Jeremiah, 19-Roudebush,KJ, 20-Porter,Kellen, 22-Brown,Michael, 23-Flowers,San, 31-Bennett,Lenny, 32-McKinney,Levi, 33-Viel,Kole, 41-Wilson,Jalen, 65-Taylor,Jayme, 82-Thomas,Tyler, 85-Mullins,Brian, 89-Koehne,Logan, 91-Kroggel,Dylan, 93-Shelton,Dylan, 95-Edwards,Bryce, 97-Buisman,Paul. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- McKendree........... 12 3 7 6 - 28 Record: (2-4,1-1) UIndy............... 23 7 20 7 - 57 Record: (4-2,2-0) Scoring Summary: 1st 11:49 UINDY - Clinton,Toriano 20 yd run (Buisman,Paul kick), 9-64 3:04, MCKFB 0 - UINDY 7 10:30 MCKFB - Pullen, Turner 68 yd run (Ryan Kastl kick blockd), 3-75 1:12, MCKFB 6 - UINDY 7 10:30 UINDY - Hall,Trevon PAT return, , MCKFB 6 - UINDY 9 09:31 UINDY - Eineman,Jon 87 yd pass from Stancombe,Bryce (Buisman,Paul kick), 2-89 0:52, MCKFB 6 - UINDY 16 04:01 MCKFB - Pullen, Turner 1 yd run (Ryan Kastl kick blockd), 11-78 5:24, MCKFB 12 - UINDY 16 03:49 UINDY - Clinton,Toriano 75 yd run (Buisman,Paul kick), 1-75 0:12, MCKFB 12 - UINDY 23 2nd 10:08 MCKFB - Ryan Kastl 35 yd field goal, 9-47 3:44, MCKFB 15 - UINDY 23 00:16 UINDY - Bentley,Frank 22 yd pass from Stancombe,Bryce (Buisman,Paul kick), 9-99 1:47, MCKFB 15 - UINDY 30 3rd 11:45 UINDY - Clinton,Toriano 21 yd run (Buisman,Paul kick), 6-76 2:21, MCKFB 15 - UINDY 37 07:25 MCKFB - Bachman, Jacob 22 yd pass from Pullen, Turner (Ryan Kastl kick), 9-75 4:20, MCKFB 22 - UINDY 37 06:06 UINDY - Clinton,Toriano 77 yd run (Buisman,Paul kick), 3-88 1:09, MCKFB 22 - UINDY 44 02:40 UINDY - Derrick,Alonzo 36 yd pass from Stancombe,Bryce (Buisman,Paul kick failed), 6-78 2:32, MCKFB 22 - UINDY 50 4th 07:31 MCKFB - Oltean, Eli 1 yd run (Ryan Kastl kick blockd), 5-28 1:49, MCKFB 28 - UINDY 50 01:39 UINDY - Bennett,Lenny 28 yd run (Buisman,Paul kick), 9-75 5:52, MCKFB 28 - UINDY 57 MCKFB UINDY FIRST DOWNS................... 18 29 RUSHES-YARDS (NET)............ 36-273 43-434 PASSING YDS (NET)............. 189 305 Passes Att-Comp-Int........... 29-18-1 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 65-462 68-739 Fumble Returns-Yards.......... 1-57 0-0 Punt Returns-Yards............ 2-38 2--4 Kickoff Returns-Yards......... 6-82 4-71 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-42.2 4-49.0 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 5-45 10-75 Possession Time............... 28:50 31:10 Third-Down Conversions........ 7 of 15 5 of 10 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-4 1-2 Sacks By: Number-Yards........ 0-0 2-14 RUSHING: McKendree-Pullen, Turner 10-104; Franklin IV, Jace 5-73; Leflore, Narkel 10-66; Quigley, Avery 3-26; Feldmann, Brady 6-2; Oltean, Eli 2-2. UIndy-Clinton,Toriano 20-287; Bennett,Lenny 15-110; Buchanan,JaQuan 3-27; Porter,Kellen 5-10. PASSING: McKendree-Pullen, Turner 18-28-1-189; Oltean, Eli 0-1-0-0. UIndy-Stancombe,Bryce 17-25-0-305. RECEIVING: McKendree-Bachman, Jacob 6-49; Towns, Steven 4-31; Siever, Tyler 3-83; Franklin IV, Jace 2-6; Griffin, Diontay 1-19; Leflore, Narkel 1-1; Kennedy, Jace 1-0. UIndy-Bentley,Frank 4-67; Derrick,Alonzo 3-68; Lee,Jeremiah 3-30; Eineman,Jon 2-105; Thomas,Tyler 1-17; Porter,Kellen 1-8; Clinton,Toriano 1-6; Koehne,Logan 1-4; Buchanan,JaQuan 1-0. INTERCEPTIONS: McKendree-None. UIndy-Kurns,Kasyus 1-0. FUMBLES: McKendree-Leflore, Narkel 1-0; Pullen, Turner 1-0. UIndy-Buchanan,JaQuan 1-1; Derrick,Alonzo 1-0. Stadium: Key Stadium Attendance: 4200 Kickoff time: 6:05pm End of Game: 9:00pm Total elapsed time: 02:54 Officials: Referee: Wagner,Dale; Linesman: Higgins,Jason; Line judge: Soliday,Corbin; Back judge: Wityk,Brina; Field judge: Green,David; Side judge: Townsend,Richar; Temperature: 82 Wind: SE 10mph Weather: Sunny |
Play-by-Play Summary |
McKendree wins toss and defers | |||
IND will receive | |||
MCK will defend North end-zone | |||
Mckfb | 1-10 | at Mckfb35 | . |
Mckfb | 1-10 | at Mckfb35 | Start of 1st quarter, clock 15:00, MCKFB ball on MCKFB35. |
Kastl, R. kickoff 61 yards to the UINDY4, Lee,Jeremiah return 32 yards to the UINDY36 (Hunsaker, R.). | |||
Uindy | 1-10 | at Uindy36 | UINDY drive start at 14:53. |
Uindy | 1-10 | at Uindy36 | Clinton,Toriano rush over right end for 6 yards to the UINDY42 (Amponsah, S.;Houston, S.). |
Uindy | 2-4 | at Uindy42 | Stancombe,Bryce RE pass complete to Clinton,Toriano for 6 yards to the UINDY48, 1ST DOWN UINDY, out-of-bounds (Allen,Anterio). |
Uindy | 1-10 | at Uindy48 | Clinton,Toriano rush over right end for 2 yards to the 50 yardline (Spraggins, K.). |
Uindy | 2-8 | at Uindy50 | Stancombe,Bryce LE pass incomplete to Lee,Jeremiah. |
Uindy | 3-8 | at Uindy50 | Stancombe,Bryce middle pass complete to Derrick,Alonzo for 20 yards to the MCKFB30, 1ST DOWN UINDY (Myles, D.). |
Uindy | 1-10 | at Mckfb30 | Porter,Kellen rush over right end for 5 yards to the MCKFB25 (Pisoni, T.). |
Uindy | 2-5 | at Mckfb25 | Bennett,Lenny rush up middle for 5 yards to the MCKFB20, 1ST DOWN UINDY (Anderson,A.). |
Uindy | 1-10 | at Mckfb20 | Stancombe,Bryce LE pass incomplete to Bentley,Frank (Scarbrough, K.). |
Uindy | 2-10 | at Mckfb20 | Clinton,Toriano rush over left end for 20 yards to the MCKFB0, 1ST DOWN UINDY, TOUCHDOWN, clock 11:49. |
Buisman,Paul kick attempt good. | |||
UIndy 7, McKendree 0 | |||
Drive: 9 plays, 64 yards, TOP 03:11 | |||
Buisman,Paul kickoff 61 yards to the MCKFB4, Leflore, N. return 21 yards to the MCKFB25 (Roudebush,KJ). | |||
Mckfb | 1-10 | at Mckfb25 | MCKENDREE drive start at 11:42. |
Mckfb | 1-10 | at Mckfb25 | Franklin, J. rush up middle for loss of 1 yard to the MCKFB24 (Borske,Kyle). |
Mckfb | 2-11 | at Mckfb24 | Pullen, T. RE pass complete to Bachman, J. for 8 yards to the MCKFB32 (Hall,Trevon). |
Mckfb | 3-3 | at Mckfb32 | Pullen, T. rush up middle for 68 yards to the UINDY0, 1ST DOWN MCKFB, TOUCHDOWN, clock 10:30. |
Kastl, R. kick attempt failed (blocked), returned by Hall,Trevon for defensive PAT (blocked by Jones,Jacob). | |||
UIndy 7, McKendree 6 | |||
Drive: 3 plays, 75 yards, TOP 01:12 | |||
Kastl, R. kickoff 62 yards to the UINDY3, Lee,Jeremiah return 8 yards to the UINDY11, out-of-bounds (Showers, M.), PENALTY UINDY illegal block 0 yards to the UINDY11. | |||
Uindy | 1-10 | at Uindy11 | 1st and 10. |
Uindy | 1-10 | at Uindy11 | UINDY ball on UINDY11. |
Uindy | 1-10 | at Uindy11 | UINDY drive start at 10:23. |
Uindy | 1-10 | at Uindy11 | Clinton,Toriano rush over right end for 2 yards to the UINDY13 (Houston, S.). |
Uindy | 2-8 | at Uindy13 | Stancombe,Bryce RE pass complete to Eineman,Jon for 87 yards to the MCKFB0, 1ST DOWN UINDY, TOUCHDOWN, clock 09:31. |
Buisman,Paul kick attempt good. | |||
UIndy 16, McKendree 6 | |||
Drive: 2 plays, 89 yards, TOP 00:58 | |||
Buisman,Paul kickoff 56 yards to the MCKFB9, Leflore, N. return 13 yards to the MCKFB22 (Viel,Kole;Eddings,Breyon). | |||
