Scoring Summary |
Missouri S&T (3-4,2-2) vs. McKendree (3-5,2-2)
Date: Oct 23, 2021 Site: Lebanon, Illinois Stadium: Leemon Field Attendance: 2297
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Missouri S&T | 14 | 7 | 10 | 6 | 37 |
McKendree | 0 | 24 | 7 | 0 | 31 |
SCORING SUMMARY | MINERS -MCKFB | |||
1st | 10:14 | MINERS | Moya,Aaron 1 yd run (Glaess,Zach kick) | |
7 plays, 42 yards, TOP 2:30 | 7 - 0 | |||
02:11 | MINERS | Hertzler,Luke 1 yd run (Glaess,Zach kick) | ||
11 plays, 59 yards, TOP 4:52 | 14 - 0 | |||
2nd | 14:55 | MCKFB | Barry, Kaleb 29 yd field goal | |
7 plays, 54 yards, TOP 2:09 | 14 - 3 | |||
11:11 | MCKFB | Towns, Steven 17 yd pass from Pullen, Turner (Barry, Kaleb kick) | ||
7 plays, 53 yards, TOP 2:02 | 14 - 10 | |||
07:23 | MCKFB | Siever, Tyler 29 yd pass from Pullen, Turner (Barry, Kaleb kick) | ||
6 plays, 61 yards, TOP 1:55 | 14 - 17 | |||
06:31 | MINERS | Brown,Josh 54 yd pass from Hertzler,Luke (Glaess,Zach kick) | ||
2 plays, 70 yards, TOP 0:42 | 21 - 17 | |||
01:48 | MCKFB | Pullen, Turner 1 yd run (Barry, Kaleb kick) | ||
11 plays, 76 yards, TOP 4:37 | 21 - 24 | |||
3rd | 08:44 | MINERS | Hertzler,Luke 1 yd run (Glaess,Zach kick) | |
6 plays, 35 yards, TOP 2:28 | 28 - 24 | |||
02:02 | MINERS | Glaess,Zach 27 yd field goal | ||
9 plays, 82 yards, TOP 4:54 | 31 - 24 | |||
00:24 | MCKFB | Towns, Steven 54 yd pass from Pullen, Turner (Barry, Kaleb kick) | ||
4 plays, 77 yards, TOP 1:34 | 31 - 31 | |||
4th | 01:40 | MINERS | Niboh,Gideon 12 yd run (Glaess,Zach kick failed) | |
3 plays, 23 yards, TOP 1:14 | 37 - 31 |
Kickoff time: 1:00pm End of Game: 3:57pm Total elapsed time: 02:56 Referee: Hubele,Dave Umpire: Gilpin,Mark Linesman: Wood,Mike Line judge: Billups,Derek Back judge: Winegar,Craig Field judge: Beckering,Bryan Side judge: Lindsey,Matt Temperature: 55 Wind: NE 3mph Weather: Cloudy Homecoming 2021 |
Team Statistics |
Team Totals | MINERS | MCKFB |
FIRST DOWNS | 20 | 28 |
Rushing | 14 | 8 |
Passing | 6 | 18 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 257 | 158 |
Rushing Attempts | 53 | 33 |
Average Per Rush | 4.8 | 4.8 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 311 | 165 |
Yards Lost Rushing | 54 | 7 |
NET YARDS PASSING | 140 | 408 |
Completions-Attempts-Int | 12-22-1 | 23-48-3 |
Average Per Attempt | 6.4 | 8.5 |
Average Per Completion | 11.7 | 17.7 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 397 | 566 |
Total offense plays | 75 | 81 |
Average Gain Per Play | 5.3 | 7.0 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 3-27 | 5-25 |
PUNTS-YARDS | 5-207 | 2-74 |
Average Yards Per Punt | 41.4 | 37.0 |
Net Yards Per Punt | 37.4 | 34.5 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 7-435 | 6-318 |
Average Yards Per Kickoff | 62.1 | 53.0 |
Net Yards Per Kickoff | 35.6 | 35.5 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-105-0 | 5-136-0 |
Average Per Return | 17.5 | 27.2 |
Interceptions: Number-Yds-TD | 3-48-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:01 | 27:59 |
1st Quarter | 8:13 | 6:47 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 9:07 | 5:53 |
4th Quarter | 8:56 | 6:04 |
Third-Down Conversions | 8 of 17 | 5 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 5-6 | 3-5 |
Touchdowns | 4-6 | 2-5 |
Field goals | 1-6 | 1-5 |
Sacks By: Number-Yards | 0-0 | 4-24 |
PAT Kicks | 4-5 | 4-4 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 23 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Missouri S&T-Prenger,Carson 1-0; Hertzler,Luke 1-1. McKendree-Bachman, Jacob 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MINERS | 1st | M39 | 14:56 | Kickoff | M39 | 14:09 | Punt | 3-0 | 0:47 | ||
MINERS | 1st | B42 | 12:44 | Punt | B00 | 10:14 | * | TOUCHDOWN | 7-42 | 2:30 | |
MINERS | 1st | M41 | 07:03 | Interception | B00 | 02:11 | * | TOUCHDOWN | 11-59 | 4:52 | |
MINERS | 2nd | M20 | 14:47 | Kickoff | M21 | 13:13 | Punt | 3-1 | 1:34 | ||
MINERS | 2nd | M11 | 11:05 | Kickoff | M21 | 09:18 | Punt | 5-10 | 1:47 | ||
MINERS | 2nd | M30 | 07:13 | Kickoff | B00 | 06:31 | * | TOUCHDOWN | 2-70 | 0:42 | |
MINERS | 2nd | M32 | 01:41 | Kickoff | M39 | 00:49 | Punt | 3-7 | 0:52 | ||
MINERS | 2nd | M18 | 00:19 | Punt | M17 | 00:00 | End of half | 1--1 | 0:19 | ||
MINERS | 3rd | B49 | 13:05 | Downs | M45 | 11:44 | Interception | 3--6 | 1:21 | ||
MINERS | 3rd | B35 | 11:12 | Fumble | B00 | 08:44 | * | TOUCHDOWN | 6-35 | 2:28 | |
MINERS | 3rd | M08 | 06:56 | Interception | B10 | 02:02 | * | FIELD GOAL | 9-82 | 4:54 | |
MINERS | 3rd | M35 | 00:19 | Kickoff | B46 | 13:20 | Punt | 4-19 | 1:59 | ||
MINERS | 4th | M20 | 09:43 | Missed FG | B09 | 04:34 | Fumble | 12-71 | 5:09 | ||
MINERS | 4th | B23 | 02:54 | Interception | B00 | 01:40 | * | TOUCHDOWN | 3-23 | 1:14 | |
MINERS | 4th | M39 | 00:54 | Downs | M24 | 00:01 | Downs | 4--15 | 0:53 | ||
MCKFB | 1st | B11 | 14:09 | Punt | B12 | 12:44 | Punt | 3-1 | 1:25 | ||
MCKFB | 1st | B25 | 10:14 | Kickoff | M42 | 07:03 | Interception | 7-33 | 3:11 | ||
MCKFB | 1st | B34 | 02:04 | Kickoff | M12 | 14:55 | * | FIELD GOAL | 7-54 | 2:09 | |
MCKFB | 2nd | B47 | 13:13 | Punt | M00 | 11:11 | * | TOUCHDOWN | 7-53 | 2:02 | |
MCKFB | 2nd | B39 | 09:18 | Punt | M00 | 07:23 | * | TOUCHDOWN | 6-61 | 1:55 | |
MCKFB | 2nd | B24 | 06:25 | Kickoff | M00 | 01:48 | * | TOUCHDOWN | 11-76 | 4:37 | |
MCKFB | 2nd | B22 | 00:49 | Punt | B43 | 00:19 | Punt | 4-21 | 0:30 | ||
MCKFB | 3rd | B25 | 15:00 | Kickoff | B49 | 13:05 | Downs | 5-24 | 1:55 | ||
MCKFB | 3rd | B27 | 11:44 | Interception | B35 | 11:12 | Fumble | 2-8 | 0:32 | ||
MCKFB | 3rd | B29 | 08:36 | Kickoff | M41 | 06:56 | Interception | 4-30 | 1:40 | ||
MCKFB | 3rd | B23 | 01:58 | Kickoff | M00 | 00:24 | * | TOUCHDOWN | 4-77 | 1:34 | |
MCKFB | 4th | B20 | 13:20 | Punt | M15 | 09:43 | Missed FG | 10-65 | 3:37 | ||
MCKFB | 4th | B09 | 04:34 | Fumble | B37 | 02:54 | Interception | 6-28 | 1:40 | ||
MCKFB | 4th | B46 | 01:30 | Kickoff | M39 | 00:54 | Downs | 6-15 | 0:36 | ||
MCKFB | 4th | M24 | 00:01 | Downs | M12 | 00:00 | End of half | 1-12 | 0:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 05:45 | 09:07 | 08:56 | 13:58 | 18:03 | 32:01 | ||
3rd Down Conversions | 4/5 | 0/3 | 1/3 | 3/6 | 4/8 | 4/9 | 8/17 | ||
Average field position | M46 | M22 | M39 | M45 | M31 | M42 | M36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McKendree | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 09:15 | 05:53 | 06:04 | 16:02 | 11:57 | 27:59 | ||
3rd Down Conversions | 1/3 | 3/6 | 0/1 | 1/4 | 4/9 | 1/5 | 5/14 | ||
Average field position | B23 | B33 | B26 | B37 | B28 | B31 | B30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MINERS | 1st | M39 | 14:56 | Kickoff | M39 | 14:09 | Punt | 3-0 | 0:47 | ||
MCKFB | 1st | B11 | 14:09 | Punt | B12 | 12:44 | Punt | 3-1 | 1:25 | ||
MINERS | 1st | B42 | 12:44 | Punt | B00 | 10:14 | * | TOUCHDOWN | 7-42 | 2:30 | |
MCKFB | 1st | B25 | 10:14 | Kickoff | M42 | 07:03 | Interception | 7-33 | 3:11 | ||
MINERS | 1st | M41 | 07:03 | Interception | B00 | 02:11 | * | TOUCHDOWN | 11-59 | 4:52 | |
MCKFB | 1st | B34 | 02:04 | Kickoff | M12 | 14:55 | * | FIELD GOAL | 7-54 | 2:09 | |
MINERS | 2nd | M20 | 14:47 | Kickoff | M21 | 13:13 | Punt | 3-1 | 1:34 | ||
MCKFB | 2nd | B47 | 13:13 | Punt | M00 | 11:11 | * | TOUCHDOWN | 7-53 | 2:02 | |
MINERS | 2nd | M11 | 11:05 | Kickoff | M21 | 09:18 | Punt | 5-10 | 1:47 | ||
MCKFB | 2nd | B39 | 09:18 | Punt | M00 | 07:23 | * | TOUCHDOWN | 6-61 | 1:55 | |
MINERS | 2nd | M30 | 07:13 | Kickoff | B00 | 06:31 | * | TOUCHDOWN | 2-70 | 0:42 | |
MCKFB | 2nd | B24 | 06:25 | Kickoff | M00 | 01:48 | * | TOUCHDOWN | 11-76 | 4:37 | |
MINERS | 2nd | M32 | 01:41 | Kickoff | M39 | 00:49 | Punt | 3-7 | 0:52 | ||
MCKFB | 2nd | B22 | 00:49 | Punt | B43 | 00:19 | Punt | 4-21 | 0:30 | ||
MINERS | 2nd | M18 | 00:19 | Punt | M17 | 00:00 | End of half | 1--1 | 0:19 | ||
MCKFB | 3rd | B25 | 15:00 | Kickoff | B49 | 13:05 | Downs | 5-24 | 1:55 | ||
MINERS | 3rd | B49 | 13:05 | Downs | M45 | 11:44 | Interception | 3--6 | 1:21 | ||
MCKFB | 3rd | B27 | 11:44 | Interception | B35 | 11:12 | Fumble | 2-8 | 0:32 | ||
MINERS | 3rd | B35 | 11:12 | Fumble | B00 | 08:44 | * | TOUCHDOWN | 6-35 | 2:28 | |
MCKFB | 3rd | B29 | 08:36 | Kickoff | M41 | 06:56 | Interception | 4-30 | 1:40 | ||
MINERS | 3rd | M08 | 06:56 | Interception | B10 | 02:02 | * | FIELD GOAL | 9-82 | 4:54 | |
MCKFB | 3rd | B23 | 01:58 | Kickoff | M00 | 00:24 | * | TOUCHDOWN | 4-77 | 1:34 | |
MINERS | 3rd | M35 | 00:19 | Kickoff | B46 | 13:20 | Punt | 4-19 | 1:59 | ||
MCKFB | 4th | B20 | 13:20 | Punt | M15 | 09:43 | Missed FG | 10-65 | 3:37 | ||
MINERS | 4th | M20 | 09:43 | Missed FG | B09 | 04:34 | Fumble | 12-71 | 5:09 | ||
MCKFB | 4th | B09 | 04:34 | Fumble | B37 | 02:54 | Interception | 6-28 | 1:40 | ||
MINERS | 4th | B23 | 02:54 | Interception | B00 | 01:40 | * | TOUCHDOWN | 3-23 | 1:14 | |
MCKFB | 4th | B46 | 01:30 | Kickoff | M39 | 00:54 | Downs | 6-15 | 0:36 | ||
MINERS | 4th | M39 | 00:54 | Downs | M24 | 00:01 | Downs | 4--15 | 0:53 | ||
MCKFB | 4th | M24 | 00:01 | Downs | M12 | 00:00 | End of half | 1-12 | 0:01 |
Defensive Statistics |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | White,Dontay | 6 | 3 | 7.5 | 1.0/3 | . | . | . | . | . | . | . |
9 | Camplin,Stefan | 6 | 2 | 7.0 | . | 1 | 1-0 | . | 1 | . | . | . |
45 | Straatmann,Ben | 5 | 1 | 5.5 | . | . | . | . | . | . | . | 1 |
1 | Hedgepeth,CJ | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
25 | Prenger,Carson | 3 | 2 | 4.0 | 1.0/2 | . | . | 1-21 | . | . | . | . |
22 | Orr,Cameron | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
3 | Clemons,Cameron | 3 | . | 3.0 | . | . | . | 1-27 | 4 | . | . | . |
92 | Hurtado,Aidan | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
28 | Quick,Trey | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
90 | Versemann,Jake | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
38 | Jackson,Keith | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
30 | Gomez,Jordan | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
93 | Gafa,Sohl | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
18 | Martin,Kai | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Preckel,Henry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Franks,Colton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Sappington,Skyl | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
35 | Hayes,Jack | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
2S | Smith,Cameren | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Shelton,Peyton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24 | Clark,Alijah | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Roush,Jack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
33 | Hutson,Devon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | Mattli,Nick | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
60 | Gott,Jamie | . | . | . | . | . | . | . | . | 1 | . | . |
## | McKendree | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Pisoni, Luke | 7 | 3 | 8.5 | 1.0/3 | . | . | . | . | . | . | . |
8 | Houston, Sidney | 3 | 7 | 6.5 | . | . | . | . | . | . | . | 1 |
6 | Tucker, Michael | 5 | 2 | 6.0 | 1.5/4 | . | 1-0 | . | . | . | . | . |
9 | Garrett, Kenneth | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
21 | Crooks, Drew | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
56 | Johnson, Jamari | 3 | 2 | 4.0 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
45 | Amponsah, Samuel | 2 | 4 | 4.0 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
1 | Scarbrough, Kenneth | 3 | . | 3.0 | 1.0/2 | . | . | . | 1 | . | . | . |
42 | Showers, Michael | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Anderson, Arnell | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
48 | Rodriguez, Zion | 1 | 2 | 2.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
44 | Stephens, Denzel | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
96 | Stoneburner, Jacob | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | Wilson, Brandon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | Ward, Isaiah | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
2 | Pisoni, Tony | . | 3 | 1.5 | . | . | . | 1-0 | . | . | . | . |
95 | Rogers, Donovan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Cunningham, Kavari | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Feldmann, Brady | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
81 | Siever, Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Young, Ethan | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
29 | Hunsaker, Ronnie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Perkins, Darrwin | . | 2 | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
5 | Myles, Devon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | Deboef, Dominic | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Quigley, Avery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Missouri S&T: 2S-Smith,Cameren, 3-Clemons,Cameron, 7-Shelton,Peyton, 8-Miller,Mitchell, 12-Hertzler,Luke, 15-McAlister,Payto, 16-Sappington,Skyl, 18-Martin,Kai, 20-Henley,Aundray, 24-Clark,Alijah, 25-Prenger,Carson, 26-Niboh,Gideon, 27-Bray,Matt, 28-Quick,Trey, 30-Gomez,Jordan, 33-Hutson,Devon, 34-Franks,Colton, 38-Jackson,Keith, 44-Brooks,Ryan, 47-Schnarr,Carter, 48-Langford,Ryan, 60-Gott,Jamie, 84-Goodwin,Gabe, 86-Boyce,Parker, 92-Hurtado,Aidan, 93-Gafa,Sohl, 94-Glaess,Zach. |
McKendree: 3-Franklin, J., 4-Perkins, D., 5-Myles, D., 12-Fisher, C., 17-Middleton, T., 18-Oliver, A., 23-Wilson, Br., 24-Cunningham, K., 28-Leflore, N., 29-Hunsaker, R., 30-Young, E., 31-Richter, B., 34-Berry, K., 36-Quigley,A., 37-Anckle, A., 39-Deboef, D., 40-Dilger, C., 42-Showers, M., 44-Stephens, D., 48-Rodriguez, Z., 51-Hall,W., 63-Rich, J., 70-Doyle, B., 77-Huls, A., 82-Rutledge, J., 85-Griffin, D., 88-Sprycha, J., 89-Munoz, A., 90-Memminger, K., 93-Oshana, A., 94-Crump, D., 95-Rogers, D., 96-Stoneburner, J., 98-Sommer, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Missouri S&T........ 14 7 10 6 - 37 Record: (3-4,2-2) McKendree........... 0 24 7 0 - 31 Record: (3-5,2-2) Scoring Summary: 1st 10:14 MINERS - Moya,Aaron 1 yd run (Glaess,Zach kick), 7-42 2:30, MINERS 7 - MCKFB 0 02:11 MINERS - Hertzler,Luke 1 yd run (Glaess,Zach kick), 11-59 4:52, MINERS 14 - MCKFB 0 2nd 14:55 MCKFB - Barry, Kaleb 29 yd field goal, 7-54 2:09, MINERS 14 - MCKFB 3 11:11 MCKFB - Towns, Steven 17 yd pass from Pullen, Turner (Barry, Kaleb kick), 7-53 2:02, MINERS 14 - MCKFB 10 07:23 MCKFB - Siever, Tyler 29 yd pass from Pullen, Turner (Barry, Kaleb kick), 6-61 1:55, MINERS 14 - MCKFB 17 06:31 MINERS - Brown,Josh 54 yd pass from Hertzler,Luke (Glaess,Zach kick), 2-70 0:42, MINERS 21 - MCKFB 17 01:48 MCKFB - Pullen, Turner 1 yd run (Barry, Kaleb kick), 11-76 4:37, MINERS 21 - MCKFB 24 3rd 08:44 MINERS - Hertzler,Luke 1 yd run (Glaess,Zach kick), 6-35 2:28, MINERS 28 - MCKFB 24 02:02 MINERS - Glaess,Zach 27 yd field goal, 9-82 4:54, MINERS 31 - MCKFB 24 00:24 MCKFB - Towns, Steven 54 yd pass from Pullen, Turner (Barry, Kaleb kick), 4-77 1:34, MINERS 31 - MCKFB 31 4th 01:40 MINERS - Niboh,Gideon 12 yd run (Glaess,Zach kick failed), 3-23 1:14, MINERS 37 - MCKFB 31 MINERS MCKFB FIRST DOWNS................... 20 28 RUSHES-YARDS (NET)............ 53-257 33-158 PASSING YDS (NET)............. 140 408 Passes Att-Comp-Int........... 22-12-1 48-23-3 TOTAL OFFENSE PLAYS-YARDS..... 75-397 81-566 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 0-0 Kickoff Returns-Yards......... 6-105 5-136 Interception Returns-Yards.... 3-48 1-0 Punts (Number-Avg)............ 5-41.4 2-37.0 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 3-27 5-25 Possession Time............... 32:01 27:59 Third-Down Conversions........ 8 of 17 5 of 14 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 5-6 3-5 Sacks By: Number-Yards........ 0-0 4-24 RUSHING: Missouri S&T-Niboh,Gideon 19-173; Moya,Aaron 14-63; Martin,Kai 4-35; Brown,Josh 1-22; TEAM 3-minus 3; Hertzler,Luke 12-minus 33. McKendree-Leflore, Narkel 12-69; Feldmann, Brady 12-53; Pullen, Turner 8-32; Bachman, Jacob 1-4. PASSING: Missouri S&T-Hertzler,Luke 12-22-1-140. McKendree-Pullen, Turner 23-47-3-408; Bachman, Jacob 0-1-0-0. RECEIVING: Missouri S&T-Brown,Josh 6-90; Langford,Ryan 2-7; Michel,Breon 1-19; Anthony,Trevor 1-11; Niboh,Gideon 1-9; Nickleberry,Tat 1-4. McKendree-Bachman, Jacob 9-141; Towns, Steven 5-128; Siever, Tyler 5-68; Kennedy, Jace 3-43; Leflore, Narkel 1-28. INTERCEPTIONS: Missouri S&T-Clemons,Cameron 1-27; Prenger,Carson 1-21; Gomez,Jordan 1-0. McKendree-Pisoni, Tony 1-0. FUMBLES: Missouri S&T-Prenger,Carson 1-0; Hertzler,Luke 1-1. McKendree-Bachman, Jacob 1-1. Stadium: Leemon Field Attendance: 2297 Kickoff time: 1:00pm End of Game: 3:57pm Total elapsed time: 02:56 Officials: Referee: Hubele,Dave; Umpire: Gilpin,Mark; Linesman: Wood,Mike; Line judge: Billups,Derek; Back judge: Winegar,Craig; Field judge: Beckering,Bryan; Side judge: Lindsey,Matt; Temperature: 55 Wind: NE 3mph Weather: Cloudy Homecoming 2021 |
Play-by-Play Summary |
McKendree wins toss and defers | |||
MST will receive | |||
MCK will defend East end-zone | |||
Miners | 1-10 | at Miners35 | Start of 1st quarter, clock 15:00, MCKFB ball on MCKFB35. |
Berry, K. kickoff 36 yards to the MINERS29, Brooks,Ryan return 10 yards to the MINERS39 (Wilson, Br.). | |||
Miners | 1-10 | at Miners39 | MISSOURI S&T drive start at 14:56. |
Miners | 1-10 | at Miners39 | Moya,Aaron rush up middle for no gain to the MINERS39 (Johnson, J.). |
Miners | 2-10 | at Miners39 | Hertzler,Luke LE pass incomplete to Nickleberry,Tat. |
Miners | 3-10 | at Miners39 | Hertzler,Luke middle pass incomplete to Henley,Aundray. |
Miners | 4-10 | at Miners39 | Boyce,Parker punt 50 yards to the MCKFB11, fair catch by Bachman, J., PENALTY MCKFB holding 5 yards to the MCKFB6, 1ST DOWN MCKFB. |
Drive: 3 plays, 0 yards, TOP 00:47 | |||
Mckfb | 1-10 | at Mckfb06 | 1st and 10. |
Mckfb | 1-10 | at Mckfb06 | MCKENDREE drive start at 14:09. |
Mckfb | 1-10 | at Mckfb06 | Feldmann, B. rush up middle for 3 yards to the MCKFB9 (Versemann,Jake;White,Dontay). |
Mckfb | 2-7 | at Mckfb09 | Pullen, T. RE pass complete to Bachman, J. for 3 yards to the MCKFB12 (Clemons,Cameron). |
Mckfb | 3-4 | at Mckfb12 | Pullen, T. LE pass incomplete. |
Mckfb | 4-4 | at Mckfb12 | Anckle, A. punt 35 yards to the MCKFB47, Clemons,Cameron return 5 yards to the MCKFB42, out-of-bounds (Pisoni, L.). |
Drive: 3 plays, 1 yards, TOP 01:25 | |||
Miners | 1-10 | at Mckfb42 | MISSOURI S&T drive start at 12:44. |
Miners | 1-10 | at Mckfb42 | Moya,Aaron rush up middle for 15 yards to the MCKFB27, 1ST DOWN MINERS (Pisoni, L.). |
Miners | 1-10 | at Mckfb27 | Hertzler,Luke rush up middle for 1 yard to the MCKFB26 (Cunningham, K.). |
Miners | 2-9 | at Mckfb26 | Moya,Aaron rush over left end for 5 yards to the MCKFB21 (Pisoni, L.;Pisoni, T.). |
Miners | 3-4 | at Mckfb21 | Moya,Aaron rush up middle for 16 yards to the MCKFB5, 1ST DOWN MINERS (Stephens, D.). |
Miners | 1-G | at Mckfb05 | Moya,Aaron rush up middle for 4 yards to the MCKFB1 (Amponsah, S.). |
Miners | 2-G | at Mckfb01 | Hertzler,Luke rush up middle for no gain to the MCKFB1 (Houston, S.). |
Miners | 3-G | at Mckfb01 | Moya,Aaron rush up middle for 1 yard to the MCKFB0, TOUCHDOWN, clock 10:14. |
Glaess,Zach kick attempt good. | |||
Missouri S&T 7, McKendree 0 | |||
Drive: 7 plays, 42 yards, TOP 02:30 | |||
