|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Toney, Asa | * | 6-11 | 2-6 | 4-4 | 1-4 | 5 | 1 | 18 | 4 | 1 | 0 | 0 | 24 |
| 11 | Shotkoski, Ryan | * | 3-7 | 1-5 | 2-2 | 0-4 | 4 | 4 | 9 | 2 | 2 | 0 | 1 | 26 |
| 12 | Ford, Mike | * | 5-9 | 3-7 | 0-0 | 2-2 | 4 | 2 | 13 | 2 | 2 | 1 | 0 | 28 |
| 20 | Shaw, Gerald | * | 6-9 | 2-5 | 2-3 | 1-6 | 7 | 1 | 16 | 1 | 4 | 2 | 1 | 34 |
| 50 | Dulle, Jacob | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 27 |
| 03 | Thomas, Dana | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 23 |
| 21 | Waite, Tyler | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 14 |
| 24 | Montague, Josh | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 30 | Pemberton, Trae | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | Woods, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Washburn, Corey | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 10-31 | 8-9 | 4-26 | 30 | 13 | 64 | 16 | 16 | 5 | 6 | 200 | |
| 46.0% | 32.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-15 | 3-4 | |||||||||||
| 45.8% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-26 | 5-16 | 5-5 | |||||||||||
| 46.2% | 31.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Steppe,John | * | 0-7 | 0-5 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 23 |
| 20 | Pettiford,Karrington | * | 4-9 | 3-5 | 0-0 | 0-4 | 4 | 3 | 11 | 1 | 2 | 0 | 1 | 28 |
| 34 | Ridge,Ian | * | 2-8 | 0-2 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 13 |
| 44 | Rakers,Sean | * | 5-8 | 0-0 | 3-3 | 3-2 | 5 | 3 | 13 | 3 | 2 | 0 | 3 | 32 |
| 50 | Ruckman,David | * | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
| 12 | Springs,Mike | - | 1-5 | 0-1 | 2-2 | 2-2 | 4 | 2 | 4 | 3 | 2 | 0 | 2 | 25 |
| 22 | Edmondson,Tyler | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 24 | Hill,Jake | - | 5-10 | 1-2 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 5 | 0 | 0 | 27 |
| 32 | Happe,Clinton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 52 | Gaffner,Garrett | - | 2-5 | 0-0 | 0-0 | 1-9 | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 4-15 | 7-9 | 10-24 | 34 | 16 | 55 | 10 | 16 | 2 | 7 | 200 | |
| 38.6% | 26.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-5 | 7-9 | |||||||||||
| 32.0% | 20.0% | 77.8% | ||||||||||||
| 2nd Half: | 14-32 | 3-10 | 0-0 | |||||||||||
| 43.8% | 30.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryville University | 30 | 34 | 64 | |
| McKendree University | 24 | 31 | 55 | Record: (0-1) |
|
Officials: Frank Spencer, Ed Crenshaw, Loyd Rice
Technical fouls: Maryville University-None. McKendree University-TEAM. Attendance: 697 |
Play-by-Play |
| 19:35 | MU | MISSED 3 PTR by Shotkoski, Ryan | ||
| REBOUND (OFF) by Ford, Mike | ||||
| 19:29 | MU | GOOD! LAYUP by Ford, Mike | MU 2 - MCK 0 | (MU by 2) |
| 19:15 | MCK | GOOD! LAYUP by Ruckman,David | MCK 2 - MU 2 | Tied |
| ASSIST by Rakers,Sean | ||||
| 18:51 | MU | TURNOVR by Dulle, Jacob | ||
| 18:49 | MCK | STEAL by Rakers,Sean | ||
| 18:34 | MCK | MISSED JUMPER by Pettiford,Karrington | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 18:16 | MU | MISSED 3 PTR by Ford, Mike | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 17:43 | MCK | MISSED JUMPER by Pettiford,Karrington | ||
| 17:43 | MU | BLOCK by Dulle, Jacob | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 17:23 | MU | GOOD! 3 PTR by Ford, Mike | MU 5 - MCK 2 | (MU by 3) |
| ASSIST by Shotkoski, Ryan | ||||
| 17:02 | MCK | GOOD! LAYUP by Rakers,Sean | MU 5 - MCK 4 | (MU by 1) |
| ASSIST by Pettiford,Karrington | ||||
| 16:35 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by Steppe,John | ||||
| 16:23 | MCK | MISSED 3 PTR by Ridge,Ian | ||
| REBOUND (DEF) by Ford, Mike | ||||
| 16:03 | MU | GOOD! 3 PTR by Ford, Mike | MU 8 - MCK 4 | (MU by 4) |
| ASSIST by Shaw, Gerald | ||||
| 15:48 | MCK | MISSED LAYUP by Steppe,John | ||
| 15:48 | MU | BLOCK by Ford, Mike | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 15:42 | MU | GOOD! LAYUP by Shaw, Gerald | MU 10 - MCK 4 | (MU by 6) |
| ASSIST by Toney, Asa | ||||
| 15:42 | MCK | FOUL by Pettiford,Karrington (1) | ||
| 15:42 | MU | MISSED FT SHOT by Shaw, Gerald | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 15:26 | MU | FOUL by Ford, Mike (1) | ||
| 15:26 | MCK | GOOD! FT SHOT by Rakers,Sean | MU 10 - MCK 5 | (MU by 5) |
| 15:26 | MCK | GOOD! FT SHOT by Rakers,Sean | MU 10 - MCK 6 | (MU by 4) |
| 15:16 | MCK | FOUL by Pettiford,Karrington (2) | ||
| 15:04 | MU | TURNOVR by Toney, Asa | ||
| 15:03 | MCK | STEAL by Springs,Mike | ||
| 14:59 | MCK | GOOD! LAYUP by Hill,Jake | MU 10 - MCK 8 | (MU by 2) |
| ASSIST by Springs,Mike | ||||
| 14:27 | MU | MISSED LAYUP by Thomas, Dana | ||
| REBOUND (DEF) by Rakers,Sean | ||||
| 14:03 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (OFF) by Springs,Mike | ||||
| 13:57 | MCK | FOUL TECHNCL by the bench | ||
| 13:57 | MCK | MISSED FT SHOT by Steppe,John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | MCK | GOOD! FT SHOT by Steppe,John | MU 10 - MCK 9 | (MU by 1) |
| 13:40 | MCK | MISSED JUMPER by Gaffner,Garrett | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 13:27 | MU | TURNOVR by Washburn, Corey | ||
| 13:26 | MCK | STEAL by Springs,Mike | ||
| 13:22 | MCK | MISSED LAYUP by Ridge,Ian | ||
| REBOUND (OFF) by Rakers,Sean | ||||
| 13:19 | MCK | MISSED JUMPER by Rakers,Sean | ||
| REBOUND (OFF) by Ridge,Ian | ||||
| 13:15 | MCK | GOOD! LAYUP by Ridge,Ian | MCK 11 - MU 10 | (MCK by 1) |
| 12:55 | MU | TURNOVR by Washburn, Corey | ||
| 12:41 | MCK | GOOD! LAYUP by Ridge,Ian | MCK 13 - MU 10 | (MCK by 3) |
| ASSIST by Ruckman,David | ||||
| 12:12 | MU | MISSED 3 PTR by Waite, Tyler | ||
| REBOUND (OFF) by Ford, Mike | ||||
| 11:55 | MU | TURNOVR by Thomas, Dana | ||
| 11:46 | MCK | MISSED 3 PTR by Hill,Jake | ||
| REBOUND (OFF) by Ruckman,David | ||||
| 11:34 | MCK | TURNOVR by Springs,Mike | ||
| 11:33 | MU | STEAL by Washburn, Corey | ||
| 11:26 | MU | GOOD! LAYUP by Toney, Asa | MCK 13 - MU 12 | (MCK by 1) |
| ASSIST by Waite, Tyler | ||||
| 11:25 | MCK | FOUL by Ruckman,David (1) | ||
| 11:25 | MU | GOOD! FT SHOT by Toney, Asa | MCK 13 - MU 13 | Tied |
| 11:00 | MCK | FOUL by Hill,Jake (1) | ||
| 11:00 | MCK | TURNOVR by Hill,Jake | ||
| 10:32 | MU | MISSED 3 PTR by Waite, Tyler | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 10:24 | MCK | MISSED LAYUP by Steppe,John | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 10:21 | MCK | FOUL by Edmondson,Tyler (1) | ||
| 10:04 | MU | GOOD! 3 PTR by Toney, Asa | MU 16 - MCK 13 | (MU by 3) |
| ASSIST by Dulle, Jacob | ||||
| 09:52 | MCK | MISSED LAYUP by Ruckman,David | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 09:37 | MU | GOOD! LAYUP by Toney, Asa | MU 18 - MCK 13 | (MU by 5) |
| 09:20 | MCK | TURNOVR by Edmondson,Tyler | ||
| 09:05 | MCK | FOUL by Rakers,Sean (1) | ||
| 08:57 | MU | GOOD! JUMPER by Toney, Asa | MU 20 - MCK 13 | (MU by 7) |
| 08:31 | MCK | MISSED JUMPER by Ridge,Ian | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 08:18 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by Ridge,Ian | ||||
| 08:06 | MU | FOUL by Dulle, Jacob (1) | ||
| 07:48 | MU | FOUL by Ford, Mike (2) | ||
| 07:45 | MCK | FOUL by Hill,Jake (2) | ||
| 07:45 | MCK | TURNOVR by Hill,Jake | ||
| 07:45 | MU | TURNOVR by Shaw, Gerald | ||
| 07:42 | MCK | TURNOVR by Springs,Mike | ||
| 07:25 | MU | MISSED 3 PTR by Montague, Josh | ||
| REBOUND (OFF) by Toney, Asa | ||||
| 07:22 | MU | MISSED LAYUP by Toney, Asa | ||
| 07:22 | MCK | BLOCK by Ridge,Ian | ||
| REBOUND (DEF) by Ridge,Ian | ||||
| 07:11 | MCK | GOOD! LAYUP by Rakers,Sean | MU 20 - MCK 15 | (MU by 5) |
| ASSIST by Springs,Mike | ||||
| 06:52 | MU | TURNOVR by Shotkoski, Ryan | ||
| 06:51 | MCK | STEAL by Rakers,Sean | ||
| 06:48 | MCK | GOOD! LAYUP by Rakers,Sean | MU 20 - MCK 17 | (MU by 3) |
| 06:48 | MU | FOUL by Washburn, Corey (1) | ||
| 06:48 | MCK | GOOD! FT SHOT by Rakers,Sean | MU 20 - MCK 18 | (MU by 2) |
| 06:47 | MU | TURNOVR by Shaw, Gerald | ||
| 06:46 | MCK | STEAL by Happe,Clinton | ||
| 06:43 | MCK | MISSED JUMPER by Ridge,Ian | ||
| REBOUND (DEF) by Montague, Josh | ||||
| 06:25 | MU | TURNOVR by Shaw, Gerald | ||
| 06:07 | MCK | MISSED JUMPER by Springs,Mike | ||
| REBOUND (DEF) by Montague, Josh | ||||
| 05:43 | MU | GOOD! 3 PTR by Shaw, Gerald | MU 23 - MCK 18 | (MU by 5) |
| ASSIST by Toney, Asa | ||||
| 05:33 | MCK | TURNOVR by Edmondson,Tyler | ||
| 05:32 | MU | STEAL by Shotkoski, Ryan | ||
| 05:30 | MU | GOOD! LAYUP by Shotkoski, Ryan (fastbreak) | MU 25 - MCK 18 | (MU by 7) |
| ASSIST by Toney, Asa | ||||
| 05:16 | MCK | MISSED 3 PTR by Ridge,Ian | ||
| REBOUND (DEF) by Washburn, Corey | ||||
| 04:46 | MU | TURNOVR by Waite, Tyler | ||
| 04:44 | MCK | STEAL by Rakers,Sean | ||
| 04:37 | MCK | TURNOVR by Hill,Jake | ||
| 04:35 | MU | STEAL by Thomas, Dana | ||
| 04:22 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 03:52 | MCK | TURNOVR by Rakers,Sean | ||
| 03:37 | MU | TURNOVR by Shaw, Gerald | ||
| 03:37 | MU | FOUL by Shaw, Gerald (1) | ||
| 03:17 | MCK | TURNOVR by Steppe,John | ||
| 03:02 | MU | TURNOVR by Dulle, Jacob | ||
| 02:47 | MCK | GOOD! 3 PTR by Hill,Jake | MU 25 - MCK 21 | (MU by 4) |
| ASSIST by Rakers,Sean | ||||
| 02:22 | MU | MISSED 3 PTR by Dulle, Jacob | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 02:19 | MU | FOUL by Shotkoski, Ryan (1) | ||
| 02:02 | MU | FOUL by Shotkoski, Ryan (2) | ||
| 02:02 | MCK | GOOD! FT SHOT by Springs,Mike | MU 25 - MCK 22 | (MU by 3) |
| 02:02 | MCK | GOOD! FT SHOT by Springs,Mike | MU 25 - MCK 23 | (MU by 2) |
| 01:45 | MU | MISSED 3 PTR by Shaw, Gerald | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 01:33 | MCK | MISSED JUMPER by Hill,Jake | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 01:32 | MCK | FOUL by Rakers,Sean (2) | ||
| 01:32 | MU | GOOD! FT SHOT by Shaw, Gerald | MU 26 - MCK 23 | (MU by 3) |
| 01:32 | MU | GOOD! FT SHOT by Shaw, Gerald | MU 27 - MCK 23 | (MU by 4) |
| 01:15 | MU | FOUL by Pemberton, Trae (1) | ||
| 01:15 | MCK | GOOD! FT SHOT by Ruckman,David | MU 27 - MCK 24 | (MU by 3) |
| 01:15 | MCK | MISSED FT SHOT by Ruckman,David | ||
| REBOUND (DEF) by Montague, Josh | ||||
| 00:49 | MU | GOOD! 3 PTR by Pemberton, Trae | MU 30 - MCK 24 | (MU by 6) |
| ASSIST by Toney, Asa | ||||
| 00:24 | MCK | MISSED JUMPER by Pettiford,Karrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | MU | MISSED LAYUP by Dulle, Jacob | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 00:00 | MCK | TURNOVR by Pettiford,Karrington | ||
| 00:00 | MU | STEAL by Thomas, Dana |
| 19:45 | MCK | GOOD! JUMPER by Gaffner,Garrett (in the paint) | MU 30 - MCK 26 | (MU by 4) |
| ASSIST by Steppe,John | ||||
| 19:13 | MU | MISSED 3 PTR by Shotkoski, Ryan | ||
| REBOUND (DEF) by Hill,Jake | ||||
| 18:48 | MCK | MISSED JUMPER by Gaffner,Garrett | ||
| REBOUND (DEF) by Dulle, Jacob | ||||
| 18:34 | MU | MISSED 3 PTR by Shaw, Gerald | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 18:22 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 18:17 | MCK | FOUL by Gaffner,Garrett (1) | ||
| 17:43 | MU | MISSED 3 PTR by Thomas, Dana | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 17:25 | MCK | GOOD! 3 PTR by Pettiford,Karrington | MU 30 - MCK 29 | (MU by 1) |
| ASSIST by Rakers,Sean | ||||
| 17:07 | MU | GOOD! 3 PTR by Dulle, Jacob | MU 33 - MCK 29 | (MU by 4) |
| ASSIST by Ford, Mike | ||||
| 16:58 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (OFF) by Gaffner,Garrett | ||||
| 16:51 | MCK | TURNOVR by Hill,Jake | ||
| 16:36 | MU | MISSED LAYUP by Thomas, Dana | ||
| 16:36 | MCK | BLOCK by Steppe,John | ||
| REBOUND (DEF) by Steppe,John | ||||
| 16:21 | MCK | MISSED LAYUP by Rakers,Sean | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 16:08 | MU | MISSED 3 PTR by Ford, Mike | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 15:54 | MU | FOUL by Shotkoski, Ryan (3) | ||
| 15:46 | MCK | MISSED JUMPER by Hill,Jake | ||
| 15:46 | MU | BLOCK by Shaw, Gerald | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 15:18 | MU | GOOD! LAYUP by Shaw, Gerald | MU 35 - MCK 29 | (MU by 6) |
| ASSIST by Thomas, Dana | ||||
| 15:00 | MCK | MISSED JUMPER by Springs,Mike | ||
| 15:00 | MU | BLOCK by Shaw, Gerald | ||
| REBOUND (OFF) by Rakers,Sean | ||||
| 14:56 | MCK | GOOD! LAYUP by Rakers,Sean | MU 35 - MCK 31 | (MU by 4) |
| 14:37 | MU | GOOD! 3 PTR by Ford, Mike | MU 38 - MCK 31 | (MU by 7) |
| ASSIST by Waite, Tyler | ||||
| 14:11 | MCK | GOOD! 3 PTR by Pettiford,Karrington | MU 38 - MCK 34 | (MU by 4) |
| ASSIST by Springs,Mike | ||||
| 13:50 | MU | GOOD! JUMPER by Washburn, Corey | MU 40 - MCK 34 | (MU by 6) |
| ASSIST by Ford, Mike | ||||
| 13:26 | MCK | TURNOVR by Hill,Jake | ||
| 12:56 | MU | GOOD! 3 PTR by Shaw, Gerald | MU 43 - MCK 34 | (MU by 9) |
| ASSIST by Waite, Tyler | ||||
| 12:43 | MCK | TURNOVR by Pettiford,Karrington | ||
| 12:43 | MU | STEAL by Montague, Josh | ||
| 12:21 | MU | GOOD! LAYUP by Shotkoski, Ryan | MU 45 - MCK 34 | (MU by 11) |
| 12:04 | MCK | MISSED JUMPER by Ridge,Ian | ||
| REBOUND (DEF) by Thomas, Dana | ||||
| 11:43 | MU | MISSED 3 PTR by Shotkoski, Ryan | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 11:22 | MCK | MISSED 3 PTR by Steppe,John | ||
| 11:22 | MU | BLOCK by Thomas, Dana | ||
| REBOUND (OFF) by Ruckman,David | ||||
| 11:18 | MCK | GOOD! LAYUP by Ruckman,David | MU 45 - MCK 36 | (MU by 9) |
| 11:07 | MU | GOOD! 3 PTR by Toney, Asa | MU 48 - MCK 36 | (MU by 12) |
| ASSIST by Shotkoski, Ryan | ||||
| 10:49 | MCK | GOOD! 3 PTR by Pettiford,Karrington | MU 48 - MCK 39 | (MU by 9) |
| ASSIST by Hill,Jake | ||||
| 10:36 | MU | TURNOVR by Thomas, Dana | ||
| 10:27 | MCK | TURNOVR by Rakers,Sean | ||
| 10:27 | MU | STEAL by Shaw, Gerald | ||
| 10:27 | MCK | FOUL by Gaffner,Garrett (2) | ||
| 10:09 | MU | MISSED 3 PTR by Thomas, Dana | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 09:58 | MCK | MISSED LAYUP by Hill,Jake | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 09:45 | MU | MISSED 3 PTR by Ford, Mike | ||
| REBOUND (DEF) by Springs,Mike | ||||
| 09:28 | MCK | GOOD! LAYUP by Pettiford,Karrington | MU 48 - MCK 41 | (MU by 7) |
| 09:10 | MU | TURNOVR by Ford, Mike | ||
| 09:09 | MCK | STEAL by Pettiford,Karrington | ||
| 09:05 | MU | FOUL by Dulle, Jacob (2) | ||
| 09:01 | MCK | FOUL by Gaffner,Garrett (3) | ||
| 09:01 | MCK | TURNOVR by Gaffner,Garrett | ||
| 08:51 | MU | GOOD! LAYUP by Ford, Mike | MU 50 - MCK 41 | (MU by 9) |
| ASSIST by Thomas, Dana | ||||
| 08:42 | MCK | MISSED JUMPER by Gaffner,Garrett | ||
| REBOUND (OFF) by Springs,Mike | ||||
| 08:38 | MU | FOUL by Waite, Tyler (1) | ||
| 08:27 | MCK | MISSED 3 PTR by Pettiford,Karrington | ||
| REBOUND (OFF) by Edmondson,Tyler | ||||
| 08:24 | MCK | GOOD! LAYUP by Edmondson,Tyler | MU 50 - MCK 43 | (MU by 7) |
| 08:07 | MU | MISSED JUMPER by Washburn, Corey | ||
| REBOUND (DEF) by Steppe,John | ||||
| 07:59 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (OFF) by Rakers,Sean | ||||
| 07:55 | MCK | GOOD! LAYUP by Rakers,Sean | MU 50 - MCK 45 | (MU by 5) |
| 07:20 | MU | GOOD! JUMPER by Shaw, Gerald | MU 52 - MCK 45 | (MU by 7) |
| 07:03 | MCK | MISSED LAYUP by Edmondson,Tyler | ||
| REBOUND (DEF) by Washburn, Corey | ||||
| 06:39 | MU | TURNOVR by Ford, Mike | ||
| 06:25 | MCK | GOOD! LAYUP by Gaffner,Garrett | MU 52 - MCK 47 | (MU by 5) |
| 06:01 | MU | MISSED 3 PTR by Shaw, Gerald | ||
| REBOUND (DEF) by Springs,Mike | ||||
| 05:46 | MCK | MISSED 3 PTR by Springs,Mike | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 05:16 | MU | MISSED 3 PTR by Shotkoski, Ryan | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 05:03 | MCK | TURNOVR by Gaffner,Garrett | ||
| 04:41 | MU | GOOD! 3 PTR by Shotkoski, Ryan | MU 55 - MCK 47 | (MU by 8) |
| ASSIST by Dulle, Jacob | ||||
| 04:21 | MCK | MISSED JUMPER by Rakers,Sean | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 03:50 | MU | TURNOVR by Shotkoski, Ryan | ||
| 03:44 | MCK | GOOD! JUMPER by Hill,Jake | MU 55 - MCK 49 | (MU by 6) |
| 03:06 | MU | MISSED 3 PTR by Ford, Mike | ||
| REBOUND (DEF) by Rakers,Sean | ||||
| 02:43 | MU | FOUL by Shotkoski, Ryan (4) | ||
| 02:38 | MU | FOUL by Toney, Asa (1) | ||
| 02:33 | MCK | GOOD! JUMPER by Springs,Mike | MU 55 - MCK 51 | (MU by 4) |
| 02:20 | MCK | FOUL by Pettiford,Karrington (3) | ||
| 02:09 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 02:01 | MCK | MISSED 3 PTR by Pettiford,Karrington | ||
| REBOUND (DEF) by Waite, Tyler | ||||
| 01:24 | MU | MISSED LAYUP by Dulle, Jacob | ||
| REBOUND (OFF) by Shaw, Gerald | ||||
| 01:20 | MU | GOOD! LAYUP by Shaw, Gerald | MU 57 - MCK 51 | (MU by 6) |
| 01:06 | MCK | MISSED LAYUP by Springs,Mike | ||
| REBOUND (DEF) by Dulle, Jacob | ||||
| 00:42 | MU | GOOD! LAYUP by Toney, Asa | MU 59 - MCK 51 | (MU by 8) |
| 00:42 | MCK | FOUL by Rakers,Sean (3) | ||
| 00:42 | MU | GOOD! FT SHOT by Toney, Asa | MU 60 - MCK 51 | (MU by 9) |
| 00:32 | MCK | GOOD! LAYUP by Hill,Jake | MU 60 - MCK 53 | (MU by 7) |
| 00:22 | MCK | FOUL by Gaffner,Garrett (4) | ||
| 00:21 | MCK | FOUL by Springs,Mike (1) | ||
| 00:21 | MU | GOOD! FT SHOT by Shotkoski, Ryan | MU 61 - MCK 53 | (MU by 8) |
| 00:21 | MU | GOOD! FT SHOT by Shotkoski, Ryan | MU 62 - MCK 53 | (MU by 9) |
| 00:17 | MCK | GOOD! JUMPER by Hill,Jake | MU 62 - MCK 55 | (MU by 7) |
| 00:12 | MCK | FOUL by Springs,Mike (2) | ||
| 00:12 | MU | GOOD! FT SHOT by Toney, Asa | MU 63 - MCK 55 | (MU by 8) |
| 00:12 | MU | GOOD! FT SHOT by Toney, Asa | MU 64 - MCK 55 | (MU by 9) |
| 00:07 | MCK | MISSED LAYUP by Hill,Jake | ||
| REBOUND (DEF) by Ford, Mike |