|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lane,David | * | 2-4 | 0-0 | 1-2 | 2-0 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 21 |
| 21 | Faller,Pedro | * | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 19 |
| 22 | Gray,Leventrice | * | 6-16 | 0-1 | 1-3 | 1-4 | 5 | 4 | 13 | 0 | 2 | 2 | 1 | 27 |
| 23 | Hall,Antoine | * | 5-14 | 4-9 | 0-2 | 3-3 | 6 | 2 | 14 | 1 | 4 | 0 | 0 | 38 |
| 33 | Danache,Samuel | * | 1-4 | 0-0 | 0-0 | 4-1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 05 | Vaden,Skyler | - | 7-12 | 1-2 | 4-5 | 0-3 | 3 | 3 | 19 | 2 | 2 | 1 | 1 | 34 |
| 13 | Koguashvili,Giosha | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 15 | Freeman,Anthony | - | 6-10 | 0-0 | 0-1 | 6-6 | 12 | 5 | 12 | 2 | 5 | 3 | 1 | 27 |
| 42 | Valdor,Paul | - | 0-5 | 0-0 | 2-4 | 4-3 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-73 | 5-16 | 8-17 | 23-22 | 45 | 21 | 69 | 7 | 19 | 7 | 8 | 200 | |
| 38.4% | 31.3% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 2-5 | 5-8 | |||||||||||
| 36.1% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-37 | 3-11 | 3-9 | |||||||||||
| 40.5% | 27.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Steppe,John | * | 5-9 | 2-5 | 3-5 | 2-2 | 4 | 3 | 15 | 1 | 3 | 1 | 1 | 29 |
| 20 | Pettiford,Karrington | * | 4-8 | 2-5 | 3-4 | 0-6 | 6 | 4 | 13 | 2 | 2 | 0 | 0 | 25 |
| 34 | Ridge,Ian | * | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 11 |
| 44 | Rakers,Sean | * | 4-11 | 0-0 | 2-2 | 2-2 | 4 | 1 | 10 | 1 | 3 | 1 | 2 | 32 |
| 50 | Ruckman,David | * | 7-8 | 0-0 | 1-1 | 3-6 | 9 | 1 | 15 | 1 | 3 | 1 | 2 | 27 |
| 12 | Springs,Mike | - | 4-6 | 1-1 | 0-0 | 0-3 | 3 | 5 | 9 | 0 | 3 | 0 | 3 | 24 |
| 22 | Edmondson,Tyler | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Hill,Jake | - | 2-6 | 0-2 | 3-4 | 1-1 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 23 |
| 32 | Happe,Clinton | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 52 | Gaffner,Garrett | - | 3-5 | 0-0 | 0-2 | 1-4 | 5 | 2 | 6 | 4 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 5-14 | 14-20 | 11-28 | 39 | 19 | 77 | 13 | 18 | 6 | 9 | 200 | |
| 50.0% | 35.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-7 | 3-6 | |||||||||||
| 48.0% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 17-33 | 2-7 | 11-14 | |||||||||||
| 51.5% | 28.6% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union University | 33 | 36 | 69 | Record: (2-2) |
| McKendree University | 30 | 47 | 77 | Record: (2-1) |
|
Officials: Kevin Driver, Tyler Kumpf, Brian Nottrott
Technical fouls: Union University-Lane,David. McKendree University-Springs,Mike. Attendance: 704 |
Play-by-Play |
| 19:42 | UU | MISSED JUMPER by Faller,Pedro | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 19:29 | MCK | TURNOVR by Ruckman,David | ||
| 19:19 | UU | MISSED LAYUP by Gray,Leventrice | ||
| REBOUND (OFF) by Danache,Samuel | ||||
| 19:14 | UU | GOOD! LAYUP by Danache,Samuel | UU 2 - MCK 0 | (UU by 2) |
| 19:04 | MCK | GOOD! 3 PTR by Pettiford,Karrington | MCK 3 - UU 2 | (MCK by 1) |
| ASSIST by Ridge,Ian | ||||
| 18:47 | UU | MISSED JUMPER by Gray,Leventrice | ||
| REBOUND (OFF) by Danache,Samuel | ||||
| 18:40 | UU | MISSED LAYUP by Danache,Samuel | ||
| 18:40 | MCK | BLOCK by Rakers,Sean | ||
| REBOUND (OFF) by Danache,Samuel | ||||
| 18:36 | UU | MISSED LAYUP by Danache,Samuel | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 18:31 | UU | FOUL by Faller,Pedro (1) | ||
| 18:31 | MCK | MISSED FT SHOT by Steppe,John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | MCK | GOOD! FT SHOT by Steppe,John | MCK 4 - UU 2 | (MCK by 2) |
| 18:15 | UU | TURNOVR by Hall,Antoine | ||
| 18:07 | MCK | GOOD! 3 PTR by Pettiford,Karrington | MCK 7 - UU 2 | (MCK by 5) |
| ASSIST by Ruckman,David | ||||
| 17:50 | UU | TURNOVR by Gray,Leventrice | ||
| 17:17 | MCK | FOUL by Pettiford,Karrington (1) | ||
| 17:17 | MCK | TURNOVR by Pettiford,Karrington | ||
| 16:59 | UU | MISSED LAYUP by Danache,Samuel | ||
| 16:59 | MCK | BLOCK by Ruckman,David | ||
| REBOUND (OFF) by Danache,Samuel | ||||
| 16:56 | UU | TURNOVR by Danache,Samuel | ||
| 16:56 | MCK | STEAL by Rakers,Sean | ||
| 16:46 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by Danache,Samuel | ||||
| 16:38 | UU | GOOD! LAYUP by Gray,Leventrice (fastbreak) | MCK 7 - UU 4 | (MCK by 3) |
| ASSIST by Lane,David | ||||
| 16:26 | MCK | GOOD! 3 PTR by Steppe,John | MCK 10 - UU 4 | (MCK by 6) |
| ASSIST by Ridge,Ian | ||||
| 16:04 | UU | TURNOVR by Hall,Antoine | ||
| 15:49 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by Hall,Antoine | ||||
| 15:41 | UU | GOOD! LAYUP by Lane,David (fastbreak) | MCK 10 - UU 6 | (MCK by 4) |
| 15:27 | MCK | TURNOVR by Rakers,Sean | ||
| 15:22 | UU | MISSED LAYUP by Freeman,Anthony | ||
| REBOUND (DEF) by Ridge,Ian | ||||
| 15:14 | MCK | TURNOVR by Ridge,Ian | ||
| 15:11 | UU | STEAL by Faller,Pedro | ||
| 15:10 | UU | GOOD! LAYUP by Faller,Pedro (fastbreak) | MCK 10 - UU 8 | (MCK by 2) |
| 14:47 | MCK | MISSED LAYUP by Rakers,Sean | ||
| 14:47 | UU | BLOCK by Freeman,Anthony | ||
| REBOUND (DEF) by Gray,Leventrice | ||||
| 14:31 | UU | GOOD! LAYUP by Gray,Leventrice | MCK 10 - UU 10 | Tied |
| 14:07 | MCK | GOOD! LAYUP by Gaffner,Garrett | MCK 12 - UU 10 | (MCK by 2) |
| 13:54 | UU | GOOD! LAYUP by Freeman,Anthony | MCK 12 - UU 12 | Tied |
| ASSIST by Hall,Antoine | ||||
| 13:52 | MCK | FOUL by Springs,Mike (1) | ||
| 13:52 | UU | MISSED FT SHOT by Freeman,Anthony | ||
| REBOUND (OFF) by Freeman,Anthony | ||||
| 13:48 | UU | GOOD! 3 PTR by Hall,Antoine | UU 15 - MCK 12 | (UU by 3) |
| ASSIST by Freeman,Anthony | ||||
| 13:40 | MCK | TURNOVR by Springs,Mike | ||
| 13:26 | UU | GOOD! LAYUP by Gray,Leventrice | UU 17 - MCK 12 | (UU by 5) |
| 13:13 | UU | FOUL by Hall,Antoine (1) | ||
| 13:07 | MCK | GOOD! JUMPER by Pettiford,Karrington | UU 17 - MCK 14 | (UU by 3) |
| 12:32 | UU | MISSED JUMPER by Gray,Leventrice | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 12:19 | MCK | FOUL by Ruckman,David (1) | ||
| 12:19 | MCK | TURNOVR by Ruckman,David | ||
| 11:55 | MCK | FOUL by Pettiford,Karrington (2) | ||
| 11:50 | UU | MISSED JUMPER by Koguashvili,Giosha | ||
| REBOUND (OFF) by Freeman,Anthony | ||||
| 11:45 | UU | MISSED LAYUP by Freeman,Anthony | ||
| 11:45 | MCK | BLOCK by Steppe,John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:39 | UU | TURNOVR by Freeman,Anthony | ||
| 11:38 | MCK | STEAL by Springs,Mike | ||
| 11:25 | MCK | TURNOVR by Steppe,John | ||
| 11:23 | UU | STEAL by Valdor,Paul | ||
| 11:13 | UU | MISSED JUMPER by Valdor,Paul | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 10:52 | MCK | MISSED JUMPER by Springs,Mike | ||
| REBOUND (DEF) by Freeman,Anthony | ||||
| 10:44 | MCK | FOUL by Steppe,John (1) | ||
| 10:38 | UU | TURNOVR by Koguashvili,Giosha | ||
| 10:37 | MCK | STEAL by Ruckman,David | ||
| 10:22 | MCK | TURNOVR by Pettiford,Karrington | ||
| 10:21 | UU | STEAL by Valdor,Paul | ||
| 10:16 | UU | MISSED LAYUP by Koguashvili,Giosha | ||
| 10:16 | MCK | BLOCK by Ridge,Ian | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 10:09 | MCK | MISSED LAYUP by Ridge,Ian | ||
| REBOUND (OFF) by Edmondson,Tyler | ||||
| 10:06 | MCK | MISSED JUMPER by Edmondson,Tyler | ||
| REBOUND (DEF) by Hall,Antoine | ||||
| 10:03 | UU | TURNOVR by Hall,Antoine | ||
| 10:01 | MCK | STEAL by Hill,Jake | ||
| 09:59 | MCK | MISSED 3 PTR by Pettiford,Karrington | ||
| REBOUND (DEF) by Valdor,Paul | ||||
| 09:56 | MCK | FOUL by Ridge,Ian (1) | ||
| 09:47 | UU | GOOD! LAYUP by Freeman,Anthony (fastbreak) | UU 19 - MCK 14 | (UU by 5) |
| ASSIST by Faller,Pedro | ||||
| 09:25 | MCK | MISSED JUMPER by Edmondson,Tyler | ||
| REBOUND (DEF) by Vaden,Skyler | ||||
| 09:18 | UU | MISSED LAYUP by Vaden,Skyler | ||
| REBOUND (OFF) by Valdor,Paul | ||||
| 09:15 | UU | MISSED LAYUP by Valdor,Paul | ||
| REBOUND (OFF) by Lane,David | ||||
| 09:12 | UU | MISSED LAYUP by Lane,David | ||
| REBOUND (OFF) by Valdor,Paul | ||||
| 09:10 | UU | MISSED JUMPER by Valdor,Paul | ||
| REBOUND (OFF) by Valdor,Paul | ||||
| 09:08 | MCK | FOUL by Edmondson,Tyler (1) | ||
| 09:08 | UU | GOOD! FT SHOT by Valdor,Paul | UU 20 - MCK 14 | (UU by 6) |
| 09:08 | UU | MISSED FT SHOT by Valdor,Paul | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 09:00 | UU | FOUL by Valdor,Paul (1) | ||
| 08:45 | UU | FOUL by Vaden,Skyler (1) | ||
| 08:44 | MCK | TURNOVR by Steppe,John | ||
| 08:32 | UU | MISSED JUMPER by Gray,Leventrice | ||
| REBOUND (OFF) by Freeman,Anthony | ||||
| 08:28 | UU | GOOD! LAYUP by Freeman,Anthony | UU 22 - MCK 14 | (UU by 8) |
| 08:16 | MCK | MISSED 3 PTR by Hill,Jake | ||
| REBOUND (DEF) by Gray,Leventrice | ||||
| 08:07 | UU | TURNOVR by Freeman,Anthony | ||
| 07:52 | MCK | GOOD! LAYUP by Ruckman,David | UU 22 - MCK 16 | (UU by 6) |
| 07:36 | MCK | FOUL by Steppe,John (2) | ||
| 07:36 | UU | GOOD! FT SHOT by Vaden,Skyler | UU 23 - MCK 16 | (UU by 7) |
| 07:36 | UU | GOOD! FT SHOT by Vaden,Skyler | UU 24 - MCK 16 | (UU by 8) |
| 07:24 | MCK | GOOD! LAYUP by Springs,Mike | UU 24 - MCK 18 | (UU by 6) |
| ASSIST by Rakers,Sean | ||||
| 07:08 | UU | GOOD! LAYUP by Vaden,Skyler | UU 26 - MCK 18 | (UU by 8) |
| 06:45 | MCK | GOOD! JUMPER by Ruckman,David | UU 26 - MCK 20 | (UU by 6) |
| 06:33 | UU | TURNOVR by Valdor,Paul | ||
| 06:20 | MCK | GOOD! JUMPER by Hill,Jake | UU 26 - MCK 22 | (UU by 4) |
| 06:10 | UU | TURNOVR by Freeman,Anthony | ||
| 06:10 | UU | FOUL by Freeman,Anthony (1) | ||
| 06:09 | MCK | TURNOVR by Springs,Mike | ||
| 06:06 | UU | STEAL by Freeman,Anthony | ||
| 06:05 | UU | MISSED LAYUP by Hall,Antoine | ||
| 06:05 | MCK | BLOCK by Ridge,Ian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:00 | UU | TURNOVR by Lane,David | ||
| 06:00 | MCK | STEAL by Ruckman,David | ||
| 05:34 | MCK | MISSED JUMPER by Rakers,Sean | ||
| REBOUND (DEF) by Hall,Antoine | ||||
| 05:10 | UU | TURNOVR by Freeman,Anthony | ||
| 05:09 | MCK | STEAL by Springs,Mike | ||
| 05:02 | MCK | MISSED JUMPER by Hill,Jake | ||
| REBOUND (DEF) by Freeman,Anthony | ||||
| 04:17 | UU | GOOD! DUNK by Gray,Leventrice | UU 28 - MCK 22 | (UU by 6) |
| ASSIST by Vaden,Skyler | ||||
| 04:17 | MCK | FOUL by Happe,Clinton (1) | ||
| 04:17 | UU | GOOD! FT SHOT by Gray,Leventrice | UU 29 - MCK 22 | (UU by 7) |
| 04:01 | MCK | MISSED LAYUP by Gaffner,Garrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:41 | MCK | TURNOVR by Rakers,Sean | ||
| 03:41 | MCK | FOUL by Rakers,Sean (1) | ||
| 03:27 | UU | GOOD! 3 PTR by Vaden,Skyler | UU 32 - MCK 22 | (UU by 10) |
| 03:04 | MCK | TURNOVR by Hill,Jake | ||
| 03:02 | UU | STEAL by Gray,Leventrice | ||
| 02:45 | UU | FOUL by Gray,Leventrice (1) | ||
| 02:45 | UU | TURNOVR by Gray,Leventrice | ||
| 02:32 | MCK | TURNOVR by Ridge,Ian | ||
| 02:18 | UU | TURNOVR by Vaden,Skyler | ||
| 02:16 | MCK | STEAL by Springs,Mike | ||
| 02:07 | MCK | GOOD! LAYUP by Rakers,Sean | UU 32 - MCK 24 | (UU by 8) |
| ASSIST by Gaffner,Garrett | ||||
| 01:53 | UU | MISSED JUMPER by Hall,Antoine | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 01:49 | UU | FOUL by Freeman,Anthony (2) | ||
| 01:49 | MCK | MISSED FT SHOT by Gaffner,Garrett | ||
| REBOUND (OFF) by Rakers,Sean | ||||
| 01:43 | MCK | GOOD! LAYUP by Steppe,John | UU 32 - MCK 26 | (UU by 6) |
| ASSIST by Gaffner,Garrett | ||||
| 01:43 | UU | FOUL by Gray,Leventrice (2) | ||
| 01:43 | MCK | MISSED FT SHOT by Steppe,John | ||
| REBOUND (DEF) by Valdor,Paul | ||||
| 01:42 | MCK | FOUL by Gaffner,Garrett (1) | ||
| 01:42 | UU | MISSED FT SHOT by Valdor,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | UU | GOOD! FT SHOT by Valdor,Paul | UU 33 - MCK 26 | (UU by 7) |
| 01:30 | MCK | GOOD! LAYUP by Rakers,Sean | UU 33 - MCK 28 | (UU by 5) |
| ASSIST by Gaffner,Garrett | ||||
| 01:13 | UU | MISSED JUMPER by Vaden,Skyler | ||
| REBOUND (OFF) by Valdor,Paul | ||||
| 01:08 | UU | MISSED 3 PTR by Koguashvili,Giosha | ||
| REBOUND (DEF) by Rakers,Sean | ||||
| 00:43 | MCK | MISSED LAYUP by Pettiford,Karrington | ||
| REBOUND (DEF) by Koguashvili,Giosha | ||||
| 00:30 | UU | MISSED 3 PTR by Hall,Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:08 | UU | FOUL by Valdor,Paul (2) | ||
| 00:08 | MCK | GOOD! FT SHOT by Rakers,Sean | UU 33 - MCK 29 | (UU by 4) |
| 00:08 | MCK | GOOD! FT SHOT by Rakers,Sean | UU 33 - MCK 30 | (UU by 3) |
| 00:01 | UU | MISSED 3 PTR by Hall,Antoine | ||
| REBOUND (DEF) by Ridge,Ian |
| 19:53 | MCK | FOUL by Pettiford,Karrington (3) | UU 33 - MCK 30 | (UU by 3) |
| 19:53 | UU | MISSED FT SHOT by Gray,Leventrice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:53 | UU | MISSED FT SHOT by Gray,Leventrice | ||
| REBOUND (OFF) by Freeman,Anthony | ||||
| 19:35 | UU | GOOD! LAYUP by Freeman,Anthony | UU 35 - MCK 30 | (UU by 5) |
| 19:21 | MCK | MISSED LAYUP by Rakers,Sean | ||
| 19:21 | UU | BLOCK by Gray,Leventrice | ||
| REBOUND (DEF) by Gray,Leventrice | ||||
| 19:14 | UU | GOOD! LAYUP by Vaden,Skyler | UU 37 - MCK 30 | (UU by 7) |
| 18:50 | MCK | MISSED LAYUP by Rakers,Sean | ||
| REBOUND (DEF) by Freeman,Anthony | ||||
| 18:41 | UU | MISSED LAYUP by Gray,Leventrice | ||
| REBOUND (OFF) by Freeman,Anthony | ||||
| 18:37 | UU | GOOD! LAYUP by Freeman,Anthony | UU 39 - MCK 30 | (UU by 9) |
| 18:27 | MCK | GOOD! LAYUP by Steppe,John | UU 39 - MCK 32 | (UU by 7) |
| 18:09 | UU | GOOD! LAYUP by Lane,David | UU 41 - MCK 32 | (UU by 9) |
| 17:56 | MCK | TURNOVR by Hill,Jake | ||
| 17:55 | UU | STEAL by Lane,David | ||
| 17:51 | UU | MISSED LAYUP by Vaden,Skyler | ||
| REBOUND (OFF) by Hall,Antoine | ||||
| 17:47 | UU | GOOD! 3 PTR by Hall,Antoine | UU 44 - MCK 32 | (UU by 12) |
| 17:34 | MCK | GOOD! LAYUP by Ruckman,David | UU 44 - MCK 34 | (UU by 10) |
| ASSIST by Gaffner,Garrett | ||||
| 17:34 | UU | FOUL by Gray,Leventrice (3) | ||
| 17:34 | MCK | GOOD! FT SHOT by Ruckman,David | UU 44 - MCK 35 | (UU by 9) |
| 17:26 | UU | GOOD! LAYUP by Vaden,Skyler | UU 46 - MCK 35 | (UU by 11) |
| 17:08 | MCK | MISSED LAYUP by Ridge,Ian | ||
| 17:08 | UU | BLOCK by Freeman,Anthony | ||
| REBOUND (DEF) by Freeman,Anthony | ||||
| 16:58 | UU | MISSED LAYUP by Gray,Leventrice | ||
| 16:58 | MCK | BLOCK by Gaffner,Garrett | ||
| REBOUND (DEF) by Ridge,Ian | ||||
| 16:53 | UU | FOUL by Freeman,Anthony (3) | ||
| 16:36 | MCK | GOOD! 3 PTR by Springs,Mike | UU 46 - MCK 38 | (UU by 8) |
| ASSIST by Pettiford,Karrington | ||||
| 16:15 | UU | MISSED JUMPER by Lane,David | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 16:00 | MCK | MISSED JUMPER by Gaffner,Garrett | ||
| REBOUND (DEF) by Vaden,Skyler | ||||
| 15:54 | UU | GOOD! LAYUP by Vaden,Skyler (fastbreak) | UU 48 - MCK 38 | (UU by 10) |
| 15:36 | MCK | GOOD! JUMPER by Springs,Mike | UU 48 - MCK 40 | (UU by 8) |
| 15:18 | UU | MISSED JUMPER by Valdor,Paul | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 15:00 | MCK | GOOD! JUMPER by Ruckman,David | UU 48 - MCK 42 | (UU by 6) |
| ASSIST by Pettiford,Karrington | ||||
| 14:25 | UU | MISSED JUMPER by Freeman,Anthony | ||
| REBOUND (DEF) by Hill,Jake | ||||
| 14:10 | MCK | GOOD! LAYUP by Hill,Jake | UU 48 - MCK 44 | (UU by 4) |
| 13:49 | UU | MISSED LAYUP by Valdor,Paul | ||
| REBOUND (DEF) by Rakers,Sean | ||||
| 13:42 | MCK | MISSED LAYUP by Springs,Mike | ||
| 13:42 | UU | BLOCK by Vaden,Skyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:21 | UU | MISSED LAYUP by Hall,Antoine | ||
| REBOUND (OFF) by Hall,Antoine | ||||
| 13:18 | UU | MISSED LAYUP by Hall,Antoine | ||
| REBOUND (OFF) by Hall,Antoine | ||||
| 13:14 | MCK | FOUL by Springs,Mike (2) | ||
| 13:14 | UU | MISSED FT SHOT by Hall,Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | UU | MISSED FT SHOT by Hall,Antoine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:54 | UU | MISSED LAYUP by Gray,Leventrice | ||
| REBOUND (DEF) by Steppe,John | ||||
| 12:41 | MCK | TURNOVR by Steppe,John | ||
| 12:39 | UU | STEAL by Vaden,Skyler | ||
| 12:38 | MCK | FOUL by Steppe,John (3) | ||
| 12:38 | UU | GOOD! FT SHOT by Vaden,Skyler | UU 49 - MCK 44 | (UU by 5) |
| 12:38 | UU | MISSED FT SHOT by Vaden,Skyler | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 12:22 | MCK | MISSED LAYUP by Ruckman,David | ||
| REBOUND (DEF) by Gray,Leventrice | ||||
| 12:13 | UU | MISSED JUMPER by Freeman,Anthony | ||
| REBOUND (OFF) by Gray,Leventrice | ||||
| 12:10 | UU | MISSED LAYUP by Gray,Leventrice | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 12:01 | MCK | MISSED LAYUP by Rakers,Sean | ||
| 12:01 | UU | BLOCK by Freeman,Anthony | ||
| REBOUND (OFF) by Gaffner,Garrett | ||||
| 11:56 | MCK | GOOD! LAYUP by Gaffner,Garrett | UU 49 - MCK 46 | (UU by 3) |
| 11:52 | UU | TURNOVR by Vaden,Skyler | ||
| 11:44 | MCK | MISSED 3 PTR by Pettiford,Karrington | ||
| REBOUND (OFF) by Hill,Jake | ||||
| 11:40 | UU | FOUL by Hall,Antoine (2) | ||
| 11:40 | MCK | GOOD! FT SHOT by Hill,Jake | UU 49 - MCK 47 | (UU by 2) |
| 11:40 | MCK | MISSED FT SHOT by Hill,Jake | ||
| REBOUND (DEF) by Freeman,Anthony | ||||
| 11:29 | UU | MISSED 3 PTR by Faller,Pedro | ||
| REBOUND (DEF) by Springs,Mike | ||||
| 11:22 | MCK | GOOD! JUMPER by Springs,Mike | MCK 49 - UU 49 | Tied |
| 11:10 | UU | TURNOVR by Lane,David | ||
| 11:10 | UU | FOUL TECHNCL by Lane,David | ||
| 11:10 | UU | FOUL by Lane,David (1) | ||
| 11:10 | MCK | GOOD! FT SHOT by Happe,Clinton | MCK 50 - UU 49 | (MCK by 1) |
| 11:10 | MCK | GOOD! FT SHOT by Happe,Clinton | MCK 51 - UU 49 | (MCK by 2) |
| 10:48 | MCK | MISSED 3 PTR by Happe,Clinton | ||
| REBOUND (OFF) by Steppe,John | ||||
| 10:45 | MCK | GOOD! LAYUP by Steppe,John | MCK 53 - UU 49 | (MCK by 4) |
| 10:27 | UU | TURNOVR by Faller,Pedro | ||
| 10:25 | MCK | STEAL by Rakers,Sean | ||
| 10:18 | MCK | GOOD! LAYUP by Rakers,Sean | MCK 55 - UU 49 | (MCK by 6) |
| ASSIST by Happe,Clinton | ||||
| 10:05 | UU | GOOD! LAYUP by Gray,Leventrice | MCK 55 - UU 51 | (MCK by 4) |
| ASSIST by Freeman,Anthony | ||||
| 09:43 | MCK | MISSED 3 PTR by Pettiford,Karrington | ||
| REBOUND (OFF) by Rakers,Sean | ||||
| 09:12 | MCK | TURNOVR by Rakers,Sean | ||
| 09:03 | UU | GOOD! JUMPER by Gray,Leventrice | MCK 55 - UU 53 | (MCK by 2) |
| 08:48 | MCK | FOUL by Springs,Mike (3) | ||
| 08:48 | MCK | TURNOVR by Springs,Mike | ||
| 08:34 | UU | MISSED LAYUP by Gray,Leventrice | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 08:32 | UU | FOUL by Gray,Leventrice (4) | ||
| 08:14 | UU | FOUL by Freeman,Anthony (4) | ||
| 08:14 | MCK | MISSED FT SHOT by Pettiford,Karrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | MCK | GOOD! FT SHOT by Pettiford,Karrington | MCK 56 - UU 53 | (MCK by 3) |
| 08:05 | UU | GOOD! JUMPER by Hall,Antoine | MCK 56 - UU 55 | (MCK by 1) |
| 07:34 | UU | FOUL by Faller,Pedro (2) | ||
| 07:34 | MCK | GOOD! FT SHOT by Hill,Jake | MCK 57 - UU 55 | (MCK by 2) |
| 07:28 | MCK | GOOD! FT SHOT by Hill,Jake | MCK 58 - UU 55 | (MCK by 3) |
| 07:25 | MCK | FOUL by Springs,Mike (4) | ||
| 07:15 | UU | GOOD! 3 PTR by Hall,Antoine | MCK 58 - UU 58 | Tied |
| ASSIST by Vaden,Skyler | ||||
| 06:53 | MCK | GOOD! JUMPER by Gaffner,Garrett | MCK 60 - UU 58 | (MCK by 2) |
| 06:38 | UU | MISSED 3 PTR by Vaden,Skyler | ||
| REBOUND (OFF) by Freeman,Anthony | ||||
| 06:34 | UU | GOOD! LAYUP by Freeman,Anthony | MCK 60 - UU 60 | Tied |
| 06:20 | UU | FOUL by Faller,Pedro (3) | ||
| 06:20 | MCK | MISSED FT SHOT by Gaffner,Garrett | ||
| REBOUND (DEF) by Freeman,Anthony | ||||
| 06:18 | MCK | FOUL by Gaffner,Garrett (2) | ||
| 06:09 | UU | FOUL by Freeman,Anthony (5) | ||
| 06:09 | UU | TURNOVR by Freeman,Anthony | ||
| 05:59 | MCK | GOOD! 3 PTR by Steppe,John | MCK 63 - UU 60 | (MCK by 3) |
| ASSIST by Hill,Jake | ||||
| 05:44 | UU | TURNOVR by Hall,Antoine | ||
| 05:43 | MCK | STEAL by Steppe,John | ||
| 05:41 | MCK | MISSED 3 PTR by Hill,Jake | ||
| REBOUND (OFF) by Ruckman,David | ||||
| 05:36 | MCK | GOOD! LAYUP by Ruckman,David | MCK 65 - UU 60 | (MCK by 5) |
| 05:24 | UU | GOOD! LAYUP by Vaden,Skyler | MCK 65 - UU 62 | (MCK by 3) |
| 05:08 | MCK | GOOD! LAYUP by Rakers,Sean | MCK 67 - UU 62 | (MCK by 5) |
| 04:59 | UU | GOOD! LAYUP by Vaden,Skyler | MCK 67 - UU 64 | (MCK by 3) |
