|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Steppe,John | * | 2-11 | 1-6 | 1-2 | 0-1 | 1 | 2 | 6 | 3 | 2 | 0 | 1 | 31 |
| 14 | Heckert,Kyle | * | 3-9 | 1-4 | 1-2 | 1-2 | 3 | 4 | 8 | 4 | 3 | 0 | 2 | 34 |
| 20 | Pettiford,Karrington | * | 3-7 | 2-4 | 5-7 | 1-1 | 2 | 3 | 13 | 0 | 4 | 0 | 0 | 24 |
| 44 | Rakers,Sean | * | 7-10 | 0-0 | 0-0 | 0-3 | 3 | 2 | 14 | 3 | 2 | 0 | 0 | 36 |
| 50 | Ruckman,David | * | 6-8 | 0-0 | 0-3 | 0-9 | 9 | 2 | 12 | 1 | 3 | 2 | 0 | 22 |
| 12 | Springs,Mike | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 24 |
| 34 | Ridge,Ian | - | 1-4 | 0-0 | 3-4 | 3-2 | 5 | 1 | 5 | 2 | 4 | 1 | 0 | 22 |
| 52 | Gaffner,Garrett | - | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 5-15 | 10-18 | 8-23 | 31 | 16 | 63 | 18 | 21 | 3 | 4 | 200 | |
| 44.4% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-8 | 4-9 | |||||||||||
| 45.8% | 12.5% | 44.4% | ||||||||||||
| 2nd Half: | 13-30 | 4-7 | 6-9 | |||||||||||
| 43.3% | 57.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Gates,Phillip | * | 3-9 | 1-4 | 0-0 | 0-2 | 2 | 1 | 7 | 6 | 3 | 0 | 2 | 29 |
| 20 | Rice,Greg | * | 12-20 | 1-2 | 3-5 | 2-4 | 6 | 1 | 28 | 0 | 5 | 1 | 4 | 37 |
| 21 | Jean-Pierre,Eddie | * | 1-5 | 0-1 | 3-4 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| 23 | Campbell,Gerald | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 22 |
| 32 | Jones,DeMarkus Isom | * | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 19 |
| 04 | Body,Ledonte | - | 4-6 | 0-1 | 0-1 | 0-3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 20 |
| 05 | Tabb,Lee | - | 6-10 | 1-2 | 0-0 | 7-5 | 12 | 3 | 13 | 1 | 1 | 0 | 0 | 18 |
| 11 | Riep,Deandre | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 24 | Cox,Keith | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 44 | Price,TeAllen | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-70 | 5-15 | 6-10 | 15-24 | 39 | 10 | 79 | 14 | 13 | 6 | 10 | 200 | |
| 48.6% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 2-5 | 2-4 | |||||||||||
| 51.5% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-37 | 3-10 | 4-6 | |||||||||||
| 45.9% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McKendree University | 27 | 36 | 63 | Record: (11-9) |
| Central State University | 38 | 41 | 79 | Record: (10-5) |
|
Officials: Ed Crenshaw, Gene Grimshaw, Dale Dunn
Technical fouls: McKendree University-TEAM. Central State University-Rice,Greg. Attendance: 87 Texas Roadhouse Classic |
Play-by-Play |
| 19:49 | MCK | TURNOVR by Pettiford,Karrington | ||
| 19:49 | CSU | STEAL by Gates,Phillip | ||
| 19:28 | CSU | MISSED JUMPER by Gates,Phillip | ||
| REBOUND (OFF) by Jean-Pierre,Eddie | ||||
| 19:24 | MCK | FOUL by Steppe,John (1) | ||
| 19:22 | MCK | FOUL by Pettiford,Karrington (1) | ||
| 19:22 | CSU | GOOD! FT SHOT by Jean-Pierre,Eddie | CSU 1 - MCK 0 | (CSU by 1) |
| 19:22 | CSU | GOOD! FT SHOT by Jean-Pierre,Eddie | CSU 2 - MCK 0 | (CSU by 2) |
| 19:03 | MCK | GOOD! JUMPER by Rakers,Sean | CSU 2 - MCK 2 | Tied |
| 18:53 | CSU | MISSED 3 PTR by Jones,DeMarkus Isom | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 18:40 | MCK | MISSED 3 PTR by Heckert,Kyle | ||
| REBOUND (DEF) by Rice,Greg | ||||
| 18:26 | CSU | MISSED JUMPER by Campbell,Gerald | ||
| REBOUND (DEF) by Rakers,Sean | ||||
| 18:17 | MCK | GOOD! LAYUP by Ruckman,David | MCK 4 - CSU 2 | (MCK by 2) |
| ASSIST by Springs,Mike | ||||
| 18:17 | CSU | FOUL by Campbell,Gerald (1) | ||
| 18:17 | MCK | MISSED FT SHOT by Ruckman,David | ||
| REBOUND (DEF) by Rice,Greg | ||||
| 17:47 | CSU | MISSED JUMPER by Gates,Phillip | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | MCK | TURNOVR by Ruckman,David | ||
| 17:24 | CSU | STEAL by Campbell,Gerald | ||
| 17:24 | CSU | TURNOVR by Campbell,Gerald | ||
| 17:01 | MCK | GOOD! LAYUP by Rakers,Sean | MCK 6 - CSU 2 | (MCK by 4) |
| 16:36 | CSU | GOOD! JUMPER by Rice,Greg | MCK 6 - CSU 4 | (MCK by 2) |
| ASSIST by Gates,Phillip | ||||
| 16:17 | MCK | GOOD! LAYUP by Ridge,Ian | MCK 8 - CSU 4 | (MCK by 4) |
| ASSIST by Steppe,John | ||||
| 16:08 | CSU | GOOD! JUMPER by Rice,Greg | MCK 8 - CSU 6 | (MCK by 2) |
| 15:28 | MCK | MISSED JUMPER by Steppe,John | ||
| 15:28 | CSU | BLOCK by Jones,DeMarkus Isom | ||
| REBOUND (DEF) by Gates,Phillip | ||||
| 15:19 | CSU | GOOD! JUMPER by Jean-Pierre,Eddie | CSU 8 - MCK 8 | Tied |
| ASSIST by Gates,Phillip | ||||
| 14:54 | MCK | GOOD! LAYUP by Rakers,Sean | MCK 10 - CSU 8 | (MCK by 2) |
| 14:40 | CSU | GOOD! LAYUP by Rice,Greg | CSU 10 - MCK 10 | Tied |
| ASSIST by Campbell,Gerald | ||||
| 14:40 | MCK | FOUL by Rakers,Sean (1) | ||
| 14:40 | CSU | MISSED FT SHOT by Rice,Greg | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 14:27 | CSU | FOUL by Campbell,Gerald (2) | ||
| 14:27 | MCK | MISSED FT SHOT by Steppe,John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | MCK | GOOD! FT SHOT by Steppe,John | MCK 11 - CSU 10 | (MCK by 1) |
| 14:21 | CSU | MISSED LAYUP by Jean-Pierre,Eddie | ||
| REBOUND (OFF) by Tabb,Lee | ||||
| 14:06 | CSU | GOOD! DUNK by Tabb,Lee | CSU 12 - MCK 11 | (CSU by 1) |
| 13:58 | MCK | FOUL by Heckert,Kyle (1) | ||
| 13:58 | MCK | TURNOVR by Heckert,Kyle | ||
| 13:47 | CSU | TURNOVR by Jones,DeMarkus Isom | ||
| 13:41 | MCK | MISSED LAYUP by Ruckman,David | ||
| 13:41 | CSU | BLOCK by Jones,DeMarkus Isom | ||
| REBOUND (DEF) by Rice,Greg | ||||
| 13:21 | CSU | MISSED JUMPER by Jones,DeMarkus Isom | ||
| 13:21 | MCK | BLOCK by Ruckman,David | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 13:17 | MCK | GOOD! JUMPER by Ruckman,David (in the paint) | MCK 13 - CSU 12 | (MCK by 1) |
| 13:02 | CSU | MISSED LAYUP by Jean-Pierre,Eddie | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 12:48 | CSU | FOUL by Tabb,Lee (1) | ||
| 12:48 | MCK | MISSED FT SHOT by Ruckman,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | MCK | MISSED FT SHOT by Ruckman,David | ||
| REBOUND (OFF) by Heckert,Kyle | ||||
| 12:37 | MCK | MISSED JUMPER by Pettiford,Karrington | ||
| REBOUND (DEF) by Tabb,Lee | ||||
| 12:31 | MCK | FOUL by Ruckman,David (1) | ||
| 12:14 | CSU | GOOD! 3 PTR by Tabb,Lee | CSU 15 - MCK 13 | (CSU by 2) |
| ASSIST by Riep,Deandre | ||||
| 11:52 | MCK | TURNOVR by Pettiford,Karrington | ||
| 11:50 | CSU | STEAL by Body,Ledonte | ||
| 11:46 | CSU | TURNOVR by Rice,Greg | ||
| 11:32 | MCK | TURNOVR by Heckert,Kyle | ||
| 11:16 | CSU | MISSED LAYUP by Riep,Deandre | ||
| 11:16 | MCK | BLOCK by Ridge,Ian | ||
| REBOUND (OFF) by Tabb,Lee | ||||
| 11:14 | CSU | GOOD! LAYUP by Tabb,Lee | CSU 17 - MCK 13 | (CSU by 4) |
| 11:03 | MCK | MISSED LAYUP by Pettiford,Karrington | ||
| REBOUND (DEF) by Body,Ledonte | ||||
| 10:43 | CSU | MISSED JUMPER by Rice,Greg | ||
| REBOUND (DEF) by Steppe,John | ||||
| 10:19 | MCK | MISSED LAYUP by Heckert,Kyle | ||
| REBOUND (DEF) by Cox,Keith | ||||
| 10:00 | CSU | MISSED LAYUP by Riep,Deandre | ||
| REBOUND (OFF) by Tabb,Lee | ||||
| 09:55 | CSU | MISSED JUMPER by Tabb,Lee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | MCK | GOOD! LAYUP by Rakers,Sean | CSU 17 - MCK 15 | (CSU by 2) |
| 09:26 | CSU | TURNOVR by Rice,Greg | ||
| 09:13 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by Rice,Greg | ||||
| 09:05 | CSU | GOOD! LAYUP by Body,Ledonte | CSU 19 - MCK 15 | (CSU by 4) |
| 08:59 | MCK | TURNOVR by Steppe,John | ||
| 08:46 | CSU | GOOD! JUMPER by Rice,Greg | CSU 21 - MCK 15 | (CSU by 6) |
| 08:29 | MCK | GOOD! LAYUP by Ruckman,David | CSU 21 - MCK 17 | (CSU by 4) |
| ASSIST by Rakers,Sean | ||||
| 08:11 | CSU | GOOD! JUMPER by Body,Ledonte | CSU 23 - MCK 17 | (CSU by 6) |
| 07:52 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by Price,TeAllen | ||||
| 07:41 | CSU | GOOD! JUMPER by Cox,Keith | CSU 25 - MCK 17 | (CSU by 8) |
| ASSIST by Riep,Deandre | ||||
| 06:43 | CSU | FOUL by Price,TeAllen (1) | ||
| 06:43 | MCK | GOOD! FT SHOT by Pettiford,Karrington | CSU 25 - MCK 18 | (CSU by 7) |
| 06:43 | MCK | MISSED FT SHOT by Pettiford,Karrington | ||
| REBOUND (DEF) by Price,TeAllen | ||||
| 06:27 | CSU | MISSED 3 PTR by Body,Ledonte | ||
| REBOUND (OFF) by Jean-Pierre,Eddie | ||||
| 06:22 | CSU | TURNOVR by Jean-Pierre,Eddie | ||
| 05:54 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by Body,Ledonte | ||||
| 05:40 | CSU | MISSED 3 PTR by Jean-Pierre,Eddie | ||
| REBOUND (DEF) by Rakers,Sean | ||||
| 05:31 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | MCK | FOUL by Springs,Mike (1) | ||
| 05:04 | CSU | GOOD! JUMPER by Gates,Phillip (in the paint) | CSU 27 - MCK 18 | (CSU by 9) |
| 04:52 | MCK | FOUL by Springs,Mike (2) | ||
| 04:52 | MCK | TURNOVR by Springs,Mike | ||
| 04:38 | CSU | GOOD! 3 PTR by Rice,Greg | CSU 30 - MCK 18 | (CSU by 12) |
| ASSIST by Tabb,Lee | ||||
| 04:20 | MCK | GOOD! 3 PTR by Pettiford,Karrington | CSU 30 - MCK 21 | (CSU by 9) |
| ASSIST by Heckert,Kyle | ||||
| 03:54 | CSU | TURNOVR by Rice,Greg | ||
| 03:54 | MCK | STEAL by Heckert,Kyle | ||
| 03:30 | MCK | GOOD! JUMPER by Rakers,Sean | CSU 30 - MCK 23 | (CSU by 7) |
| 03:12 | CSU | GOOD! DUNK by Tabb,Lee | CSU 32 - MCK 23 | (CSU by 9) |
| ASSIST by Body,Ledonte | ||||
| 02:56 | MCK | TURNOVR by Ridge,Ian | ||
| 02:39 | CSU | MISSED JUMPER by Rice,Greg | ||
| REBOUND (OFF) by Tabb,Lee | ||||
| 02:34 | CSU | MISSED JUMPER by Tabb,Lee | ||
| REBOUND (OFF) by Tabb,Lee | ||||
| 02:27 | CSU | GOOD! LAYUP by Tabb,Lee | CSU 34 - MCK 23 | (CSU by 11) |
| 02:14 | CSU | FOUL by Tabb,Lee (2) | ||
| 02:14 | MCK | GOOD! FT SHOT by Ridge,Ian | CSU 34 - MCK 24 | (CSU by 10) |
| 02:14 | MCK | GOOD! FT SHOT by Ridge,Ian | CSU 34 - MCK 25 | (CSU by 9) |
| 02:11 | MCK | MISSED 3 PTR by Steppe,John | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 01:59 | MCK | TURNOVR by Ruckman,David | ||
| 01:56 | CSU | STEAL by Rice,Greg | ||
| 01:54 | CSU | GOOD! LAYUP by Rice,Greg | CSU 36 - MCK 25 | (CSU by 11) |
| 01:39 | MCK | TURNOVR by Springs,Mike | ||
| 01:38 | CSU | STEAL by Rice,Greg | ||
| 01:33 | CSU | GOOD! LAYUP by Gates,Phillip | CSU 38 - MCK 25 | (CSU by 13) |
| 01:30 | MCK | FOUL by Pettiford,Karrington (2) | ||
| 01:26 | MCK | TURNOVR by Pettiford,Karrington | ||
| 01:18 | CSU | MISSED FT SHOT by Body,Ledonte | ||
| REBOUND (DEF) by Heckert,Kyle | ||||
| 01:09 | MCK | MISSED JUMPER by Ridge,Ian | ||
| 01:09 | CSU | BLOCK by Price,TeAllen | ||
| REBOUND (OFF) by Ridge,Ian | ||||
| 00:41 | MCK | GOOD! JUMPER by Ruckman,David | CSU 38 - MCK 27 | (CSU by 11) |
| 00:37 | CSU | TURNOVR by Rice,Greg | ||
| 00:33 | MCK | TURNOVR by Heckert,Kyle | ||
| 00:33 | CSU | STEAL by Price,TeAllen | ||
| 00:16 | CSU | MISSED JUMPER by Gates,Phillip | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 00:10 | MCK | MISSED 3 PTR by Pettiford,Karrington | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | MCK | GOOD! LAYUP by Ruckman,David | CSU 38 - MCK 29 | (CSU by 9) |
| ASSIST by Rakers,Sean | ||||
| 19:23 | CSU | MISSED 3 PTR by Jones,DeMarkus Isom | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 19:11 | MCK | GOOD! JUMPER by Heckert,Kyle | CSU 38 - MCK 31 | (CSU by 7) |
| 19:00 | CSU | GOOD! 3 PTR by Jones,DeMarkus Isom | CSU 41 - MCK 31 | (CSU by 10) |
| ASSIST by Campbell,Gerald | ||||
| 18:48 | MCK | TURNOVR by Steppe,John | ||
| 18:47 | CSU | STEAL by Rice,Greg | ||
| 18:43 | CSU | GOOD! LAYUP by Jones,DeMarkus Isom (fastbreak) | CSU 43 - MCK 31 | (CSU by 12) |
| ASSIST by Gates,Phillip | ||||
| 18:28 | MCK | MISSED FT SHOT by Heckert,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:28 | MCK | GOOD! FT SHOT by Heckert,Kyle | CSU 43 - MCK 32 | (CSU by 11) |
| 18:16 | MCK | FOUL by Ruckman,David (2) | ||
| 18:16 | CSU | MISSED FT SHOT by Jean-Pierre,Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | CSU | GOOD! FT SHOT by Jean-Pierre,Eddie | CSU 44 - MCK 32 | (CSU by 12) |
| 18:03 | MCK | GOOD! LAYUP by Steppe,John | CSU 44 - MCK 34 | (CSU by 10) |
| 17:48 | CSU | MISSED LAYUP by Jones,DeMarkus Isom | ||
| REBOUND (DEF) by Ruckman,David | ||||
| 17:41 | MCK | MISSED LAYUP by Steppe,John | ||
| REBOUND (DEF) by Jones,DeMarkus Isom | ||||
| 17:30 | CSU | MISSED LAYUP by Jean-Pierre,Eddie | ||
| 17:30 | MCK | BLOCK by Ruckman,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | CSU | MISSED JUMPER by Rice,Greg | ||
| REBOUND (DEF) by Pettiford,Karrington | ||||
| 17:15 | MCK | GOOD! JUMPER by Rakers,Sean | CSU 44 - MCK 36 | (CSU by 8) |
| 17:01 | CSU | GOOD! 3 PTR by Gates,Phillip | CSU 47 - MCK 36 | (CSU by 11) |
| ASSIST by Campbell,Gerald | ||||
| 16:39 | MCK | MISSED 3 PTR by Heckert,Kyle | ||
| REBOUND (DEF) by Campbell,Gerald | ||||
| 16:28 | CSU | TURNOVR by Gates,Phillip | ||
| 16:27 | MCK | STEAL by Heckert,Kyle | ||
| 16:24 | CSU | FOUL by Jean-Pierre,Eddie (1) | ||
| 16:24 | MCK | MISSED FT SHOT by Pettiford,Karrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | MCK | GOOD! FT SHOT by Pettiford,Karrington | CSU 47 - MCK 37 | (CSU by 10) |
| 16:11 | CSU | MISSED 3 PTR by Tabb,Lee | ||
| REBOUND (OFF) by Tabb,Lee | ||||
| 16:07 | CSU | FOUL by Rice,Greg (1) | ||
| 16:07 | CSU | TURNOVR by Rice,Greg | ||
| 16:05 | MCK | MISSED JUMPER by Rakers,Sean | ||
| REBOUND (DEF) by Tabb,Lee | ||||
| 15:55 | CSU | MISSED 3 PTR by Gates,Phillip | ||
| REBOUND (DEF) by Rakers,Sean | ||||
| 15:39 | MCK | GOOD! LAYUP by Rakers,Sean | CSU 47 - MCK 39 | (CSU by 8) |
| 15:22 | CSU | GOOD! JUMPER by Rice,Greg | CSU 49 - MCK 39 | (CSU by 10) |
| 14:56 | MCK | FOUL by Ridge,Ian (1) | ||
| 14:56 | MCK | TURNOVR by Ridge,Ian | ||
| 14:46 | CSU | MISSED JUMPER by Tabb,Lee | ||
| REBOUND (DEF) by Ridge,Ian | ||||
| 14:31 | MCK | MISSED LAYUP by Steppe,John | ||
| REBOUND (DEF) by Tabb,Lee | ||||
| 14:26 | CSU | TURNOVR by Tabb,Lee | ||
| 14:08 | MCK | MISSED LAYUP by Ridge,Ian | ||
| 14:08 | CSU | BLOCK by Rice,Greg | ||
| REBOUND (OFF) by Ridge,Ian | ||||
| 14:01 | MCK | MISSED JUMPER by Rakers,Sean | ||
| 14:01 | CSU | BLOCK by Campbell,Gerald | ||
| REBOUND (OFF) by Pettiford,Karrington | ||||
| 13:50 | CSU | GOOD! JUMPER by Rice,Greg | CSU 51 - MCK 39 | (CSU by 12) |
| 13:47 | CSU | FOUL TECHNCL by Rice,Greg | ||
| 13:47 | MCK | FOUL TECHNCL by the bench | ||
| 13:25 | MCK | GOOD! 3 PTR by Springs,Mike | CSU 51 - MCK 42 | (CSU by 9) |
| ASSIST by Ridge,Ian | ||||
| 13:10 | MCK | FOUL by Heckert,Kyle (2) | ||
| 13:06 | CSU | MISSED JUMPER by Campbell,Gerald | ||
| REBOUND (OFF) by Tabb,Lee | ||||
| 13:02 | CSU | GOOD! JUMPER by Tabb,Lee (in the paint) | CSU 53 - MCK 42 | (CSU by 11) |
| 12:52 | MCK | MISSED JUMPER by Rakers,Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | CSU | TURNOVR by Riep,Deandre | ||
| 12:42 | MCK | STEAL by Springs,Mike | ||
| 12:39 | MCK | MISSED LAYUP by Springs,Mike | ||
| REBOUND (OFF) by Gaffner,Garrett | ||||
| 12:33 | MCK | GOOD! LAYUP by Heckert,Kyle | CSU 53 - MCK 44 | (CSU by 9) |
| ASSIST by Gaffner,Garrett | ||||
| 12:12 | CSU | GOOD! LAYUP by Rice,Greg | CSU 55 - MCK 44 | (CSU by 11) |
| 12:06 | MCK | GOOD! 3 PTR by Pettiford,Karrington | CSU 55 - MCK 47 | (CSU by 8) |
| ASSIST by Springs,Mike | ||||
| 11:49 | CSU | GOOD! JUMPER by Rice,Greg (in the paint) | CSU 57 - MCK 47 | (CSU by 10) |
| 11:34 | MCK | GOOD! JUMPER by Gaffner,Garrett | CSU 57 - MCK 49 | (CSU by 8) |
| 11:27 | CSU | MISSED 3 PTR by Rice,Greg | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 11:15 | MCK | GOOD! LAYUP by Pettiford,Karrington | CSU 57 - MCK 51 | (CSU by 6) |
| 11:15 | CSU | FOUL by Tabb,Lee (3) | ||
| 11:15 | MCK | GOOD! FT SHOT by Pettiford,Karrington | CSU 57 - MCK 52 | (CSU by 5) |
| 11:11 | CSU | MISSED JUMPER by Rice,Greg | ||
| REBOUND (OFF) by Gaffner,Garrett | ||||
| 11:01 | MCK | TURNOVR by Pettiford,Karrington | ||
| 10:43 | MCK | FOUL by Pettiford,Karrington (3) | ||
| 10:29 | CSU | MISSED JUMPER by Rice,Greg | ||
| REBOUND (OFF) by Price,TeAllen | ||||
| 10:26 | CSU | MISSED JUMPER by Price,TeAllen | ||
| REBOUND (OFF) by Rice,Greg | ||||
| 10:23 | CSU | GOOD! JUMPER by Rice,Greg (in the paint) | CSU 59 - MCK 52 | (CSU by 7) |
| 09:49 | CSU | FOUL by Price,TeAllen (2) | ||
| 09:49 | MCK | GOOD! FT SHOT by Ridge,Ian | CSU 59 - MCK 53 | (CSU by 6) |
| 09:49 | MCK | MISSED FT SHOT by Ridge,Ian | ||
| REBOUND (DEF) by Cox,Keith | ||||
| 09:38 | CSU | MISSED JUMPER by Price,TeAllen | ||
| REBOUND (DEF) by Gaffner,Garrett | ||||
| 09:22 | MCK | TURNOVR by Gaffner,Garrett | ||
| 09:07 | CSU | GOOD! 3 PTR by Jones,DeMarkus Isom | CSU 62 - MCK 53 | (CSU by 9) |
| 08:52 | MCK | TURNOVR by Rakers,Sean | ||
| 08:50 | CSU | STEAL by Price,TeAllen | ||
| 08:47 | CSU | GOOD! LAYUP by Cox,Keith (fastbreak) | CSU 64 - MCK 53 | (CSU by 11) |
| 08:28 | MCK | TURNOVR by Rakers,Sean | ||
| 08:19 | CSU | GOOD! LAYUP by Price,TeAllen | CSU 66 - MCK 53 | (CSU by 13) |
| ASSIST by Gates,Phillip | ||||
| 07:43 | MCK | MISSED JUMPER by Ridge,Ian | ||
| REBOUND (OFF) by Gaffner,Garrett | ||||
| 07:31 | MCK | MISSED JUMPER by Springs,Mike | ||
| REBOUND (DEF) by Campbell,Gerald | ||||
| 07:13 | CSU | MISSED 3 PTR by Jones,DeMarkus Isom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | MCK | MISSED LAYUP by Heckert,Kyle | ||
| REBOUND (OFF) by Ridge,Ian | ||||
| 06:45 | MCK | MISSED 3 PTR by Pettiford,Karrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | MCK | FOUL by Heckert,Kyle (3) | ||
| 06:34 | CSU | MISSED JUMPER by Rice,Greg | ||
| REBOUND (OFF) by Price,TeAllen | ||||
| 06:15 | CSU | TURNOVR by Gates,Phillip | ||
| 06:12 | MCK | STEAL by Steppe,John | ||
| 06:10 | MCK | TURNOVR by Ridge,Ian | ||
| 06:08 | CSU | STEAL by Rice,Greg | ||
| 06:03 | CSU | GOOD! LAYUP by Price,TeAllen | CSU 68 - MCK 53 | (CSU by 15) |
| ASSIST by Gates,Phillip | ||||
| 05:47 | MCK | GOOD! 3 PTR by Steppe,John | CSU 68 - MCK 56 | (CSU by 12) |
| ASSIST by Heckert,Kyle | ||||
| 05:33 | CSU | TURNOVR by Gates,Phillip | ||
| 05:14 | CSU | FOUL by Gates,Phillip (1) | ||
| 05:04 | MCK | GOOD! FT SHOT by Pettiford,Karrington | CSU 68 - MCK 57 | (CSU by 11) |
| 04:53 | MCK | GOOD! FT SHOT by Pettiford,Karrington | CSU 68 - MCK 58 | (CSU by 10) |
| 04:41 | CSU | GOOD! LAYUP by Body,Ledonte | CSU 70 - MCK 58 | (CSU by 12) |
| 04:28 | MCK | MISSED JUMPER by Steppe,John | ||
| 04:28 | CSU | BLOCK by Price,TeAllen | ||
| REBOUND (DEF) by Gates,Phillip | ||||
| 04:19 | CSU | GOOD! LAYUP by Body,Ledonte | CSU 72 - MCK 58 | (CSU by 14) |
| ASSIST by Gates,Phillip | ||||
| 03:53 | MCK | GOOD! JUMPER by Ruckman,David | CSU 72 - MCK 60 | (CSU by 12) |
| 03:41 | CSU | MISSED LAYUP by Campbell,Gerald | ||
| REBOUND (OFF) by Campbell,Gerald | ||||
| 03:21 | CSU | MISSED 3 PTR by Gates,Phillip | ||
| REBOUND (DEF) by Heckert,Kyle | ||||
| 03:11 | MCK | MISSED JUMPER by Heckert,Kyle | ||
| REBOUND (DEF) by Tabb,Lee | ||||
| 03:05 | CSU | MISSED LAYUP by Body,Ledonte | ||
| REBOUND (OFF) by Rice,Greg | ||||
| 03:03 | MCK | FOUL by Steppe,John (2) | ||
| 03:01 | CSU | GOOD! LAYUP by Campbell,Gerald | CSU 74 - MCK 60 | (CSU by 14) |
| 02:53 | MCK | MISSED JUMPER by Ruckman,David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | MCK | FOUL by Heckert,Kyle (4) | ||
| 02:39 | CSU | GOOD! FT SHOT by Rice,Greg | CSU 75 - MCK 60 | (CSU by 15) |
| 02:19 | CSU | GOOD! FT SHOT by Rice,Greg | CSU 76 - MCK 60 | (CSU by 16) |
| 02:09 | MCK | TURNOVR by Ridge,Ian | ||
| 02:08 | CSU | MISSED JUMPER by Rice,Greg | ||
| REBOUND (DEF) by Ridge,Ian | ||||
| 01:55 | MCK | GOOD! 3 PTR by Heckert,Kyle | CSU 76 - MCK 63 | (CSU by 13) |
| ASSIST by Ridge,Ian | ||||
| 01:41 | CSU | GOOD! LAYUP by Rice,Greg | CSU 78 - MCK 63 | (CSU by 15) |
| ASSIST by Campbell,Gerald | ||||
| 01:29 | MCK | MISSED JUMPER by Gaffner,Garrett | ||
| REBOUND (DEF) by Tabb,Lee | ||||
| 01:03 | CSU | MISSED 3 PTR by Gates,Phillip | ||
