McKendree University vs Robert Morris-Springfield (1-19-12 at Springfield, IL (Lincoln Land CC))



Box Score


 

Box Score

 

McKendree University vs Robert Morris-Springfield
1-19-12 7:30 p.m. at Springfield, IL (Lincoln Land CC)

McKendree University 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Steppe,John  *  8-14  3-7  3-4  0-3  3  2  22  1  2  0  0  29 
14  Heckert,Kyle  *  3-7  0-1  0-0  4-1  5  3  6  2  5  0  2  24 
20  Pettiford,Karrington  *  3-5  1-1  0-0  1-2  3  3  7  5  0  0  1  31 
44  Rakers,Sean  *  10-20  0-0  5-5  6-5  11  1  25  2  2  1  1  31 
50  Ruckman,David  *  3-4  0-0  0-0  3-7  10  5  6  1  0  2  0  17 
22  Edmondson,Tyler  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
30  Dudek,Drew  -  0-3  0-1  1-2  0-2  2  1  1  4  0  0  0  16 
32  Happe,Clinton  -  3-5  0-1  1-2  1-2  3  0  7  2  2  0  0  20 
34  Ridge,Ian  -  4-10  0-0  1-3  2-13  15  3  9  3  0  0  2  27 
42  Schumacher,Nick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  6  -  -  - 
  Totals..............  -  34-69  4-11  11-16  19-35  54  18  83  20  17  3  6  200 
49.3%  36.4%  68.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-69  4-11  11-16 
49.3%  36.4%  68.8% 

Robert Morris-Springfield 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Patton,Anthony  *  1-7  1-5  2-2  0-3  3  3  5  2  3  0  0  36 
13  David,Reid  *  8-16  3-5  5-6  0-4  4  4  24  0  0  1  0  33 
24  David,Trey  *  4-8  1-1  5-6  1-3  4  3  14  2  6  1  3  33 
25  Thomas,Philip  *  0-3  0-1  1-2  0-6  6  0  1  5  0  0  1  31 
32  Softley,Jordan  *  8-16  3-5  0-3  0-2  2  1  19  1  5  0  1  36 
00  Gordon,Tyler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
03  Ross,Chris  -  2-3  0-0  0-1  0-1  1  1  4  0  0  0  0  14 
14  Ramay,Jordan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
22  Sangster,Jacolby  -  0-4  0-2  0-0  0-0  0  3  0  0  0  0  0  12 
34  Estes,Sebastian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  4-4  8  -  -  -  1  -  -  - 
  Totals..............  -  23-57  8-19  13-20  5-23  28  15  67  10  15  2  5  200 
40.4%  42.1%  65.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-57  8-19  13-20 
40.4%  42.1%  65.0% 

Score by Periods  1st   2nd   Total   
McKendree University   50  33  83  Record: (13-9) 
Robert Morris-Springfield   23  44  67  Record: (7-9) 

Officials:
Technical fouls: McKendree University-None. Robert Morris-Springfield-None.
Attendance: 152