McKendree

Season Statistics


Season Box Score


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-15)  (9-6)  (2-9)  (0-0) 
CONFERENCE  (4-14)  (4-5)  (0-9)  (0-0) 
NON-CONFERENCE  (7-1)  (5-1)  (2-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Carson,Logan   26  26  809  31.1  130  301  .432  47  137  .343  97  109  .890  21  71  92  3.5  38  0  67  77  24  26  404  15.5 
24  Book,Brandon   10  8  282  28.2  48  109  .440  32  72  .444  14  16  .875  10  45  55  5.5  21  0  14  15  9  5  142  14.2 
54  Holmes,Matt   26  25  653  25.1  136  227  .599  0  2  .000  85  165  .515  63  143  206  7.9  61  0  41  75  7  20  357  13.7 
20  Jackson,Michael   26  18  741  28.5  119  265  .449  33  87  .379  64  85  .753  47  70  117  4.5  62  1  38  48  0  25  335  12.9 
34  Williams,Arthur   10  0  222  22.2  39  67  .582  0  0  .000  13  27  .481  31  34  65  6.5  20  0  12  8  11  11  91  9.1 
22  Murphy,John   26  26  795  30.6  81  185  .438  28  79  .354  36  45  .800  24  68  92  3.5  52  0  43  31  6  10  226  8.7 
35  McDowell,Chad   4  0  45  11.3  8  14  .571  0  2  .000  3  7  .429  1  8  9  2.3  5  0  2  6  1  1  19  4.8 
14  Schmidt,A.J.   26  26  717  27.6  28  79  .354  20  48  .417  31  37  .838  14  34  48  1.8  41  0  67  29  0  16  107  4.1 
12  Michael,Nate   3  0  58  19.3  3  14  .214  3  11  .273  3  6  .500  2  3  5  1.7  4  0  3  3  0  4  12  4.0 
50  Newton,David   19  1  244  12.8  33  58  .569  0  0  .000  6  17  .353  16  47  63  3.3  41  0  12  13  4  3  72  3.8 
32  Koch,Brian   19  0  183  9.6  17  44  .386  12  38  .316  2  4  .500  5  24  29  1.5  18  0  7  7  1  5  48  2.5 
30  Yates,Kyle   22  0  281  12.8  10  31  .323  3  12  .250  16  25  .640  6  20  26  1.2  32  0  21  29  1  11  39  1.8 
44  Feezer,Michael   14  0  129  9.2  6  23  .261  1  10  .100  2  9  .222  7  14  21  1.5  3  0  5  15  0  0  15  1.1 
52  Beasley,Connor   10  0  24  2.4  2  6  .333  0  2  .000  0  2  .000  0  2  2  0.2  1  0  0  1  1  1  4  0.4 
40  McPhail,Nick   10  0  17  1.7  1  4  .250  1  1  1.000  0  0  .000  1  1  2  0.2  1  0  1  0  0  0  3  0.3 
  Team                            30  39  69          6         
  Total..........  26    5200    661  1427  .463  180  501  .359  372  554  .671  278  623  901  34.7  400  1  333  363  65  138  1874  72.1 
  Opponents......  26    5200    717  1554  .461  180  480  .375  322  442  .729  277  593  870  33.5  493  -  344  297  103  167  1936  74.5 

Score by periods  1st  2nd  Total 
McKendree  856  1018  1874 
Opponents  904  1032  1936