McKendree

Season Statistics


Season Box Score


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (10-6)  (3-8)  (0-0) 
CONFERENCE  (6-12)  (4-5)  (2-7)  (0-0) 
NON-CONFERENCE  (7-2)  (6-1)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Franklin,David   27  27  929  34.4  205  399  .514  35  114  .307  141  172  .820  55  165  220  8.1  31  0  95  94  9  20  586  21.7 
12  Michael,Nate   27  14  757  28.0  124  313  .396  56  157  .357  109  128  .852  24  70  94  3.5  44  1  52  48  3  22  413  15.3 
20  Jackson,Michael   27  27  805  29.8  134  290  .462  32  113  .283  80  113  .708  46  70  116  4.3  76  2  39  52  6  16  380  14.1 
24  Book,Brandon   7  3  151  21.6  31  72  .431  17  47  .362  16  21  .762  6  24  30  4.3  18  1  3  8  6  8  95  13.6 
42  Winkelman,Darin   27  26  603  22.3  88  201  .438  42  105  .400  32  40  .800  28  101  129  4.8  48  0  18  13  4  11  250  9.3 
22  Murphy,John   27  10  501  18.6  45  107  .421  17  45  .378  23  33  .697  33  64  97  3.6  39  0  21  16  9  5  130  4.8 
50  Newton,David   23  1  390  17.0  48  78  .615  0  0  .000  11  22  .500  21  77  98  4.3  43  0  13  19  11  2  107  4.7 
14  Schmidt,A.J.   16  12  327  20.4  15  39  .385  5  21  .238  26  33  .788  6  12  18  1.1  20  0  30  10  0  8  61  3.8 
30  Yates,Kyle   27  15  690  25.6  29  69  .420  10  28  .357  21  39  .538  12  67  79  2.9  72  4  50  47  4  19  89  3.3 
25  Hudson,Rob   22  0  203  9.2  18  49  .367  8  23  .348  12  15  .800  6  8  14  0.6  26  0  9  14  6  3  56  2.5 
32  Koch,Brian   17  0  119  7.0  11  24  .458  6  17  .353  1  1  1.000  3  13  16  0.9  11  0  5  11  1  1  29  1.7 
  Team                            50  48  98          4         
  Total..........  27    5475    748  1641  .456  228  670  .340  472  617  .765  290  719  1009  37.4  428  8  335  336  59  115  2196  81.3 
  Opponents......  27    5475    844  1805  .468  214  636  .336  309  432  .715  317  681  998  37.0  557  -  390  276  84  161  2211  81.9 

Score by periods  1st  2nd  OT  Total 
McKendree  1035  1133  28  2196 
Opponents  1081  1104  26  2211