McKendree

Season Statistics


Season Box Score


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-18)  (5-8)  (4-7)  (0-3) 
CONFERENCE  (5-13)  (1-8)  (4-5)  (0-0) 
NON-CONFERENCE  (4-5)  (4-0)  (0-2)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Michael, Nate   27  27  846  31.3  111  299  .371  66  181  .365  84  92  .913  15  96  111  4.1  54  2  62  56  3  25  372  13.8 
11  Kohrmann, Logan   27  27  858  31.8  119  263  .452  41  110  .373  60  74  .811  41  86  127  4.7  51  0  59  42  3  20  339  12.6 
50  Gerling, Nolan   26  26  665  25.6  124  224  .554  0  4  .000  56  79  .709  47  103  150  5.8  52  0  23  38  7  9  304  11.7 
01  Thomas, Alijah   26  25  780  30.0  81  183  .443  26  79  .329  68  85  .800  16  69  85  3.3  51  1  81  41  3  32  256  9.8 
03  Offard, Giovanni   23  18  650  28.3  64  142  .451  16  46  .348  26  32  .813  10  85  95  4.1  29  0  81  50  2  13  170  7.4 
35  Donaldson, Jacob   26  6  420  16.2  58  141  .411  37  94  .394  14  14  1.000  11  44  55  2.1  29  0  11  10  15  10  167  6.4 
05  Bass, Carrington   27  0  414  15.3  48  112  .429  32  73  .438  27  36  .750  8  34  42  1.6  37  0  23  29  1  2  155  5.7 
25  Harris-Anderson, C.   27  5  447  16.6  43  99  .434  13  40  .325  23  38  .605  8  35  43  1.6  24  0  18  33  6  13  122  4.5 
00  Carter, Rathen   8  0  106  13.3  12  28  .429  1  6  .167  7  10  .700  5  10  15  1.9  14  1  6  8  4  5  32  4.0 
31  Pedtke, Troy   24  1  204  8.5  13  36  .361  3  15  .200  6  12  .500  10  22  32  1.3  19  0  2  4  1  4  35  1.5 
30  Brandon, Noah   3  0  10  3.3  1  2  .500  1  2  .500  0  0  .000  1  1  2  0.7  1  0  1  0  0  0  3  1.0 
  Team                            40  44  84    1      9         
  Total..........  27    5400    674  1529  .441  236  650  .363  371  472  .786  212  629  841  31.1  362  4  367  320  45  133  1955  72.4 
  Opponents......  27    5400    811  1652  .491  252  646  .390  275  367  .749  258  703  961  35.6  472  -  413  300  72  168  2149  79.6 

Score by periods  1st  2nd  Total 
McKendree  910  1045  1955 
Opponents  1075  1074  2149