McKendree

Season Statistics


Season Box Score


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (9-6)  (4-7)  (2-0) 
CONFERENCE  (10-10)  (6-4)  (4-6)  (0-0) 
NON-CONFERENCE  (5-3)  (3-2)  (0-1)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Kohrmann, Logan   28  28  990  35.4  201  390  .515  52  125  .416  116  142  .817  37  113  150  5.4  53  1  88  61  10  30  570  20.4 
12  Stephen, Oliver   27  22  835  30.9  104  225  .462  85  188  .452  24  30  .800  7  69  76  2.8  56  0  46  26  6  15  317  11.7 
13  Bultman, Bryson   28  28  891  31.8  88  170  .518  8  32  .250  88  111  .793  41  121  162  5.8  82  1  90  65  10  28  272  9.7 
04  Bethel, Nate   24  19  570  23.8  73  155  .471  7  28  .250  51  56  .911  31  68  99  4.1  68  1  28  52  7  20  204  8.5 
03  Popovic, Aleksa   28  27  592  21.1  86  162  .531  17  39  .436  27  45  .600  19  73  92  3.3  56  1  17  48  16  22  216  7.7 
23  Robinson, Jakobie   28  15  669  23.9  66  136  .485  12  40  .300  62  77  .805  29  129  158  5.6  75  2  68  48  21  44  206  7.4 
35  Donaldson, Jacob   28  0  314  11.2  49  115  .426  27  78  .346  5  9  .556  7  25  32  1.1  13  0  9  13  8  5  130  4.6 
05  Bass, Carrington   24  0  236  9.8  33  83  .398  25  62  .403  10  10  1.000  1  11  12  0.5  19  0  14  7  2  8  101  4.2 
10  Davitkov, Aleksandar  14  0  162  11.6  18  38  .474  9  19  .474  13  17  .765  2  10  12  0.9  6  0  12  8  0  3  58  4.1 
20  Hensler, Luke   24  0  260  10.8  26  63  .413  16  39  .410  5  8  .625  8  25  33  1.4  25  0  6  9  5  5  73  3.0 
25  Harris-Anderson, C.   7  0  50  7.1  5  14  .357  0  5  .000  1  2  .500  3  5  8  1.1  3  0  3  6  2  2  11  1.6 
31  Pedtke, Troy   9  1  56  6.2  0  3  .000  0  2  .000  1  2  .500  1  5  6  0.7  1  0  1  0  0  0  1  0.1 
  Team                            24  47  71          14         
  Total..........  28    5625    749  1554  .482  258  657  .393  403  509  .792  210  701  911  32.5  457  6  382  357  87  182  2159  77.1 
  Opponents......  28    5625    726  1597  .455  202  589  .343  349  480  .727  234  648  882  31.5  505  -  359  354  54  154  2003  71.5 

Score by periods  1st  2nd  OT  Total 
McKendree  983  1156  20  2159 
Opponents  950  1038  15  2003