Avila University vs McKendree University (9/4/11)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 McKendree University Men's Soccer
Avila University vs McKendree University (9/4/11 at Lebanon, Ill.)

Avila University (1-2) vs.
McKendree University (2-0)
Date: 9/4/11 Attendance: 145
Weather:

Goals by period   1  2  Total 
Avila University  0  1  1 
McKendree University  2  3  5 


Avila University
Pos  ##  Player  Sh  SOG   G   A 
GK   1   MCCOY,KEATON   0  0  0  0 
  5   MCNAIR,JOHN   0  0  0  0 
  6   NICHOL,TRENT   0  0  0  0 
  8   SCICLUNA,JUSTIN   2  1  0  0 
  10  NICHOL,TYLER   1  1  1  0 
  11  DLUGOLECKI,KYLE   0  0  0  0 
  12  GARRISON,BRIAN   0  0  0  0 
  14  HILLBRAND,PAUL   0  0  0  0 
  15  HERZIG,ZACHERY   0  0  0  0 
  18  ATKINSON,TROY   0  0  0  0 
  24  DEISHER,DUSTIN   0  0  0  0 
      --- Substitutes --- 
  2   ZUNIGA,GUILLERMO   0  0  0  0 
  3   MARSH,ADRIAN   0  0  0  0 
  9   BIRK,MATT   0  0  0  0 
  17  BRENNAN,MICHAEL   0  0  0  0 
  22  DLUGOLECKI,BEN   0  0  0  0 
  26  NAMBA,KENZO   0  0  0  0 
  31  GRIMES,JOSH   0  0  0  0 
    Totals.........  3  2  1  0 

##  Goalie  Minutes   GA  Saves 
1   MCCOY,KEATON   90:00  5  4 


McKendree University
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Sagar,Joe   0  0  0  0 
  5   Fear,Mitch   0  0  0  0 
  6   Fritsche,Cody   1  0  0  0 
  7   James,Sam   1  1  1  0 
  8   Jones,Pat   0  0  0  1 
  9   Young,Kameron   1  0  0  1 
  10  Henderson,Richard   2  1  0  0 
  11  Ward,Tom   3  0  0  0 
  16  Grant,Anthony   9  5  3  0 
  19  Smith,Kavel   2  1  0  0 
  22  Streid,Aaron   0  0  0  0 
      --- Substitutes --- 
  3   Beekley,R.B.   1  0  0  0 
  4   Watt,Nick   0  0  0  0 
  12  Hilderbrand,Joe   0  0  0  0 
  13  Kyszka,Mark   0  0  0  0 
  14  Williams,Mike   1  0  0  0 
  15  Frazier,Rico   0  0  0  0 
  18  Tupiri,Blessing   1  0  0  1 
  20  Cerna,C.J.   2  1  1  0 
  21  Brahmbhatt,Vijay   0  0  0  0 
    Totals.........  24  9  5  3 

##  Goalie  Minutes   GA  Saves 
1   Sagar,Joe   90:00  1  1 


Shots by period   1  2  Total 
Avila University  2  1  3 
McKendree University  10  14  24 
Corner kicks   1  2  Total 
Avila University  0  1  1 
McKendree University  3  4  7 
Saves by period   1  2  Total 
Avila University  2  2  4 
McKendree University  1  0  1 
Fouls   1  2  Total 
Avila University  8  3  11 
McKendree University  9  10  19 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  5:09  MCKMEN   Grant,Anthony (3)  Young,Kameron 
2.  26:36  MCKMEN   Grant,Anthony (4)  Jones,Pat 
3.  47:40  MCKMEN   James,Sam (1)  (unassisted) 
4.  72:58  AVILA   NICHOL,TYLER (1)  (unassisted) 
5.  75:21  MCKMEN   Grant,Anthony (4)  (unassisted) 
6.  89:37  MCKMEN   Cerna,C.J. (1)  Tupiri,Blessing 

CAUTIONS AND EJECTIONS
AVILA   #11  DLUGOLECKI,KYLE   Yellow card  21:16 
MCKMEN   #6  Fritsche,Cody   Yellow card  21:56 
MCKMEN   #22  Streid,Aaron   Yellow card  34:21 
MCKMEN   #7  James,Sam   Yellow card  53:17 
MCKMEN   #10  Henderson,Richard   Yellow card  60:09 
AVILA   #10  NICHOL,TYLER   Yellow card  60:09 
MCKMEN   #TM  Team   Yellow card  63:48 
AVILA   #11  DLUGOLECKI,KYLE   Red card  66:40 

Officials: Timekeeper: Eric Buck; Scorer: Eric Buck;
Offsides: Avila University 2, McKendree University 2.