|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/25/22 | at Ohio Dominican | W | 2-0 | 1-0-0 | 0-0-0 | 148 | Stuebbe, Stephan (Schmidt, Philipp) | |||
| Stuebbe, Stephan (Davies, Rhys) | ||||||||||
| 08/27/22 | vs #15 Lake Erie | W | 2-0 | 2-0-0 | 0-0-0 | 47 | Hallsten, Gabe (Schmidt, Philipp) | |||
| Strattman, Dayton (Schmidt, Philipp) | ||||||||||
| 09/01/22 | at Cedarville | 0-0 | T | 2-0-1 | 0-0-0 | 287 | - | |||
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | L | 2-1-1 | 0-0-0 | 135 | - | |||
| * | 09/16/22 | LEWIS | 0-1 | L | 2-2-1 | 0-1-0 | 175 | - | ||
| * | 09/18/22 | at UIndy | 1-1 | T | 2-2-2 | 0-1-1 | 46 | Stuebbe, Stephan (unassisted) | ||
| * | 09/23/22 | at Quincy | W | 3-2 | 3-2-2 | 1-1-1 | 55 | Stuebbe, Stephan (Schmidt, Philipp) | ||
| Strattman, Dayton (Schmidt, Philipp) | ||||||||||
| Gerstenberger, Cole (Schubert, Matteo) |
| Team Record | W-L-T |
| Overall | 3-2-2 |
| Conference | 1-1-1 |
| Home | 0-2 |
| Away | 2-0-2 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 7 | 893 | 128 |
| Home | 2 | 310 | 155 |
| Away | 4 | 536 | 134 |
| Neutral | 1 | 47 | 47 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/25/22 | at Ohio Dominican | 2-0 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 5-0 | 1 | 0-0 | 0 | 0 |
| 08/27/22 | vs Lake Erie | 2-0 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
| 09/01/22 | at Cedarville | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/16/22 | LEWIS | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| 09/18/22 | at UIndy | 1-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 1 | 0 |
| 09/23/22 | at Quincy | 3-2 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 1-0 | 1 | 0-0 | 0 | 0 |
| McKendree | 8-5 | 8 | 7 | 23 | 77 | .104 | 21 | .273 | 12-0 | 3 | 0-0 | 1 | 0 | |
| Opponent | 5 | 1 | 11 | 65 | .077 | 21 | .323 | 10-0 | 2 | 1-1 | 4 | 0 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 11.00 Goals per game: 1.14 Assists per game: 1.00 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/22 | at Ohio Dominican | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 08/27/22 | vs Lake Erie | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/01/22 | at Cedarville | 0-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | 90:00 | 1 | 0.25 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 09/16/22 | LEWIS | 0-1 | 90:00 | 1 | 0.40 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 09/18/22 | at UIndy | 1-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 1 | - | 15 |
| 09/23/22 | at Quincy | 3-2 | 90:00 | 2 | 0.71 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Totals | 8-5 | 630:00 | 5 | 0.71 | 16 | .762 | 3 | 2 | 2 | 3 | 64 | |
| Opponent | 630:00 | 8 | 0.71 | 13 | .619 | 2 | 3 | 2 | 3 | 77 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/25/22 | at Ohio Dominican | 2-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 0 | 0 |
| 08/27/22 | vs Lake Erie | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 |
| 09/01/22 | at Cedarville | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 1 | 0-0 | 1 | 0 |
| 09/16/22 | LEWIS | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1-0 | 1 | 0-0 | 0 | 0 |
| 09/18/22 | at UIndy | 1-1 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 1-0 | 0 | 1-1 | 1 | 0 |
| 09/23/22 | at Quincy | 3-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 | 2 | 0 |
| Opponent totals | 5-8 | 5 | 1 | 11 | 65 | .077 | 21 | .323 | 10-0 | 2 | 1-1 | 4 | 0 | |
| McKendree | 8 | 7 | 23 | 77 | .104 | 21 | .273 | 12-0 | 3 | 0-0 | 1 | 0 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 9.29 Goals per game: 0.71 Assists per game: 0.14 Points per game: 1.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/22 | at Ohio Dominican | 2-0 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - | 12 |
| 08/27/22 | vs Lake Erie | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 09/01/22 | at Cedarville | 0-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 09/16/22 | LEWIS | 0-1 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 | 10 |
| 09/18/22 | at UIndy | 1-1 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 0 | 1 | - | 12 |
| 09/23/22 | at Quincy | 3-2 | 90:00 | 3 | 1.14 | 1 | .250 | 0 | 1 | 0 | - | 11 |
| Opponent totals | 5-5 | 630:00 | 8 | 1.14 | 13 | .619 | 2 | 3 | 2 | 3 | 77 | |
| McKendree | 630:00 | 5 | 1.14 | 16 | .762 | 3 | 2 | 2 | 3 | 64 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| 08/25/22 | at Ohio Dominican | 2-0 | 2/0 | 2/0 | 12/11 | 3/2 | 4/3 | 0/0 | 15/13 | 5/2 | 0/0 |
| 08/27/22 | vs Lake Erie | 2-0 | 2/0 | 2/0 | 10/7 | 5/2 | 6/2 | 1/0 | 21/9 | 1/2 | 0/0 |
| 09/01/22 | at Cedarville | 0-0 | 0/0 | 0/0 | 11/8 | 3/3 | 6/3 | 0/0 | 10/9 | 1/1 | 0/0 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | 0/1 | 0/0 | 11/6 | 2/4 | 10/3 | 0/0 | 6/8 | 0/2 | 0/0 |
| 09/16/22 | LEWIS | 0-1 | 0/1 | 0/1 | 10/8 | 0/1 | 7/6 | 0/0 | 15/11 | 2/1 | 0/0 |
| 09/18/22 | at UIndy | 1-1 | 1/1 | 0/0 | 12/16 | 4/4 | 6/7 | 0/0 | 17/14 | 2/1 | 0/0 |
| 09/23/22 | at Quincy | 3-2 | 3/2 | 3/0 | 11/9 | 4/5 | 7/2 | 0/0 | 11/16 | 1/1 | 0/0 |
| Totals | 8-5 | 8/5 | 7/1 | 77/65 | 21/21 | 46/26 | 1/0 | 95/80 | 12/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| McKendree - TEAM GAME HIGHS |
| POINTS | 9 | at Quincy (09/23/22) | ||
| 6 | vs Lake Erie (08/27/22) | |||
| 6 | at Ohio Dominican (08/25/22) | |||
| GOALS | 3 | at Quincy (09/23/22) | ||
| 2 | vs Lake Erie (08/27/22) | |||
| 2 | at Ohio Dominican (08/25/22) | |||
| ASSISTS | 3 | at Quincy (09/23/22) | ||
| 2 | vs Lake Erie (08/27/22) | |||
| 2 | at Ohio Dominican (08/25/22) | |||
| SHOTS | 12 | at UIndy (09/18/22) | ||
| 12 | at Ohio Dominican (08/25/22) | |||
| SHOT PERCENT | .273 | 3-11 | at Quincy (09/23/22) | |
| .200 | 2-10 | vs Lake Erie (08/27/22) | ||
| SHOTS ON GOAL | 5 | vs Lake Erie (08/27/22) | ||
| 4 | at Quincy (09/23/22) | |||
| 4 | at UIndy (09/18/22) | |||
| ON GOAL PERCENT | .500 | 5-10 | vs Lake Erie (08/27/22) | |
| .364 | 4-11 | at Quincy (09/23/22) | ||
| SAVES | 3 | at Quincy (09/23/22) | ||
| 3 | at UIndy (09/18/22) | |||
| 3 | vs Christian Brothers (09/03/22) | |||
| 3 | at Cedarville (09/01/22) | |||
| CORNER KICKS | 10 | vs Christian Brothers (09/03/22) | ||
| 7 | at Quincy (09/23/22) | |||
| 7 | vs Lewis (09/16/22) | |||
| FOULS | 21 | vs Lake Erie (08/27/22) | ||
| 17 | at UIndy (09/18/22) |
| Opponent - GAME HIGHS |
| POINTS | 4 | at Quincy (09/23/22) | ||
| 3 | vs Lewis (09/16/22) | |||
| GOALS | 2 | at Quincy (09/23/22) | ||
| 1 | at UIndy (09/18/22) | |||
| 1 | vs Lewis (09/16/22) | |||
| 1 | vs Christian Brothers (09/03/22) | |||
| ASSISTS | 1 | vs Lewis (09/16/22) | ||
| SHOTS | 16 | at UIndy (09/18/22) | ||
| 11 | at Ohio Dominican (08/25/22) | |||
| SHOT PERCENT | .222 | 2-9 | at Quincy (09/23/22) | |
| .167 | 1-6 | vs Christian Brothers (09/03/22) | ||
| SHOTS ON GOAL | 5 | at Quincy (09/23/22) | ||
| 4 | at UIndy (09/18/22) | |||
| 4 | vs Christian Brothers (09/03/22) | |||
| ON GOAL PERCENT | .667 | 4-6 | vs Christian Brothers (09/03/22) | |
| .556 | 5-9 | at Quincy (09/23/22) | ||
| SAVES | 3 | at UIndy (09/18/22) | ||
| 3 | at Cedarville (09/01/22) | |||
| 3 | vs Lake Erie (08/27/22) | |||
| CORNER KICKS | 7 | at UIndy (09/18/22) | ||
| 6 | vs Lewis (09/16/22) | |||
| FOULS | 16 | at Quincy (09/23/22) | ||
| 14 | at UIndy (09/18/22) |
| McKendree - GAME LOWS |
| POINTS | 0 | at Cedarville (09/01/22) | ||
| 0 | vs Christian Brothers (09/03/22) | |||
| 0 | vs Lewis (09/16/22) | |||
| GOALS | 0 | at Cedarville (09/01/22) | ||
| 0 | vs Christian Brothers (09/03/22) | |||
| 0 | vs Lewis (09/16/22) | |||
| ASSISTS | 0 | at Cedarville (09/01/22) | ||
| 0 | vs Christian Brothers (09/03/22) | |||
| 0 | vs Lewis (09/16/22) | |||
| 0 | at UIndy (09/18/22) | |||
| SHOTS | 10 | vs Lake Erie (08/27/22) | ||
| 10 | vs Lewis (09/16/22) | |||
| SHOTS ON GOAL | 0 | vs Lewis (09/16/22) | ||
| 2 | vs Christian Brothers (09/03/22) | |||
| SAVES | 0 | vs Lewis (09/16/22) | ||
| 2 | at Ohio Dominican (08/25/22) | |||
| 2 | vs Lake Erie (08/27/22) | |||
| CORNER KICKS | 4 | at Ohio Dominican (08/25/22) | ||
| 6 | vs Lake Erie (08/27/22) | |||
| 6 | at Cedarville (09/01/22) | |||
| 6 | at UIndy (09/18/22) | |||
| FOULS | 6 | vs Christian Brothers (09/03/22) | ||
| 10 | at Cedarville (09/01/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ohio Dominican (08/25/22) | ||
| 0 | vs Lake Erie (08/27/22) | |||
| 0 | at Cedarville (09/01/22) | |||
| GOALS | 0 | at Ohio Dominican (08/25/22) | ||
| 0 | vs Lake Erie (08/27/22) | |||
| 0 | at Cedarville (09/01/22) | |||
| ASSISTS | 0 | at Ohio Dominican (08/25/22) | ||
| 0 | vs Lake Erie (08/27/22) | |||
| 0 | at Cedarville (09/01/22) | |||
| 0 | vs Christian Brothers (09/03/22) | |||
| 0 | at UIndy (09/18/22) | |||
| 0 | at Quincy (09/23/22) | |||
| SHOTS | 6 | vs Christian Brothers (09/03/22) | ||
| 7 | vs Lake Erie (08/27/22) | |||
| SHOTS ON GOAL | 1 | vs Lewis (09/16/22) | ||
| 2 | at Ohio Dominican (08/25/22) | |||
| 2 | vs Lake Erie (08/27/22) | |||
| SAVES | 0 | vs Lewis (09/16/22) | ||
| 1 | at Ohio Dominican (08/25/22) | |||
| 1 | at Quincy (09/23/22) | |||
| CORNER KICKS | 2 | vs Lake Erie (08/27/22) | ||
| 2 | at Quincy (09/23/22) | |||
| FOULS | 8 | vs Christian Brothers (09/03/22) | ||
| 9 | vs Lake Erie (08/27/22) | |||
| 9 | at Cedarville (09/01/22) |
High/Low Analysis |
| McKendree - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Stuebbe, Stephan at Ohio Dominican (08/25/22) | |||
| 2 | Schmidt, Philipp at Quincy (09/23/22) | ||||
| 2 | Gerstenberger, Cole at Quincy (09/23/22) | ||||
| 2 | Stuebbe, Stephan at Quincy (09/23/22) | ||||
| 2 | Strattman, Dayton at Quincy (09/23/22) | ||||
| 2 | Stuebbe, Stephan at UIndy (09/18/22) | ||||
| 2 | Schmidt, Philipp vs Lake Erie (08/27/22) | ||||
| 2 | Hallsten, Gabe vs Lake Erie (08/27/22) | ||||
| 2 | Strattman, Dayton vs Lake Erie (08/27/22) | ||||
| GOALS | 2 | Stuebbe, Stephan at Ohio Dominican (08/25/22) | |||
| 1 | Gerstenberger, Cole at Quincy (09/23/22) | ||||
| 1 | Stuebbe, Stephan at Quincy (09/23/22) | ||||
| 1 | Strattman, Dayton at Quincy (09/23/22) | ||||
| 1 | Stuebbe, Stephan at UIndy (09/18/22) | ||||
| 1 | Strattman, Dayton vs Lake Erie (08/27/22) | ||||
| 1 | Hallsten, Gabe vs Lake Erie (08/27/22) | ||||
| ASSISTS | 2 | Schmidt, Philipp at Quincy (09/23/22) | |||
| 2 | Schmidt, Philipp vs Lake Erie (08/27/22) | ||||
| SHOTS | 7 | Stuebbe, Stephan at Quincy (09/23/22) | |||
| 4 | Stuebbe, Stephan at UIndy (09/18/22) | ||||
| 4 | Stuebbe, Stephan at Ohio Dominican (08/25/22) | ||||
| SHOTS ON GOAL | 4 | Stuebbe, Stephan at UIndy (09/18/22) | |||
| 2 | Stuebbe, Stephan at Quincy (09/23/22) | ||||
| 2 | Stuebbe, Stephan at Cedarville (09/01/22) | ||||
| 2 | Stuebbe, Stephan at Ohio Dominican (08/25/22) | ||||
| SAVES | 3 | Swenson, Anthony at Quincy (09/23/22) | |||
| 3 | Swenson, Anthony at UIndy (09/18/22) | ||||
| 3 | Swenson, Anthony vs Christian Brothers (09/03/22) | ||||
| 3 | Swenson, Anthony at Cedarville (09/01/22) |
| McKendree - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Harris, Kamou at Quincy (09/23/22) | |||
| 2 | Little, Macker at Quincy (09/23/22) | ||||
| 2 | Yilmaz, Ibo at UIndy (09/18/22) | ||||
| 2 | Gorodnickis, Arturs vs Lewis (09/16/22) | ||||
| 2 | Yoshikawa, Ryoya vs Christian Brothers (09/03/22) | ||||
| GOALS.............. | 1 | Little, Macker at Quincy (09/23/22) | |||
| 1 | Harris, Kamou at Quincy (09/23/22) | ||||
| 1 | Yilmaz, Ibo at UIndy (09/18/22) | ||||
| 1 | Gorodnickis, Arturs vs Lewis (09/16/22) | ||||
| 1 | Yoshikawa, Ryoya vs Christian Brothers (09/03/22) | ||||
| ASSISTS............ | 1 | Darlage, Justin vs Lewis (09/16/22) | |||
| SHOTS.............. | 4 | Yilmaz, Ibo at UIndy (09/18/22) | |||
| 3 | Moreira, Bryan at UIndy (09/18/22) | ||||
| 3 | Nindi, Shingai at Ohio Dominican (08/25/22) | ||||
| SHOTS ON GOAL...... | 2 | Harris, Kamou at Quincy (09/23/22) | |||
| 2 | Johnson, Jake at Cedarville (09/01/22) | ||||
| 2 | Akinola, Tom vs Lake Erie (08/27/22) | ||||
| SAVES.............. | 3 | Schrand, Joey at UIndy (09/18/22) | |||
| 3 | Zacharias, Jared at Cedarville (09/01/22) | ||||
| 3 | Wroblewski, Tomas vs Lake Erie (08/27/22) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | SWENSON,AN | SCHUBERT,M | HODGSON,MI | EDMONDSON, | GRUBER,CHR | KRAUS,NICO | FILIPSSON, |
| at Ohio Dominican | 08/25/22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Lake Erie | 08/27/22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cedarville | 09/01/22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHRISTIAN BROTHERS | 09/03/22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LEWIS | 09/16/22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UIndy | 09/18/22 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Quincy | 09/23/22 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 10 | 11 | 12 | 14 | 15 | 18 | 21 | ||||
| Opponent | Date | Score | WL | HYKE,FETIO | HUELS,KARS | BODUL,TONY | MARTIN,JAM | HYNES,JACK | HALLSTEN,G | SCHMIDT,PH |
| at Ohio Dominican | 08/25/22 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Lake Erie | 08/27/22 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 |
| at Cedarville | 09/01/22 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CHRISTIAN BROTHERS | 09/03/22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LEWIS | 09/16/22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UIndy | 09/18/22 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Quincy | 09/23/22 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| 23 | 26 | 27 | 28 | 30 | 33 | 36 | ||||
| Opponent | Date | Score | WL | DAVIES,RHY | STUEBBE,ST | GERSTENBER | STRATTMAN, | BRANDER,OL | WILSON,DAN | KING,MATT |
| at Ohio Dominican | 08/25/22 | 2-0 | W | 0-1-1 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Lake Erie | 08/27/22 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Cedarville | 09/01/22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CHRISTIAN BROTHERS | 09/03/22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| LEWIS | 09/16/22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at UIndy | 09/18/22 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Quincy | 09/23/22 | 3-2 | W | DNP | 1-0-2 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| 39 | 41 | ||||
| Opponent | Date | Score | WL | COOK,FINDL | CLAYTON,AI |
| at Ohio Dominican | 08/25/22 | 2-0 | W | 0-0-0 | 0-0-0 |
| vs Lake Erie | 08/27/22 | 2-0 | W | 0-0-0 | DNP |
| at Cedarville | 09/01/22 | 0-0 | T | 0-0-0 | DNP |
| CHRISTIAN BROTHERS | 09/03/22 | 0-1 | L | 0-0-0 | DNP |
| LEWIS | 09/16/22 | 0-1 | L | 0-0-0 | DNP |
| at UIndy | 09/18/22 | 1-1 | T | 0-0-0 | DNP |
| at Quincy | 09/23/22 | 3-2 | W | 0-0-0 | DNP |
Individual Game-by-Game |
| # 1 | Swenson, Anthony |
| # 3 | Schubert, Matteo |
| # 4 | Hodgson, Michael |
| # 5 | Edmondson, Luis |
| # 6 | Gruber, Christoph |
| # 7 | Kraus, Nico |
| # 8 | Filipsson, Hampus |
| #10 | Hyke, Fetiol |
| #11 | Huels, Karson |
| #12 | Bodul, Tony |
| #14 | Martin, James |
| #15 | Hynes, Jack |
| #18 | Hallsten, Gabe |
| #21 | Schmidt, Philipp |
| #23 | Davies, Rhys |
| #26 | Stuebbe, Stephan |
| #27 | Gerstenberger, Cole |
| #28 | Strattman, Dayton |
| #30 | Brander, Oliver |
| #33 | Wilson, Daniel |
| #36 | King, Matt |
| #39 | Cook, Findlay |
| #41 | Clayton, Aidan |
| #TM | TEAM |