| #18 Hallsten, Gabe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 08/25/22 | at Ohio Dominican | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| 08/27/22 | vs Lake Erie | 2-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 09/01/22 | at Cedarville | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/16/22 | LEWIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/18/22 | at UIndy | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/23/22 | at Quincy | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 8-5 | 7 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
|
Games played: 7 Shots per game: 0.86 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |