| #26 Stuebbe, Stephan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 08/25/22 | at Ohio Dominican | 2-0 | * | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | |
| 08/27/22 | vs Lake Erie | 2-0 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/01/22 | at Cedarville | 0-0 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/16/22 | LEWIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/18/22 | at UIndy | 1-1 | * | * | 1 | 0 | 2 | 4 | .214 | 4 | .643 | 0-0 | 0 | 0-0 | 0 | 1 | 0 |
| 09/23/22 | at Quincy | 3-2 | * | * | 1 | 0 | 2 | 7 | .190 | 2 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 8-5 | 7 | 6 | 4 | 0 | 8 | 21 | .190 | 11 | .524 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
|
Games played: 7 Shots per game: 3.00 Goals per game: 0.57 Assists per game: 0.00 Points per game: 1.14 |