| # 3 Schubert, Matteo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 08/25/22 | at Ohio Dominican | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 08/27/22 | vs Lake Erie | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/01/22 | at Cedarville | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/03/22 | CHRISTIAN BROTHERS | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/16/22 | LEWIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/18/22 | at UIndy | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/23/22 | at Quincy | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 8-5 | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |