McKendree

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-14 Conf: 6-11 Home: 2-7 Away: 8-7 Neutral: 1-0

TEAM STATISTICS  MCK  OPP 
ATTACK     
   Kills  1161  1248 
   Errors  485  489 
   Total Attacks  2655  2714 
   Attack Pct  .255  .280 
   Kills/Set  11.8  12.7 
SET     
   Assists  1104  1158 
   Assists/Set  11.3  11.8 
SERVE     
   Aces  87  130 
   Errors  335  332 
   Aces/Set  0.9  1.3 
SERVE RECEPTIONS     
   Errors  130  87 
   Errors/Set  1.3  0.9 
DEFENSE     
   Digs  825  859 
   Digs/Set  8.4  8.8 
BLOCKING     
   Block Solo  54  52 
   Block Assist  349  317 
   Total Blocks  228.5  210.5 
   Blocks/Set  2.3  2.1 
   Block Errors  65  45 
Ball handling errors  20  22 
ATTENDANCE     
   Total  2185  4070 
   Dates/Avg Per Date  9/243  15/271 
   Neutral site #/Avg  1/53   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
McKendree  0  0  4  2  5  11 
Opponents  0  0  4  9  1  14 

Sets won by set  1  2  3  4  5  Total 
McKendree  11  15  10  3  5  44 
Opponents  14  10  15  14  1  54 

Points by set  1  2  3  4  5  Total 
McKendree  547  597  528  370  87  2129 
Opponents  575  581  581  430  84  2251 


 

Overall Individual Statistics

 

Overall record: 11-14 Conf: 6-11 Home: 2-7 Away: 8-7 Neutral: 1-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  MacLean,Jackson   23  8-   1  0.04  0  1  1.000  0  0.00  0  0.00  7 
6   Patterson,Wyatt   91  23-   200  2.20  38  360  .450  3  0.03  6  0.07  27 
11  Polizzi,Michael   16  4-   13  0.81  3  25  .400  1  0.06  2  0.12  7 
3   Schmidt,Brendan   89  23-   172  1.93  46  322  .391  5  0.06  22  0.25  62 
20  Lyman,Brian   50  19-   4  0.08  2  8  .250  0  0.00  2  0.04  9 
18  Fiduccia,Pasquale   82  24-   17  0.21  6  49  .224  647  7.89  7  0.09  15 
17  Wilcox,Jared   97  25-   252  2.60  122  589  .221  7  0.07  14  0.14  50 
15  Walker,Maalik   64  18-   196  3.06  96  454  .220  4  0.06  5  0.08  48 
26  Frank,Will   45  16-   4  0.09  2  10  .200  0  0.00  3  0.07  13 
14  Rueter,Nolan   93  24-   209  2.25  108  552  .183  16  0.17  13  0.14  53 
5   Schnittker,Andrew   34  11-   79  2.32  49  225  .133  0  0.00  5  0.15  20 
2   Borenstein,Dustin   39  13-   8  0.21  7  32  .031  2  0.05  0  0.00  10 
9   Thompson,Zach   88  25-   1  0.01  1  3  .000  44  0.50  1  0.01  1 
8   Miller,Brice   20  7-   0  0.00  0  2  .000  5  0.25  1  0.05  0 
12  Zalewski,Ian   38  11-   5  0.13  5  23  .000  370  9.74  6  0.16  13 
24  Bohmann,Zachary   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  MCKENDREE...........  98  25-   1161  11.85  485  2655  .255  1104  11.27  87  0.89  335 
  Opponents...........  98  25-   1248  12.73  489  2714  .280  1158  11.82  130  1.33  332 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  MacLean,Jackson   23  0  4  0.17  0  0  0  0.00  0  0 
6   Patterson,Wyatt   91  0  22  0.24  17  69  86  0.95  13  1 
11  Polizzi,Michael   16  0  2  0.12  1  14  15  0.94  3  0 
3   Schmidt,Brendan   89  1  17  0.19  18  88  106  1.19  18  1 
20  Lyman,Brian   50  1  7  0.14  0  0  0  0.00  1  0 
18  Fiduccia,Pasquale   82  0  98  1.20  5  36  41  0.50  5  9 
17  Wilcox,Jared   97  28  117  1.21  4  32  36  0.37  8  4 
15  Walker,Maalik   64  2  78  1.22  2  38  40  0.62  5  0 
26  Frank,Will   45  0  7  0.16  0  3  3  0.07  2  0 
14  Rueter,Nolan   93  24  131  1.41  5  39  44  0.47  3  0 
5   Schnittker,Andrew   34  0  53  1.56  2  13  15  0.44  1  1 
2   Borenstein,Dustin   39  6  14  0.36  0  3  3  0.08  1  0 
24  Bohmann,Zachary   1  0  0  0.00  0  0  0  0.00  0  0 
12  Zalewski,Ian   38  0  45  1.18  0  14  14  0.37  5  1 
9   Thompson,Zach   88  38  193  2.19  0  0  0  0.00  0  3 
8   Miller,Brice   20  7  37  1.85  0  0  0  0.00  0  0 
   TEAM     23 
  MCKENDREE...........  98  130  825  8.42  54  349  228.5  2.33  65  20 
  Opponents...........  98  87  859  8.77  52  317  210.5  2.15  45  22