| For LBSU: Josh Tuaniga; TJ DeFalco; Davis Cannon; Amir Lugo-Rodriguez; Bryce Yould; Kyle Ensing; libero Andrew Sato. |
| For MCK: Walker,Maalik; Polizzi,Michael; Wilcox,Jared; Rueter,Nolan; Patterson,Wyatt; Fiduccia,Pasquale; libero Thompson,Zach. |
1-0 | Point LBSU - (Fiduccia,Pasquale) Kill by Bryce Yould (from Josh Tuaniga). | so |
1-1 | Point MCK - (Josh Tuaniga) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
2-1 | Point LBSU - (Wilcox,Jared) Attack error by Walker,Maalik. | so |
2-2 | Point MCK - (TJ DeFalco) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
3-2 | Point LBSU - (Polizzi,Michael) Kill by Kyle Ensing (from Josh Tuaniga). | so |
3-3 | Point MCK - (Bryce Yould) Kill by Rueter,Nolan. | so |
4-3 | Point LBSU - (Walker,Maalik) Kill by Kyle Ensing (from Josh Tuaniga). | so |
5-3 | Point LBSU - (Davis Cannon) Kill by TJ DeFalco (from Josh Tuaniga). |
5-4 | Point MCK - (Davis Cannon) Service error. | so |
6-4 | Point LBSU - (Rueter,Nolan) Service error. | so |
6-5 | Point MCK - (Kyle Ensing) Kill by Patterson,Wyatt (from Wilcox,Jared). | so |
7-5 | Point LBSU - (Patterson,Wyatt) Kill by Josh Tuaniga (from Kyle Ensing). | so |
8-5 | Point LBSU - (Amir Lugo-Rodriguez) Attack error by Rueter,Nolan. |
8-6 | Point MCK - (Amir Lugo-Rodriguez) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
8-7 | Point MCK - (Fiduccia,Pasquale) Kill by Wilcox,Jared (from Walker,Maalik). |
9-7 | Point LBSU - (Fiduccia,Pasquale) Kill by TJ DeFalco (from Josh Tuaniga). | so |
10-7 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco (from Josh Tuaniga). |
10-8 | Point MCK - (Josh Tuaniga) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
10-9 | Point MCK - (Wilcox,Jared) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
11-9 | Point LBSU - (Wilcox,Jared) Kill by Bryce Yould (from Josh Tuaniga). | so |
11-10 | Point MCK - (TJ DeFalco) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
12-10 | Point LBSU - (Polizzi,Michael) Kill by Bryce Yould (from Josh Tuaniga). | so |
12-11 | Point MCK - (Bryce Yould) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
13-11 | Point LBSU - (Walker,Maalik) Kill by Kyle Ensing (from Josh Tuaniga). | so |
14-11 | Point LBSU - (Davis Cannon) Attack error by Walker,Maalik. |
14-12 | Point MCK - (Davis Cannon) Service error. | so |
14-13 | Point MCK - (Rueter,Nolan) Attack error by Josh Tuaniga. |
14-14 | Point MCK - (Rueter,Nolan) Service ace (Andrew Sato). |
14-15 | Point MCK - (Rueter,Nolan) Ball handling error by Josh Tuaniga. |
15-15 | Point LBSU - (Rueter,Nolan) Kill by Kyle Ensing (from Josh Tuaniga). | so |
15-16 | Point MCK - (Kyle Ensing) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
16-16 | Point LBSU - (Patterson,Wyatt) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
| For LBSU: Jordan Molina; Amir Lugo-Rodriguez. |
17-16 | Point LBSU - (Jordan Molina) Attack error by Wilcox,Jared. |
17-17 | Point MCK - (Jordan Molina) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For LBSU: Amir Lugo-Rodriguez; Jordan Molina. |
18-17 | Point LBSU - (Fiduccia,Pasquale) Kill by Bryce Yould (from Josh Tuaniga). | so |
19-17 | Point LBSU - (Josh Tuaniga) Service ace (Wilcox,Jared). |
| Timeout McKendree. |
19-18 | Point MCK - (Josh Tuaniga) Service error. | so |
19-19 | Point MCK - (Wilcox,Jared) Attack error by Davis Cannon. |
19-20 | Point MCK - (Wilcox,Jared) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| Timeout Long Beach State. |
20-20 | Point LBSU - (Wilcox,Jared) Kill by Bryce Yould (from Josh Tuaniga). | so |
21-20 | Point LBSU - (TJ DeFalco) Kill by Davis Cannon (from TJ DeFalco). |
22-20 | Point LBSU - (TJ DeFalco) Kill by Kyle Ensing. |
| Timeout McKendree. |
22-21 | Point MCK - (TJ DeFalco) Service error. | so |
| For MCK: Frank,Will. |
23-21 | Point LBSU - (Frank,Will) Kill by Bryce Yould (from Josh Tuaniga). | so |
| For LBSU: Matt Butler; Bryce Yould. |
| For MCK: Polizzi,Michael. |
23-22 | Point MCK - (Matt Butler) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For LBSU: Bryce Yould; Matt Butler. |
23-23 | Point MCK - (Walker,Maalik) Attack error by Amir Lugo-Rodriguez. |
23-24 | Point MCK - (Walker,Maalik) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
| Timeout Long Beach State. |
24-24 | Point LBSU - (Walker,Maalik) Kill by TJ DeFalco (from Josh Tuaniga). | so |
24-25 | Point MCK - (Davis Cannon) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
25-25 | Point LBSU - (Rueter,Nolan) Kill by Kyle Ensing (from Josh Tuaniga). | so |
26-25 | Point LBSU - (Kyle Ensing) Kill by TJ DeFalco (from Josh Tuaniga). |
26-26 | Point MCK - (Kyle Ensing) Service error. | so |
| For MCK: Borenstein,Dustin; Patterson,Wyatt. |
27-26 | Point LBSU - (Borenstein,Dustin) Kill by Davis Cannon (from Josh Tuaniga). | so |
| For MCK: Patterson,Wyatt; Borenstein,Dustin. |
27-27 | Point MCK - (Amir Lugo-Rodriguez) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
28-27 | Point LBSU - (Fiduccia,Pasquale) Kill by TJ DeFalco (from Josh Tuaniga). | so |
29-27 | Point LBSU - (Josh Tuaniga) Attack error by Wilcox,Jared (block by TJ DeFalco; Bryce Yould). |
| For MCK: Patterson,Wyatt; Wilcox,Jared; Rueter,Nolan; Walker,Maalik; Polizzi,Michael; Fiduccia,Pasquale; libero Thompson,Zach. |
| For LBSU: TJ DeFalco; Davis Cannon; Bryce Yould; Kyle Ensing; Amir Lugo-Rodriguez; Josh Tuaniga; libero Andrew Sato. |
0-1 | Point MCK - (Josh Tuaniga) Service error. | so |
1-1 | Point LBSU - (Fiduccia,Pasquale) Service error. | so |
1-2 | Point MCK - (TJ DeFalco) Attack error by Kyle Ensing. | so |
1-3 | Point MCK - (Wilcox,Jared) Attack error by Davis Cannon. |
2-3 | Point LBSU - (Wilcox,Jared) Kill by TJ DeFalco (from Josh Tuaniga). | so |
3-3 | Point LBSU - (Bryce Yould) Attack error by Rueter,Nolan. |
3-4 | Point MCK - (Bryce Yould) Kill by Walker,Maalik (from Thompson,Zach). | so |
4-4 | Point LBSU - (Polizzi,Michael) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
4-5 | Point MCK - (Davis Cannon) Kill by Rueter,Nolan (from Thompson,Zach). | so |
5-5 | Point LBSU - (Walker,Maalik) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
6-5 | Point LBSU - (Kyle Ensing) Kill by Kyle Ensing (from Josh Tuaniga). |
7-5 | Point LBSU - (Kyle Ensing) Kill by TJ DeFalco. |
7-6 | Point MCK - (Kyle Ensing) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
8-6 | Point LBSU - (Rueter,Nolan) Service error. | so |
8-7 | Point MCK - (Bryce Yould) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
9-7 | Point LBSU - (Patterson,Wyatt) Kill by Davis Cannon (from Josh Tuaniga). | so |
10-7 | Point LBSU - (Josh Tuaniga) Attack error by Rueter,Nolan. |
10-8 | Point MCK - (Josh Tuaniga) Service error. | so |
11-8 | Point LBSU - (Fiduccia,Pasquale) Kill by TJ DeFalco (from Josh Tuaniga). | so |
11-9 | Point MCK - (TJ DeFalco) Service error. | so |
12-9 | Point LBSU - (Wilcox,Jared) Kill by Davis Cannon (from Josh Tuaniga). | so |
12-10 | Point MCK - (Bryce Yould) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
13-10 | Point LBSU - (Polizzi,Michael) Kill by Davis Cannon (from Josh Tuaniga). | so |
14-10 | Point LBSU - (Davis Cannon) Service ace (Rueter,Nolan). |
| Timeout McKendree. |
15-10 | Point LBSU - (Davis Cannon) Service ace (Wilcox,Jared). |
15-11 | Point MCK - (Davis Cannon) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
16-11 | Point LBSU - (Walker,Maalik) Service error. | so |
17-11 | Point LBSU - (Kyle Ensing) Service ace (Wilcox,Jared). |
18-11 | Point LBSU - (Kyle Ensing) Kill by TJ DeFalco (from Andrew Sato). |
18-12 | Point MCK - (Kyle Ensing) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
19-12 | Point LBSU - (Rueter,Nolan) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
| For LBSU: Matt Butler; Amir Lugo-Rodriguez. |
19-13 | Point MCK - (Matt Butler) Service error. | so |
| For LBSU: Amir Lugo-Rodriguez; Matt Butler. |
| For MCK: Borenstein,Dustin; Patterson,Wyatt. |
20-13 | Point LBSU - (Borenstein,Dustin) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For MCK: Patterson,Wyatt; Borenstein,Dustin. |
21-13 | Point LBSU - (Josh Tuaniga) Kill by Davis Cannon (from Josh Tuaniga). |
21-14 | Point MCK - (Josh Tuaniga) Service error. | so |
22-14 | Point LBSU - (Fiduccia,Pasquale) Attack error by Wilcox,Jared. | so |
22-15 | Point MCK - (TJ DeFalco) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
22-16 | Point MCK - (Wilcox,Jared) Kill by Rueter,Nolan (from Walker,Maalik). |
23-16 | Point LBSU - (Wilcox,Jared) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| For LBSU: Bjarne Huus; Bryce Yould. |
24-16 | Point LBSU - (Bjarne Huus) Attack error by Polizzi,Michael. |
25-16 | Point LBSU - (Bjarne Huus) Attack error by Walker,Maalik. |
| For LBSU: Kyle Ensing; Bryce Yould; Davis Cannon; TJ DeFalco; Amir Lugo-Rodriguez; Josh Tuaniga; libero Andrew Sato. |
| For MCK: Polizzi,Michael; Fiduccia,Pasquale; Rueter,Nolan; Patterson,Wyatt; Walker,Maalik; Wilcox,Jared; libero Thompson,Zach. |
1-0 | Point LBSU - (Fiduccia,Pasquale) Service error. | so |
1-1 | Point MCK - (Amir Lugo-Rodriguez) Kill by Walker,Maalik (from Thompson,Zach). | so |
2-1 | Point LBSU - (Wilcox,Jared) Kill by Kyle Ensing (from Josh Tuaniga). | so |
2-2 | Point MCK - (Josh Tuaniga) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
3-2 | Point LBSU - (Polizzi,Michael) Kill by TJ DeFalco (from Josh Tuaniga). | so |
3-3 | Point MCK - (TJ DeFalco) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
3-4 | Point MCK - (Walker,Maalik) Service ace (Andrew Sato). |
3-5 | Point MCK - (Walker,Maalik) Attack error by Davis Cannon. |
4-5 | Point LBSU - (Walker,Maalik) Service error. | so |
4-6 | Point MCK - (Bryce Yould) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
5-6 | Point LBSU - (Rueter,Nolan) Service error. | so |
6-6 | Point LBSU - (Davis Cannon) Attack error by Wilcox,Jared. |
7-6 | Point LBSU - (Davis Cannon) Attack error by Wilcox,Jared (block by Josh Tuaniga; Amir Lugo-Rodriguez; Kyle Ensing). |
8-6 | Point LBSU - (Davis Cannon) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). |
| Timeout McKendree. |
9-6 | Point LBSU - (Davis Cannon) Service ace (Thompson,Zach). |
9-7 | Point MCK - (Davis Cannon) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
10-7 | Point LBSU - (Patterson,Wyatt) Kill by Davis Cannon (from Josh Tuaniga). | so |
10-8 | Point MCK - (Kyle Ensing) Kill by Fiduccia,Pasquale (from Thompson,Zach). | so |
10-9 | Point MCK - (Fiduccia,Pasquale) Kill by Polizzi,Michael (from Fiduccia,Pasquale). |
11-9 | Point LBSU - (Fiduccia,Pasquale) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
11-10 | Point MCK - (Amir Lugo-Rodriguez) Service error. | so |
12-10 | Point LBSU - (Wilcox,Jared) Kill by TJ DeFalco (from Josh Tuaniga). | so |
12-11 | Point MCK - (Josh Tuaniga) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
12-12 | Point MCK - (Polizzi,Michael) Attack error by Davis Cannon. |
12-13 | Point MCK - (Polizzi,Michael) Attack error by TJ DeFalco. |
13-13 | Point LBSU - (Polizzi,Michael) Kill by Bryce Yould (from Josh Tuaniga). | so |
14-13 | Point LBSU - (TJ DeFalco) Service ace (Rueter,Nolan). |
14-14 | Point MCK - (TJ DeFalco) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
15-14 | Point LBSU - (Walker,Maalik) Kill by Kyle Ensing (from Josh Tuaniga). | so |
16-14 | Point LBSU - (Bryce Yould) Kill by Kyle Ensing (from TJ DeFalco). |
16-15 | Point MCK - (Bryce Yould) Service error. | so |
16-16 | Point MCK - (Rueter,Nolan) Kill by Wilcox,Jared (from Fiduccia,Pasquale). |
17-16 | Point LBSU - (Rueter,Nolan) Kill by Kyle Ensing (from Josh Tuaniga). | so |
17-17 | Point MCK - (Davis Cannon) Kill by Wilcox,Jared. | so |
| For MCK: Schnittker,Zach; Patterson,Wyatt. |
18-17 | Point LBSU - (Schnittker,Zach) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
| For MCK: Patterson,Wyatt; Schnittker,Zach. |
19-17 | Point LBSU - (Kyle Ensing) Attack error by Rueter,Nolan. |
19-18 | Point MCK - (Kyle Ensing) Service error. | so |
20-18 | Point LBSU - (Fiduccia,Pasquale) Kill by Josh Tuaniga (from Andrew Sato). | so |
| For LBSU: Jordan Molina. |
20-19 | Point MCK - (Jordan Molina) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For LBSU: Amir Lugo-Rodriguez. |
21-19 | Point LBSU - (Wilcox,Jared) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| For MCK: Borenstein,Dustin. |
22-19 | Point LBSU - (Josh Tuaniga) Kill by Bryce Yould (from Josh Tuaniga). |
22-20 | Point MCK - (Josh Tuaniga) Service error. | so |
| For MCK: Frank,Will. |
23-20 | Point LBSU - (Frank,Will) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| For MCK: Polizzi,Michael. |
24-20 | Point LBSU - (TJ DeFalco) Attack error by Rueter,Nolan. |
24-21 | Point MCK - (TJ DeFalco) Service error. | so |
25-21 | Point LBSU - (Walker,Maalik) Service error. | so |
| *McKendree bench issued yellow card |