| For ABU: Benjamin Bravo; Terrell Hightower; Justin Glader; Adam Glader; Obenda Besongngem; Myles Miller; libero Timothy McIntosh. |
| For MCK: Schnittker,Andrew; Polizzi,Michael; Galifos,Lucas; Rueter,Nolan; Wilcox,Jared; Fiduccia,Pasquale; libero Thompson,Zach. |
0-1 | Point MCK - (Benjamin Bravo) Kill by Fiduccia,Pasquale. | so |
1-1 | Point ABU - (Fiduccia,Pasquale) Service error. | so |
1-2 | Point MCK - (Obenda Besongngem) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
2-2 | Point ABU - (Wilcox,Jared) Kill by Adam Glader. | so |
2-3 | Point MCK - (Wilcox,Jared) Attack error by Adam Glader. |
3-3 | Point ABU - (Wilcox,Jared) Kill by Adam Glader (from Benjamin Bravo). | so |
3-4 | Point MCK - (Terrell Hightower) Attack error by Adam Glader (block by Polizzi,Michael). | so |
4-4 | Point ABU - (Polizzi,Michael) Kill by Myles Miller (from Benjamin Bravo). | so |
4-5 | Point MCK - (Justin Glader) Attack error by Obenda Besongngem. | so |
5-5 | Point ABU - (Schnittker,Andrew) Attack error by Galifos,Lucas (block by Myles Miller). | so |
5-6 | Point MCK - (Adam Glader) Service error. | so |
6-6 | Point ABU - (Rueter,Nolan) Kill by Myles Miller (from Benjamin Bravo). | so |
6-7 | Point MCK - (Myles Miller) Kill by Galifos,Lucas (from Fiduccia,Pasquale). | so |
6-8 | Point MCK - (Galifos,Lucas) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
7-8 | Point ABU - (Galifos,Lucas) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
8-8 | Point ABU - (Benjamin Bravo) Kill by Obenda Besongngem (from Benjamin Bravo). |
8-9 | Point MCK - (Benjamin Bravo) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
8-10 | Point MCK - (Fiduccia,Pasquale) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). |
8-11 | Point MCK - (Fiduccia,Pasquale) Attack error by Terrell Hightower. |
| Timeout Alderson Broaddus. |
8-15 | Point MCK - (Wilcox,Jared) Attack error by Justin Glader. |
9-15 | Point ABU - (Wilcox,Jared) Service error. | so |
9-16 | Point MCK - (Terrell Hightower) Service error. | so |
| For MCK: Frank,Will; Polizzi,Michael. |
9-17 | Point MCK - (Frank,Will) Attack error by Adam Glader. |
10-17 | Point ABU - (Frank,Will) Kill by Myles Miller (from Benjamin Bravo). | so |
| For MCK: Polizzi,Michael; Frank,Will. |
| For ABU: Jose Ramirez; Justin Glader. |
11-17 | Point ABU - (Jose Ramirez) Bad set by Fiduccia,Pasquale. |
12-17 | Point ABU - (Jose Ramirez) Attack error by Galifos,Lucas (block by Myles Miller). |
12-18 | Point MCK - (Jose Ramirez) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
13-18 | Point ABU - (Schnittker,Andrew) Attack error by Rueter,Nolan. | so |
13-19 | Point MCK - (Adam Glader) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
13-20 | Point MCK - (Rueter,Nolan) Bad set by Benjamin Bravo. |
14-20 | Point ABU - (Rueter,Nolan) Bad set by Fiduccia,Pasquale. | so |
14-21 | Point MCK - (Myles Miller) Kill by Galifos,Lucas (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach; Galifos,Lucas. |
14-22 | Point MCK - (Schnittker,Zach) Service ace (Adam Glader). |
| Timeout Alderson Broaddus. |
15-22 | Point ABU - (Schnittker,Zach) Service error. | so |
16-22 | Point ABU - (Benjamin Bravo) Attack error by Wilcox,Jared (block by Terrell Hightower; Justin Glader). |
16-23 | Point MCK - (Benjamin Bravo) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
17-23 | Point ABU - (Fiduccia,Pasquale) Attack error by Wilcox,Jared (block by Terrell Hightower; Obenda Besongngem). | so |
18-23 | Point ABU - (Obenda Besongngem) Attack error by Schnittker,Andrew (block by Terrell Hightower; Justin Glader). |
18-24 | Point MCK - (Obenda Besongngem) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
19-24 | Point ABU - (Wilcox,Jared) Kill by Adam Glader (from Benjamin Bravo). | so |
19-25 | Point MCK - (Terrell Hightower) Attack error by Justin Glader (block by Polizzi,Michael; Rueter,Nolan). | so |
| For MCK: Polizzi,Michael; Wilcox,Jared; Galifos,Lucas; Schnittker,Andrew; Fiduccia,Pasquale; Borenstein,Dustin; libero Thompson,Zach. |
| For ABU: Terrell Hightower; Justin Glader; Erik Arroyo; Obenda Besongngem; Myles Miller; Benjamin Bravo; libero Timothy McIntosh. |
1-0 | Point ABU - (Fiduccia,Pasquale) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
1-1 | Point MCK - (Benjamin Bravo) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
2-1 | Point ABU - (Wilcox,Jared) Bad set by Thompson,Zach. | so |
2-2 | Point MCK - (Obenda Besongngem) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
3-2 | Point ABU - (Polizzi,Michael) Attack error by Borenstein,Dustin. | so |
3-3 | Point MCK - (Terrell Hightower) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
4-3 | Point ABU - (Schnittker,Andrew) Service error. | so |
5-3 | Point ABU - (Justin Glader) Kill by Erik Arroyo (from Obenda Besongngem). |
5-4 | Point MCK - (Justin Glader) Kill by Galifos,Lucas (from Fiduccia,Pasquale). | so |
6-4 | Point ABU - (Borenstein,Dustin) Service error. | so |
6-5 | Point MCK - (Erik Arroyo) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
7-5 | Point ABU - (Galifos,Lucas) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
7-6 | Point MCK - (Myles Miller) Service error. | so |
7-7 | Point MCK - (Fiduccia,Pasquale) Kill by Schnittker,Andrew (from Thompson,Zach). |
8-7 | Point ABU - (Fiduccia,Pasquale) Kill by Benjamin Bravo. | so |
8-8 | Point MCK - (Benjamin Bravo) Attack error by Erik Arroyo. | so |
9-8 | Point ABU - (Wilcox,Jared) Kill by Justin Glader (from Benjamin Bravo). | so |
9-9 | Point MCK - (Obenda Besongngem) Kill by Schnittker,Andrew (from Thompson,Zach). | so |
9-10 | Point MCK - (Polizzi,Michael) Attack error by Justin Glader. |
10-10 | Point ABU - (Polizzi,Michael) Kill by Erik Arroyo (from Obenda Besongngem). | so |
10-11 | Point MCK - (Terrell Hightower) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
10-12 | Point MCK - (Schnittker,Andrew) Attack error by Obenda Besongngem (block by Galifos,Lucas; Fiduccia,Pasquale). |
10-13 | Point MCK - (Schnittker,Andrew) Attack error by Myles Miller. |
11-13 | Point ABU - (Schnittker,Andrew) Kill by Erik Arroyo (from Benjamin Bravo). | so |
12-13 | Point ABU - (Justin Glader) Kill by Erik Arroyo (from Benjamin Bravo). |
12-14 | Point MCK - (Justin Glader) Service error. | so |
13-14 | Point ABU - (Borenstein,Dustin) Attack error by Wilcox,Jared. | so |
13-15 | Point MCK - (Erik Arroyo) Service error. | so |
| For MCK: Schnittker,Zach; Galifos,Lucas. |
14-15 | Point ABU - (Schnittker,Zach) Kill by Myles Miller (from Benjamin Bravo). | so |
| For MCK: Galifos,Lucas; Schnittker,Zach. |
14-16 | Point MCK - (Myles Miller) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
14-17 | Point MCK - (Fiduccia,Pasquale) Attack error by Obenda Besongngem (block by Schnittker,Andrew; Polizzi,Michael). |
| Timeout Alderson Broaddus. |
15-17 | Point ABU - (Fiduccia,Pasquale) Kill by Justin Glader (from Benjamin Bravo). | so |
15-18 | Point MCK - (Benjamin Bravo) Service error. | so |
15-19 | Point MCK - (Wilcox,Jared) Bad set by Benjamin Bravo. |
15-20 | Point MCK - (Wilcox,Jared) Kill by Polizzi,Michael (from Fiduccia,Pasquale). |
15-21 | Point MCK - (Wilcox,Jared) Service ace (Timothy McIntosh). |
15-22 | Point MCK - (Wilcox,Jared) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). |
16-22 | Point ABU - (Wilcox,Jared) Service error. | so |
17-22 | Point ABU - (Obenda Besongngem) Kill by Justin Glader (from Timothy McIntosh). |
18-22 | Point ABU - (Obenda Besongngem) Kill by Erik Arroyo (from Benjamin Bravo). |
19-22 | Point ABU - (Obenda Besongngem) Attack error by Borenstein,Dustin. |
19-23 | Point MCK - (Obenda Besongngem) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
| For MCK: Frank,Will; Polizzi,Michael. |
20-23 | Point ABU - (Frank,Will) Kill by Erik Arroyo (from Benjamin Bravo). | so |
| For MCK: Polizzi,Michael; Frank,Will. |
| For ABU: Jose Ramirez; Terrell Hightower. |
20-24 | Point MCK - (Jose Ramirez) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
20-25 | Point MCK - (Schnittker,Andrew) Attack error by Erik Arroyo (block by Fiduccia,Pasquale). |
| For MCK: Borenstein,Dustin; Galifos,Lucas; Fiduccia,Pasquale; Polizzi,Michael; Wilcox,Jared; Schnittker,Andrew; libero Thompson,Zach. |
| For ABU: Obenda Besongngem; Erik Arroyo; Myles Miller; Benjamin Bravo; Justin Glader; Terrell Hightower; libero Timothy McIntosh. |
1-0 | Point ABU - (Benjamin Bravo) Attack error by Wilcox,Jared (block by Justin Glader; Terrell Hightower). |
2-0 | Point ABU - (Benjamin Bravo) Service ace (Borenstein,Dustin). |
2-1 | Point MCK - (Benjamin Bravo) Service error. | so |
3-1 | Point ABU - (Fiduccia,Pasquale) Kill by Terrell Hightower. | so |
3-2 | Point MCK - (Obenda Besongngem) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
3-3 | Point MCK - (Wilcox,Jared) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). |
3-4 | Point MCK - (Wilcox,Jared) Service ace (Timothy McIntosh). |
4-4 | Point ABU - (Wilcox,Jared) Kill by Justin Glader (from Benjamin Bravo). | so |
5-4 | Point ABU - (Terrell Hightower) Attack error by Schnittker,Andrew. |
5-5 | Point MCK - (Terrell Hightower) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
6-5 | Point ABU - (Polizzi,Michael) Kill by Justin Glader (from Benjamin Bravo). | so |
7-5 | Point ABU - (Justin Glader) Attack error by Wilcox,Jared. |
7-6 | Point MCK - (Justin Glader) Kill by Borenstein,Dustin (from Thompson,Zach). | so |
8-6 | Point ABU - (Schnittker,Andrew) Kill by Myles Miller (from Benjamin Bravo). | so |
9-6 | Point ABU - (Erik Arroyo) Attack error by Galifos,Lucas. |
10-6 | Point ABU - (Erik Arroyo) Kill by Obenda Besongngem (from Benjamin Bravo). |
10-7 | Point MCK - (Erik Arroyo) Service error. | so |
11-7 | Point ABU - (Borenstein,Dustin) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
11-8 | Point MCK - (Myles Miller) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
12-8 | Point ABU - (Galifos,Lucas) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
12-9 | Point MCK - (Benjamin Bravo) Service error. | so |
13-9 | Point ABU - (Fiduccia,Pasquale) Kill by Justin Glader (from Benjamin Bravo). | so |
13-10 | Point MCK - (Obenda Besongngem) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
14-10 | Point ABU - (Wilcox,Jared) Service error. | so |
15-10 | Point ABU - (Terrell Hightower) Kill by Erik Arroyo (from Benjamin Bravo). |
15-11 | Point MCK - (Terrell Hightower) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
15-12 | Point MCK - (Polizzi,Michael) Service ace (Timothy McIntosh). |
16-12 | Point ABU - (Polizzi,Michael) Kill by Justin Glader (from Benjamin Bravo). | so |
16-13 | Point MCK - (Justin Glader) Service error. | so |
17-13 | Point ABU - (Schnittker,Andrew) Kill by Erik Arroyo (from Benjamin Bravo). | so |
17-14 | Point MCK - (Erik Arroyo) Kill by Galifos,Lucas (from Fiduccia,Pasquale). | so |
18-14 | Point ABU - (Borenstein,Dustin) Service error. | so |
18-15 | Point MCK - (Myles Miller) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach; Galifos,Lucas. |
19-15 | Point ABU - (Schnittker,Zach) Service error. | so |
| For MCK: Galifos,Lucas; Schnittker,Zach. |
19-16 | Point MCK - (Benjamin Bravo) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
20-16 | Point ABU - (Fiduccia,Pasquale) Kill by Justin Glader (from Benjamin Bravo). | so |
20-17 | Point MCK - (Obenda Besongngem) Service error. | so |
20-18 | Point MCK - (Wilcox,Jared) Attack error by Erik Arroyo. |
21-18 | Point ABU - (Wilcox,Jared) Service error. | so |
| For ABU: Jose Ramirez; Terrell Hightower. |
21-19 | Point MCK - (Jose Ramirez) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| For MCK: Frank,Will; Polizzi,Michael. |
| For ABU: Terrell Hightower; Jose Ramirez. |
22-19 | Point ABU - (Frank,Will) Kill by Erik Arroyo (from Benjamin Bravo). | so |
| For MCK: Polizzi,Michael; Frank,Will. |
22-20 | Point MCK - (Justin Glader) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
23-20 | Point ABU - (Schnittker,Andrew) Service error. | so |
23-21 | Point MCK - (Erik Arroyo) Service error. | so |
24-21 | Point ABU - (Borenstein,Dustin) Kill by Myles Miller (from Benjamin Bravo). | so |
24-22 | Point MCK - (Myles Miller) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
24-23 | Point MCK - (Galifos,Lucas) Attack error by Obenda Besongngem. |
| Timeout Alderson Broaddus. |
25-23 | Point ABU - (Galifos,Lucas) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
| For MCK: Polizzi,Michael; Galifos,Lucas; Schnittker,Andrew; Borenstein,Dustin; Wilcox,Jared; Fiduccia,Pasquale; libero Thompson,Zach. |
| For ABU: Justin Glader; Obenda Besongngem; Terrell Hightower; Myles Miller; Erik Arroyo; Benjamin Bravo; libero Timothy McIntosh. |
1-0 | Point ABU - (Fiduccia,Pasquale) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
1-1 | Point MCK - (Benjamin Bravo) Service error. | so |
1-2 | Point MCK - (Wilcox,Jared) Service ace (Timothy McIntosh). |
2-2 | Point ABU - (Wilcox,Jared) Service error. | so |
2-3 | Point MCK - (Obenda Besongngem) Attack error by Erik Arroyo (block by Schnittker,Andrew; Galifos,Lucas). | so |
3-3 | Point ABU - (Galifos,Lucas) Kill by Erik Arroyo. | so |
3-4 | Point MCK - (Terrell Hightower) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
4-4 | Point ABU - (Schnittker,Andrew) Service error. | so |
4-5 | Point MCK - (Justin Glader) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
5-5 | Point ABU - (Borenstein,Dustin) Kill by Benjamin Bravo (from Timothy McIntosh). | so |
5-6 | Point MCK - (Erik Arroyo) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
5-7 | Point MCK - (Polizzi,Michael) Kill by Galifos,Lucas (from Fiduccia,Pasquale). |
6-7 | Point ABU - (Polizzi,Michael) Kill by Myles Miller (from Benjamin Bravo). | so |
6-8 | Point MCK - (Myles Miller) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
6-9 | Point MCK - (Fiduccia,Pasquale) Attack error by Terrell Hightower. |
6-10 | Point MCK - (Fiduccia,Pasquale) Attack error by Obenda Besongngem. |
| Timeout Alderson Broaddus. |
6-11 | Point MCK - (Fiduccia,Pasquale) Kill by Wilcox,Jared (from Fiduccia,Pasquale). |
6-12 | Point MCK - (Fiduccia,Pasquale) Service ace (Timothy McIntosh). |
6-13 | Point MCK - (Fiduccia,Pasquale) Kill by Wilcox,Jared (from Fiduccia,Pasquale). |
7-13 | Point ABU - (Fiduccia,Pasquale) Attack error by Galifos,Lucas (block by Terrell Hightower). | so |
7-14 | Point MCK - (Benjamin Bravo) Attack error by Terrell Hightower. | so |
7-15 | Point MCK - (Wilcox,Jared) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). |
| Timeout Alderson Broaddus. |
7-16 | Point MCK - (Wilcox,Jared) Attack error by Justin Glader. |
8-16 | Point ABU - (Wilcox,Jared) Kill by Obenda Besongngem (from Benjamin Bravo). | so |
8-17 | Point MCK - (Obenda Besongngem) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| For MCK: Frank,Will; Galifos,Lucas. |
9-17 | Point ABU - (Frank,Will) Service error. | so |
| For ABU: Jose Ramirez; Terrell Hightower. |
9-18 | Point MCK - (Jose Ramirez) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
| For ABU: Terrell Hightower; Jose Ramirez. |
10-18 | Point ABU - (Schnittker,Andrew) Kill by Myles Miller (from Benjamin Bravo). | so |
11-19 | Point ABU - (Justin Glader) Attack error by Borenstein,Dustin (block by Myles Miller). |
11-20 | Point MCK - (Justin Glader) Service error. | so |
11-21 | Point MCK - (Borenstein,Dustin) Service ace (Timothy McIntosh). |
11-22 | Point MCK - (Borenstein,Dustin) Attack error by Myles Miller (block by Polizzi,Michael). |
11-23 | Point MCK - (Borenstein,Dustin) Attack error by Erik Arroyo (block by Polizzi,Michael; Fiduccia,Pasquale). |
12-23 | Point ABU - (Borenstein,Dustin) Kill by Erik Arroyo (from Obenda Besongngem). | so |
12-24 | Point MCK - (Erik Arroyo) Service error. | so |
13-24 | Point ABU - (Schnittker,Zach) Attack error by Schnittker,Zach. | so |
| For MCK: Polizzi,Michael; Schnittker,Zach. |
13-25 | Point MCK - (Myles Miller) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
====================
==================== ALDERSON BROADDUS 1, MCKENDREE 3
====================