| For MCK: Fiduccia,Pasquale; Patterson,Wyatt; Rueter,Nolan; Wilcox,Jared; Schmidt,Brendan; Walker,Maalik; libero Thompson,Zach. |
| For GCU: Matthew Kinnebrew; Ashton King; Cody Williams; Cullen Mosher; Drake Silbernagel; Michael Milstein; libero Sky Engleman. |
| 1-0 | Point GCU - (Michael Milstein) Service ace (Wilcox,Jared). |
| 1-1 | Point MCK - (Michael Milstein) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 2-1 | Point GCU - (Rueter,Nolan) Kill by Ashton King (from Michael Milstein). | so |
| 3-1 | Point GCU - (Cody Williams) Attack error by Wilcox,Jared (block by Ashton King; Matthew Kinnebrew; Cullen Mosher). |
| 3-2 | Point MCK - (Cody Williams) Service error. | so |
| 4-2 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Michael Milstein), block error by Fiduccia,Pasquale. | so |
| 4-3 | Point MCK - (Ashton King) Bad set by Drake Silbernagel. | so |
| 5-3 | Point GCU - (Fiduccia,Pasquale) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 5-4 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 6-4 | Point GCU - (Wilcox,Jared) Service error. | so |
| 7-4 | Point GCU - (Cullen Mosher) Service ace (Wilcox,Jared). |
| 7-5 | Point MCK - (Cullen Mosher) Attack error by Cody Williams (block by Schmidt,Brendan; Fiduccia,Pasquale). | so |
| 8-5 | Point GCU - (Schmidt,Brendan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 8-6 | Point MCK - (Drake Silbernagel) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 9-6 | Point GCU - (Walker,Maalik) Bad set by Fiduccia,Pasquale. | so |
| 9-7 | Point MCK - (Michael Milstein) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 10-7 | Point GCU - (Rueter,Nolan) Service error. | so |
| 10-8 | Point MCK - (Cody Williams) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 11-8 | Point GCU - (Patterson,Wyatt) Attack error by Walker,Maalik. | so |
| 12-8 | Point GCU - (Ashton King) Attack error by Walker,Maalik. |
| 12-9 | Point MCK - (Ashton King) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 13-9 | Point GCU - (Fiduccia,Pasquale) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 13-10 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 14-10 | Point GCU - (Wilcox,Jared) Kill by Cullen Mosher (from Michael Milstein). | so |
| 14-11 | Point MCK - (Cullen Mosher) Kill by Rueter,Nolan (from Walker,Maalik). | so |
| 15-11 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 15-12 | Point MCK - (Drake Silbernagel) Service error. | so |
| 15-13 | Point MCK - (Walker,Maalik) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 16-13 | Point GCU - (Walker,Maalik) Service error. | so |
| 17-13 | Point GCU - (Michael Milstein) Attack error by Rueter,Nolan (block by Matthew Kinnebrew; Ashton King). |
| 17-14 | Point MCK - (Michael Milstein) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 17-15 | Point MCK - (Rueter,Nolan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). |
| 18-15 | Point GCU - (Rueter,Nolan) Kill by Cody Williams (from Michael Milstein). | so |
| 19-15 | Point GCU - (Cody Williams) Service ace (Rueter,Nolan). |
| 20-15 | Point GCU - (Cody Williams) Kill by Cullen Mosher. |
| 21-15 | Point GCU - (Cody Williams) Service ace (Rueter,Nolan). |
| 21-16 | Point MCK - (Cody Williams) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach; Patterson,Wyatt. |
| Timeout (Media). |
| 21-17 | Point MCK - (Schnittker,Zach) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). |
| 21-18 | Point MCK - (Schnittker,Zach) Bad set by Michael Milstein. |
| 22-18 | Point GCU - (Schnittker,Zach) Service error. | so |
| For GCU: Jack Burton; Ashton King. |
| 22-19 | Point MCK - (Jack Burton) Service error. | so |
| For GCU: Ashton King; Jack Burton. |
| 23-19 | Point GCU - (Fiduccia,Pasquale) Attack error by Schmidt,Brendan. | so |
| For GCU: Shalev Saada; Matthew Kinnebrew. |
| 23-20 | Point MCK - (Shalev Saada) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| For GCU: Matthew Kinnebrew; Shalev Saada. |
| 24-20 | Point GCU - (Wilcox,Jared) Kill by Drake Silbernagel (from Michael Milstein). | so |
| For MCK: Borenstein,Dustin; Wilcox,Jared. |
| 24-21 | Point MCK - (Cullen Mosher) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| For MCK: Lyman,Brian; Schmidt,Brendan. |
| 24-22 | Point MCK - (Lyman,Brian) Attack error by Cody Williams (block by Patterson,Wyatt; Walker,Maalik). |
| Timeout GCU. |
| 25-22 | Point GCU - (Lyman,Brian) Kill by Drake Silbernagel (from Michael Milstein). | so |
| For MCK: Wilcox,Jared; Fiduccia,Pasquale; Patterson,Wyatt; Schmidt,Brendan; Walker,Maalik; Rueter,Nolan; libero Thompson,Zach. |
| For GCU: Drake Silbernagel; Michael Milstein; Cody Williams; Ashton King; Cullen Mosher; Matthew Kinnebrew; libero Sky Engleman. |
| 1-0 | Point GCU - (Rueter,Nolan) Service error. | so |
| 1-1 | Point MCK - (Michael Milstein) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 2-1 | Point GCU - (Patterson,Wyatt) Kill by Ashton King (from Michael Milstein). | so |
| 2-2 | Point MCK - (Cody Williams) Service error. | so |
| 2-3 | Point MCK - (Fiduccia,Pasquale) Bad set by Michael Milstein. |
| 2-4 | Point MCK - (Fiduccia,Pasquale) Attack error by Matthew Kinnebrew. |
| 3-4 | Point GCU - (Fiduccia,Pasquale) Service error. | so |
| 3-5 | Point MCK - (Ashton King) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 3-6 | Point MCK - (Wilcox,Jared) Service ace (Sky Engleman). |
| 4-6 | Point GCU - (Wilcox,Jared) Kill by Cullen Mosher (from Michael Milstein). | so |
| 4-7 | Point MCK - (Matthew Kinnebrew) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 5-7 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 5-8 | Point MCK - (Cullen Mosher) Service error. | so |
| 6-8 | Point GCU - (Walker,Maalik) Service error. | so |
| 7-8 | Point GCU - (Drake Silbernagel) Attack error by Walker,Maalik (block by Cody Williams; Ashton King). |
| 8-8 | Point GCU - (Drake Silbernagel) Service ace (Wilcox,Jared). |
| 8-9 | Point MCK - (Drake Silbernagel) Service error. | so |
| 8-10 | Point MCK - (Rueter,Nolan) Kill by Wilcox,Jared (from Fiduccia,Pasquale). |
| 9-10 | Point GCU - (Rueter,Nolan) Kill by Ashton King (from Michael Milstein). | so |
| 9-11 | Point MCK - (Michael Milstein) Attack error by Cody Williams (block by Fiduccia,Pasquale; Patterson,Wyatt). | so |
| 10-11 | Point GCU - (Patterson,Wyatt) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 11-11 | Point GCU - (Cody Williams) Attack error by Wilcox,Jared (block by Matthew Kinnebrew; Ashton King; Cullen Mosher). |
| 12-11 | Point GCU - (Cody Williams) Attack error by Wilcox,Jared (block by Matthew Kinnebrew; Ashton King). |
| Timeout McKendree. |
| 12-12 | Point MCK - (Cody Williams) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 12-13 | Point MCK - (Fiduccia,Pasquale) Attack error by Ashton King. |
| 12-14 | Point MCK - (Fiduccia,Pasquale) Attack error by Cullen Mosher. |
| 13-14 | Point GCU - (Fiduccia,Pasquale) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 13-15 | Point MCK - (Ashton King) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 13-16 | Point MCK - (Wilcox,Jared) Attack error by Cullen Mosher (block by Walker,Maalik; Schmidt,Brendan). |
| 14-16 | Point GCU - (Wilcox,Jared) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 15-16 | Point GCU - (Matthew Kinnebrew) Attack error by Walker,Maalik. |
| 15-17 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| For MCK: Schnittker,Zach; Schmidt,Brendan. |
| 16-17 | Point GCU - (Schnittker,Zach) Service error. | so |
| For MCK: Schmidt,Brendan; Schnittker,Zach. |
| 16-18 | Point MCK - (Cullen Mosher) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 17-18 | Point GCU - (Walker,Maalik) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 17-19 | Point MCK - (Drake Silbernagel) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 18-19 | Point GCU - (Rueter,Nolan) Kill by Cullen Mosher (from Michael Milstein). | so |
| 18-20 | Point MCK - (Michael Milstein) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For MCK: Lyman,Brian; Patterson,Wyatt. |
| 18-21 | Point MCK - (Lyman,Brian) Attack error by Cullen Mosher. |
| Timeout GCU. |
| 19-21 | Point GCU - (Lyman,Brian) Kill by Cody Williams (from Michael Milstein). | so |
| For MCK: Patterson,Wyatt; Lyman,Brian. |
| 19-22 | Point MCK - (Cody Williams) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 20-22 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Michael Milstein). | so |
| For GCU: Jack Burton; Ashton King. |
| 21-22 | Point GCU - (Jack Burton) Attack error by Walker,Maalik (block by Drake Silbernagel; Matthew Kinnebrew). |
| For MCK: Frank,Will; Walker,Maalik. |
| 21-23 | Point MCK - (Jack Burton) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| For GCU: Ashton King; Jack Burton. |
| 21-24 | Point MCK - (Wilcox,Jared) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
| 22-24 | Point GCU - (Wilcox,Jared) Service error. | so |
| 23-24 | Point GCU - (Matthew Kinnebrew) Attack error by Walker,Maalik (block by Michael Milstein; Drake Silbernagel; Cullen Mosher). |
| Timeout McKendree. |
| 23-25 | Point MCK - (Matthew Kinnebrew) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For MCK: Fiduccia,Pasquale; Patterson,Wyatt; Rueter,Nolan; Wilcox,Jared; Schmidt,Brendan; Walker,Maalik; libero Thompson,Zach. |
| For GCU: Drake Silbernagel; Matthew Kinnebrew; Ashton King; Cullen Mosher; Cody Williams; Michael Milstein; libero Sky Engleman. |
| 0-1 | Point MCK - (Cody Williams) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 1-1 | Point GCU - (Rueter,Nolan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 1-2 | Point MCK - (Ashton King) Service error. | so |
| 1-3 | Point MCK - (Patterson,Wyatt) Attack error by Drake Silbernagel (block by Schmidt,Brendan). |
| 2-3 | Point GCU - (Patterson,Wyatt) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 3-3 | Point GCU - (Matthew Kinnebrew) Kill by Cullen Mosher. |
| 4-3 | Point GCU - (Matthew Kinnebrew) Service ace (Rueter,Nolan). |
| 4-4 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 5-4 | Point GCU - (Fiduccia,Pasquale) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 6-4 | Point GCU - (Cullen Mosher) Service ace (Thompson,Zach). |
| 7-4 | Point GCU - (Cullen Mosher) Service ace (Thompson,Zach). |
| 7-5 | Point MCK - (Cullen Mosher) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 7-6 | Point MCK - (Wilcox,Jared) Attack error by Cody Williams (block by Schmidt,Brendan; Walker,Maalik). |
| 8-6 | Point GCU - (Wilcox,Jared) Kill by Cullen Mosher (from Michael Milstein). | so |
| 9-6 | Point GCU - (Drake Silbernagel) Service ace (Rueter,Nolan). |
| 10-6 | Point GCU - (Drake Silbernagel) Kill by Matthew Kinnebrew (from Michael Milstein). |
| Timeout McKendree. |
| 10-7 | Point MCK - (Drake Silbernagel) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 11-7 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 11-8 | Point MCK - (Michael Milstein) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 12-8 | Point GCU - (Walker,Maalik) Service error. | so |
| 12-9 | Point MCK - (Cody Williams) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 13-9 | Point GCU - (Rueter,Nolan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 13-10 | Point MCK - (Ashton King) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 14-10 | Point GCU - (Patterson,Wyatt) Service error. | so |
| 14-11 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 15-11 | Point GCU - (Fiduccia,Pasquale) Attack error by Walker,Maalik. | so |
| 15-12 | Point MCK - (Cullen Mosher) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 16-12 | Point GCU - (Wilcox,Jared) Kill by Cullen Mosher (from Michael Milstein). | so |
| 16-13 | Point MCK - (Drake Silbernagel) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach; Schmidt,Brendan. |
| 17-13 | Point GCU - (Schnittker,Zach) Service error. | so |
| For MCK: Schmidt,Brendan; Schnittker,Zach. |
| 17-14 | Point MCK - (Michael Milstein) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 18-14 | Point GCU - (Walker,Maalik) Attack error by Walker,Maalik. | so |
| 19-14 | Point GCU - (Cody Williams) Attack error by Walker,Maalik. |
| 19-15 | Point MCK - (Cody Williams) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 19-16 | Point MCK - (Rueter,Nolan) Attack error by Cullen Mosher (block by Fiduccia,Pasquale; Patterson,Wyatt). |
| 20-16 | Point GCU - (Rueter,Nolan) Kill by Cullen Mosher (from Michael Milstein). | so |
| For GCU: Jack Burton; Ashton King. |
| 20-17 | Point MCK - (Jack Burton) Kill by Fiduccia,Pasquale. | so |
| For MCK: Lyman,Brian; Patterson,Wyatt. |
| For GCU: Ashton King; Jack Burton. |
| 20-18 | Point MCK - (Lyman,Brian) Attack error by Cody Williams. |
| 21-18 | Point GCU - (Lyman,Brian) Kill by Drake Silbernagel (from Michael Milstein). | so |
| For GCU: Shalev Saada; Matthew Kinnebrew. |
| 22-18 | Point GCU - (Shalev Saada) Attack error by Rueter,Nolan (block by Drake Silbernagel; Cullen Mosher). |
| 23-18 | Point GCU - (Shalev Saada) Service ace (Rueter,Nolan). |
| Timeout McKendree. |
| 23-19 | Point MCK - (Shalev Saada) Attack error by Cullen Mosher (block by Schmidt,Brendan; Fiduccia,Pasquale). | so |
| For GCU: Matthew Kinnebrew; Shalev Saada. |
| 23-20 | Point MCK - (Fiduccia,Pasquale) Service ace (Cody Williams). |
| 24-20 | Point GCU - (Fiduccia,Pasquale) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 24-21 | Point MCK - (Cullen Mosher) Service error. | so |
| Timeout GCU. |
| 25-21 | Point GCU - (Wilcox,Jared) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| For MCK: Borenstein,Dustin; Walker,Maalik; Schmidt,Brendan; Patterson,Wyatt; Fiduccia,Pasquale; Rueter,Nolan; libero Thompson,Zach. |
| For GCU: Drake Silbernagel; Matthew Kinnebrew; Cullen Mosher; Ashton King; Michael Milstein; Cody Williams; libero Sky Engleman. |
| 0-1 | Point MCK - (Rueter,Nolan) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). |
| 1-1 | Point GCU - (Rueter,Nolan) Bad set by Fiduccia,Pasquale. | so |
| 2-1 | Point GCU - (Drake Silbernagel) Attack error by Walker,Maalik. |
| 3-1 | Point GCU - (Drake Silbernagel) Attack error by Walker,Maalik (block by Ashton King; Cullen Mosher). |
| 3-2 | Point MCK - (Drake Silbernagel) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 4-2 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 5-2 | Point GCU - (Matthew Kinnebrew) Attack error by Borenstein,Dustin. |
| 6-2 | Point GCU - (Matthew Kinnebrew) Service ace (Rueter,Nolan). |
| 7-2 | Point GCU - (Matthew Kinnebrew) Attack error by Patterson,Wyatt (block by Ashton King; Michael Milstein). |
| Timeout McKendree. |
| 7-3 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 7-4 | Point MCK - (Walker,Maalik) Service ace (Ashton King). |
| 7-5 | Point MCK - (Walker,Maalik) Service ace (Cody Williams). |
| 8-5 | Point GCU - (Walker,Maalik) Service error. | so |
| 9-5 | Point GCU - (Cullen Mosher) Attack error by Walker,Maalik (block by Ashton King; Cody Williams). |
| 9-6 | Point MCK - (Cullen Mosher) Kill by Fiduccia,Pasquale (from Patterson,Wyatt). | so |
| 10-6 | Point GCU - (Borenstein,Dustin) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 10-7 | Point MCK - (Ashton King) Kill by Fiduccia,Pasquale. | so |
| 11-7 | Point GCU - (Patterson,Wyatt) Kill by Cody Williams (from Michael Milstein). | so |
| 11-8 | Point MCK - (Michael Milstein) Attack error by Cody Williams. | so |
| 11-9 | Point MCK - (Rueter,Nolan) Attack error by Drake Silbernagel. |
| 12-9 | Point GCU - (Cody Williams) Attack error by Walker,Maalik (block by Drake Silbernagel; Matthew Kinnebrew). |
| 13-9 | Point GCU - (Rueter,Nolan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 14-9 | Point GCU - (Cody Williams) Attack error by Schmidt,Brendan (block by Drake Silbernagel). |
| 14-10 | Point MCK - (Cody Williams) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 15-10 | Point GCU - (Rueter,Nolan) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 15-11 | Point MCK - (Drake Silbernagel) Service error. | so |
| 16-11 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 16-12 | Point MCK - (Matthew Kinnebrew) Service error. | so |
| 17-12 | Point GCU - (Walker,Maalik) Kill by Ashton King. | so |
| 17-13 | Point MCK - (Cullen Mosher) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
| 18-13 | Point GCU - (Borenstein,Dustin) Kill by Cullen Mosher (from Michael Milstein). | so |
| For GCU: Jack Burton; Ashton King. |
| 18-14 | Point MCK - (Jack Burton) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach; Patterson,Wyatt. |
| For GCU: Ashton King; Jack Burton. |
| 19-14 | Point GCU - (Schnittker,Zach) Kill by Cody Williams (from Michael Milstein). | so |
| For MCK: Patterson,Wyatt; Schnittker,Zach. |
| 19-15 | Point MCK - (Michael Milstein) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 20-15 | Point GCU - (Fiduccia,Pasquale) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 20-16 | Point MCK - (Cody Williams) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 20-17 | Point MCK - (Rueter,Nolan) Attack error by Matthew Kinnebrew. |
| 21-17 | Point GCU - (Rueter,Nolan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 21-18 | Point MCK - (Drake Silbernagel) Service error. | so |
| For MCK: Lyman,Brian; Schmidt,Brendan. |
| 22-18 | Point GCU - (Lyman,Brian) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| For MCK: Lyman,Brian; Schmidt,Brendan. |
| For GCU: Shalev Saada; Matthew Kinnebrew. |
| 23-18 | Point GCU - (Shalev Saada) Attack error by Walker,Maalik. |
| Timeout McKendree. |
| 23-19 | Point MCK - (Shalev Saada) Kill by Walker,Maalik (from Rueter,Nolan). | so |
| 24-19 | Point GCU - (Walker,Maalik) Service error. | so |
| 25-19 | Point GCU - (Cullen Mosher) Attack error by Walker,Maalik. |
====================
==================== GCU 3, MCKENDREE 1
====================