McKendree

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-7 Conf: 4-3 Home: 6-0 Away: 2-4 Neutral: 2-3

TEAM STATISTICS  McK  OPP 
ATTACK     
   Kills  733  821 
   Errors  307  351 
   Total Attacks  1778  1953 
   Attack Pct  .240  .241 
   Kills/Set  11.1  12.4 
SET     
   Assists  678  781 
   Assists/Set  10.3  11.8 
SERVE     
   Aces  76  77 
   Errors  220  293 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  77  76 
   Errors/Set  1.2  1.2 
DEFENSE     
   Digs  637  622 
   Digs/Set  9.7  9.4 
BLOCKING     
   Block Solo  28  20 
   Block Assist  217  217 
   Total Blocks  136.5  128.5 
   Blocks/Set  2.1  1.9 
   Block Errors  16  25 
Ball handling errors  5  10 
ATTENDANCE     
   Total  1055  2498 
   Dates/Avg Per Date  6/176  6/416 
   Neutral site #/Avg  5/83   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
McKendree  0  0  4  3  3  10 
Opponents  0  0  2  4  1  7 

Sets won by set  1  2  3  4  5  Total 
McKendree  11  10  9  3  3  36 
Opponents  6  7  8  8  1  30 

Points by set  1  2  3  4  5  Total 
McKendree  391  409  392  238  59  1489 
Opponents  355  395  366  274  56  1446 


 

Overall Individual Statistics

 

Overall record: 10-7 Conf: 4-3 Home: 6-0 Away: 2-4 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Schnittker, Zach   55  14-   122  2.22  68  340  .159  74  1.35  13  0.24  47 
24  Carroll, Ethan   42  13-   117  2.79  51  274  .241  11  0.26  8  0.19  37 
10  Ross, Patrick   51  14-   116  2.27  48  300  .227  13  0.25  21  0.41  26 
6   Dimke, Wyatt   59  15-   105  1.78  24  194  .418  4  0.07  3  0.05  14 
12  Galifos, Lucas   57  15-   81  1.42  20  147  .415  1  0.02  7  0.12  18 
5   Dunn, Brendon   35  11-   49  1.40  32  173  .098  12  0.34  4  0.11  14 
11  Serrano, Ryan   49  13-   32  0.65  10  68  .324  405  8.27  12  0.24  30 
14  Kaszuba, Daniel   8  3-   15  1.88  13  41  .049  1  0.12  1  0.12  7 
7   McGrath, Tommy   6  4-   8  1.33  2  12  .500  0  0.00  0  0.00  2 
3   Poulsen, Tyler   4  1-   4  1.00  0  11  .364  49  12.25  1  0.25  1 
13  Gall, Jacob   3  2-   2  0.67  0  3  .667  0  0.00  0  0.00  0 
17  Frear, Hayden   14  3-   2  0.14  0  3  .667  0  0.00  1  0.07  0 
1   Comas, Francisco   58  15-   2  0.03  0  5  .400  34  0.59  0  0.00  0 
18  Backhus, Bryce   2  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
0   Collazo, Jorge   14  4-   0  0.00  0  0  .000  4  0.29  0  0.00  0 
  MCKENDREE...........  66  17-   733  11.11  307  1778  .240  678  10.27  76  1.15  220 
  Opponents...........  66  17-   821  12.44  351  1953  .241  781  11.83  77  1.17  293 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Schnittker, Zach   55  1  78  1.42  6  35  41  0.75  6  0 
24  Carroll, Ethan   42  19  56  1.33  2  9  11  0.26  0  1 
10  Ross, Patrick   51  9  72  1.41  0  25  25  0.49  1  1 
6   Dimke, Wyatt   59  0  20  0.34  10  48  58  0.98  2  0 
12  Galifos, Lucas   57  0  14  0.25  7  44  51  0.89  3  0 
5   Dunn, Brendon   35  10  62  1.77  0  8  8  0.23  0  0 
11  Serrano, Ryan   49  1  75  1.53  1  26  27  0.55  1  3 
14  Kaszuba, Daniel   8  0  17  2.12  0  4  4  0.50  0  0 
7   McGrath, Tommy   6  0  2  0.33  0  3  3  0.50  0  0 
3   Poulsen, Tyler   4  0  11  2.75  0  5  5  1.25  0  0 
13  Gall, Jacob   3  0  0  0.00  0  0  0  0.00  0  0 
17  Frear, Hayden   14  1  1  0.07  0  1  1  0.07  0  0 
1   Comas, Francisco   58  10  133  2.29  0  0  0  0.00  0  0 
0   Collazo, Jorge   14  4  23  1.64  0  0  0  0.00  0  0 
18  Backhus, Bryce   2  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     14 
  MCKENDREE...........  66  77  637  9.65  28  217  136.5  2.07  16  5 
  Opponents...........  66  76  622  9.42  20  217  128.5  1.95  25  10