| For CentSt: Barraza, Antonio; Rookhuyzen, Jayden; Lee, Cameron; McCraney, D'Aaron; Franck, Marcus; Afek, Yaron. |
| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Gall, Jacob; Schuele, Kevin; libero Comas, Francisco. |
1-0 | Point MCKMVB - (Franck, Marcus) Attack error by Afek, Yaron. | so |
2-0 | Point MCKMVB - (Serrano, Ryan) Kill by Schuele, Kevin (from Serrano, Ryan). |
2-1 | Point CentSt - (Serrano, Ryan) Service error. | so |
3-1 | Point MCKMVB - (Afek, Yaron) Kill by Ross, Patrick (from Serrano, Ryan). | so |
4-1 | Point MCKMVB - (Ross, Patrick) Kill by Carroll, Ethan (from Serrano, Ryan). |
4-2 | Point CentSt - (Ross, Patrick) Service error. | so |
4-3 | Point CentSt - (Barraza, Antonio) Attack error by Carroll, Ethan (block by Lee, Cameron; McCraney, D'Aaron). |
4-4 | Point CentSt - (Barraza, Antonio) Attack error by Schuele, Kevin. |
5-4 | Point MCKMVB - (Barraza, Antonio) Service error. | so |
5-5 | Point CentSt - (Gall, Jacob) Kill by McCraney, D'Aaron (from Franck, Marcus). | so |
6-5 | Point MCKMVB - (Rookhuyzen, Jayden) Service error. | so |
7-5 | Point MCKMVB - (Carroll, Ethan) Attack error by Afek, Yaron (block by Serrano, Ryan; McGrath, Tommy; Schuele, Kevin). |
7-6 | Point CentSt - (Carroll, Ethan) Attack error by Carroll, Ethan. | so |
8-6 | Point MCKMVB - (Lee, Cameron) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
8-7 | Point CentSt - (Schuele, Kevin) Kill by McCraney, D'Aaron (from Franck, Marcus). | so |
9-7 | Point MCKMVB - (McCraney, D'Aaron) Service error. | so |
9-8 | Point CentSt - (McGrath, Tommy) Kill by Afek, Yaron (from Franck, Marcus), block error by Ross, Patrick. | so |
10-8 | Point MCKMVB - (Franck, Marcus) Service error. | so |
11-8 | Point MCKMVB - (Serrano, Ryan) Attack error by Afek, Yaron (block by Ross, Patrick; Gall, Jacob). |
12-8 | Point MCKMVB - (Serrano, Ryan) Service ace (Afek, Yaron). |
| Timeout Central St. (OH). |
13-8 | Point MCKMVB - (Serrano, Ryan) Kill by Ross, Patrick. |
13-9 | Point CentSt - (Serrano, Ryan) Service error. | so |
13-10 | Point CentSt - (Afek, Yaron) Kill by Lee, Cameron (from Pinto, Carlos). |
13-11 | Point CentSt - (Afek, Yaron) Attack error by Carroll, Ethan (block by Rookhuyzen, Jayden; Barraza, Antonio). |
14-11 | Point MCKMVB - (Afek, Yaron) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
15-11 | Point MCKMVB - (Ross, Patrick) Attack error by Rookhuyzen, Jayden. |
16-11 | Point MCKMVB - (Ross, Patrick) Attack error by Rookhuyzen, Jayden (block by Gall, Jacob; Schuele, Kevin). |
17-11 | Point MCKMVB - (Ross, Patrick) Attack error by Lee, Cameron (block by Carroll, Ethan; Gall, Jacob). |
| Timeout Central St. (OH). |
17-12 | Point CentSt - (Ross, Patrick) Kill by Lee, Cameron (from Franck, Marcus). | so |
18-12 | Point MCKMVB - (Barraza, Antonio) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
18-13 | Point CentSt - (Poulsen, Tyler) Attack error by Schuele, Kevin. | so |
| For CentSt: Juarez, Fernando. |
19-13 | Point MCKMVB - (Juarez, Fernando) Attack error by Afek, Yaron. | so |
19-14 | Point CentSt - (Carroll, Ethan) Attack error by Carroll, Ethan. | so |
20-14 | Point MCKMVB - (Lee, Cameron) Service error. | so |
20-15 | Point CentSt - (Schuele, Kevin) Service error. | so |
21-15 | Point MCKMVB - (McCraney, D'Aaron) Service error. | so |
| For MCKMVB: Tripp. Tyler. |
22-15 | Point MCKMVB - (Tripp. Tyler) Kill by Ross, Patrick (from Serrano, Ryan). |
23-15 | Point MCKMVB - (Tripp. Tyler) Attack error by Lee, Cameron. |
23-16 | Point CentSt - (Tripp. Tyler) Service error. | so |
24-16 | Point MCKMVB - (Franck, Marcus) Kill by Gall, Jacob (from Serrano, Ryan). | so |
24-17 | Point CentSt - (Serrano, Ryan) Kill by Barraza, Antonio (from Franck, Marcus). | so |
25-17 | Point MCKMVB - (Afek, Yaron) Service error. | so |
| For CentSt: Afek, Yaron; Barraza, Antonio; Rookhuyzen, Jayden; Lee, Cameron; McCraney, D'Aaron; Franck, Marcus; libero Juarez, Fernando. |
| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Gall, Jacob; Poulsen, Tyler; libero Tripp. Tyler. |
1-0 | Point MCKMVB - (McGrath, Tommy) Service ace (Lee, Cameron). |
2-0 | Point MCKMVB - (McGrath, Tommy) Bad set by Franck, Marcus. |
3-0 | Point MCKMVB - (McGrath, Tommy) Attack error by Barraza, Antonio. |
4-0 | Point MCKMVB - (McGrath, Tommy) Kill by Gall, Jacob. |
5-0 | Point MCKMVB - (McGrath, Tommy) Attack error by Afek, Yaron (block by Serrano, Ryan; Gall, Jacob). |
6-0 | Point MCKMVB - (McGrath, Tommy) Service ace (Lee, Cameron). |
7-0 | Point MCKMVB - (McGrath, Tommy) Kill by Gall, Jacob (from Serrano, Ryan). |
7-1 | Point CentSt - (McGrath, Tommy) Kill by Afek, Yaron (from Franck, Marcus). | so |
7-2 | Point CentSt - (Franck, Marcus) Attack error by Gall, Jacob. |
8-2 | Point MCKMVB - (Franck, Marcus) Service error. | so |
9-2 | Point MCKMVB - (Serrano, Ryan) Service ace (Pinto, Carlos). |
| Timeout Central St. (OH). |
10-2 | Point MCKMVB - (Serrano, Ryan) Service ace (TEAM). |
10-3 | Point CentSt - (Serrano, Ryan) Service error. | so |
11-3 | Point MCKMVB - (Afek, Yaron) Service error. | so |
12-3 | Point MCKMVB - (Ross, Patrick) Service ace (Afek, Yaron). |
12-4 | Point CentSt - (Ross, Patrick) Kill by Lee, Cameron (from Franck, Marcus). | so |
13-4 | Point MCKMVB - (Barraza, Antonio) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
13-5 | Point CentSt - (Gall, Jacob) Kill by McCraney, D'Aaron (from Franck, Marcus). | so |
14-5 | Point MCKMVB - (Rookhuyzen, Jayden) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
15-5 | Point MCKMVB - (Carroll, Ethan) Kill by Schuele, Kevin (from Serrano, Ryan). |
16-5 | Point MCKMVB - (Carroll, Ethan) Kill by Schuele, Kevin (from Serrano, Ryan). |
17-5 | Point MCKMVB - (Carroll, Ethan) Service ace (Lee, Cameron). |
18-5 | Point MCKMVB - (Carroll, Ethan) Attack error by McCraney, D'Aaron. |
18-6 | Point CentSt - (Carroll, Ethan) Service error. | so |
18-7 | Point CentSt - (Lee, Cameron) Attack error by McGrath, Tommy (block by McCraney, D'Aaron; Franck, Marcus). |
18-8 | Point CentSt - (Lee, Cameron) Attack error by Schuele, Kevin (block by Franck, Marcus; McCraney, D'Aaron). |
19-8 | Point MCKMVB - (Lee, Cameron) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
19-9 | Point CentSt - (Schuele, Kevin) Kill by Franck, Marcus (from Pinto, Carlos), block error by Serrano, Ryan. | so |
20-9 | Point MCKMVB - (McCraney, D'Aaron) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler; Duggan, Daniel. |
21-9 | Point MCKMVB - (Poulsen, Tyler) Attack error by Afek, Yaron. |
21-10 | Point CentSt - (Poulsen, Tyler) Service error. | so |
21-11 | Point CentSt - (Franck, Marcus) Attack error by Schuele, Kevin. |
22-11 | Point MCKMVB - (Franck, Marcus) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
23-11 | Point MCKMVB - (Serrano, Ryan) Kill by Ross, Patrick (from Comas, Francisco), block error by Barraza, Antonio. |
24-11 | Point MCKMVB - (Serrano, Ryan) Attack error by Barraza, Antonio (block by Duggan, Daniel). |
25-11 | Point MCKMVB - (Serrano, Ryan) Kill by Duggan, Daniel (from Serrano, Ryan). |
| For CentSt: Afek, Yaron; Barraza, Antonio; Rookhuyzen, Jayden; Lee, Cameron; McCraney, D'Aaron; Pinto, Carlos; libero Franck, Marcus. |
| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Duggan, Daniel; Gall, Jacob; libero Poulsen, Tyler. |
| For CentSt: Juarez, Fernando. |
1-0 | Point MCKMVB - (Pinto, Carlos) Kill by Ross, Patrick (from Poulsen, Tyler). | so |
2-0 | Point MCKMVB - (Poulsen, Tyler) Service ace (Juarez, Fernando). |
2-1 | Point CentSt - (Poulsen, Tyler) Kill by Rookhuyzen, Jayden (from Pinto, Carlos). | so |
3-1 | Point MCKMVB - (Afek, Yaron) Service error. | so |
3-2 | Point CentSt - (Ross, Patrick) Service error. | so |
4-2 | Point MCKMVB - (Barraza, Antonio) Kill by Duggan, Daniel (from Poulsen, Tyler). | so |
5-2 | Point MCKMVB - (Duggan, Daniel) Attack error by Lee, Cameron (block by Schuele, Kevin; Carroll, Ethan; McGrath, Tommy). |
6-2 | Point MCKMVB - (Duggan, Daniel) Attack error by Lee, Cameron. |
6-3 | Point CentSt - (Duggan, Daniel) Kill by Lee, Cameron (from Juarez, Fernando). | so |
7-3 | Point MCKMVB - (Rookhuyzen, Jayden) Service error. | so |
7-4 | Point CentSt - (Carroll, Ethan) Kill by Afek, Yaron (from Juarez, Fernando). | so |
8-4 | Point MCKMVB - (Lee, Cameron) Kill by Schuele, Kevin (from Poulsen, Tyler). | so |
8-5 | Point CentSt - (Schuele, Kevin) Service error. | so |
9-5 | Point MCKMVB - (McCraney, D'Aaron) Service error. | so |
9-6 | Point CentSt - (McGrath, Tommy) Kill by Pinto, Carlos (from Lee, Cameron). | so |
10-6 | Point MCKMVB - (Pinto, Carlos) Service error. | so |
11-6 | Point MCKMVB - (Poulsen, Tyler) Service ace (Juarez, Fernando). |
12-6 | Point MCKMVB - (Poulsen, Tyler) Service ace (Afek, Yaron). |
13-6 | Point MCKMVB - (Poulsen, Tyler) Attack error by Rookhuyzen, Jayden. |
14-6 | Point MCKMVB - (Poulsen, Tyler) Kill by Carroll, Ethan (from Poulsen, Tyler). |
14-7 | Point CentSt - (Poulsen, Tyler) Kill by Rookhuyzen, Jayden (from Pinto, Carlos). | so |
14-8 | Point CentSt - (Afek, Yaron) Attack error by Ross, Patrick (block by Barraza, Antonio; Lee, Cameron). |
15-8 | Point MCKMVB - (Afek, Yaron) Kill by Duggan, Daniel (from Poulsen, Tyler). | so |
15-9 | Point CentSt - (Ross, Patrick) Kill by Lee, Cameron (from Pinto, Carlos). | so |
16-9 | Point MCKMVB - (Barraza, Antonio) Service error. | so |
| For MCKMVB: Tripp. Tyler. |
16-10 | Point CentSt - (Tripp. Tyler) Kill by McCraney, D'Aaron (from Pinto, Carlos). | so |
17-10 | Point MCKMVB - (Rookhuyzen, Jayden) Kill by Schuele, Kevin (from Poulsen, Tyler). | so |
17-11 | Point CentSt - (Carroll, Ethan) Service error. | so |
18-11 | Point MCKMVB - (Lee, Cameron) Service error. | so |
18-12 | Point CentSt - (Schuele, Kevin) Kill by McCraney, D'Aaron (from Pinto, Carlos). | so |
19-12 | Point MCKMVB - (McCraney, D'Aaron) Service error. | so |
19-13 | Point CentSt - (McGrath, Tommy) Attack error by Carroll, Ethan (block by Barraza, Antonio; Afek, Yaron). | so |
20-13 | Point MCKMVB - (Pinto, Carlos) Kill by Ross, Patrick. | so |
21-13 | Point MCKMVB - (Poulsen, Tyler) Kill by Schuele, Kevin (from Poulsen, Tyler). |
22-13 | Point MCKMVB - (Poulsen, Tyler) Kill by Carroll, Ethan (from Poulsen, Tyler). |
23-13 | Point MCKMVB - (Poulsen, Tyler) Kill by Duggan, Daniel (from Poulsen, Tyler). |
23-14 | Point CentSt - (Poulsen, Tyler) Service error. | so |
24-14 | Point MCKMVB - (Afek, Yaron) Kill by Duggan, Daniel (from Poulsen, Tyler). | so |
25-14 | Point MCKMVB - (Ross, Patrick) Kill by Duggan, Daniel (from Poulsen, Tyler). |