| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Gall, Jacob; Schuele, Kevin; libero Comas, Francisco. |
| For King: Milstead, Aaron; Hoffman, Chance; Carroll, Jackson; Drooker, AJ; Davis, Warren; Haberthy, Sean; libero Melendez, Noah. |
| 0-1 | Point MCKMVB - (Drooker, AJ) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
| 0-2 | Point MCKMVB - (McGrath, Tommy) Attack error by Davis, Warren. |
| 0-3 | Point MCKMVB - (McGrath, Tommy) Kill by Serrano, Ryan (from Ross, Patrick). |
| 0-4 | Point MCKMVB - (McGrath, Tommy) Service ace (Davis, Warren). |
| 0-5 | Point MCKMVB - (McGrath, Tommy) Kill by Carroll, Ethan (from Serrano, Ryan). |
| 1-5 | Point King - (McGrath, Tommy) Kill by Davis, Warren (from Drooker, AJ). | so |
| 1-6 | Point MCKMVB - (Davis, Warren) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| 1-7 | Point MCKMVB - (Serrano, Ryan) Attack error by Hoffman, Chance (block by Gall, Jacob; Ross, Patrick). |
| 2-7 | Point King - (Serrano, Ryan) Kill by Milstead, Aaron. | so |
| 2-8 | Point MCKMVB - (Milstead, Aaron) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| 3-8 | Point King - (Ross, Patrick) Service error. | so |
| 3-9 | Point MCKMVB - (Hoffman, Chance) Kill by Gall, Jacob (from Serrano, Ryan). | so |
| 4-9 | Point King - (Gall, Jacob) Kill by Hoffman, Chance (from Drooker, AJ). | so |
| 4-10 | Point MCKMVB - (Carroll, Jackson) Service error. | so |
| 5-10 | Point King - (Carroll, Ethan) Service error. | so |
| 5-11 | Point MCKMVB - (Haberthy, Sean) Service error. | so |
| 5-12 | Point MCKMVB - (Schuele, Kevin) Kill by Carroll, Ethan (from Serrano, Ryan). |
| Timeout King (TN). |
| 6-12 | Point King - (Schuele, Kevin) Service error. | so |
| 6-13 | Point MCKMVB - (Drooker, AJ) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
| 7-13 | Point King - (McGrath, Tommy) Service error. | so |
| 7-14 | Point MCKMVB - (Davis, Warren) Kill by Serrano, Ryan (from Schuele, Kevin). | so |
| 7-15 | Point MCKMVB - (Serrano, Ryan) Kill by Ross, Patrick (from Serrano, Ryan). |
| 7-16 | Point MCKMVB - (Serrano, Ryan) Attack error by Carroll, Jackson. |
| 7-17 | Point MCKMVB - (Serrano, Ryan) Kill by Carroll, Ethan (from Serrano, Ryan). |
| 8-17 | Point King - (Serrano, Ryan) Kill by Hoffman, Chance (from Drooker, AJ), block error by Ross, Patrick. | so |
| 8-18 | Point MCKMVB - (Milstead, Aaron) Service error. | so |
| 9-18 | Point King - (Ross, Patrick) Service error. | so |
| 9-19 | Point MCKMVB - (Hoffman, Chance) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
| 9-20 | Point MCKMVB - (Poulsen, Tyler) Kill by McGrath, Tommy. |
| 9-21 | Point MCKMVB - (Poulsen, Tyler) Service ace (Melendez, Noah). |
| For King: Harris, Suetonius; Marcano, Diego; Deppe, JT. |
| 9-22 | Point MCKMVB - (Poulsen, Tyler) Kill by Schuele, Kevin (from Serrano, Ryan). |
| 9-23 | Point MCKMVB - (Poulsen, Tyler) Attack error by Harris, Suetonius (block by McGrath, Tommy; Serrano, Ryan). |
| 10-23 | Point King - (Poulsen, Tyler) Service error. | so |
| 11-23 | Point King - (Carroll, Jackson) Service ace (TEAM). |
| 11-24 | Point MCKMVB - (Carroll, Jackson) Attack error by Marcano, Diego (block by McGrath, Tommy; Schuele, Kevin). | so |
| 11-25 | Point MCKMVB - (Carroll, Ethan) Attack error by Carroll, Jackson. |
| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Gall, Jacob; Poulsen, Tyler; libero Schuele, Kevin. |
| For King: Deppe, JT; Harris, Suetonius; Marcano, Diego; Milstead, Aaron; Hoffman, Chance; Carroll, Jackson; libero Drooker, AJ. |
| 0-1 | Point MCKMVB - (Schuele, Kevin) Kill by Ross, Patrick (from Serrano, Ryan). |
| 0-2 | Point MCKMVB - (Schuele, Kevin) Attack error by Milstead, Aaron (block by McGrath, Tommy; Ross, Patrick). |
| 0-3 | Point MCKMVB - (Schuele, Kevin) Attack error by Carroll, Jackson. |
| 0-4 | Point MCKMVB - (Schuele, Kevin) Kill by McGrath, Tommy. |
| 1-4 | Point King - (Schuele, Kevin) Kill by Carroll, Jackson (from Deppe, JT). | so |
| 2-4 | Point King - (Deppe, JT) Service ace (TEAM). |
| 2-5 | Point MCKMVB - (Deppe, JT) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
| 3-5 | Point King - (McGrath, Tommy) Service error. | so |
| 3-6 | Point MCKMVB - (Carroll, Jackson) Service error. | so |
| 4-6 | Point King - (Serrano, Ryan) Kill by Harris, Suetonius (from Deppe, JT). | so |
| 4-7 | Point MCKMVB - (Milstead, Aaron) Service error. | so |
| 5-7 | Point King - (Ross, Patrick) Kill by Hoffman, Chance (from Deppe, JT). | so |
| 6-7 | Point King - (Hoffman, Chance) Attack error by Gall, Jacob. |
| 6-8 | Point MCKMVB - (Hoffman, Chance) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| 6-9 | Point MCKMVB - (Gall, Jacob) Kill by Schuele, Kevin (from Serrano, Ryan). |
| 7-9 | Point King - (Gall, Jacob) Kill by Harris, Suetonius (from Deppe, JT). | so |
| 7-10 | Point MCKMVB - (Harris, Suetonius) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
| 8-10 | Point King - (Carroll, Ethan) Service error. | so |
| 8-11 | Point MCKMVB - (Haberthy, Sean) Service error. | so |
| 9-11 | Point King - (Schuele, Kevin) Attack error by Ross, Patrick. | so |
| 10-11 | Point King - (Deppe, JT) Kill by Hoffman, Chance (from Melendez, Noah). |
| 10-12 | Point MCKMVB - (Deppe, JT) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| 11-12 | Point King - (McGrath, Tommy) Service error. | so |
| 12-12 | Point King - (Carroll, Jackson) Attack error by Carroll, Ethan (block by Harris, Suetonius; Milstead, Aaron). |
| 12-13 | Point MCKMVB - (Carroll, Jackson) Kill by Ross, Patrick (from Carroll, Ethan). | so |
| 12-14 | Point MCKMVB - (Serrano, Ryan) Attack error by Hoffman, Chance (block by Ross, Patrick; Gall, Jacob). |
| 12-15 | Point MCKMVB - (Serrano, Ryan) Bad set by Deppe, JT. |
| 12-16 | Point MCKMVB - (Serrano, Ryan) Kill by Ross, Patrick (from Serrano, Ryan). |
| 12-17 | Point MCKMVB - (Serrano, Ryan) Attack error by Hoffman, Chance. |
| Timeout King (TN). |
| 13-17 | Point King - (Serrano, Ryan) Kill by Harris, Suetonius (from Deppe, JT). | so |
| For King: Sawyer, Justin. |
| 14-17 | Point King - (Sawyer, Justin) Attack error by Ross, Patrick. |
| 14-18 | Point MCKMVB - (Sawyer, Justin) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| 14-19 | Point MCKMVB - (Ross, Patrick) Attack error by Harris, Suetonius. |
| 15-19 | Point King - (Ross, Patrick) Service error. | so |
| 15-20 | Point MCKMVB - (Hoffman, Chance) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
| 15-21 | Point MCKMVB - (Poulsen, Tyler) Kill by Carroll, Ethan (from Serrano, Ryan). |
| 16-21 | Point King - (Poulsen, Tyler) Kill by Hoffman, Chance (from Deppe, JT). | so |
| 17-21 | Point King - (Harris, Suetonius) Kill by Carroll, Jackson (from Deppe, JT). |
| 17-22 | Point MCKMVB - (Harris, Suetonius) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| 17-23 | Point MCKMVB - (Carroll, Ethan) Kill by Serrano, Ryan (from Ross, Patrick). |
| 17-24 | Point MCKMVB - (Carroll, Ethan) Kill by Schuele, Kevin (from Serrano, Ryan). |
| 18-24 | Point King - (Carroll, Ethan) Service error. | so |
| For King: Marsell, Jacob. |
| 19-24 | Point King - (Marsell, Jacob) Attack error by Carroll, Ethan (block by Deppe, JT; Milstead, Aaron). |
| 20-24 | Point King - (Marsell, Jacob) Attack error by Schuele, Kevin. |
| 20-25 | Point MCKMVB - (Marsell, Jacob) Service error. | so |
| For MCKMVB: Carroll, Ethan; McGrath, Tommy; Ross, Patrick; Serrano, Ryan; Gall, Jacob; Poulsen, Tyler; libero Schuele, Kevin. |
| For King: Deppe, JT; Harris, Suetonius; Milstead, Aaron; Hoffman, Chance; Carroll, Jackson; Haberthy, Sean; libero Marsell, Jacob. |
| For King: Kennedy, Kellan. |
| 0-1 | Point MCKMVB - (Deppe, JT) Kill by McGrath, Tommy (from Serrano, Ryan). | so |
| 1-1 | Point King - (McGrath, Tommy) Kill by Kennedy, Kellan (from Deppe, JT). | so |
| 1-2 | Point MCKMVB - (Carroll, Jackson) Kill by Gall, Jacob (from Serrano, Ryan). | so |
| 2-2 | Point King - (Serrano, Ryan) Kill by Harris, Suetonius (from Deppe, JT). | so |
| 2-3 | Point MCKMVB - (Kennedy, Kellan) Kill by Gall, Jacob (from Serrano, Ryan). | so |
| 3-3 | Point King - (Ross, Patrick) Kill by Harris, Suetonius (from Deppe, JT). | so |
| 3-4 | Point MCKMVB - (Hoffman, Chance) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| 4-4 | Point King - (Gall, Jacob) Kill by Harris, Suetonius (from Deppe, JT). | so |
| 4-5 | Point MCKMVB - (Harris, Suetonius) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| 4-6 | Point MCKMVB - (Carroll, Ethan) Attack error by Milstead, Aaron. |
| 5-6 | Point King - (Carroll, Ethan) Service error. | so |
| 5-7 | Point MCKMVB - (Milstead, Aaron) Kill by Schuele, Kevin (from Serrano, Ryan). | so |
| 6-7 | Point King - (Schuele, Kevin) Attack error by Carroll, Ethan (block by Kennedy, Kellan; Carroll, Jackson). | so |
| 6-8 | Point MCKMVB - (Deppe, JT) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| 6-9 | Point MCKMVB - (McGrath, Tommy) Bad set by Deppe, JT. |
| 6-10 | Point MCKMVB - (McGrath, Tommy) Attack error by Kennedy, Kellan. |
| Timeout King (TN). |
| 7-10 | Point King - (McGrath, Tommy) Kill by Harris, Suetonius (from Deppe, JT). | so |
| 7-11 | Point MCKMVB - (Carroll, Jackson) Service error. | so |
| 8-11 | Point King - (Serrano, Ryan) Service error. | so |
| 8-12 | Point MCKMVB - (Kennedy, Kellan) Kill by Carroll, Ethan (from Schuele, Kevin). | so |
| 8-13 | Point MCKMVB - (Ross, Patrick) Attack error by Harris, Suetonius. |
| 8-14 | Point MCKMVB - (Ross, Patrick) Kill by Carroll, Ethan (from Serrano, Ryan). |
| 9-14 | Point King - (Ross, Patrick) Kill by Harris, Suetonius (from Deppe, JT). | so |
| 9-15 | Point MCKMVB - (Hoffman, Chance) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| For MCKMVB: Poulsen, Tyler. |
| 10-15 | Point King - (Poulsen, Tyler) Service error. | so |
| 10-16 | Point MCKMVB - (Harris, Suetonius) Service error. | so |
| 10-17 | Point MCKMVB - (Carroll, Ethan) Attack error by Carroll, Jackson. |
| 10-18 | Point MCKMVB - (Carroll, Ethan) Attack error by Carroll, Jackson (block by McGrath, Tommy; Serrano, Ryan). |
| 11-18 | Point King - (Carroll, Ethan) Bad set by McGrath, Tommy. | so |
| For King: Sawyer, Justin. |
| 12-18 | Point King - (Sawyer, Justin) Kill by Harris, Suetonius (from Deppe, JT). |
| 12-19 | Point MCKMVB - (Sawyer, Justin) Kill by Carroll, Ethan (from Serrano, Ryan). | so |
| 12-20 | Point MCKMVB - (Schuele, Kevin) Kill by McGrath, Tommy (from Serrano, Ryan). |
| 12-21 | Point MCKMVB - (Schuele, Kevin) Attack error by Hoffman, Chance. |
| 13-21 | Point King - (Schuele, Kevin) Service error. | so |
| 14-21 | Point King - (Deppe, JT) Attack error by Schuele, Kevin. |
| 14-22 | Point MCKMVB - (Deppe, JT) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| For MCKMVB: Tripp. Tyler. |
| 15-22 | Point King - (Tripp. Tyler) Service error. | so |
| 16-22 | Point King - (Carroll, Jackson) Bad set by Serrano, Ryan. |
| 16-23 | Point MCKMVB - (Carroll, Jackson) Service error. | so |
| 17-23 | Point King - (Serrano, Ryan) Service error. | so |
| For King: Marsell, Jacob. |
| 17-24 | Point MCKMVB - (Marsell, Jacob) Kill by Ross, Patrick (from Serrano, Ryan). | so |
| 18-24 | Point King - (Ross, Patrick) Kill by Deppe, JT. | so |
| 18-25 | Point MCKMVB - (Hoffman, Chance) Kill by Ross, Patrick (from Serrano, Ryan). | so |